188 Keefer - 188 Keefer Street, Vancouver, BC V6A 1X4. A highrise in Chinatown. The abandoned casino building on the corner of Main and Keefer will be replaced by a 16 storey mixed-use Westbank development. Carefully designed by W. T. Leung Architects, this 134 unit development has a wide range of studio, one and two bedroom apartments. The crossroads are Main Street and Keefer Street. In the historic Chinatown you have the Carnegie Community Centre, The Chinese cultural Centre Museum and the Vancouver Police Museum. For shopping you have the Harbour Centre Mall, Pacific Centre and Waterfront Centre. There are many traditional Chinese food markets as well as Costco and T & T Supermarket. Schools in the area include Lord Strathcona Elementary School, St. Francis Xavier School, Reach For The Stars Montessori School and many more. 188Keefer Street (and Main) is a 17 storey mixed use building with ground floor retail and commercial units above are 156 residential units. Almost all homes come with terrific open or enclosed balconies. There is secured underground parking and bicycle storage.
🔍 5 photos · slideshow





| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-13 | 802 188 Keefer St. | Active | 2 | 2 | $699,000 ($940/sf) | 744 | $595 | $2326 (2025) | RA Realty Alliance Inc. |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | 1205 188 Keefer St. | 2 | 2 | 821 | $675,000 | $648,800 ($790/sf) | $638 | $2323 (2025) | Macdonald Realty Westmar | |
| 2026-05-11 | 1810 188 Keefer St. | 2 | 2 | 888 | $728,999 | $722,000 ($813/sf) | $695 | $2750 (2025) | RE/MAX Crest Realty | |
| 2026-04-22 | 601 188 Keefer St. | 1 | 1 | 500 | $419,000 | $405,000 ($810/sf) | $405 | $1612 (2025) | Macdonald Realty | |
| 2026-03-15 | 1207 188 Keefer St. | 2 | 2 | 906 | $788,800 | $735,000 ($811/sf) | $724 | $2663 (2025) | Sutton Group-West Coast Realty | |
| 2026-02-17 | 1201 188 Keefer St. | 1 | 1 | 497 | $500,000 | $486,000 ($978/sf) | $397 | $1528 (2025) | Engel & Volkers Vancouver | |
| 2026-02-08 | Ph7 188 Keefer St. | 2 | 3 | 1084 | $1,083,800 | $1,100,000 ($1,015/sf) | $871 | $3184 (2025) | 1NE Collective Realty Inc. | |
| 2026-01-30 | 917 188 Keefer St. | 1 | 1 | 520 | $478,000 | $460,000 ($885/sf) | $402 | $1687 (2025) | RE/MAX Select Properties | |
| 2025-06-12 | 1507 188 Keefer St. | 2 | 2 | 911 | $799,900 | $790,000 ($867/sf) | $654 | $2642 (2024) | Century 21 In Town Realty | |
| 2025-05-28 | 902 188 Keefer St. | 2 | 2 | 766 | $698,000 | $716,000 ($935/sf) | $578 | $2312 (2024) | RE/MAX City Realty | |
| 2025-04-19 | 718 188 Keefer St. | 2 | 2 | 854 | $779,900 | $770,000 ($902/sf) | $653 | $2318 (2024) | Engel & Volkers Vancouver | |
| 2025-03-23 | 1510 188 Keefer St. | 1 | 1 | 485 | $499,000 | $490,000 ($1,010/sf) | $350 | $1490 (2024) | ||
| 2025-03-12 | 1702 188 Keefer St. | 1 | 2 | 756 | $749,000 | $725,000 ($959/sf) | $581 | $2274 (2024) | Goodman Commercial | |
| 2025-02-25 | 606 188 Keefer St. | 1 | 1 | 581 | $545,000 | $530,000 ($912/sf) | $413 | $1677 (2024) | ||
| 2024-11-05 | 817 188 Keefer St. | 1 | 1 | 519 | $539,900 | $519,500 ($1,001/sf) | $374 | $1659 (2024) | Royal LePage - Wolstencroft |
Sold data from the MLS® feed for strata plan EPS3444. Showing the last 24 months by default; expand for up to 80 recent sales.
188 Keefer at 188 Keefer St. — currently 1 active listing averaging $699,000. In the past year 7 units sold at an average of $650,971.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Other |
| Foundation | Concrete Block |
| Rain Screen | Full |
| Developer | Westbank |
| Architect | W.T. Leung Architects Inc. |
| Marketer | Magnum Project Ltd. |
| Management Company | Rancho Management Services (B.C.) Ltd. |
| Strata Plan | EPS3444 |
|---|---|
| Strata Web Site | www.188keefer.com |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 134 |
| Units in Development | 134 |
| Management Company | Rancho Management Services (B.C.) Ltd. — 604-684-4508 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Sales Website | www.188keefer.com |
|---|
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 802 188 Keefer St. | 2 | 2 | 744 | $699,000 |
| 608 189 Keefer St. | 2 | 2 | 827 | $849,900 |
| 410 718 Main St. | 1 | 458 | $439,900 | |
| 201 231 E Pender St. | 1 | 1 | 782 | $679,000 |
| 305 231 E Pender St. | 1 | 496 | $398,000 | |
| 307 231 E Pender St. | 2 | 1 | 834 | $699,000 |
| 720 221 Union St. | 2 | 1 | 812 | $688,000 |
| 704 221 Union St. | 1 | 1 | 606 | $499,000 |
| 404 138 E Hastings St. | 1 | 1 | 450 | $295,000 |
| 503 138 E Hastings St. | 1 | 1 | 451 | $338,000 |
$699,000
802 188 Keefer St. · 2bd/2ba · 744sf
$439,900
410 718 Main St. · 0bd/1ba · 458sf
$679,000
201 231 E Pender St. · 1bd/1ba · 782sf
$398,000
305 231 E Pender St. · 0bd/1ba · 496sf
$699,000
307 231 E Pender St. · 2bd/1ba · 834sf
$688,000
720 221 Union St. · 2bd/1ba · 812sf
$295,000
404 138 E Hastings St. · 1bd/1ba · 450sf
$338,000
503 138 E Hastings St. · 1bd/1ba · 451sf
KEEFER BLOCK
189 Keefer St. · EPS2384
Keefer Block
189 Keefer St. · EPP 14750
BlueSky Chinatown
183 EAST Georgia St. · EPS2427
Ginger
718 Main St. · BCS3560
The Flats
219 EAST Georgia St. · EPS2073
217 East Georgia
217 EAST Georgia St.
Ellsworth
209 EAST 7th Ave. · PL23487
Sparrow by Rendition
239 Keefer St. · VAP184
V6A
221 Union St. · BCS3944
V6Z
221 Union St. · BCS3
Sequel 138
138 Hastings St. · EPS3084
The Keefer
133 Keefer St. · BCS3741
Strathcona Edge
663 Gore Ave. · BCS3868
RailCar
212 Station St. · BCS1199
The Left Bank
919 Station St. · BCS1199
InGastown
150 EAST Cordova St. · EPS3663
Creekside
125 Milross Ave. · BCS2563
The Onyx
1296 Station St.