Welcome to Mccartney Lane. Mccartney Lane is a 66-home strata residence located at 2886 Mt Seymour Parkway in North Vancouver, in the Northlands neighbourhood. Completed in 1988, it is registered under Strata Plan VAS1741 and held as Freehold Strata.
Residents enjoy an array of amenities including club house, in-suite laundry and playground, garage single open front access garage door opener parking and electric heating.
Set in Northlands, North Vancouver, Mccartney Lane offers shopping, playground, near golf course, greenbelt, private, recreation and ski hill nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
🔍 1 photo · slideshow
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | 2952 Mt Seymour Parkway | 3 | 3 | 1474 | $1,275,000 | $1,250,000 ($848/sf) | $509 | $5398 (2024) | RE/MAX 2000 Realty | |
| 2025-12-19 | 2994 Mt Seymour Parkway | 4 | 4 | 2162 | $1,358,000 | $1,300,000 ($601/sf) | $514 | $5661 (2024) | Oakwyn Realty Ltd. | |
| 2025-11-01 | 2886 Mt Seymour Parkway | 3 | 3 | 1507 | $1,299,000 | $1,252,000 ($831/sf) | $531 | $5661 (2024) | Royal LePage Sussex Pigott Properties | |
| 2025-03-20 | 2968 Mt Seymour Parkway | 3 | 3 | 1443 | $1,199,000 | $1,180,000 ($818/sf) | $517 | $5586 (2024) | RE/MAX Masters Realty | |
| 2024-12-07 | 2870 Mt Seymour Parkway | 3 | 3 | 1510 | $1,199,000 | $1,190,000 ($788/sf) | $524 | $4712 (2023) | Real Broker | |
| 2024-11-29 | 2922 Mt Seymour Parkway | 3 | 3 | 1400 | $1,349,900 | $1,290,000 ($921/sf) | $495 | $4720 (2023) | Rennie & Associates Realty Ltd. |
Sold data from the MLS® feed for strata plan VAS1741. Showing the last 24 months by default; expand for up to 80 recent sales.
MCCARTNEY LANE at 2886 Mt Seymour Parkway — In the past year 3 units sold at an average of $1,267,333.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Frame Wood |
|---|---|
| Exterior Finish | Frame Wood |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Strata Plan | VAS1741 |
|---|---|
| Building Type | Strata,Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 66 |
| Management Company | Tribe Management — 604-343-2601 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLWD W/RESTRCTNS |
| Parking / Storage | Garage Single,open,front Access,garage Door Opener |