👁19views
Building & Condo Information

Sea and Sky

38012 Keel Way

Squamish, BC V8B 2A1

  • Levels3
  • Suites100
  • StatusCompleted
  • Built2022
  • Title to LandFreehold Strata
  • Strata PlanEPS5833
  • ConstructionFrame Wood
  • AreaSquamish
  • NeighbourhoodValleycliffe
$1,078,500Avg Asking
11Sold (1yr)
$1,074,604Avg Sold
$768Avg $/Sqft

Overview

Welcome to Sea And Sky. Sea And Sky is a 100-home strata residence located at 38012 Keel Way in Squamish, in the Valleycliffe neighbourhood. Completed in 2022, it is registered under Strata Plan EPS5833 and held as Freehold Strata. It sits near the intersection of Keel Way & Capstan Drive.

Residents enjoy an array of amenities including day care, exercise centre, sauna/steam room, restaurant and playground, garage double rear access parking and baseboard / electric heating.

Set in Valleycliffe, Squamish, Sea And Sky offers playground nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.

Les Twarog
Les Twarog & Team
RE/MAX Crest Realty · Your Sea and Sky specialist
Questions on a listing, a private showing, or what your unit is worth? Talk to the team that knows this building.

For Sale in Sea and Sky & Complex

DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-07-06 37981 Helm Way Active 4 4 $1,199,000 ($666/sf) 1800 $423 $5138 (2025) Royal LePage Sussex
2024-09-04 37985 Helm Way Active 4 4 $1,189,000 ($786/sf) 1513 1 $340 $3142 (2023) Stilhavn Real Estate Services
2026-06-08 38001 Helm Way Active 4 3 $1,099,000 ($745/sf) 1476 $485 $4283 (2025) Angell Hasman & Associates Realty Ltd.
2026-07-06 38006 Fairwater Pl. Active 4 3 $1,099,000 ($723/sf) 1521 $347 $4162 (2025) TRG The Residential Group Realty
2026-06-01 38037 Keel Way Active 2 3 $960,000 ($797/sf) 1204 $283 $3687 (2025) Stilhavn Real Estate Services
2026-08-25 38038 Keel Way Active 2 3 $925,000 ($769/sf) 1203 $283 $3687 (2025) Unison The Ryan Group Realty
Avg$1,078,50014531

Sea and Sky Sold History (last 24 months)

Sold DateAddressBedBathSqftAskingSold PriceDOMStrata FeeTaxListed By
2026-07-07 38036 Keel Way 2 3 1199 $915,000 $900,000 ($751/sf) $283 $3687 (2025) Black Tusk Realty
2026-06-30 38014 Keel Way 2 3 1202 $899,900 $915,000 ($761/sf) $283 $3687 (2025) Macdonald Realty
2026-06-18 38043 Helm Way 4 3 1533 $1,225,000 $1,150,000 ($750/sf) $347 $4610 (2025) Macdonald Realty
2026-05-24 1321 Halyard Pl. 2 3 1204 $939,000 $929,000 ($772/sf) $283 $3728 (2025) Stilhavn Real Estate Services
2026-05-21 1348 Halyard Pl. 2 3 1311 $975,900 $919,048 ($701/sf) $309 $4063 (2025) RE/MAX Sea to Sky Real Estate
2026-05-11 38015 Helm Way 4 4 1792 $1,380,000 $1,405,000 ($784/sf) $423 $5138 (2025) Stilhavn Real Estate Services
2026-05-05 37995 Helm Way 4 4 1793 $1,328,000 $1,261,600 ($704/sf) $423 $5138 (2025) Engel & Volkers Vancouver
2026-03-16 38035 Helm Way 4 4 1792 $1,499,000 $1,400,000 ($781/sf) $423 $5518 (2025) Stilhavn Real Estate Services
2025-11-18 38034 Keel Way 2 3 1203 $998,000 $980,000 ($815/sf) $283 $3687 (2025) Bellevue Realty Group
2025-09-27 38024 Keel Way 2 3 1208 $984,900 $976,000 ($808/sf) $283 $3183 (2024) Stilhavn Real Estate Services
2025-09-19 38011 Keel Way 2 3 1203 $989,000 $985,000 ($819/sf) $283 $3687 (2025) Sutton Group-West Coast Realty
2025-07-07 1324 Halyard Pl. 2 3 1203 $969,900 $957,500 ($796/sf) $270 $3204 (2024) Macdonald Realty
2025-05-23 1334 Halyard Pl. 3 3 1320 $999,800 $999,800 ($757/sf) $294 $3435 (2024) Oakwyn Realty Ltd.
2025-04-11 1346 Halyard Pl. 2 3 1203 $981,000 $981,000 ($815/sf) $270 $3204 (2024) Sutton Group-West Coast Realty
2025-03-20 38039 Keel Way 2 3 1311 $1,049,000 $1,041,000 ($794/sf) $294 $3397 (2024) Royal LePage Black Tusk Realty
2025-03-10 38047 Keel Way 4 3 1476 $1,198,000 $1,189,000 ($806/sf) $330 $3556 (2024)
2025-02-14 1327 Halyard Pl. 2 3 1234 $989,000 $980,000 ($794/sf) $270 $3197 (2024) KA & Associates Real Estate Ltd.
2025-02-02 1320 Halyard Pl. 3 3 1203 $975,000 $970,000 ($806/sf) $264 $3204
2025-01-28 1322 Halyard Pl. 2 3 1208 $990,000 $980,000 ($811/sf) $270 $3204 (2024)
2025-01-15 37989 Helm Way 4 3 1528 $1,160,000 $1,150,000 ($753/sf) $330 $3096 (2023) Oakwyn Realty Ltd.
2024-09-25 37985 Helm Way 4 4 1513 $1,189,000 $1,145,000 ($757/sf) $340 $3142 (2023)
2024-09-20 37997 Helm Way 4 4 1805 $1,379,900 $1,344,000 ($745/sf) $402 $3723 (2023) Oakwyn Realty Ltd.
2024-09-10 38021 Helm Way 4 4 1507 $1,349,900 $1,349,900 ($896/sf) $328 Bosa Properties Realty Inc.

Sold data from the MLS® feed for strata plan EPS5833. Showing the last 24 months by default; expand for up to 80 recent sales.

Sea and Sky Market Summary

Sea and Sky at 38012 Keel Way — currently 6 active listings averaging $1,078,500. In the past year 11 units sold at an average of $1,074,604.

Active Listings6
Avg Asking Price$1,078,500
Sold (1 Year)11
Avg Sold Price$1,074,604
Avg $/Sqft$768

Value & Financing

Price Positioning
$748 /sq ft
Active listings here average $748/sf vs $804/sf across Valleycliffe.
7% below area average
Mortgage Snapshot
$4,430 /mo
Entry price (from)$925,000
20% down payment$185,000
Rate / amortization5.24% · 25 yr
Estimate only — not a lending offer. Rate illustrative; confirm with your mortgage advisor.

Market Reports

Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.

📊 Squamish Townhome Market Reports
Market data by RealtySuite

Property Documents

Location, Street View & Aerial

Street View⤢ Expand

Amenities / Features

Day Care
Exercise Centre
Sauna/steam Room
Restaurant
Playground

Maintenance Fees Include

Management
Snow Removal

Location / Site Influences

Playground
Balcony

Construction & Development

ConstructionFrame Wood
Exterior FinishFrame Wood
RoofMetal
FoundationSlab
Rain ScreenFull

Strata Information

Strata PlanEPS5833
Building TypeStrata,Strata Townhouses
Title to LandFreehold Strata
Units in Strata100
Management CompanyAvesta Property Management — 604-815-4545
Parking / StorageGarage Double,rear Access

Frequently Asked Questions — Sea and Sky

What year was Sea and Sky built?
Sea and Sky was built in 2022.
How many units are in Sea and Sky?
Sea and Sky has 100 strata units across 3 levels.
What amenities does Sea and Sky offer?
DAY CARE, EXERCISE CENTRE, SAUNA/STEAM ROOM, RESTAURANT, PLAYGROUND.
Who is the property manager for Sea and Sky?
Sea and Sky is managed by Avesta Property Management, 604-815-4545.
What is the strata plan number for Sea and Sky?
The strata plan number for Sea and Sky is EPS5833.
Is Sea and Sky freehold or leasehold?
Sea and Sky is Freehold Strata.
Where is Sea and Sky located?
Sea and Sky is located at 38012 Keel Way in Squamish, Squamish.
How is the real estate market at Sea and Sky?
In the past year 11 units sold at Sea and Sky, averaging $1,074,604; there are currently 6 active listings for sale.

Listings for Sale Near Sea and Sky 🔎 MLS® Search »

Active listings nearby80
Average price$918,310
From$469,900
Up to$3,599,000
Summary — 50 nearest listings
AddressBedBathSqftPrice
38038 Keel Way 231203 $925,000
38037 Keel Way 231204 $960,000
1355 Valleyside Dr. 431464 $1,098,000
38006 Fairwater Pl. 431521 $1,099,000
37985 Helm Way 441513 $1,189,000
38065 Helm Way 441511 $1,253,900
38073 Helm Way 441792 $1,549,900
1374 Marinaside Pl. 331198 $929,900
37981 Helm Way 441800 $1,199,000
38001 Helm Way 431476 $1,099,000
Photos
38038 KEEL WAY $925,000 38038 Keel Way · 2bd/3ba · 1203sf 38037 KEEL WAY $960,000 38037 Keel Way · 2bd/3ba · 1204sf 1355 VALLEYSIDE DRIVE $1,098,000 1355 Valleyside Dr. · 4bd/3ba · 1464sf 38006 FAIRWATER PLACE $1,099,000 38006 Fairwater Pl. · 4bd/3ba · 1521sf 37985 HELM WAY $1,189,000 37985 Helm Way · 4bd/4ba · 1513sf 38065 HELM WAY $1,253,900 38065 Helm Way · 4bd/4ba · 1511sf 38073 HELM WAY $1,549,900 38073 Helm Way · 4bd/4ba · 1792sf 1374 MARINASIDE PLACE $929,900 1374 Marinaside Pl. · 3bd/3ba · 1198sf 37981 HELM WAY $1,199,000 37981 Helm Way · 4bd/4ba · 1800sf 38001 HELM WAY $1,099,000 38001 Helm Way · 4bd/3ba · 1476sf

Sea and Sky Area Map 🔍 Open larger map ↗