Chilco Towers at 710 Chilco Street, Vancouver, BC V6G 2S1, Canada, VAP92. A 9-levels, 36 unit condominium was built in 1958. Chilco Towers condominium is located in West End Vancouver West, Vancouver, across from lost lagoon, views of Stanley Park. Close to Lord Roberts Elementary School, Robert Annex Elementary School, Henry Hudson Elmentary School, Youth Learning Centre Eslha7an Jr High School, Youth Learning Centre - Hamilton Jr High School, King George High School, Kitsilano High School, St. Patricks High School, Pooh Corner Day Care Centre, Little Sprout Pre-School, Lord Robert YMCA Kids Club, RBC Denman & Barclay Branch, BMO Bank of Montreal, Scotiabank, Stanley Park, Cardero Park, Harbour Green Park, Marina Square Park and downtown. Crossroads are Chilco Street and Robson Street. Maintenance fees include caretaker, garbage pickup, garedning, hot water, management and taxes.
🔍 5 photos · slideshow





| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-22 | 977 Broughton St. | Active | 9 | 9 | $3,999,000 ($963/sf) | 4153 | $7310 (2025) | Macdonald Realty | ||
| 2026-03-23 | 1117 Harwood St. | Active | 2 | $2,500,000 ($710/sf) | 3523 | $11426 (2025) | Macdonald Commercial Real Estate Services Ltd. | |||
| 2026-06-23 | 401 1315 Cardero St. | Active | 1 | 1 | $525,000 ($720/sf) | 729 | $408 | $1686 (2025) | Oakwyn Realty Ltd. | |
| 2026-06-22 | 204 1050 Chilco St. | Active | 1 | 1 | $489,900 ($842/sf) | 582 | $368 | $1239 (2025) | Oakwyn Realty Ltd. | |
| 2026-06-17 | 304 1975 Pendrell St. | Active | 1 | 1 | $375,000 ($794/sf) | 472 | $377 | $1400 (2025) | Stilhavn Real Estate Services | |
| 2026-08-08 | 2106 1330 Harwood St. | Active | 1 | $365,000 ($869/sf) | 420 | $495 | 88West Realty | |||
| 2026-01-08 | 806 1250 Burnaby St. | Active | 1 | 1 | $349,000 ($620/sf) | 563 | $739 | Royal LePage Westside | ||
| 2026-03-23 | 906 1250 Burnaby St. | Active | 1 | 1 | $330,000 ($588/sf) | 561 | $712 | Oakwyn Realty Ltd. | ||
| 2026-04-30 | 501 1250 Burnaby St. | Active | 1 | 1 | $309,000 ($719/sf) | 430 | $546 | RE/MAX Crest Realty | ||
| 2026-04-30 | 1205 1250 Burnaby St. | Active | 1 | 1 | $309,000 ($719/sf) | 430 | $540 | RE/MAX Crest Realty | ||
| 2026-05-25 | 1204 1251 Cardero St. | Active | 1 | 1 | $289,000 ($471/sf) | 613 | $1074 | Stilhavn Real Estate Services | ||
| 2026-07-02 | 1703 1330 Harwood St. | Active | 1 | $288,000 ($647/sf) | 445 | $507 | RE/MAX Westcoast | |||
| 2026-06-01 | 802 1251 Cardero St. | Active | 1 | 1 | $275,000 ($505/sf) | 545 | $880 | Oakwyn Realty Ltd. | ||
| 2026-03-27 | 2103 1330 Harwood St. | Active | 1 | $275,000 ($622/sf) | 442 | $495 | Royal Pacific Realty Corp. | |||
| 2026-05-27 | 1105 1250 Burnaby St. | Active | 1 | 1 | $258,800 ($615/sf) | 421 | $569 | Renanza Realty Inc. | ||
| 2026-04-07 | 1403 1330 Harwood St. | Active | 1 | $249,000 ($563/sf) | 442 | $199973 (2024) | TRG The Residential Group Realty | |||
| 2026-08-05 | 1505 1251 Cardero St. | Active | 1 | 1 | $249,000 ($414/sf) | 602 | $907 | $181486 (2026) | Angell, Hasman & Associates Realty Ltd. | |
| 2025-11-03 | 308 1250 Burnaby St. | Active | 1 | $240,000 ($571/sf) | 420 | $558 | Royal Pacific Realty Corp. | |||
| 2026-08-10 | 1105 1251 Cardero St. | Active | 1 | 1 | $238,800 ($397/sf) | 601 | $907 | $181486 (2026) | RE/MAX Westcoast | |
| 2026-07-15 | 203 1330 Harwood St. | Active | 1 | 1 | $229,000 ($517/sf) | 443 | $507 | Heller Murch Realty | ||
| Avg | $607,125 | 842 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | 1104 1330 Harwood St. | 1 | 1 | 612 | $348,000 | $334,000 ($546/sf) | $225178 (2025) | RE/MAX Select Properties | ||
| 2026-06-19 | 1701 1251 Cardero St. | 1 | 1 | 634 | $349,999 | $290,000 ($457/sf) | $1030 | Oakwyn Realty Ltd. | ||
| 2026-06-19 | 407 1330 Harwood St. | 2 | 1 | 777 | $549,000 | $520,000 ($669/sf) | $953 | Sotheby''s International Realty Canada | ||
| 2026-06-06 | 1608 1251 Cardero St. | 1 | 1 | 590 | $289,000 | $255,000 ($432/sf) | $907 | RE/MAX Select Properties | ||
| 2026-06-05 | 2 1879 Barclay St. | 1 | 1 | 702 | $438,000 | $430,000 ($613/sf) | $577 | $1537 (2025) | RE/MAX Austin Kay Realty | |
| 2026-06-01 | 907 1330 Harwood St. | 2 | 1 | 778 | $599,800 | $560,000 ($720/sf) | $953 | Evergreen West Realty | ||
| 2026-05-23 | 1204 1330 Harwood St. | 1 | 1 | 604 | $300,000 | $290,000 ($480/sf) | $765 | $225178 (2025) | eXp Realty | |
| 2026-05-21 | 410 1975 Pendrell St. | 1 | 1 | 465 | $409,000 | $375,000 ($806/sf) | $1400 (2025) | Easy List Realty | ||
| 2026-05-12 | 308 1330 Harwood St. | 1 | 1 | 622 | $399,000 | $393,214 ($632/sf) | $783 | Stilhavn Real Estate Services | ||
| 2026-05-01 | 2004 1251 Cardero St. | 1 | 1 | 633 | $350,000 | $340,000 ($537/sf) | $1030 | Stilhavn Real Estate Services | ||
| 2026-04-28 | 1202 1251 Cardero St. | 1 | 1 | 592 | $249,000 | $220,000 ($372/sf) | $871 | Blu Realty | ||
| 2026-04-27 | 301 1050 Chilco St. | 1 | 1 | 723 | $488,000 | $470,000 ($650/sf) | $381 | $1283 (2025) | Oakwyn Realty Ltd. | |
| 2026-04-22 | 207 1879 Barclay St. | 1 | 477 | $299,000 | $296,000 ($621/sf) | $371 | $29748 (2026) | Sotheby''s International Realty Canada | ||
| 2026-04-14 | 1702 1330 Harwood St. | 2 | 2 | 812 | $525,000 | $525,000 ($647/sf) | $981 | Oakwyn Realty Ltd. | ||
| 2026-03-29 | 901 1250 Burnaby St. | 1 | 1 | 432 | $275,000 | $265,000 ($613/sf) | $556 | $93077 (2025) | eXp Realty | |
| 2026-03-18 | 1001 1251 Cardero St. | 1 | 1 | 620 | $249,900 | $225,000 ($363/sf) | $1074 | Oakwyn Realty Ltd. | ||
| 2026-03-17 | 106 1972 Robson St. | 1 | 1 | 693 | $574,000 | $540,000 ($779/sf) | $412 | $1439 (2025) | Stilhavn Real Estate Services | |
| 2026-03-02 | 101 1879 Barclay St. | 1 | 1 | 640 | $449,900 | $439,000 ($686/sf) | $596 | $29748 (2025) | Oakwyn Realty Encore | |
| 2026-02-27 | 107 1879 Barclay St. | 1 | 457 | $299,000 | $298,000 ($652/sf) | $375 | $29748 (2025) | Oakwyn Realty Encore | ||
| 2026-02-20 | 302 1315 Cardero St. | 2 | 1 | 850 | $679,000 | $650,000 ($765/sf) | $549 | $2108 (2025) | Sutton Group Seafair Realty | |
| 2026-02-12 | 106 1879 Barclay St. | 1 | 1 | 479 | $324,900 | $295,000 ($616/sf) | $384 | $1023 (2025) | Grand Central Realty | |
| 2025-12-30 | 304 1219 Harwood St. | 1 | 1 | 541 | $270,000 | $260,000 ($481/sf) | $615 | RE/MAX City Realty | ||
| 2025-12-09 | 901 710 Chilco St. | 3 | 2 | 1602 | $1,498,000 | $1,475,000 ($921/sf) | $1635 | $1 (2025) | Dexter Realty | |
| 2025-11-06 | 104 710 Chilco St. | 2 | 2 | 1147 | $998,000 | $990,000 ($863/sf) | $1121 | Oakwyn Realty Ltd. | ||
| 2025-11-06 | 903 710 Chilco St. | 1 | 1 | 763 | $798,000 | $785,000 ($1,029/sf) | $895 | $1 (2025) | Oakwyn Realty Ltd. | |
| 2025-10-21 | 203 1878 Robson St. | 2 | 1 | 1093 | $650,000 | $610,000 ($558/sf) | $529 | $1954 (2023) | eXp Realty | |
| 2025-09-29 | 508 1949 Beach Ave. | 2 | 2 | 1253 | $1,049,000 | $1,010,000 ($806/sf) | $952 | Oakwyn Realty Ltd. | ||
| 2025-09-12 | 306 1972 Robson St. | 1 | 1 | 676 | $590,000 | $550,000 ($814/sf) | $412 | $1400 (2025) | Oakwyn Realty Ltd. | |
| 2025-08-18 | 905 1250 Burnaby St. | 1 | 1 | 420 | $315,000 | $300,000 ($714/sf) | $561 | Nu Stream Realty Inc. | ||
| 2025-08-13 | 404 1720 Barclay St. | 1 | 1 | 521 | $300,000 | $292,500 ($561/sf) | $575 | Royal LePage Sussex | ||
| 2025-06-28 | 304 1534 Harwood St. | 1 | 1 | 534 | $299,900 | $279,000 ($522/sf) | $1158 | Engel & Volkers Vancouver | ||
| 2025-06-20 | 207 1720 Barclay St. | 1 | 1 | 602 | $365,000 | $359,000 ($596/sf) | $555 | Oakwyn Realty Ltd. | ||
| 2025-06-19 | 604 1315 Cardero St. | 1 | 2 | 1027 | $1,100,000 | $1,025,000 ($998/sf) | $702 | $1890 (2024) | Oakwyn Realty Ltd. | |
| 2025-06-06 | 106 1949 Beach Ave. | 1 | 1 | 792 | $684,900 | $650,000 ($821/sf) | $650 | $1 | Oakwyn Realty Ltd. | |
| 2025-06-05 | 803 1960 Robson St. | 1 | 1 | 758 | $819,000 | $810,000 ($1,069/sf) | $519 | Amex Broadway West Realty | ||
| 2025-06-02 | 107 1949 Beach Ave. | 1 | 1 | 821 | $690,000 | $690,000 ($840/sf) | $650 | $1 (2025) | Macdonald Realty | |
| 2025-05-24 | 502 1315 Cardero St. | 2 | 1 | 860 | $725,000 | $680,000 ($791/sf) | $581 | $1683 (2025) | Macdonald Realty | |
| 2025-05-23 | 405 1949 Beach Ave. | 2 | 2 | 1289 | $1,088,000 | $1,068,000 ($829/sf) | $939 | $1 (2024) | RE/MAX Crest Realty | |
| 2025-05-14 | 704 1720 Barclay St. | 1 | 1 | 550 | $355,000 | $343,000 ($624/sf) | $550 | Sutton Group Seafair Realty | ||
| 2025-03-29 | 201 1972 Robson St. | 2 | 1 | 1107 | $1,049,000 | $1,015,000 ($917/sf) | $786 | $2504 (2024) | Oakwyn Realty Ltd. | |
| 2025-03-25 | 503 2095 Beach Ave. | 2 | 2 | 1006 | $949,000 | $915,000 ($910/sf) | $673 | Goodman Commercial | ||
| 2025-03-24 | 201 1949 Beach Ave. | 2 | 2 | 1215 | $1,398,000 | $1,375,000 ($1,132/sf) | $939 | $1 (2024) | Oakwyn Realty Ltd. | |
| 2025-03-11 | 1101 1534 Harwood St. | 1 | 1 | 540 | $429,000 | $398,000 ($737/sf) | $972 | $43298 (2024) | ||
| 2025-03-07 | 304 2095 Beach Ave. | 2 | 2 | 1134 | $1,050,000 | $970,000 ($855/sf) | $673 | |||
| 2025-02-26 | 603 1250 Burnaby St. | 1 | 1 | 555 | $319,000 | $320,000 ($577/sf) | $739 | RE/MAX Westcoast | ||
| 2025-02-12 | 205 1050 Chilco St. | 1 | 1 | 701 | $529,000 | $509,000 ($726/sf) | $423 | $1391 (2024) | ||
| 2025-02-03 | 1 | 1 | 545 | $309,000 | $294,000 ($539/sf) | $589 | $43156 (2024) | RE/MAX Real Estate Services | ||
| 2025-01-22 | 405 1250 Burnaby St. | 1 | 408 | $299,999 | $290,000 ($711/sf) | $561 | RE/MAX Westcoast | |||
| 2024-12-15 | 1808 1251 Cardero St. | 1 | 1 | 651 | $399,000 | $320,000 ($492/sf) | $713 | Dracco Pacific Realty | ||
| 2024-12-12 | 108 1330 Harwood St. | 1 | 1 | 620 | $379,000 | $370,000 ($597/sf) | $686 | Amex Broadway West Realty | ||
| 2024-12-03 | 503 1050 Chilco St. | 1 | 1 | 569 | $375,000 | $355,000 ($624/sf) | $372 | $1300 (2024) | Rennie & Associates Realty Ltd. | |
| 2024-11-27 | 606 1050 Chilco St. | 1 | 1 | 752 | $479,000 | $470,000 ($625/sf) | $423 | $1391 (2024) | Team 3000 Realty Ltd. | |
| 2024-10-29 | 303 710 Chilco St. | 2 | 1 | 965 | $998,000 | $950,000 ($984/sf) | $1076 | |||
| 2024-10-15 | 103 1878 Robson St. | 2 | 1 | 1089 | $849,000 | $825,000 ($758/sf) | $529 | $1954 (2023) | ||
| 2024-10-07 | 104 1972 Robson St. | 1 | 1 | 792 | $725,000 | $719,000 ($908/sf) | $539 | $1682 (2023) | ||
| 2024-09-21 | 104 2015 Haro St. | 2 | 1 | 1069 | $819,000 | $797,000 ($746/sf) | $491 | $1989 (2023) | ||
| 2024-09-05 | 501 1330 Harwood St. | 1 | 1 | 616 | $395,000 | $405,000 ($657/sf) | $686 | $199973 (2024) | ||
| 2024-09-04 | 2002 1330 Harwood St. | 2 | 2 | 812 | $514,900 | $505,000 ($622/sf) | $864 | $180247 (2023) | Royal LePage West Real Estate Services |
Sold data from the MLS® feed for strata plan VAP92. Showing the last 24 months by default; expand for up to 80 recent sales.
Chilco Towers at 710 Chilco St. — currently 22 active listings averaging $658,614. In the past year 28 units sold at an average of $488,936.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Tar And Gravel |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Age Restriction | 19+ |
| Management Company | New Point Property Management |
| Strata Plan | VAP92 |
|---|---|
| Building Type | Co-ops |
| Title to Land | Shares In Co-operative |
| Units in Strata | 36 |
| Units in Development | 36 |
| Management Company | Pacific Quorum — 604-684-1743 |
| Bylaws / Restrictions | PETS NOT ALLOWED,RENTALS NOT ALLOWED |
| Parking / Storage | Garage; Underground |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1001 845 Chilco St. | 3 | 2 | 2054 | $1,999,999 |
| 1001 1888 Alberni St. | 3 | 2 | 1596 | $1,898,000 |
| 602 1816 Haro St. | 1 | 1 | 716 | $549,000 |
| 101 1845 Robson St. | 2 | 2 | 1118 | $975,000 |
| 405 1816 Haro St. | 1 | 1 | 713 | $549,000 |
| 406 1816 Haro St. | 2 | 1 | 798 | $649,900 |
| 1503 1816 Haro St. | 2 | 1 | 759 | $699,000 |
| 503 1889 Alberni St. | 1 | 1 | 495 | $639,000 |
| 207 1889 Alberni St. | 1 | 1 | 441 | $568,000 |
| 1010 1889 Alberni St. | 1 | 1 | 443 | $549,000 |
$975,000
101 1845 Robson St. · 2bd/2ba · 1118sf
$549,000
405 1816 Haro St. · 1bd/1ba · 713sf
$649,900
406 1816 Haro St. · 2bd/1ba · 798sf
$699,000
1503 1816 Haro St. · 2bd/1ba · 759sf
$639,000
503 1889 Alberni St. · 1bd/1ba · 495sf
$568,000
207 1889 Alberni St. · 1bd/1ba · 441sf
$549,000
1010 1889 Alberni St. · 1bd/1ba · 443sf
Surfcrest
1972 Robson St. · VAP92
Lagoon Terrace
1960 Robson St. · VAP92
The Chatsworth
1950 Robson St. · VAS1470
The Chilco On Lost Lagoon
815 Chilco St. · VAS27
Stanley Park Mews
1934 Haro St. · LMS4364
Lagoon Royale
1970 Haro St. · LMS632
Laguna Mansions
1985 Alberni St. · BCS2243
Sundial At The Park
1935 Haro St. · VAS2324
Gilford Park
828 Gilford St. · VAS1514
Arniston Apartments
2015 Haro St. · VAP92
Lost Lagoon Terrace
845 Chilco St. · VAS12
Belmanor
1878 Robson St. · VAP92
Stanley Park Place
1860 Robson St. · VAS1746
Residences Of 1888 Alberni
1888 Alberni St. · LMS150
Lord Stanley
0 Alberni St. · LMS3275
Laguna Parkside
1925 Alberni St. · BCS2243
Sundial Place
1845 Robson St. · VAS1733
Residences Of 1888 Alberni
1887 Robson St. · LMS150