



+57| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | Active | 2803 7433 Cambie St. | Apartment Unit | 3 | 2 | $2,446,900 ($1,510/sf) | 1620 | $1465 | Onni Realty Inc | |
| 2026-06-03 | Active | 807 7418 Paulson St. | Apartment Unit | 2 | 1 | $1,398,900 ($1,222/sf) | 1145 | $1015 | Onni Realty Inc | |
| 2026-10-20 | Active | 1906 7433 Cambie St. | Single Family | 2 | 2 | $1,288,000 ($1,238/sf) | 1040 | $929 | $4191 (2026) | eXp Realty |
| 2026-05-26 | Active | 1206 7418 Paulson St. | Apartment Unit | 2 | 2 | $1,280,900 ($1,232/sf) | 1040 | $929 | Onni Realty Inc | |
| 2026-07-15 | Active | 1104 7418 Paulson St. | Apartment Unit | 2 | 2 | $1,068,888 ($1,272/sf) | 840 | $737 | $3316 (2026) | 1NE Collective Realty Inc. |
| 2026-09-23 | Active | 1803 7418 Paulson St. | Single Family | 2 | 2 | $999,999 ($1,205/sf) | 830 | $762 | $3610 (2025) | Nu Stream Realty Inc. |
| 2026-04-16 | Active | 409 7418 Paulson St. | Apartment Unit | 2 | 2 | $996,900 ($1,061/sf) | 940 | $833 | $3811 (2025) | Onni Realty Inc |
| 2025-02-26 | Active | 1902 7433 Cambie St. | Apartment Unit | 1 | 1 | $960,000 ($1,822/sf) | 527 | $450 | $2386 (2024) | Angell, Hasman & Associates Realty Ltd. |
| 2025-09-14 | Active | 708 7418 Paulson St. | Apartment Unit | 1 | 1 | $750,000 ($1,503/sf) | 499 | $432 | $2049 (2024) | Nu Stream Realty Inc. |
| 2026-09-10 | Active | 2207 7418 Paulson St. | Single Family | 1 | 1 | $739,900 ($1,317/sf) | 562 | $498 | $2451 (2025) | RE/MAX City Realty |
| 2026-06-03 | Active | 909 7418 Paulson St. | Apartment Unit | 1 | 1 | $738,900 ($1,041/sf) | 710 | $632 | Onni Realty Inc | |
| 2026-06-03 | Active | 707 7418 Paulson St. | Apartment Unit | 1 | 1 | $728,900 ($1,056/sf) | 690 | $600 | $2806 (2025) | Onni Realty Inc |
| 2026-05-21 | Active | 2501 7433 Cambie St. | Apartment Unit | 1 | 1 | $699,900 ($1,207/sf) | 580 | $517 | Onni Realty Inc | |
| 2026-09-22 | Active | 602 7418 Paulson St. | Single Family | 1 | 1 | $568,000 ($947/sf) | 600 | $526 | $2291 (2026) | Luxmore Realty |
| 2026-08-31 | Active | 1304 7418 Paulson St. | Single Family | 2 | 2 | Contact | 850 | RE/MAX Crest Realty | ||
| 2026-09-08 | Active | 1402 7433 Cambie St. | Single Family | 1 | 1 | Contact | 531 | RE/MAX Heights Realty | ||
| Avg | $1,047,578 | 813 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | 2703 7433 Cambie St. | 3 | 2 | 1545 | $2,098,900 | $2,098,900 ($1,359/sf) | $1379 | Onni Realty Inc | ||
| 2026-05-22 | 1704 7433 Cambie St. | 2 | 2 | 829 | $998,000 | $950,000 ($1,146/sf) | $737 | $3558 (2025) | Swift Realty Ltd. | |
| 2026-02-05 | 1004 7418 Paulson St. | 2 | 2 | 1310 | $1,624,900 | $1,624,900 ($1,240/sf) | $1134 | Onni Realty Inc | ||
| 2025-12-26 | 2401 7433 Cambie St. | 1 | 1 | 580 | $739,900 | $739,900 ($1,276/sf) | $497 | Onni Realty Inc | ||
| 2025-12-08 | 2106 7433 Cambie St. | 2 | 1 | 1040 | $1,285,900 | $1,285,900 ($1,236/sf) | $909 | Onni Realty Inc | ||
| 2025-07-31 | 2302 7433 Cambie St. | 1 | 1 | 530 | $699,999 | $623,809 ($1,177/sf) | $428 | $2461 (2024) | Royal Pacific Realty Corp. | |
| 2025-07-14 | 609 7418 Paulson St. | 2 | 2 | 965 | $1,069,900 | $1,069,900 ($1,109/sf) | $825 | Onni Realty Inc | ||
| 2025-06-02 | 607 7418 Paulson St. | 1 | 1 | 700 | $675,000 | $675,000 ($964/sf) | $600 | $2781 (2024) | Dexter Realty | |
| 2025-05-21 | 1302 7433 Cambie St. | 1 | 1 | 530 | $599,000 | $635,000 ($1,198/sf) | $450 | $2315 (2024) | Royal Pacific Realty Corp. | |
| 2025-05-16 | Ph1 7433 Cambie St. | 3 | 2 | 1637 | $2,622,900 | $2,622,900 ($1,602/sf) | $1425 | Onni Realty Inc | ||
| 2025-05-07 | 1301 7418 Paulson St. | 1 | 1 | 580 | $719,900 | $719,900 ($1,241/sf) | $497 | Onni Realty Inc | ||
| 2025-04-08 | 1003 7433 Cambie St. | 2 | 2 | 1235 | $1,474,900 | $1,474,900 ($1,194/sf) | $1077 | Onni Realty Inc | ||
| 2024-11-19 | 903 7418 Paulson St. | 2 | 2 | 1017 | $1,400,000 | $1,400,000 ($1,377/sf) | $4431 (2024) |
Sold data from the MLS® feed for strata plan EPS8413. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Cambie Gardens - Phase 1 (West Tower) at 7418 Paulson St. — currently 16 active listings averaging $1,047,578. In the past year 5 units sold at an average of $1,339,920.
Cambie Gardens - Phase 1 (West Tower) - 7418 Paulson St, Vancouver, BC V6P 0K2, Canada. Situated at the corner of West 59th Avenue and Paulson Street on Oakridge - Vancouver Westside. Comprising of 184 elegant units in 22 stories tower and was built in 2022. This master-planned community, spans a vast 25.4-acre site in the heart of Vancouvers Cambie Corridor. This transformative project, a collaboration between the Onni Group and IBI Group Architects, is set to redefine urban living in Vancouver.
Amenities include retail & commercial spaces, a community health centre, a 69-space child care facility, a sprawling 2.5-acre park, an urban farm, and a proposed Canada Line Station for seamless connectivity. Community amenities within walking distance include parks and urban agriculture spaces to child care facilities and public plazas, Cambie Gardens promises a holistic living experience. The development will also house retail and commercial spaces, further enhancing its appeal.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Onni Group of Companies |
| Architect | IBI Group |
| Management Company | AWN Alliance Real Estate Group |
| Strata Plan | EPS8413 |
|---|---|
| Strata Web Site | onni.com/cambiegardens |
| Building Type | Strata Condos,Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 184 |
| Units in Development | 184 |
| Management Company | AWN Alliance Real Estate Group — 778-383-6812 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Underground,guest,side Access |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 409 7418 Paulson St. | 2 | 2 | 940 | $996,900 |
| 807 7418 Paulson St. | 2 | 1 | 1145 | $1,398,900 |
| 602 7418 Paulson St. | 1 | 1 | 600 | $568,000 |
| 2207 7418 Paulson St. | 1 | 1 | 562 | $739,900 |
| 708 7418 Paulson St. | 1 | 1 | 499 | $750,000 |
| 1803 7418 Paulson St. | 2 | 2 | 830 | $999,999 |
| 1104 7418 Paulson St. | 2 | 2 | 840 | $1,068,888 |
| 909 7418 Paulson St. | 1 | 1 | 710 | $738,900 |
| 707 7418 Paulson St. | 1 | 1 | 690 | $728,900 |
| 1206 7418 Paulson St. | 2 | 2 | 1040 | $1,280,900 |
$996,900
409 7418 Paulson St. · 2bd/2ba · 940sf
$1,398,900
807 7418 Paulson St. · 2bd/1ba · 1145sf
$568,000
602 7418 Paulson St. · 1bd/1ba · 600sf
$739,900
2207 7418 Paulson St. · 1bd/1ba · 562sf
$750,000
708 7418 Paulson St. · 1bd/1ba · 499sf
$999,999
1803 7418 Paulson St. · 2bd/2ba · 830sf
$1,068,888
1104 7418 Paulson St. · 2bd/2ba · 840sf
$738,900
909 7418 Paulson St. · 1bd/1ba · 710sf
$728,900
707 7418 Paulson St. · 1bd/1ba · 690sf
$1,280,900
1206 7418 Paulson St. · 2bd/2ba · 1040sf
$1,288,000
1906 7433 Cambie St. · 2bd/2ba · 1040sf
$960,000
1902 7433 Cambie St. · 1bd/1ba · 527sf
$699,900
2501 7433 Cambie St. · 1bd/1ba · 580sf
$2,446,900
2803 7433 Cambie St. · 3bd/2ba · 1620sf
$2,149,000
516 W 60th Ave. · 5bd/4ba · 1995sf
$1,999,000
514 W 60th Ave. · 5bd/4ba · 1995sf
$721,900
611 688 W 57th Ave. · 1bd/1ba · 670sf
$594,900
606 688 W 57th Ave. · 1bd/1ba · 430sf
$694,900
614 688 W 57th Ave. · 1bd/1ba · 690sf
$1,152,900
713 688 W 57th Ave. · 2bd/2ba · 1065sf
$1,062,900
1108 688 W 57th Ave. · 2bd/2ba · 835sf
$898,000
408 7638 Cambie St. · 2bd/2ba · 882sf
$1,028,000
209 488 W 58th Ave. · 2bd/2ba · 875sf
$988,800
205 488 W 58th Ave. · 2bd/2ba · 874sf
$1,258,000
302 488 W 58th Ave. · 3bd/2ba · 1165sf
$749,900
303 477 W 59th Ave. · 1bd/1ba · 667sf
$1,680,000
602 477 W 59th Ave. · 2bd/2ba · 1115sf
$930,000
105 477 W 59th Ave. · 2bd/1ba · 932sf
$749,000
309 477 W 59th Ave. · 1bd/1ba · 706sf
$999,900
305 488 W 58th Ave. · 2bd/2ba · 874sf
$899,900
401 7638 Cambie St. · 2bd/2ba · 849sf
$1,680,000
7519 Yukon St. · 3bd/3ba · 1568sf
$998,800
7529 Yukon St. · 2bd/2ba · 835sf
$1,438,000
7615 Yukon St. · 4bd/3ba · 1496sf
$1,549,900
7623 Yukon St. · 4bd/3ba · 1517sf
$1,030,000
7637 Yukon St. · 2bd/2ba · 883sf
$2,080,000
7649 Yukon St. · 5bd/3ba · 2812sf
$999,000
603 7777 Cambie St. · 2bd/2ba · 850sf
$388,000
11637 Confidential · 0bd/0ba · 1683sf
$3,380,000
725 W 61st Ave. · 5bd/7ba · 3222sf
$2,988,000
596 W 62nd Ave. · 6bd/4ba · 3397sf
$1,998,000
404 458 W 63rd Ave. · 3bd/3ba · 1603sf
$1,050,000
106 458 63rd Ave. · 2bd/2ba · 927sf
$1,725,000
204 458 W 63rd Ave. · 3bd/2ba · 1262sf
$820,000
107 458 W 63rd Ave. · 1bd/1ba · 672sf
$849,999
205 6933 Cambie St. · 2bd/2ba · 841sf
$1,080,000
208 6933 Cambie St. · 2bd/2ba · 940sf
$2,300,000
125 6922 Ash St. · 3bd/3ba · 1504sf
Cambie Gardens - Phase 1 (East Tower)
7433 Cambie St. · EPS8413
Langara West
7516 Cambie St.
Park House
477 WEST 59th Ave. · EPS7549
Park House
488 58th Ave. · EPS7550
Park House
477 59th Ave. · EPS7549
Winona
7638 Cambie St. · EPS8350
Winona
7638 Cambie St. · EPS8350
Yukon Residences
450 WEST 59th Ave.
Perron
7583 Yukon St. · EPS5763
Auberry Langara Residences
453 WEST 59th Ave.
Cambie 59th By Ifortune
449 W 59th Ave. · EPS5873
SOMA on Cambie
7777 Cambie St. · EPS7203
Cambie62
7790 Cambie St. · VAP9322
Savannah
7779 Yukon St.
W63 Mansion
485 WEST 63rd Ave.
Cambria Park
515 WEST 54th Ave.
Reside
458 458-w-63rd Ave. · EPS5939
Revive
6922 Ash St.