Central Park Place - 4160 Sardis Street, Burnaby, BC V5H 1K2, NWS429 - located in Central Park area of Burnaby South, near the crossroads Sardis Street and Patterson Avenue. The Central park Place is only steps from George McLean Park, Lawn Bowling Club, Burnaby Central Park and Central Park Pitch and Putt. London Drugs, Foster Park, Gaston Park, Inman Elementary, Westburn Park, Winston College, Willingdon Care Centre and Metropolitan Community College are in the neighbourhood. The bus stops are steps from the complex and Patterson Skytrain station is minutes away and Metrotown is one stop from the Central Park Place. The complex has an easy access to Trans-Canada Hwy1 through the Willingdon Avenue. There are a lot of restaurants in the neighbourhood where you can enjoy your dinner. They are Earls, Ramies Greek, Minoas Greek Taverna, Cho Sun BBQ Korean, Samosa Garden and others. Central park Place was built in 1978. It is a concrete building of 22 levels. The complex consists of three concrete towers: 5645 Barker Avenue, 5652 Patterson Avenue and 4160 Sardis Street. The complex gardens are like a miniature version of Central Park with beautifully landscaped grounds. Central Park Place features great amenities that include a gym, hot tub, an outdoor pool, tennis courts, sauna, lounge, garden, secure underground parking and shared laundry. Some of the views from the suites include downtown Vancouver, the North Shore Mountains, and of Central Park. Most homes offer spacious rooms, plenty of storage space, large balcony and secure locker. A lot of units have been renovated and have granite countertops, hardwood floors, stainless steel appliances, tile floors and crown moulding. The building envelope (including double glazed windows and new balconies) was completed in 2010. The elevators are scheduled for completely new replacements in 2011.
🔍 13 photos · slideshow













| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-21 | 1006 4160 Sardis St. | Active | 2 | 1 | $624,900 ($666/sf) | 938 | $467 | $1819 (2025) | Keller Williams Bold Realty | |
| 2026-05-13 | 307 5645 Barker Ave. | Active | 2 | 2 | $599,999 ($634/sf) | 947 | $476 | $1849 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-06-24 | 1702 5645 Barker Ave. | Active | 1 | 1 | $499,000 ($640/sf) | 780 | $394 | $1736 (2025) | Nu Stream Realty Inc. | |
| 2026-07-07 | 1005 4160 Sardis St. | Active | 1 | 1 | $448,000 ($619/sf) | 724 | $354 | $1479 (2025) | Oakwyn Realty Ltd. | |
| 2026-07-03 | 1201 4160 Sardis St. | Active | 1 | 1 | $349,999 ($521/sf) | 672 | $338 | $1425 (2025) | eXp Realty | |
| Avg | $504,380 | 812 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-04 | 1203 5645 Barker Ave. | 1 | 1 | 499 | $350,000 | $350,000 ($701/sf) | $260 | $1145 (2025) | RE/MAX Crest Realty | |
| 2026-06-04 | 804 5652 Patterson Ave. | 2 | 1 | 1015 | $550,000 | $527,000 ($519/sf) | $511 | $1936 (2025) | Sutton Group-West Coast Realty | |
| 2026-06-03 | 2001 5645 Barker Ave. | 1 | 1 | 684 | $380,000 | $368,000 ($538/sf) | $340 | $1459 (2025) | Oakwyn Realty Ltd. | |
| 2026-06-01 | 1706 4160 Sardis St. | 2 | 1 | 972 | $630,000 | $610,000 ($628/sf) | $467 | $1857 (2025) | Renanza Realty Inc. | |
| 2026-04-11 | 1404 4160 Sardis St. | 1 | 1 | 792 | $499,500 | $500,000 ($631/sf) | $366 | $1572 (2025) | Macdonald Realty Westmar | |
| 2026-03-19 | 1802 5645 Barker Ave. | 1 | 1 | 783 | $418,000 | $390,000 ($498/sf) | $394 | $1556 (2024) | Royal Pacific Realty Corp. | |
| 2026-03-17 | 2104 5652 Patterson Ave. | 2 | 1 | 959 | $665,000 | $651,000 ($679/sf) | $454 | $1953 | Oakwyn Realty Northwest | |
| 2025-11-25 | 2204 4160 Sardis St. | 2 | 3 | 1515 | $899,900 | $875,000 ($578/sf) | $693 | $3004 (2024) | Sutton Centre Realty | |
| 2025-11-22 | 1806 5652 Patterson Ave. | 2 | 1 | 942 | $629,999 | $593,000 ($630/sf) | $454 | $1953 (2024) | Nu Stream Realty Inc. | |
| 2025-09-19 | 2003 4160 Sardis St. | 1 | 1 | 521 | $399,900 | $395,000 ($758/sf) | $240 | $1181 (2025) | Royal LePage Elite West | |
| 2025-06-06 | 2106 5645 Barker Ave. | 2 | 1 | 953 | $668,000 | $650,000 ($682/sf) | $447 | $1779 (2024) | RE/MAX City Realty | |
| 2025-04-14 | 405 5645 Barker Ave. | 1 | 1 | 715 | $499,000 | $485,000 ($678/sf) | $344 | $1400 (2024) | Metro Edge Realty | |
| 2025-03-03 | 1506 5645 Barker Ave. | 2 | 1 | 953 | $658,000 | $645,000 ($677/sf) | $426 | $1745 (2024) | ||
| 2025-01-27 | 701 4160 Sardis St. | 1 | 1 | 672 | $469,900 | $455,000 ($677/sf) | $310 | $1344 (2024) | Amex Broadway West Realty | |
| 2024-12-23 | 1901 5645 Barker Ave. | 1 | 1 | 675 | $489,000 | $487,000 ($721/sf) | $308 | $1167 (2023) | Nu Stream Realty Inc. | |
| 2024-12-09 | 1602 5652 Patterson Ave. | 2 | 1 | 962 | $680,000 | $670,000 ($696/sf) | $431 | $1530 (2023) | Royal LePage West Real Estate Services | |
| 2024-10-24 | 1104 5645 Barker Ave. | 1 | 1 | 766 | $525,000 | $510,000 ($666/sf) | $349 | $1254 (2023) | ||
| 2024-10-18 | 201 5645 Barker Ave. | 1 | 1 | 675 | $459,000 | $442,000 ($655/sf) | $310 | $1116 (2023) | eXp Realty | |
| 2024-09-15 | 804 4160 Sardis St. | 1 | 1 | 792 | $499,800 | $490,000 ($619/sf) | $349 | $1298 (2023) | Royal LePage - Wolstencroft |
Sold data from the MLS® feed for strata plan NWS429. Showing the last 24 months by default; expand for up to 80 recent sales.
Central Park Place at 4160 Sardis St. — currently 5 active listings averaging $504,380. In the past year 10 units sold at an average of $525,900.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Strata Plan | NWS429 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 408 |
| Units in Development | 408 |
| Management Company | PACIFIC QUORUM — 604-685-3828 |
| Bylaws / Restrictions | PETS NOT ALLOWED,RENTALS NOT ALLOWED |
| Parking / Storage | Garage; Underground |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1005 4160 Sardis St. | 1 | 1 | 724 | $448,000 |
| 1006 4160 Sardis St. | 2 | 1 | 938 | $624,900 |
| 1201 4160 Sardis St. | 1 | 1 | 672 | $349,999 |
| 101 5565 Barker Ave. | 2 | 2 | 1165 | $639,900 |
| 307 5645 Barker Ave. | 2 | 2 | 947 | $599,999 |
| 1702 5645 Barker Ave. | 1 | 1 | 780 | $499,000 |
| 211 5588 Patterson Ave. | 2 | 3 | 1138 | $899,000 |
| 5333 Barker Ave. | 5 | 11 | 3996 | $5,200,000 |
| 305 5790 Patterson Ave. | 2 | 2 | 1052 | $669,000 |
| 3603 5883 Barker Ave. | 2 | 2 | 942 | $898,000 |
$448,000
1005 4160 Sardis St. · 1bd/1ba · 724sf
$624,900
1006 4160 Sardis St. · 2bd/1ba · 938sf
$349,999
1201 4160 Sardis St. · 1bd/1ba · 672sf
$639,900
101 5565 Barker Ave. · 2bd/2ba · 1165sf
$599,999
307 5645 Barker Ave. · 2bd/2ba · 947sf
$499,000
1702 5645 Barker Ave. · 1bd/1ba · 780sf
$899,000
211 5588 Patterson Ave. · 2bd/3ba · 1138sf
$5,200,000
5333 Barker Ave. · 5bd/11ba · 3996sf
$669,000
305 5790 Patterson Ave. · 2bd/2ba · 1052sf
$898,000
3603 5883 Barker Ave. · 2bd/2ba · 942sf
Sardis Court
4155 Sardis St. · LMS1575
Barker Place
5565 Barker Ave. · NWS3238
Park Vista
5568 Barker Ave. · NWS3402
Central Park Place
5645 Barker Ave. · NWS429
Decorus
5588 Patterson Ave. · BCS3355
Sheffield Court
5635 Patterson Ave. · NWS3084
Orchard Court
5575 Patterson Ave. · NWS2840
The Regent
5790 Patterson Ave. · NWS2285
Green House by Concord Pacific
5895 Baker Ave.
Central Park Place
5652 Patterson Ave. · NWS429
Aldynne on the Park
5808 Patterson Ave.
Patterson Court
5400 Patterson Ave. · NWS3153
Paddington Mews
4255 Sardis St. · EPS2035
Emerald Gardens
4238 Bond St. · LMS2253
ALDYNNE ON THE PARK
5883 Barker Ave. · EPS4497
The Metropolitan
5885 Olive Ave. · NWS335