MacDonald House - 4833 Brentwood Drive, Burnaby, BC V5C 0C3, BCS2711 - located in Brentwood Park area of Burnaby North, near crossroads Lougheed Hwy and Delta Avenue. The Jackson House is nestled just steps to Brentwood Town Centre, Millennium SkyTrain, Springer Park, Delta-Halifax Park Site, Kumon Canada, Costco, Save-On-Foods, Brentwood Park, Brentwood Park Elementary and a lot of restaurants. You can enjoy your dinner at The Keg Steakhouse, Cactus Club, Taco Del Mar or Kita Sushi. The bus stops close to the complex. The Brentwood Town Centre Skytrain station is walking distance away. The complex has an easy access to Trans-Canada Hwy1 that will take you to Vancouver within minutes. The MacDonald House was built in 2008. It has frame-wood construction and full rain screen. Built by Ledingham McAllister, MacDonald House features homes with contemporary open living spaces and exquisite detailing and finishings. The entire Brentwood Gate complex consists of one concrete high-rise tower, Fitzgerald, and six lowrise buildings (The Varley, The Harris, Jackson House, Thomson House, MacDonald House and Carmichael House). Views from the suites include downtown Vancouver, North Shore mountains and Mt. Baker. MacDonald House is also permitted to use the amenities in the Fitzgerald tower. Most homes offer laminate floors, granite countertops, in-suite laundry, modern glass backsplash, open kitchen, stainless steel appliances, balcony, fireplace, secured underground parking, large storage, walk-in closets, private fenced patio and grass yard. The complex is under 2-5-10 New Home warranty. Two pets are allowed. Rentals are permitted.
🔍 8 photos · slideshow








| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | 1202 4888 Brentwood Dr. | Active | 2 | 2 | $735,000 ($809/sf) | 909 | $497 | $2301 (2025) | RE/MAX Crest Realty | |
| 2026-04-20 | 1506 4888 Brentwood Dr. | Active | 2 | 2 | $718,000 ($785/sf) | 915 | $506 | $2339 (2025) | Royal Pacific Realty Corp. | |
| 2026-03-10 | 308 4888 Brentwood Dr. | Active | 2 | 2 | $699,000 ($838/sf) | 834 | $463 | $2009 (2025) | Grand Central Realty | |
| 2026-05-27 | 310 4868 Brentwood Dr. | Active | 2 | 2 | $650,000 ($779/sf) | 834 | $425 | $2184 (2025) | Century 21 Prudential Estates (Rmd) Ltd. | |
| 2026-06-22 | 311 4868 Brentwood Dr. | Active | 1 | 1 | $549,000 ($764/sf) | 719 | $387 | $1914 (2025) | Oakwyn Realty Ltd. | |
| Avg | $670,200 | 842 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | 1205 4888 Brentwood Dr. | 1 | 1 | 699 | $549,000 | $530,000 ($758/sf) | $387 | $1821 (2025) | Selmak Realty Limited | |
| 2026-07-07 | 203 4833 Brentwood Dr. | 1 | 1 | 738 | $499,000 | $525,000 ($711/sf) | $393 | $1940 (2025) | eXp Realty | |
| 2026-05-13 | 308 4833 Brentwood Dr. | 2 | 2 | 937 | $689,000 | $670,000 ($715/sf) | $499 | $2375 (2025) | Royal LePage Elite West | |
| 2026-04-30 | 313 4833 Brentwood Dr. | 2 | 2 | 808 | $659,000 | $640,000 ($792/sf) | $440 | $2143 (2025) | RE/MAX City Realty | |
| 2026-02-22 | 904 4888 Brentwood Dr. | 2 | 2 | 843 | $680,000 | $673,000 ($798/sf) | $456 | $2098 (2025) | RE/MAX Crest Realty | |
| 2026-01-28 | 210 4868 Brentwood Dr. | 1 | 1 | 728 | $569,000 | $550,000 ($755/sf) | $376 | $1896 (2025) | eXp Realty | |
| 2025-11-24 | 907 4888 Brentwood Dr. | 2 | 2 | 928 | $689,000 | $687,000 ($740/sf) | $497 | $2262 (2025) | Oakwyn Realty Ltd. | |
| 2025-11-18 | 2307 4888 Brentwood Dr. | 2 | 2 | 903 | $749,000 | $710,000 ($786/sf) | $497 | $2354 (2025) | Regent Park Realty Inc. | |
| 2025-11-06 | 2306 4888 Brentwood Dr. | 2 | 2 | 915 | $749,000 | $750,000 ($820/sf) | $497 | $2396 (2025) | Oakwyn Realty Ltd. | |
| 2025-10-12 | 2608 4888 Brentwood Dr. | 2 | 2 | 841 | $728,000 | $708,000 ($842/sf) | $456 | $2214 (2025) | RE/MAX Crest Realty | |
| 2025-09-10 | 411 4833 Brentwood Dr. | 1 | 1 | 720 | $509,900 | $530,000 ($736/sf) | $393 | $1915 (2024) | RE/MAX Sabre Realty Group | |
| 2025-08-23 | 1405 4888 Brentwood Dr. | 1 | 1 | 712 | $599,800 | $565,500 ($794/sf) | $387 | $1853 (2024) | RE/MAX All Points Realty | |
| 2025-08-22 | 2405 4888 Brentwood Dr. | 1 | 1 | 701 | $499,000 | $600,000 ($856/sf) | $387 | $1901 (2024) | Rennie & Associates Realty Ltd. | |
| 2025-08-04 | 1706 4888 Brentwood Dr. | 2 | 2 | 909 | $729,000 | $717,500 ($789/sf) | $497 | $2357 (2024) | Sutton Group-West Coast Realty | |
| 2025-07-14 | 1407 4888 Brentwood Dr. | 2 | 2 | 900 | $719,000 | $700,000 ($778/sf) | $493 | $2306 (2024) | RE/MAX Crest Realty | |
| 2025-07-06 | 116 4868 Brentwood Dr. | 1 | 1 | 704 | $559,000 | $550,000 ($781/sf) | $376 | $1694 (2024) | Macdonald Realty | |
| 2025-06-24 | 327 4833 Brentwood Dr. | 1 | 1 | 700 | $550,000 | $550,000 ($786/sf) | $387 | $1790 (2024) | Royal LePage Sussex | |
| 2025-06-17 | 109 4868 Brentwood Dr. | 2 | 2 | 964 | $749,900 | $735,000 ($762/sf) | $570 | $2301 (2024) | Real Broker | |
| 2025-06-15 | 1902 4888 Brentwood Dr. | 2 | 2 | 931 | $699,000 | $687,000 ($738/sf) | $499 | $2354 (2024) | RE/MAX Crest Realty | |
| 2025-06-09 | 116 4833 Brentwood Dr. | 2 | 2 | 831 | $699,000 | $699,000 ($841/sf) | $440 | $2102 (2024) | Keller Williams Ocean Realty VanCentral | |
| 2025-05-18 | 1807 4888 Brentwood Dr. | 2 | 2 | 900 | $749,999 | $737,000 ($819/sf) | $500 | $2332 (2024) | Nu Stream Realty Inc. | |
| 2025-05-15 | 501 4888 Brentwood Dr. | 1 | 1 | 713 | $499,000 | $620,000 ($870/sf) | $387 | $1816 (2024) | RE/MAX Magnolia | |
| 2025-05-05 | 2704 4888 Brentwood Dr. | 2 | 2 | 828 | $699,000 | $705,000 ($851/sf) | $452 | $2213 (2024) | Macdonald Realty Westmar | |
| 2025-05-03 | 1406 4888 Brentwood Dr. | 2 | 2 | 906 | $770,000 | $735,000 ($811/sf) | $493 | $2340 (2024) | RE/MAX Crest Realty | |
| 2025-03-01 | 302 4833 Brentwood Dr. | 2 | 2 | 821 | $749,888 | $749,888 ($913/sf) | $440 | $2074 (2024) | ||
| 2025-02-18 | 313 4868 Brentwood Dr. | 1 | 1 | 701 | $599,000 | $600,000 ($856/sf) | $385 | $1790 (2024) | ||
| 2025-02-13 | 2008 4888 Brentwood Dr. | 2 | 2 | 831 | $738,000 | $723,000 ($870/sf) | $458 | $2187 (2024) | Evergreen West Realty | |
| 2025-01-24 | 1603 4888 Brentwood Dr. | 2 | 2 | 922 | $829,900 | $820,000 ($889/sf) | $505 | $2156 (2021) | Oakwyn Realty Ltd. | |
| 2025-01-05 | 4888 Brentwood Dr. | 2 | 2 | 1045 | $799,900 | $900,000 ($861/sf) | $571 | $2758 (2023) | ||
| 2024-12-09 | 2502 4888 Brentwood Dr. | 2 | 2 | 900 | $779,999 | $779,999 ($867/sf) | $442 | $2118 (2023) | RE/MAX Bozz Realty | |
| 2024-11-06 | 221 4833 Brentwood Dr. | 2 | 2 | 872 | $729,000 | $725,000 ($831/sf) | $464 | $1984 (2023) | Ohmproperty | |
| 2024-10-16 | 208 4888 Brentwood Dr. | 2 | 2 | 838 | $699,000 | $705,000 ($841/sf) | $464 | $2105 (2024) | 1NE Collective Realty Inc. | |
| 2024-10-11 | 1808 4888 Brentwood Dr. | 2 | 2 | 831 | $699,000 | $692,000 ($833/sf) | $423 | $2006 (2023) | 1NE Collective Realty Inc. |
Sold data from the MLS® feed for strata plan BCS2711. Showing the last 24 months by default; expand for up to 80 recent sales.
Macdonald House at 4833 Brentwood Dr. — currently 5 active listings averaging $670,200. In the past year 11 units sold at an average of $633,909.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Mixed |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Ledingham McAllister |
| Management Company | First Service Residential |
| Strata Plan | BCS2711 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 373 |
| Units in Development | 373 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 310 4868 Brentwood Dr. | 2 | 2 | 834 | $650,000 |
| 311 4868 Brentwood Dr. | 1 | 1 | 719 | $549,000 |
| 308 4888 Brentwood Dr. | 2 | 2 | 834 | $699,000 |
| 1506 4888 Brentwood Dr. | 2 | 2 | 915 | $718,000 |
| 509 4880 Lougheed | 2 | 2 | 745 | $749,000 |
| 315 4788 Brentwood Dr. | 2 | 2 | 810 | $649,000 |
| 303 4799 Brentwood Dr. | 2 | 2 | 832 | $629,900 |
| 1202 4888 Brentwood Dr. | 2 | 2 | 909 | $735,000 |
| 106 4788 Brentwood Dr. | 2 | 2 | 832 | $699,000 |
| 201 4788 Brentwood Dr. | 2 | 2 | 839 | $678,000 |
$650,000
310 4868 Brentwood Dr. · 2bd/2ba · 834sf
$549,000
311 4868 Brentwood Dr. · 1bd/1ba · 719sf
$699,000
308 4888 Brentwood Dr. · 2bd/2ba · 834sf
$718,000
1506 4888 Brentwood Dr. · 2bd/2ba · 915sf
$749,000
509 4880 Lougheed · 2bd/2ba · 745sf
$649,000
315 4788 Brentwood Dr. · 2bd/2ba · 810sf
$629,900
303 4799 Brentwood Dr. · 2bd/2ba · 832sf
$735,000
1202 4888 Brentwood Dr. · 2bd/2ba · 909sf
$699,000
106 4788 Brentwood Dr. · 2bd/2ba · 832sf
$678,000
201 4788 Brentwood Dr. · 2bd/2ba · 839sf
Breentwood Gate
4888 Brentwood Dr. · BCS2711
Carmichael House
4868 Brentwood Dr. · BCS2711
Jackson House
4788 Brentwood Dr. · BCS3011
Thomson House
4799 Brentwood Dr. · BCS3011
Concord Brentwood Hillside West Tower 1
4720 Lougheed Hwy. · EPS8443
Douglas View
4941 Lougheed Hwy. · NWS1188
Affinity By Bosa
2200 Douglas Rd. · BCS4311
Varley
4728 Brentwood Dr. · BCS3011
Affinity By Bosa
2232 Douglas Rd. · BCS4311
Affinity By Bosa
2238 Douglas Rd. · BCP37680
The Harris
4768 EAST Brentwood Dr. · BCS3011
Watercolours
2289 Yukon Cres. · BCS2877
Perspectives
2133 Douglas Rd. · BCS3976
Hillside Terrace
1945 Woodway Pl. · NWS1020
Douglas View
1955 Woodway Pl. · NWS1188
Concord Brentwood - Hillside West
4890 Lougheed Hwy.
Memento
2088 Beta Ave. · BCS3552
Anola Place
2041 Bellwood Ave. · NWS2020