


| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | Active | 1606 6611 Minoru Blvd. | Apartment Unit | 2 | 3 | $728,000 ($484/sf) | 1503 | $2220 (2025) | RE/MAX Crest Realty | |
| 2026-06-23 | Active | 1603 6631 Minoru Blvd. | Apartment Unit | 2 | 3 | $678,000 ($421/sf) | 1612 | $818 | $2643 (2026) | Royal Pacific Realty Corp. |
| 2026-06-30 | Active | 1511 6631 Minoru Blvd. | Apartment Unit | 2 | 2 | $529,000 ($429/sf) | 1233 | $2057 (2025) | Royal Pacific Realty Corp. | |
| 2026-09-12 | Active | 812 6611 Minoru Blvd. | Single Family | 2 | 1 | $478,000 ($425/sf) | 1125 | $613 | $1703 (2025) | Dracco Pacific Realty |
| 2026-10-10 | Active | 1504 6631 Minoru Blvd. | Single Family | 1 | 1 | $438,800 ($544/sf) | 807 | $439 | $1562 (2025) | 1NE Collective Realty Inc. |
| 2026-03-23 | Active | 1201 6631 Minoru Blvd. | Apartment Unit | 1 | 1 | $425,000 ($599/sf) | 710 | $1413 (2025) | LeHomes Realty Premier | |
| 2026-08-04 | Active | 1310 6631 Minoru Blvd. | Apartment Unit | 1 | 1 | $399,000 ($478/sf) | 834 | $439 | $1527 (2025) | eXp Realty |
| 2026-07-01 | Active | 1209 6631 Minoru Blvd. | Apartment Unit | 1 | 1 | $378,000 ($566/sf) | 668 | $342 | $1321 | eXp Realty |
| 2026-08-25 | Active | 709 6631 Minoru Blvd. | Apartment Unit | 1 | 1 | $374,800 ($564/sf) | 664 | $342 | $1256 (2026) | Oakwyn Realty Ltd. |
| Avg | $492,067 | 1017 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 1609 6631 Minoru Blvd. | 2 | 3 | 1613 | $668,000 | $600,000 ($372/sf) | $878 | $2485 (2025) | Heller Murch Realty | |
| 2026-06-29 | 601 6611 Minoru Blvd. | 1 | 1 | 710 | $379,000 | $368,000 ($518/sf) | $387 | $1322 (2025) | Royal Pacific Realty Corp. | |
| 2026-06-23 | 606 6631 Minoru Blvd. | 2 | 2 | 1018 | $438,000 | $414,000 ($407/sf) | $554 | $1697 (2025) | RE/MAX Austin Kay Realty | |
| 2026-05-09 | 405 6611 Minoru Blvd. | 2 | 2 | 1193 | $628,000 | $600,000 ($503/sf) | $649 | $1821 (2024) | RE/MAX Crest Realty | |
| 2026-05-05 | 1309 6611 Minoru Blvd. | 1 | 1 | 627 | $338,000 | $320,000 ($510/sf) | $305 | $1334 (2025) | Homeland Realty | |
| 2026-03-12 | 1001 6611 Minoru Blvd. | 1 | 1 | 742 | $399,000 | $370,000 ($499/sf) | $387 | $1384 (2025) | RE/MAX Crest Realty | |
| 2026-03-07 | 1409 6611 Minoru Blvd. | 1 | 1 | 627 | $338,000 | $320,000 ($510/sf) | $342 | $1347 (2025) | Homeland Realty | |
| 2026-03-06 | 1010 6611 Minoru Blvd. | 1 | 1 | 833 | $428,000 | $395,000 ($474/sf) | $439 | $1477 (2025) | Macdonald Realty Westmar | |
| 2025-10-20 | 701 6631 Minoru Blvd. | 1 | 1 | 720 | $389,000 | $380,000 ($528/sf) | $387 | $1338 (2025) | eXp Realty | |
| 2025-09-24 | 1401 6611 Minoru Blvd. | 1 | 1 | 715 | $417,000 | $399,000 ($558/sf) | $387 | $1442 (2025) | Sutton Group-West Coast Realty (Surrey/24) | |
| 2025-09-09 | 1211 6631 Minoru Blvd. | 2 | 2 | 1272 | $598,000 | $544,000 ($428/sf) | $648 | $1949 (2024) | Royal Regal Realty Ltd. | |
| 2025-09-06 | 403 6631 Minoru Blvd. | 1 | 1 | 704 | $415,000 | $405,000 ($575/sf) | $341 | $1203 (2024) | Oakwyn Realty Ltd. | |
| 2025-09-05 | 910 6631 Minoru Blvd. | 1 | 1 | 810 | $479,000 | $462,000 ($570/sf) | $439 | $1416 (2024) | ABC Realty | |
| 2025-09-02 | 1311 6631 Minoru Blvd. | 2 | 2 | 1235 | $499,000 | $537,000 ($435/sf) | $648 | $1967 (2024) | RE/MAX Crest Realty | |
| 2025-07-30 | 801 6631 Minoru Blvd. | 1 | 1 | 725 | $438,000 | $438,000 ($604/sf) | $387 | $1318 (2024) | Sotheby''s International Realty Canada |
Sold data from the MLS® feed for strata plan NWS2677. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Regency Park Towers at 6611 Minoru Blvd. — currently 9 active listings averaging $492,067. In the past year 8 units sold at an average of $423,375.
Regency Park Towers - 6611 Minoru Blvd, Richmond, BC V6Y 1Y9. Strata No NWS2677. Built in 1973. 16 levels. The most desirable Regency Park Tower located just behind the Richmond Centre. This complex consists of 187 units each at 6611 and 6631 Minoru. Walking distance to bus stops, Canada Line, public library, Minoru Aquatic Centre, Minoru Park, Gateway Arts Theatre, Richmond Centre and Richmond Seniors Centre and school. The complex has outdoor pool, sauna and hot tub, in-house caretaker. Maintenance fee includes caretaker, garbage pickup, gardening, heat, hot water, management and recreation facility. Pets and rentals not allowed.
Crossroads Granville Avenue and Westminster Hwy
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Tar & Gravel |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Management Company | S.D. Woodman Management Ltd. |
| Strata Plan | NWS2677 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 374 |
| Units in Development | 376 |
| Management Company | Tribe Management — 604-343-2601 |
| Bylaws / Restrictions | PETS NOT ALLOWED,RENTALS NOT ALLOWED |
| Parking / Storage | Garage Underbuilding |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 444 6500 Minoru Blvd. | 1 | 1 | 606 | $675,000 |
| 548 6500 Minoru Blvd. | 1 | 1 | 606 | $650,000 |
| 744 6500 Minoru Blvd. | 2 | 2 | 828 | $895,000 |
| 905 6500 Minoru Blvd. | 1 | 1 | 554 | $648,000 |
| 914 6500 Minoru Blvd. | 1 | 617 | $668,000 | |
| 1002 6651 Minoru Blvd. | 2 | 2 | 1184 | $498,800 |
| 439 6500 Minoru Blvd. | 2 | 2 | 832 | $899,000 |
| 1306 6651 Minoru Blvd. | 1 | 1 | 756 | $359,800 |
| 303 6651 Minoru Blvd. | 2 | 2 | 1236 | $558,000 |
| 1019 6600 Minoru Blvd. | 2 | 2 | 788 | $899,000 |
$675,000
444 6500 Minoru Blvd. · 1bd/1ba · 606sf
$650,000
548 6500 Minoru Blvd. · 1bd/1ba · 606sf
$895,000
744 6500 Minoru Blvd. · 2bd/2ba · 828sf
$648,000
905 6500 Minoru Blvd. · 1bd/1ba · 554sf
$668,000
914 6500 Minoru Blvd. · 0bd/1ba · 617sf
$498,800
1002 6651 Minoru Blvd. · 2bd/2ba · 1184sf
$899,000
439 6500 Minoru Blvd. · 2bd/2ba · 832sf
$359,800
1306 6651 Minoru Blvd. · 1bd/1ba · 756sf
$558,000
303 6651 Minoru Blvd. · 2bd/2ba · 1236sf
$899,000
1019 6600 Minoru Blvd. · 2bd/2ba · 788sf
$1,268,800
527 6300 Minoru Blvd. · 3bd/3ba · 1104sf
$699,000
420 6300 Minoru Blvd. · 1bd/1ba · 667sf
$599,000
728 6300 Minoru Blvd. · 1bd/1ba · 553sf
$580,000
528 6300 Minoru Blvd. · 1bd/1ba · 553sf
$1,068,000
619 6300 Minoru Blvd. · 2bd/2ba · 905sf
$1,245,000
834 6300 Minoru Blvd. · 3bd/3ba · 1110sf
$859,000
1310 6300 Minoru Blvd. · 1bd/2ba · 825sf
$699,000
311 6300 Minoru Blvd. · 1bd/1ba · 645sf
$425,000
1201 6631 Minoru Blvd. · 1bd/1ba · 710sf
$678,000
1603 6631 Minoru Blvd. · 2bd/3ba · 1612sf
$399,000
1310 6631 Minoru Blvd. · 1bd/1ba · 834sf
$438,800
1504 6631 Minoru Blvd. · 1bd/1ba · 807sf
$378,000
1209 6631 Minoru Blvd. · 1bd/1ba · 668sf
$374,800
709 6631 Minoru Blvd. · 1bd/1ba · 664sf
$529,000
1511 6631 Minoru Blvd. · 2bd/2ba · 1233sf
$2,990,000
1309 6788 Minoru Blvd. · 5bd/5ba · 1762sf
$478,000
812 6611 Minoru Blvd. · 2bd/1ba · 1125sf
$728,000
1606 6611 Minoru Blvd. · 2bd/3ba · 1503sf
$1,120,000
405 6200 Minoru Blvd. · 2bd/2ba · 976sf
$699,900
401 6399 Mah Bing St. · 1bd/1ba · 621sf
$999,900
706 6399 Mah Bing St. · 2bd/2ba · 906sf
$1,429,900
704 6399 Mah Bing St. · 3bd/3ba · 1237sf
$849,000
802 7333 Murdoch Ave. · 3bd/2ba · 970sf
$699,000
301 7333 Murdoch Ave. · 2bd/2ba · 923sf
$799,000
906 7333 Murdoch Ave. · 2bd/2ba · 933sf
$858,000
1306 7333 Murdoch Ave. · 2bd/2ba · 933sf
$1,188,000
1101 6788 Minoru Blvd. · 2bd/2ba · 863sf
$849,800
203 6788 Minoru Blvd. · 2bd/2ba · 841sf
$1,168,800
Th2 6788 Minoru Blvd. · 3bd/3ba · 1195sf
$899,000
206 6788 Minoru Blvd. · 2bd/2ba · 837sf
$1,268,000
801 6788 Minoru Blvd. · 2bd/2ba · 863sf
$609,900
201 6333 Mah Bing St. · 1bd/1ba · 597sf
$979,900
706 6333 Mah Bing St. · 2bd/2ba · 871sf
$679,900
402 6333 Mah Bing St. · 1bd/1ba · 662sf
$999,900
506 6333 Mah Bing St. · 2bd/2ba · 913sf
$609,900
302 6333 Mah Bing St. · 1bd/1ba · 585sf
$679,900
409 6333 Mah Bing St. · 2bd/1ba · 621sf
$599,000
727 6808 Minoru Blvd. · 1bd/1ba · 551sf
Park Towers
6651 Minoru Blvd. · NWS195
RC At CF Richmond Centre
6500 Minoru Blvd. · EPS11518
Regency Park Towers
6631 Minoru Blvd. · NWS2677
RC At CF Richmond Centre
6300 Minoru Blvd. · EPS11518
RC At CF Richmond Centre
6600 Minoru Blvd. · EPS11518
Park Residences
7333 Murdoch Ave. · EPS3863
RC At CF Richmond Centre
6808 Minoru Blvd. · EPS10798
RC At CF Richmond Centre
6788 Minoru Blvd. · EPS10798
RC At CF Richmond Centre
6200 Minoru Blvd. · EPS11518
Park Residences II
6333 Mah Bing St.
Horizon
6080 Minoru Blvd. · LMS2941
Horizons
6088 Minoru Blvd. · LMS2719
Golden Leaf Towers
7700 Granville Ave. · LMS2807
Golden Leaf
7680 Granville Ave. · LMS2807
Golden Leaf
7760 Granville Ave. · LMS2807
Carrera
7338 Gollner Ave. · EPS2876
Imperial Grand
7500 Granville Ave. · LMS656
Marriott Hotel
7571 Westminster Hwy. · LMS3165