Hq - Thrive - 10581 140th Street, Surrey, BC V3T 0M7, Canada. Crossroads are 140th Street and 106th Avenue. Thrive is a 6-storey building with 345 units. Completion year 2018. Maintenance fees includes garbage pickup, hot water, management and snow removal.
Nearby School are Kwantlen Park Secondary School, Forsyth Road Elementary School, Lena Shaw Elementary School, James Ardiel Elementary School, Mary Jane Shannon Elementary School, K B Woordward Elementary School and Ellendale Elementary School. Supermarkets and Grocery Stores nearby are T & T Supermarket Inc., Safeway, Hannam Supermarket, KC Market, Fiji Island Supermarket, Kingswood Grocery, Jim's Food Market, Greenway Supermarket Inc, Hi-Way Market and Sabzi Mandi Express. Nearby parks include Hawthorne Park, Cedar Grove Park and Bonaccord Creek Park. Short drive to Guildford and Langle Centre.
Other addresses in the development are Dwell 10531 140th and Domain 10603 140th.
🔍 9 photos · slideshow









| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | 214 13963 105 Blvd. | Active | 3 | 2 | $799,000 ($781/sf) | 1023 | $505 | $2633 (2025) | Woodhouse Realty | |
| 2026-07-01 | 312 10603 140 St. | Active | 2 | 2 | $660,000 ($632/sf) | 1044 | $521 | $2654 (2025) | RE/MAX City Realty | |
| 2026-07-29 | 610 10603 140 St. | Active | 2 | 2 | $649,000 ($646/sf) | 1005 | $499 | $2727 (2026) | Oakwyn Realty Ltd. | |
| 2026-08-11 | 218 13963 105 Blvd. | Active | 2 | 2 | $630,000 ($600/sf) | 1050 | $521 | $2761 (2025) | Woodhouse Realty | |
| 2026-05-20 | 115 13963 105 Blvd. | Active | 2 | 2 | $629,000 ($651/sf) | 966 | $464 | $2463 | eXp Realty | |
| 2026-03-23 | 416 13963 105 Blvd. | Active | 2 | 2 | $619,900 ($642/sf) | 966 | $446 | $2546 (2025) | Team 3000 Realty Ltd. | |
| 2026-08-15 | 419 10581 140 St. | Active | 2 | 2 | $599,000 ($607/sf) | 987 | $489 | $2689 (2026) | RE/MAX Colonial Pacific Realty | |
| 2026-06-29 | 309 10603 140 St. | Active | 2 | 2 | $549,900 ($585/sf) | 940 | $460 | $2462 (2025) | eXp Realty of Canada, Inc. | |
| 2026-06-04 | 304 13963 105 Blvd. | Active | 2 | 2 | $525,000 ($666/sf) | 788 | $387 | $2288 (2025) | RE/MAX City Realty | |
| 2026-03-09 | 512 10603 140 St. | Active | 1 | 1 | $499,000 ($720/sf) | 693 | $344 | $2095 (2025) | Team 3000 Realty Ltd. | |
| 2026-03-09 | 108 10603 140 St. | Active | 1 | 1 | $489,000 ($794/sf) | 616 | $308 | $1977 (2025) | RE/MAX Blueprint | |
| 2026-01-05 | 623 13963 105 Blvd. | Active | 1 | 1 | $480,000 ($684/sf) | 702 | $343 | $1544 (2025) | 1NE Collective Realty Inc. | |
| 2026-05-11 | 519 13963 105 Blvd. | Active | 1 | 1 | $454,990 ($657/sf) | 693 | $344 | $2107 (2025) | MLA Fraser Valley Realty | |
| 2026-04-01 | 224 13963 105 Blvd. | Active | 1 | 1 | $450,000 ($700/sf) | 643 | $333 | Sutton Group - Supreme Realty Corporation | ||
| 2026-08-24 | 118 13963 105 Blvd. | Active | 1 | 1 | $449,000 ($582/sf) | 771 | $382 | $2299 (2026) | Real Broker | |
| 2026-07-06 | 314 10603 140 St. | Active | 1 | 1 | $428,000 ($535/sf) | 800 | $371 | $2117 (2024) | RE/MAX City Realty | |
| Avg | $556,924 | 855 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | 104 10581 140 St. | 1 | 1 | 607 | $349,900 | $335,000 ($552/sf) | $301 | $1967 (2025) | RE/MAX 2000 Realty | |
| 2026-07-02 | 111 10603 140 St. | 1 | 1 | 805 | $440,000 | $430,000 ($534/sf) | $397 | Team 3000 Realty Ltd. | ||
| 2026-06-17 | 413 10581 140 St. | 2 | 2 | 1055 | $589,000 | $570,000 ($540/sf) | $516 | $2648 (2025) | RE/MAX Crest Realty | |
| 2026-06-08 | 311 10581 140 St. | 1 | 1 | 777 | $428,000 | $410,000 ($528/sf) | $387 | $2194 (2025) | Macdonald Realty | |
| 2026-05-15 | 401 10581 140 St. | 2 | 2 | 989 | $539,785 | $542,000 ($548/sf) | $489 | $2577 (2025) | Macdonald Realty (Surrey/152) | |
| 2026-02-24 | 208 10581 140 St. | 2 | 2 | 972 | $589,000 | $570,000 ($586/sf) | $483 | $2564 (2025) | Royal LePage Little Oak Realty | |
| 2026-02-13 | 308 10581 140 St. | 2 | 2 | 985 | $595,000 | $565,000 ($574/sf) | $483 | $2567 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-02-05 | 614 10603 140 St. | 1 | 1 | 651 | $430,000 | $405,000 ($622/sf) | $314 | $2036 (2025) | Luxmore Realty | |
| 2026-01-22 | 205 10581 140 St. | 1 | 1 | 705 | $425,000 | $400,000 ($567/sf) | $355 | $2098 (2025) | Royal LePage Elite West | |
| 2025-12-30 | 421 13963 105 Blvd. | 2 | 2 | 1057 | $605,000 | $590,000 ($558/sf) | $526 | $2651 (2025) | Sutton Group-West Coast Realty | |
| 2025-10-13 | 305 10603 140 St. | 2 | 2 | 958 | $597,000 | $585,000 ($611/sf) | $459 | $2422 (2024) | Sutton Premier Realty | |
| 2025-10-11 | 319 10581 140 St. | 2 | 2 | 987 | $599,990 | $575,000 ($583/sf) | $469 | $2452 (2024) | eXp Realty | |
| 2025-09-29 | 525 13963 105 Blvd. | 2 | 2 | 988 | $619,900 | $615,000 ($622/sf) | $433 | $2369 (2024) | RE/MAX Commercial Advantage | |
| 2025-09-28 | 616 10581 140 St. | 1 | 1 | 708 | $486,000 | $452,000 ($638/sf) | $335 | $2101 (2025) | Macdonald Realty Westmar | |
| 2025-08-27 | 102 10603 140 St. | 1 | 1 | 764 | $525,000 | $494,000 ($647/sf) | $371 | $2135 (2024) | Homelife Benchmark Realty Corp. | |
| 2025-07-31 | 508 13963 105 Blvd. | 2 | 2 | 904 | $589,990 | $577,000 ($638/sf) | $428 | $2459 (2025) | Team 3000 Realty Ltd. | |
| 2025-07-27 | 106 10603 140th St. | 2 | 2 | 985 | $608,000 | $600,000 ($609/sf) | $464 | $2440 (2024) | RE/MAX Blueprint | |
| 2025-06-09 | 515 10603 140 St. | 2 | 2 | 887 | $599,000 | $595,000 ($671/sf) | $422 | $2352 (2024) | Sutton Group-West Coast Realty (Langley) | |
| 2025-06-04 | 311 13963 105 Blvd. | 1 | 1 | 653 | $485,000 | $470,000 ($720/sf) | $309 | $1970 (2024) | Royal LePage Sterling Realty | |
| 2025-05-13 | 326 13963 105 Blvd. | 2 | 2 | 991 | $649,000 | $635,000 ($641/sf) | $474 | $2478 (2024) | RE/MAX Crest Realty | |
| 2025-05-11 | 405 13963 105 Blvd. | 2 | 2 | 777 | $549,000 | $550,000 ($708/sf) | $371 | $2208 (2024) | Nu Stream Realty Inc. | |
| 2025-05-07 | 412 10581 140 St. | 1 | 1 | 747 | $490,000 | $480,000 ($643/sf) | $361 | $2090 (2024) | Macdonald Realty Westmar | |
| 2025-03-22 | 606 10581 140th St. | 2 | 2 | 947 | $599,999 | $620,000 ($655/sf) | $453 | $2390 (2024) | Sutton Group-Alliance R.E.S. | |
| 2025-03-22 | Th1 10581 140 St. | 4 | 3 | 1904 | $828,000 | $810,000 ($425/sf) | $896 | $3262 (2024) | ||
| 2025-03-06 | 221 13963 105 Blvd. | 2 | 2 | 1052 | $698,888 | $675,000 ($642/sf) | $505 | $2540 (2024) | Royal LePage Elite West | |
| 2025-02-11 | 216 13963 105 Blvd. | 2 | 2 | 987 | $659,900 | $640,000 ($648/sf) | $464 | $2446 (2024) | Sutton Group-Alliance R.E.S. | |
| 2025-01-25 | 3 | 2 | 999 | $704,000 | $690,000 ($691/sf) | $456 | $2463 (2004) | |||
| 2025-01-20 | 205 13963 105 Blvd. | 2 | 2 | 784 | $499,900 | $570,000 ($727/sf) | $371 | $2208 (2024) | YPA Your Property Agent | |
| 2024-12-20 | 526 13963 105 Blvd. | 2 | 2 | 964 | $655,000 | $640,000 ($664/sf) | $464 | $2440 (2024) | RE/MAX Masters Realty | |
| 2024-12-08 | 514 10581 140 St. | 2 | 1 | 715 | $529,000 | $502,000 ($702/sf) | $322 | $2032 (2024) | RE/MAX City Realty | |
| 2024-11-30 | 413 13963 105 Blvd. | 2 | 2 | 1007 | $685,000 | $640,000 ($636/sf) | $489 | $2507 (2024) | Stonehaus Realty Corp. | |
| 2024-11-15 | 604 10581 140 St. | 1 | 1 | 607 | $465,000 | $465,000 ($766/sf) | $283 | $1891 (2024) | Jovi Realty Inc. | |
| 2024-11-09 | 110 10603 140 St. | 1 | 1 | 694 | $499,900 | $490,000 ($706/sf) | $322 | $2044 (2023) | RE/MAX 2000 Realty | |
| 2024-09-22 | 203 13963 105 Blvd. | 2 | 2 | 784 | $569,000 | $565,000 ($721/sf) | $357 | $2208 (2024) | eXp Realty |
Sold data from the MLS® feed for strata plan EPS5539. Showing the last 24 months by default; expand for up to 80 recent sales.
HQ - Thrive at 10581 140 St. — currently 16 active listings averaging $556,924. In the past year 14 units sold at an average of $503,143.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Construction | Concrete |
|---|---|
| Exterior Finish | Hardi Plank |
| Roof | Torch-on |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Developer | Porte Communities |
| Architect | Studio One Architecture |
| Designer | BYU Design |
| Marketer | Porte Realty Ltd. |
| Management Company | First Service Residential |
| Strata Plan | EPS5539 |
|---|---|
| Strata Web Site | porte.ca/hq/ |
| Building Type | Strata Condos,Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 345 |
| Units in Development | 69 |
| Management Company | First Service Residential — 604-530-9944 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Underground |
| Sales Website | porte.ca/hq |
|---|
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 314 10603 140 St. | 1 | 1 | 800 | $428,000 |
| 512 10603 140 St. | 1 | 1 | 693 | $499,000 |
| 309 10603 140 St. | 2 | 2 | 940 | $549,900 |
| 610 10603 140 St. | 2 | 2 | 1005 | $649,000 |
| 419 10581 140 St. | 2 | 2 | 987 | $599,000 |
| 118 13963 105 Blvd. | 1 | 1 | 771 | $449,000 |
| 304 13963 105 Blvd. | 2 | 2 | 788 | $525,000 |
| 218 13963 105 Blvd. | 2 | 2 | 1050 | $630,000 |
| 416 13963 105 Blvd. | 2 | 2 | 966 | $619,900 |
| 519 13963 105 Blvd. | 1 | 1 | 693 | $454,990 |
$428,000
314 10603 140 St. · 1bd/1ba · 800sf
$499,000
512 10603 140 St. · 1bd/1ba · 693sf
$549,900
309 10603 140 St. · 2bd/2ba · 940sf
$599,000
419 10581 140 St. · 2bd/2ba · 987sf
$449,000
118 13963 105 Blvd. · 1bd/1ba · 771sf
$525,000
304 13963 105 Blvd. · 2bd/2ba · 788sf
$619,900
416 13963 105 Blvd. · 2bd/2ba · 966sf
$454,990
519 13963 105 Blvd. · 1bd/1ba · 693sf
HQ - Domain
10603 140 St. · EPS5539
Parker
13929 105 Blvd. · EPS5779
Crestview Court
10665 139th St. · LMS2042
Aura 2
10707 139th St. · BCS2839
Vista Ridge
10721 139th St. · NWS3417
Aura Townhomes
13958 108th Ave. · BCS3231
Vista Ridge
10743 139th St. · NWS3201
Crestview Court
10678 138A St. · LMS2042
Crestview Gardens
10675 138A St. · LMS1024
Hawthorne Park
14105 104 Ave. · NWS41
Hawthorne Park
14111 104 Ave. · NWS41
Aura
10788 139th St. · BCS2120
Hawthorne Park
14117 104 · NWS41
Hawthorne Park
14123 104th Ave. · NWS41
Hawthorne Park
14129 104th Ave. · NWS41
Guilden
14683 104th Ave.
Hawthorne Park
14135 104th Ave. · NWS41
Hawthorne Park
14141 104th Ave. · NWS41