Urbano - 12238 224th Street, Maple Ridge, BC V2X 8W5, Strata Plan BCS2621, 4 levels, 232 units, built 2007, Crossroads are 224 Street and 122 Avenue. Consisting of 232 strata title condo units in two four storey buildings, Urbano by Rempel Development Group is in growing Maple Ridge city on the edge of green space, yet walking distance to shopping and community amenities.
Designed by ward winning Focus Architectures, this limited collection of one and two bedroom apartment homes ranges from 436 to 987 sq. ft. and reflects urban West Coast contemporary architecture with curved archways and beautifully landscaped inner courtyard. Contemporary interiors boast cozy fireplaces, carpet or hardwood laminate flooring, flat panel laminate cabinetry, energy efficient appliances, and deep soaker tubs with ceramic tile. Large windows bring in natural light and expansive sundecks or patios provide extra space for outdoor entertaining, Residents at Urbano can also enjoy the gorgeous building amenities including full equipped exercise center, pool table, meeting room, fireplace lounge, kitchen, work center, dinning table, and library.
Situated in the vibrant East Central neighborhood, Urbano is blocks away from Alouette Elementary, Maple Ridge Secondary, Maple Ridge Square, Chamber of Commerce, Library, Art Gallery, Hanney Place Mall, Walk-in Clinic, Leisure Center, beautiful trails, mountains and parklands. Also, close by are Ridge Meadows Hospital and nine championship golf courses. For the busy commuter, Greater Vancouver comes right to the neighborhood, with the West Coast Express Station, Golden Ears Bridge, and TransCanada Hwy.
🔍 9 photos · slideshow









| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-24 | 302 12248 224 St. | 1 | 1 | 768 | $429,900 | $425,000 ($553/sf) | $305 | $2622 (2025) | RE/MAX LIFESTYLES REALTY | |
| 2026-05-15 | 206 12238 224 St. | 1 | 1 | 779 | $440,000 | $423,000 ($543/sf) | $294 | $2622 (2025) | RE/MAX City Realty | |
| 2026-04-21 | 222 12248 224 St. | 2 | 2 | 967 | $479,000 | $469,000 ($485/sf) | $378 | $2932 (2024) | Royal LePage Elite West | |
| 2026-04-21 | 310 12248 224 St. | 2 | 2 | 957 | $518,880 | $518,880 ($542/sf) | $360 | $2978 (2025) | RE/MAX LIFESTYLES REALTY | |
| 2026-04-03 | 413 12238 224 St. | 1 | 1 | 727 | $399,900 | $387,000 ($532/sf) | $281 | $2605 (2025) | RE/MAX City Realty | |
| 2026-02-25 | 120 12238 224 St. | 2 | 2 | 839 | $489,000 | $470,000 ($560/sf) | $327 | $2731 (2025) | Royal LePage Elite West | |
| 2026-02-12 | 317 12238 224 St. | 2 | 2 | 959 | $529,900 | $515,000 ($537/sf) | $361 | $2978 (2025) | RE/MAX LIFESTYLES REALTY | |
| 2026-01-13 | 319 12248 224 St. | 2 | 2 | 855 | $499,999 | $495,000 ($579/sf) | $332 | $2781 (2025) | eXp Realty | |
| 2025-12-17 | 423 12238 224 St. | 2 | 2 | 936 | $549,900 | $535,000 ($572/sf) | $361 | $3003 (2025) | Royal LePage Elite West | |
| 2025-12-13 | 111 12248 224 St. | 2 | 2 | 963 | $515,000 | $500,000 ($519/sf) | $378 | $2840 (2024) | Royal LePage Elite West | |
| 2025-11-25 | 424 12238 224 St. | 1 | 1 | 445 | $330,000 | $330,000 ($742/sf) | $168 | $2103 (2025) | Royal LePage Elite West | |
| 2025-11-14 | 208 12248 224 St. | 2 | 2 | 852 | $499,000 | $495,000 ($581/sf) | $332 | $2687 (2024) | RE/MAX All Points Realty | |
| 2025-10-10 | 307 12248 224th St. | 2 | 2 | 850 | $499,900 | $499,900 ($588/sf) | $332 | $2781 (2025) | eXp Realty | |
| 2025-09-04 | 205 12248 224 St. | 2 | 2 | 945 | $560,000 | $520,000 ($550/sf) | $361 | $2957 (2025) | Axford Real Estate | |
| 2025-08-27 | 426 12238 224 St. | 1 | 1 | 770 | $435,000 | $420,000 ($545/sf) | $299 | $2555 (2024) | RE/MAX LIFESTYLES REALTY | |
| 2025-08-19 | 101 12248 224 St. | 1 | 1 | 743 | $420,000 | $410,000 ($552/sf) | $285 | $2484 (2025) | RE/MAX All Points Realty | |
| 2025-08-02 | 110 12248 224 St. | 2 | 2 | 930 | $539,900 | $520,000 ($559/sf) | $361 | $2840 (2024) | Royal LePage Elite West | |
| 2025-07-27 | 402 12248 224 St. | 1 | 1 | 767 | $439,950 | $428,000 ($558/sf) | $290 | $2555 (2024) | RE/MAX City Realty | |
| 2025-06-26 | 225 12238 224th St. | 2 | 2 | 936 | $549,000 | $540,000 ($577/sf) | $361 | $2867 (2024) | Keller Williams Ocean Realty | |
| 2025-06-09 | 124 12248 224 St. | 2 | 2 | 962 | $558,800 | $550,000 ($572/sf) | $361 | $2840 (2024) | Royal LePage Sterling Realty | |
| 2025-04-03 | 414 12248 224 St. | 1 | 1 | 752 | $459,900 | $445,000 ($592/sf) | $280 | $2515 (2024) | Royal LePage - Brookside Realty | |
| 2025-03-30 | 212 12238 224 St. | 1 | 1 | 739 | $459,900 | $443,000 ($599/sf) | $290 | $2515 (2024) | RE/MAX LIFESTYLES REALTY | |
| 2025-03-25 | 313 12248 224 St. | 1 | 1 | 739 | $446,000 | $428,000 ($579/sf) | $289 | $2009 (2022) | Grand Central Realty | |
| 2025-03-09 | 427 12238 224 St. | 1 | 1 | 744 | $449,880 | $460,000 ($618/sf) | $289 | $2555 (2024) | Royal LePage Brent Roberts Realty | |
| 2025-03-08 | 102 12248 224 St. | 1 | 1 | 749 | $465,000 | $450,000 ($601/sf) | $290 | $2500 (2024) | ||
| 2025-02-07 | 122 12238 224 St. | 1 | 1 | 753 | $484,900 | $490,000 ($651/sf) | $294 | $2523 (2024) | ||
| 2025-02-04 | 307 12238 224 St. | 2 | 2 | 871 | $544,900 | $540,000 ($620/sf) | $332 | $2707 (2024) | RE/MAX LIFESTYLES REALTY | |
| 2025-02-02 | 405 12248 224 St. | 2 | 2 | 929 | $549,000 | $543,000 ($584/sf) | $361 | $2910 (2024) | Real Broker | |
| 2025-01-18 | 302 12248 224th St. | 1 | 1 | 768 | $459,900 | $450,000 ($586/sf) | $290 | $2535 (2024) | ||
| 2024-11-18 | 216 12248 224 St. | 1 | 1 | 763 | $459,900 | $450,000 ($590/sf) | $290 | $2515 (2024) | RE/MAX LIFESTYLES REALTY | |
| 2024-11-09 | 206 12248 224 St. | 2 | 1 | 753 | $469,000 | $450,000 ($598/sf) | $285 | $2039 (2022) | Evergreen West Realty | |
| 2024-10-14 | 127 12248 224 St. | 1 | 1 | 755 | $478,800 | $465,000 ($616/sf) | $281 | $2005 (2022) | RE/MAX Sabre Realty Group | |
| 2024-09-21 | 102 12238 224 St. | 1 | 1 | 761 | $449,900 | $449,900 ($591/sf) | $289 | $2500 (2024) | RE/MAX LIFESTYLES REALTY |
Sold data from the MLS® feed for strata plan BCS2621. Showing the last 24 months by default; expand for up to 80 recent sales.
Urbano at 12238 224th St. — In the past year 14 units sold at an average of $470,199.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
The URBANO Amenity Rooms
Play Room
• TV/DVD lounge for screening the latest DVD’s.
• Exercise room with universal gym, free weights and cardio machines
• Bar to entertain friends
• Pool table
• Sitting area to relax
Lounge Room
• Meeting/Boardroom
• Warm and welcoming fireplace lounge
• Kitchen
• Work centre
• Dining table for hosting parties
• Library?
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Rempel Development Group Ltd |
| Management Company | Ascent Real Estate Management Corporation |
| Strata Plan | BCS2621 |
|---|---|
| Strata Web Site | www.teamworkpm.com |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 232 |
| Units in Development | 232 |
| Management Company | Quay Pacific — 604-521-0876 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 109 12283 224 St. | 1 | 1 | 650 | $439,900 |
| 406 12283 224 St. | 2 | 2 | 1027 | $610,000 |
| 108 12283 224 St. | 1 | 1 | 523 | $349,900 |
| 308 12283 224 St. | 1 | 1 | 497 | $354,800 |
| 34 12296 224 St. | 2 | 1 | 1154 | $499,900 |
| 809 12148 224 St. | 1 | 1 | 893 | $418,000 |
| 211 12268 224 St. | 2 | 2 | 1172 | $598,000 |
| 402 12148 224 St. | 2 | 2 | 1179 | $524,900 |
| 103 12367 224 St. | 2 | 2 | 1336 | $789,900 |
| 22328 122 Ave. | 2 | 1 | 800 | $1,080,000 |
$349,900
108 12283 224 St. · 1bd/1ba · 523sf
$354,800
308 12283 224 St. · 1bd/1ba · 497sf
$499,900
34 12296 224 St. · 2bd/1ba · 1154sf
$418,000
809 12148 224 St. · 1bd/1ba · 893sf
$598,000
211 12268 224 St. · 2bd/2ba · 1172sf
$524,900
402 12148 224 St. · 2bd/2ba · 1179sf
$789,900
103 12367 224 St. · 2bd/2ba · 1336sf
$1,080,000
22328 122 Ave. · 2bd/1ba · 800sf
Maxx
12283 224th St. · BCS3276
Maxx
12283 224 St. · BCS3276
Urbano
12248 224th St. · BCS2621
The Evergreen
12207 224th St. · LMS3721
Cottonwood Place
12206 224th St. · LMS873
Stonegate
12258 224th St. · BCS2665
The Colonial
12296 224th St. · NWS2777
Panorama
12148 224 St. · LMS4011
Deer Creek Place
12334 224th St. · NWS2464
Panorama
12148 224th St. · LMS4011
Alexa
22385 124 Ave.
Mountain View Terrace
22275 123rd Ave. · LMS608
Creekside
22412 124 Ave. · NWS2652
Thomas West Haney
11907 223rd St. · NWP8380
Creekside Village
22412 124th Ave. · NWS2652
Creekside Village
22411 124th Ave. · NWS2652
Brandy Wynd Estates
22308 124 Ave. · NWS3018
Brandy Wynd
22308 124th Ave. · NWS3018