Maintenance Fees Include
Caretaker
Garbage Pickup
Gardening
Heat
Hot Water
Management
Recreation Facility

| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | Active | 164 W 13th St. | Townhouse | 3 | 4 | $1,498,000 ($941/sf) | 1592 | $1058 | $4342 (2026) | Oakwyn Realty Ltd. |
| 2026-07-30 | Active | 1801 158 W 13th St. | Apartment Unit | 2 | 2 | $1,448,000 ($1,152/sf) | 1257 | $579 | $4010 (2023) | Macdonald Realty |
| 2026-09-21 | Active | 14 166 W 13th St. | Single Family | 2 | 3 | $1,225,000 ($934/sf) | 1311 | $879 | $3965 (2025) | Oakwyn Realty Ltd. |
| 2026-10-05 | Active | 306 158 W 13th St. | Single Family | 2 | 2 | $1,199,900 ($1,105/sf) | 1086 | $700 | $3720 (2026) | Oakwyn Realty Ltd. |
| 2026-05-05 | Active | 1304 1320 Chesterfield Ave. | Apartment Unit | 2 | 2 | $1,099,000 ($1,256/sf) | 875 | $557 | $2926 (2024) | Royal LePage Sussex |
| 2026-09-28 | Active | 408 158 W 13th St. | Single Family | 2 | 2 | $939,000 ($939/sf) | 1000 | $665 | $3083 (2025) | RE/MAX Crest Realty |
| 2026-10-14 | Active | 1307 158 W 13th St. | Single Family | 2 | 2 | $890,000 ($1,079/sf) | 825 | $543 | Dexter Realty | |
| 2026-10-29 | Active | 402 158 W 13th St. | Single Family | 2 | 2 | $750,000 ($888/sf) | 845 | $584 | $2855 (2026) | RE/MAX City Realty |
| 2026-06-24 | Active | 205 158 W 13th St. | Apartment Unit | 1 | 1 | $629,000 ($899/sf) | 700 | $464 | $2131 (2025) | eXp Realty |
| 2026-10-21 | Active | 1503 158 W 13th St. | Single Family | 1 | 1 | $599,000 ($1,035/sf) | 579 | $379 | $2138 (2026) | Coldwell Banker Prestige Realty |
| 2026-08-24 | Active | 1301 158 W 13th St. | Apartment Unit | 1 | 1 | $579,000 ($1,109/sf) | 522 | $343 | $1831 (2025) | Babych Group Realty Vancouver Ltd. |
| 2026-10-22 | Active | 1101 158 W 13th St. | Single Family | 1 | 1 | $549,000 ($1,048/sf) | 524 | $343 | $1895 (2026) | Engel & Volkers Vancouver |
| Avg | $950,408 | 926 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | 1804 1320 Chesterfield Ave. | 2 | 2 | 1232 | $1,350,000 | $1,300,000 ($1,055/sf) | $815 | $4067 (2024) | Royal LePage Sussex | |
| 2026-02-20 | 1302 158 W 13th St. | 2 | 2 | 849 | $949,000 | $920,000 ($1,084/sf) | $554 | $2684 (2024) | Babych Group Realty Vancouver Ltd. | |
| 2025-11-17 | 1706 1320 Chesterfield Ave. | 2 | 2 | 941 | $885,000 | $860,000 ($914/sf) | $610 | $3276 (2024) | Royal Pacific Lions Gate Realty Ltd. | |
| 2025-10-12 | 1406 1320 Chesterfield Ave. | 1 | 1 | 568 | $649,000 | $630,000 ($1,109/sf) | $330 | $1861 (2024) | Royal Pacific Realty Corp. | |
| 2025-10-05 | 904 158 W 13th St. | 2 | 2 | 1011 | $1,175,000 | $1,150,000 ($1,137/sf) | $652 | $3098 (2024) | Royal Pacific Lions Gate Realty Ltd. | |
| 2025-09-10 | 403 1320 Chesterfield Ave. | 2 | 2 | 1048 | $1,249,000 | $1,225,000 ($1,169/sf) | $673 | $3486 (2024) | Royal Pacific Realty Corp. | |
| 2025-08-25 | 906 158 W 13th St. | 2 | 2 | 1036 | $1,199,900 | $1,175,000 ($1,134/sf) | $673 | $3704 (2024) | RE/MAX Masters Realty | |
| 2025-08-10 | 1108 158 W 13 St. | 2 | 2 | 1001 | $949,800 | $935,000 ($934/sf) | $652 | $3029 (2024) | Royal Pacific Lions Gate Realty Ltd. | |
| 2025-04-19 | 903 1320 Chesterfield Ave. | 2 | 2 | 1035 | $1,249,000 | $1,190,000 ($1,150/sf) | $673 | $3728 (2024) | Sutton Group-West Coast Realty | |
| 2025-02-21 | 701 158 W 13th St. | 1 | 1 | 520 | $599,000 | $585,000 ($1,125/sf) | $337 | $1601 (2024) | ||
| 2024-12-29 | 1103 158 13th St. | 1 | 1 | 591 | $660,000 | $660,000 ($1,117/sf) | $350 | $1817 (2024) | LeHomes Realty Premier | |
| 2024-11-04 | 404 1320 Chesterfield Ave. | 2 | 2 | 845 | $999,900 | $960,000 ($1,136/sf) | $522 | $2552 (2023) |
Sold data from the MLS® feed for strata plan BCS3630. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Vista Place at 158 WEST 13 St. — currently 12 active listings averaging $950,408. In the past year 3 units sold at an average of $1,026,667.
| Construction | Concrete |
|---|---|
| Exterior Finish | Glass |
| Roof | Torch-on |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Management Company | STRATAWEST MANAGEMENT LTD. |
| Strata Plan | BCS3630 |
|---|---|
| Title to Land | Freehold Strata |
| Units in Strata | 284 |
| Units in Development | 284 |
| Bylaws / Restrictions | PETS ALLOWED W/REST. |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 5303 1128 W Georgia St. | 3 | 4 | 4469 | $11,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1809 1111 Alberni St. | 2 | 2 | 1445 | $1,599,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $890,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $559,000 |
| 1403 1060 Alberni St. | 2 | 2 | 963 | $890,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$11,680,000
5303 1128 W Georgia St. · 3bd/4ba · 4469sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$1,599,000
1809 1111 Alberni St. · 2bd/2ba · 1445sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$890,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$559,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$890,000
1403 1060 Alberni St. · 2bd/2ba · 963sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
$799,000
2305 1151 W Georgia St. · 1bd/1ba · 605sf
$898,000
2901 1151 W Georgia St. · 1bd/1ba · 686sf
$528,000
510 1060 Alberni St. · 1bd/1ba · 580sf
$2,750,000
3903 1151 W Georgia St. · 3bd/3ba · 1614sf
$2,680,000
4106 1151 W Georgia St. · 2bd/3ba · 1556sf
$719,000
608 1166 Melville St. · 1bd/1ba · 588sf
$719,000
2105 1166 Melville St. · 1bd/1ba · 588sf
$709,000
506 1166 Melville St. · 1bd/1ba · 565sf
$1,199,000
3303 1189 Melville St. · 2bd/2ba · 1030sf
$775,000
507 1189 Melville St. · 1bd/1ba · 726sf
$849,000
1707 1189 Melville St. · 1bd/1ba · 718sf
$829,000
2007 1189 Melville St. · 2bd/1ba · 732sf
$499,000
21 777 Burrard St. · 1bd/1ba · 562sf
$98,000
224 1055 W Georgia St. · 0bd/0ba · 249sf
$128,000
230 1055 W Gerogia St. · 0bd/0ba · 357sf
$1,148,000
3206 1200 W Georgia St. · 2bd/2ba · 1002sf
$625,000
3304 1200 W Georgia St. · 1bd/1ba · 605sf
$1,149,000
2001 1188 W Pender St. · 2bd/2ba · 1033sf
$999,000
303 1211 Melville St. · 2bd/2ba · 930sf
$1,179,000
2905 1211 Melville St. · 2bd/2ba · 1091sf
$1,179,000
2905 1211 Melville St. · 2bd/2ba · 1070sf
$2,899,000
2001 1239 W Georgia St. · 4bd/5ba · 3518sf
$2,880,000
2001 1239 W Georgia St. · 5bd/5ba · 3518sf
$138,000
1188 Robson St. · 0bd/0ba · 506sf
$880,000
2304 1239 W Georgia St. · 2bd/2ba · 830sf
$2,880,000
2803 1239 W Georgia St. · 4bd/4ba · 2449sf
$2,750,000
2803 1239 W Georgia St. · 4bd/4ba · 2449sf
$890,000
607 1239 W Georgia St. · 2bd/2ba · 940sf
$1,998,000
2908 1239 West Georgia St. · 3bd/4ba · 1767sf
$398,000
11596 Confidential · 0bd/0ba · 1426sf
$110,000
700 Burrard St. · 0bd/0ba · 0sf
$819,900
1506 1238 Melville St. · 2bd/2ba · 909sf
$889,900
1706 1238 Melville St. · 2bd/2ba · 904sf
$899,000
1903 1238 Melville St. · 3bd/2ba · 1058sf
$849,000
1702 1238 Melville St. · 2bd/2ba · 953sf
$1,038,000
2904 1238 Melville St. · 3bd/2ba · 1212sf
$638,800
807 1238 Melville St. · 1bd/1ba · 622sf
$638,000
1606 1050 Smithe St. · 1bd/1ba · 657sf
Fairview Village
1326 7th Ave. · VAS1120
Meadow Village
71818 Meadow Rd. · KAS1607
COAL COURT
907 Beach Ave. · LMS98
URBANO
12248 224 St. · BCS2631
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle Annex
1058 Alberni St. · VAS2213
The Carlyle
1060 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936