



+13| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 | Active | 501 32445 Simon Ave. | Single Family | 3 | 2 | $775,000 ($568/sf) | 1365 | $677 | $2974 (2026) | Sutton Group-West Coast Realty (Surrey/24) |
| 2026-06-17 | Active | 201 32445 Simon Ave. | Apartment Unit | 3 | 2 | $760,000 ($569/sf) | 1336 | $677 | $2599 (2025) | Sutton Group-West Coast Realty (Abbotsford) |
| 2025-11-26 | Active | 320 32445 Simon Ave. | Apartment Unit | 2 | 2 | $615,000 ($561/sf) | 1096 | $515 | $2591 (2025) | Century 21 Coastal Realty Ltd. |
| 2026-10-19 | Active | 606 2860 Trethewey St. | Single Family | 2 | 2 | $599,900 ($476/sf) | 1261 | $510 | $2782 (2026) | Royal LePage Little Oak Realty |
| 2026-10-30 | Active | 316 2860 Trethewey St. | Single Family | 2 | 2 | $579,000 ($546/sf) | 1061 | $515 | $2720 (2026) | Century 21 Creekside Realty Ltd. |
| 2026-07-17 | Active | 314 2860 Trethewey St. | Apartment Unit | 2 | 2 | $549,999 ($516/sf) | 1066 | $515 | $2707 (2026) | Sutton Premier Realty |
| 2026-10-07 | Active | 208 2860 Trethewey St. | Single Family | 2 | 2 | $549,900 ($522/sf) | 1053 | $515 | $2702 (2026) | Royal LePage Elite West |
| 2026-10-02 | Active | 103 2860 Trethewey St. | Single Family | 2 | 2 | $499,900 ($472/sf) | 1060 | $515 | $2676 (2026) | Real Broker B.C. Ltd. |
| 2026-07-22 | Active | 104 32445 Simon Ave. | Apartment Unit | 1 | 1 | $475,000 ($652/sf) | 729 | $339 | $2001 (2026) | Sutton Group-West Coast Realty (Abbotsford) |
| 2026-04-14 | Active | 427 2860 Trethewey St. | Apartment Unit | 2 | 1 | $444,999 ($460/sf) | 968 | $349 | $1378 (2025) | LPT Realty |
| Avg | $584,870 | 1100 |
Retail, office and business units — not included in the residential figures above.
| Date | Status | Address | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-05-13 | Active | 100b 2860 Trethewey St. | Retail | RE/MAX Commercial Advantage |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | 108 32445 Simon Ave. | 2 | 2 | 1277 | $539,900 | $518,000 ($406/sf) | $420 | $2431 (2025) | Century 21 Coastal Realty Ltd. | |
| 2026-06-24 | 202 2860 Trethewey St. | 1 | 1 | 711 | $399,000 | $390,000 ($549/sf) | $333 | $1860 (2025) | Royal LePage - Wolstencroft | |
| 2026-06-16 | 132 2860 Trethewey St. | 2 | 1 | 914 | $435,000 | $420,000 ($460/sf) | $349 | $1894 (2025) | Royal LePage - Wolstencroft | |
| 2026-06-15 | 409 32445 Simon Ave. | 2 | 2 | 1485 | $729,900 | $716,000 ($482/sf) | $697 | $3570 (2025) | Royal LePage - Wolstencroft | |
| 2026-06-06 | 621 2860 Trethewey St. | 2 | 2 | 2284 | $1,149,900 | $975,000 ($427/sf) | $1046 | $4950 (2025) | Royal LePage Little Oak Realty | |
| 2026-05-25 | 412 2860 Trethewey St. | 2 | 1 | 743 | $419,000 | $405,000 ($545/sf) | $349 | $1948 (2025) | Macdonald Commercial Real Estate Services Ltd. | |
| 2026-05-14 | 514 32445 Simon Ave. | 2 | 2 | 1317 | $589,000 | $577,000 ($438/sf) | $525 | $2143 (2025) | RE/MAX Blueprint | |
| 2026-05-03 | 509 32445 Simon Ave. | 2 | 2 | 1486 | $699,900 | $675,000 ($454/sf) | $697 | $3604 (2025) | Sutton Group-West Coast Realty (Abbotsford) | |
| 2026-04-27 | 620 32445 Simon Ave. | 2 | 2 | 1104 | $679,900 | $655,000 ($593/sf) | $515 | $2697 (2025) | RE/MAX Truepeak Realty | |
| 2026-03-30 | 109 2860 Trethewey St. | 1 | 1 | 863 | $399,900 | $390,000 ($452/sf) | $303 | $1743 (2025) | RE/MAX Nyda Realty Inc. | |
| 2026-03-13 | 609 2860 Trethewey St. | 3 | 2 | 1410 | $839,900 | $835,000 ($592/sf) | $652 | $3082 (2025) | RE/MAX Blueprint (Abbotsford) | |
| 2026-03-04 | 409 2860 Trethewey St. | 3 | 2 | 1393 | $699,900 | $685,000 ($492/sf) | $652 | $3015 (2025) | RE/MAX Truepeak Realty | |
| 2026-02-19 | 424 2860 Trethewey St. | 1 | 1 | 711 | $429,900 | $425,000 ($598/sf) | $333 | $1894 (2025) | Royal LePage Little Oak Realty | |
| 2026-01-25 | 526 2860 Trethewey St. | 2 | 2 | 1439 | $699,000 | $699,000 ($486/sf) | $662 | $3154 (2025) | Royal LePage - Wolstencroft | |
| 2026-01-13 | 202 32445 Simon Ave. | 2 | 1 | 922 | $429,900 | $410,000 ($445/sf) | $435 | $2165 (2025) | Sutton Group-West Coast Realty (Abbotsford) |
Sold data from the MLS® feed for strata plan EPS3792. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
La Galleria at 2860 Trethewey St. — currently 11 active listings averaging $584,870. In the past year 17 units sold at an average of $584,706.
La Galleria - 2860 Trethewey Street, Abbotsford, BC V2T 0G5, Canada. Strata plan number EPS3792. Crossroads are Trethewey Street and Simon Avenue. This development is 6 storeys with 276 units. Completed in 2017. Developed by Quadra Homes. Maintenane fees includes cable/satellite, garbage pickup, gardening, gas, hot water, other, sewer, snow removal, and water.
Walking distance to International Friendship Garden. Other parks nearby are Horn Creek Park, Old Riverside Park, and Gladwin Park. Schools nearby are John MacLure Community School, W J Mouat Secondary, Colleen & Gordie Howe Middle School, Columbia Bible College, Vancouver Career College, Utopia Academy of Hair Design, and Centennial Park Elementary. Grocery stores and supermarkets nearby are Real Canadian Superstore, Fruiticana, Save-On-Foods, Safeway, Vinh Tan Oriental Grocery Store, Parisotto's Your Independent Grocer, Pan Asia Market & Deli, and Kin's Farm Market. Walking distance to Clearbrook Library. Short drive to West Oaks Mall, Clearbrook Town Square, and Sevenoaks Shopping Centre.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Hardi Plank |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Quadra Homes |
| Strata Plan | EPS3792 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 276 |
| Units in Development | 172 |
| Management Company | Associa — 604-591-6060 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Phone | 604-746-8488 |
|---|---|
| Sales Address | Corner of Trethewey St & Simon Ave. in Abbotsford. |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1001 32440 Simon Ave. | 2 | 2 | 1225 | $449,999 |
| 503 32440 Simon Ave. | 2 | 2 | 1268 | $425,000 |
| 606 2860 Trethewey St. | 2 | 2 | 1261 | $599,900 |
| 316 2860 Trethewey St. | 2 | 2 | 1061 | $579,000 |
| 208 2860 Trethewey St. | 2 | 2 | 1053 | $549,900 |
| 103 2860 Trethewey St. | 2 | 2 | 1060 | $499,900 |
| 314 2860 Trethewey St. | 2 | 2 | 1066 | $549,999 |
| 427 2860 Trethewey St. | 2 | 1 | 968 | $444,999 |
| 201 32445 Simon Ave. | 3 | 2 | 1336 | $760,000 |
| 320 32445 Simon Ave. | 2 | 2 | 1096 | $615,000 |
$449,999
1001 32440 Simon Ave. · 2bd/2ba · 1225sf
$425,000
503 32440 Simon Ave. · 2bd/2ba · 1268sf
$599,900
606 2860 Trethewey St. · 2bd/2ba · 1261sf
$579,000
316 2860 Trethewey St. · 2bd/2ba · 1061sf
$549,900
208 2860 Trethewey St. · 2bd/2ba · 1053sf
$499,900
103 2860 Trethewey St. · 2bd/2ba · 1060sf
$549,999
314 2860 Trethewey St. · 2bd/2ba · 1066sf
$444,999
427 2860 Trethewey St. · 2bd/1ba · 968sf
$760,000
201 32445 Simon Ave. · 3bd/2ba · 1336sf
$615,000
320 32445 Simon Ave. · 2bd/2ba · 1096sf
$475,000
104 32445 Simon Ave. · 1bd/1ba · 729sf
$775,000
501 32445 Simon Ave. · 3bd/2ba · 1365sf
$379,000
105 2958 Trethewey St. · 2bd/2ba · 921sf
$359,000
307 2958 Trethewey St. · 2bd/2ba · 921sf
$479,000
302 32330 South Fraser Way · 2bd/2ba · 1287sf
$449,900
501 32330 South Fraser Way · 2bd/2ba · 1273sf
$399,999
208 2960 Trethewey St. · 2bd/2ba · 985sf
$345,000
409 2962 Trethewey St. · 2bd/2ba · 878sf
$365,000
107 2962 Trethewey St. · 2bd/2ba · 904sf
$359,900
413 2962 Trethewey St. · 2bd/2ba · 921sf
$369,700
418 2962 Trethewey St. · 2bd/2ba · 937sf
$282,500
311 2964 Trethewey St. · 2bd/2ba · 900sf
$345,000
208 2964 Trethewey St. · 2bd/2ba · 921sf
$349,700
116 2964 Trethewey St. · 2bd/2ba · 953sf
$60,000
2b 32300 South Fraser Way · 0bd/0ba
$399,900
509 32528 Simon Ave. · 1bd/1ba · 633sf
$564,900
505 32528 Simon Ave. · 2bd/2ba · 774sf
$384,900
414 32528 Simon Ave. · 1bd/1ba · 633sf
$554,900
208 32528 Simon Ave. · 3bd/2ba · 845sf
$379,900
311 32528 Simon Ave. · 1bd/1ba · 536sf
$248,888
71 32500 South Fraser Way · 0bd/0ba
$399,800
211 2990 Boulder St. · 2bd/2ba · 950sf
$539,000
410 2649 James St. · 3bd/2ba · 1031sf
$499,700
312 2649 James St. · 2bd/2ba · 1037sf
$599,999
302 2649 James St. · 2bd/2ba · 1084sf
$520,000
505 2649 James St. · 2bd/2ba · 1097sf
$524,900
603 2649 James St. · 2bd/2ba · 956sf
$849,999
32247 Granite Ave. · 3bd/1ba · 2386sf
$529,900
18 3075 Trethewey St. · 3bd/1ba · 1205sf
$589,000
23 3075 Trethewey St. · 3bd/3ba · 1233sf
$835,000
32565 George Ferguson Way · 3bd/2ba · 1056sf
$619,000
2 2998 Mouat Dr. · 3bd/4ba · 2112sf
$534,000
50 32310 Mouat Dr. · 3bd/2ba · 1224sf
$695,000
38 32310 Mouat Dr. · 3bd/2ba · 1273sf
$2,599,900
32210 South Fraser Way · 0bd/0ba
$764,900
528 2580 Langdon St. · 3bd/4ba · 1900sf
$499,900
72 3030 Trethewey St. · 3bd/1ba · 1095sf
$650,000
46 32310 Mouat Dr. · 3bd/2ba · 1308sf
$290,000
342 2821 Tims St. · 2bd/1ba · 976sf
$329,900
355 2821 Tims St. · 3bd/2ba · 1325sf
Trethewey Tower
32440 Simon Ave. · NWS1002
Trethewey Tower
32440 Simon Ave. · LMS1002
Cascade Green
2958 Trethewey St. · LMS837
Cascade Green
2960 Trethewey St. · LMS837
Town Centre Tower
32330 SOUTH Fraser Way · LMS900
Cascade Green
2962 Trethewey St. · LMS837
Cascade Green
2964 Trethewey St. · LMS837
Clearbrook
2991 Trethewey St. · NWS173
Westwood
2955 Diamond Cres. · BCS2009
Westwood
2990 Boulder · BCS2009
Birch Grove Terrace
3015 Trethewey St. · NWS740
CASCADE GREEN
2962 Trethewey St. · LMS837
Terrazzo Condos
2649 James St. · EPS7620
TERRAZZO
2649 James St. · EPS7620
Westwood
2990 Boulder St. · BCS2009
Clearbrook Village
3030 Trethewey St. · NWS1689
Silkwood Estates
3075 Trethewey St. · NWS965
Parkview Estates
2821 Tims St. · NWS493