Maintenance Fees Include
Garbage Pickup
Gardening
Hot Water
Management
Snow Removal

| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-03 | Active | 54 433 Seymour River Pl. | Townhouse | 3 | 2 | $1,199,000 ($844/sf) | 1421 | $529 | $5018 (2024) | RE/MAX Results Realty |
| 2026-10-01 | Active | 21 433 Seymour River Pl. | Single Family | 2 | 2 | $999,999 ($838/sf) | 1194 | $427 | $3380 (2026) | Oakwyn Realty Ltd. |
| 2026-10-29 | Active | 59 433 Seymour River Pl. | Single Family | 1 | 1 | $548,000 ($1,032/sf) | 531 | $190 | $1760 (2026) | Babych Group Realty Vancouver Ltd. |
| 2026-09-22 | Active | 50 433 Seymour River Pl. | Single Family | 1 | 1 | $548,000 ($1,112/sf) | 493 | $190 | $1759 (2026) | Rossetti Realty Ltd. |
| Avg | $823,750 | 910 |
Retail, office and business units — not included in the residential figures above.
| Date | Status | Address | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-09-23 | Active | 433 Seymour St. | Business | $167,500 | 1468 | Coldwell Banker Universe Realty |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | 46 433 Seymour River Pl. | 2 | 2 | 1013 | $920,000 | $897,500 ($886/sf) | $369 | $4248 (2024) | Babych Group Realty Vancouver Ltd. | |
| 2026-05-18 | 54 433 Seymour River Pl. | 3 | 2 | 1421 | $1,149,000 | $1,100,000 ($774/sf) | $529 | $3797 (2025) | RE/MAX Results Realty | |
| 2026-03-14 | 33 433 Seymour River Pl. | 2 | 2 | 1015 | $900,000 | $885,000 ($872/sf) | $365 | $4199 (2024) | Keller Williams Ocean Realty VanCentral | |
| 2025-09-10 | 42 433 Seymour River Pl. | 2 | 2 | 1003 | $899,900 | $885,000 ($882/sf) | $347 | $4199 (2024) | Framework Marketing Inc. | |
| 2025-09-05 | 8 433 Seymour River Pl. | 3 | 2 | 1428 | $1,248,000 | $1,230,000 ($861/sf) | $529 | $5073 (2024) | Royal LePage Sussex | |
| 2025-07-23 | 41 433 Seymour River Pl. | 1 | 1 | 493 | $569,000 | $558,000 ($1,132/sf) | $184 | $3169 (2024) | RE/MAX Crest Realty | |
| 2025-04-03 | 49 433 Seymour River Pl. | 2 | 2 | 998 | $928,000 | $920,000 ($922/sf) | $347 | $4162 (2024) | YVR International Realty | |
| 2025-03-08 | 24 433 Seymour River Pl. | 2 | 2 | 1144 | $1,029,000 | $999,000 ($873/sf) | $393 | $4445 (2024) | Sutton Group-West Coast Realty | |
| 2025-02-10 | 22 433 Seymour River Pl. | 2 | 2 | 1153 | $1,029,000 | $999,000 ($866/sf) | $397 | $4549 (2024) | Goodman Commercial | |
| 2025-01-24 | 61 433 Seymour River Pl. | 2 | 2 | 1011 | $979,000 | $960,000 ($950/sf) | $355 | $4263 (2024) | eXp Realty | |
| 2024-12-18 | 32 433 Seymour River Pl. | 1 | 1 | 525 | $575,000 | $565,000 ($1,076/sf) | $176 | $3245 (2024) | Vanak Realty | |
| 2024-11-04 | 14 433 Seymour River Pl. | 3 | 2 | 1455 | $1,279,000 | $1,220,000 ($838/sf) | $458 | $4644 (2023) | Rennie & Associates Realty Ltd. |
Sold data from the MLS® feed for strata plan EPS3187. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Maplewood Place at 433 Seymour River Pl. — currently 5 active listings averaging $692,500. In the past year 3 units sold at an average of $960,833.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Hardi Plank |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS3187 |
|---|---|
| Title to Land | Freehold Strata |
| Units in Strata | 61 |
| Units in Development | 61 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 5303 1128 W Georgia St. | 3 | 4 | 4469 | $11,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1809 1111 Alberni St. | 2 | 2 | 1445 | $1,599,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $890,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $559,000 |
| 1403 1060 Alberni St. | 2 | 2 | 963 | $890,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$11,680,000
5303 1128 W Georgia St. · 3bd/4ba · 4469sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$1,599,000
1809 1111 Alberni St. · 2bd/2ba · 1445sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$890,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$559,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$890,000
1403 1060 Alberni St. · 2bd/2ba · 963sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
$799,000
2305 1151 W Georgia St. · 1bd/1ba · 605sf
$898,000
2901 1151 W Georgia St. · 1bd/1ba · 686sf
$528,000
510 1060 Alberni St. · 1bd/1ba · 580sf
$2,750,000
3903 1151 W Georgia St. · 3bd/3ba · 1614sf
$2,680,000
4106 1151 W Georgia St. · 2bd/3ba · 1556sf
$719,000
608 1166 Melville St. · 1bd/1ba · 588sf
$719,000
2105 1166 Melville St. · 1bd/1ba · 588sf
$709,000
506 1166 Melville St. · 1bd/1ba · 565sf
$1,199,000
3303 1189 Melville St. · 2bd/2ba · 1030sf
$775,000
507 1189 Melville St. · 1bd/1ba · 726sf
$849,000
1707 1189 Melville St. · 1bd/1ba · 718sf
$829,000
2007 1189 Melville St. · 2bd/1ba · 732sf
$499,000
21 777 Burrard St. · 1bd/1ba · 562sf
$98,000
224 1055 W Georgia St. · 0bd/0ba · 249sf
$128,000
230 1055 W Gerogia St. · 0bd/0ba · 357sf
$1,148,000
3206 1200 W Georgia St. · 2bd/2ba · 1002sf
$625,000
3304 1200 W Georgia St. · 1bd/1ba · 605sf
$1,149,000
2001 1188 W Pender St. · 2bd/2ba · 1033sf
$999,000
303 1211 Melville St. · 2bd/2ba · 930sf
$1,179,000
2905 1211 Melville St. · 2bd/2ba · 1091sf
$1,179,000
2905 1211 Melville St. · 2bd/2ba · 1070sf
$2,899,000
2001 1239 W Georgia St. · 4bd/5ba · 3518sf
$2,880,000
2001 1239 W Georgia St. · 5bd/5ba · 3518sf
$138,000
1188 Robson St. · 0bd/0ba · 506sf
$880,000
2304 1239 W Georgia St. · 2bd/2ba · 830sf
$2,880,000
2803 1239 W Georgia St. · 4bd/4ba · 2449sf
$2,750,000
2803 1239 W Georgia St. · 4bd/4ba · 2449sf
$890,000
607 1239 W Georgia St. · 2bd/2ba · 940sf
$1,998,000
2908 1239 West Georgia St. · 3bd/4ba · 1767sf
$398,000
11596 Confidential · 0bd/0ba · 1426sf
$110,000
700 Burrard St. · 0bd/0ba · 0sf
$819,900
1506 1238 Melville St. · 2bd/2ba · 909sf
$889,900
1706 1238 Melville St. · 2bd/2ba · 904sf
$899,000
1903 1238 Melville St. · 3bd/2ba · 1058sf
$849,000
1702 1238 Melville St. · 2bd/2ba · 953sf
$1,038,000
2904 1238 Melville St. · 3bd/2ba · 1212sf
$638,800
807 1238 Melville St. · 1bd/1ba · 622sf
$638,000
1606 1050 Smithe St. · 1bd/1ba · 657sf
URBANO
12248 224 St. · BCS2631
COAL COURT
907 Beach Ave. · LMS98
Fairview Village
1326 7th Ave. · VAS1120
Meadow Village
71818 Meadow Rd. · KAS1607
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle
1060 Alberni St. · VAS2213
The Carlyle Annex
1058 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936