
| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | Active | 3103 5333 Goring St. | Single Family | 2 | 2 | $888,000 ($1,039/sf) | 855 | $612 | $2618 (2025) | RE/MAX Sabre Realty Group |
| 2026-09-16 | Active | 2709 5333 Goring St. | Single Family | 2 | 2 | $849,900 ($960/sf) | 885 | $644 | $2615 (2025) | Nu Stream Realty Inc. |
| 2026-08-25 | Active | 2105 5333 Goring St. | Apartment Unit | 2 | 2 | $798,000 ($911/sf) | 876 | $636 | $2618 (2025) | RE/MAX City Realty |
| 2026-08-25 | Active | 1405 5333 Goring St. | Apartment Unit | 2 | 2 | $782,000 ($893/sf) | 876 | $636 | $2564 (2025) | RE/MAX City Realty |
| 2026-10-11 | Active | 1601 5333 Goring St. | Single Family | 2 | 2 | $749,000 ($846/sf) | 885 | $635 | $2600 (2025) | Dracco Pacific Realty |
| 2026-10-26 | Active | 703 5333 Goring St. | Single Family | 1 | 1 | $485,000 ($804/sf) | 603 | $416 | $1829 (2026) | Century 21 In Town Realty |
| 2026-10-27 | Active | 5333 Goring St. | Single Family | 1 | 1 | Contact | 581 | RE/MAX City Realty | ||
| 2026-10-19 | Active | 2602 5333 Goring St. | Single Family | 1 | 1 | Contact | 600 | TRG The Residential Group Realty | ||
| Avg | $758,650 | 770 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-31 | 3106 5333 Goring St. | 2 | 2 | 1012 | $997,000 | $975,000 ($963/sf) | $738 | $3036 (2024) | Dexter Realty | |
| 2026-07-04 | 605 5333 Goring St. | 1 | 1 | 592 | $525,000 | $507,000 ($856/sf) | $432 | $1908 (2026) | Royal LePage Elite West | |
| 2026-06-24 | 907 5333 Goring St. | 1 | 1 | 586 | $499,000 | $496,000 ($846/sf) | $416 | $1736 (2025) | Century 21 In Town Realty | |
| 2026-06-10 | 1805 5333 Goring St. | 2 | 2 | 884 | $789,000 | $785,000 ($888/sf) | $636 | $2594 (2025) | Oakwyn Realty Ltd. | |
| 2026-06-03 | 501 5333 Goring St. | 2 | 2 | 884 | $728,800 | $700,000 ($792/sf) | $644 | $2516 (2025) | Real Broker | |
| 2026-05-14 | 2108 5333 Goring St. | 1 | 1 | 602 | $538,000 | $514,000 ($854/sf) | $433 | $1715 (2026) | Youlive Realty | |
| 2026-04-13 | 3105 5333 Goring St. | 2 | 2 | 1002 | $989,000 | $975,000 ($973/sf) | $722 | $3040 (2025) | RE/MAX Masters Realty | |
| 2025-12-14 | 1202 5333 Goring St. | 1 | 1 | 580 | $538,000 | $522,000 ($900/sf) | $424 | $1742 (2025) | Macdonald Realty | |
| 2025-11-10 | 3101 5333 Goring St. | 2 | 2 | 1030 | $1,099,900 | $1,080,000 ($1,049/sf) | $738 | $3047 (2024) | RE/MAX Masters Realty | |
| 2025-08-18 | 1809 5333 Goring St. | 2 | 2 | 886 | $849,999 | $810,000 ($914/sf) | $644 | $2495 (2024) | Macdonald Realty | |
| 2025-05-30 | 2808 5333 Goring St. | 1 | 1 | 583 | $639,000 | $625,000 ($1,072/sf) | $424 | $1777 (2024) | Sutton Group - 1st West Realty | |
| 2025-03-24 | 1306 5333 Goring St. | 2 | 2 | 876 | $799,000 | $820,000 ($936/sf) | $636 | $2444 (2024) | ||
| 2025-03-11 | 901 5333 Goring St. | 2 | 2 | 888 | $799,000 | $822,000 ($926/sf) | $644 | $2441 (2024) | Sutton Group - 1st West Realty | |
| 2025-01-13 | 1501 5333 Goring St. | 2 | 2 | 885 | $799,900 | $860,000 ($972/sf) | $644 | $2475 (2024) | Royal Pacific Realty Corp. | |
| 2024-11-11 | 903 5333 Goring St. | 1 | 1 | 577 | $499,000 | $565,000 ($979/sf) | $424 | $1692 (2024) | Claridge Real Estate Advisors Inc. |
Sold data from the MLS® feed for strata plan EPS7167. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Etoile 1 at 5333 Goring St. — currently 8 active listings averaging $758,650. In the past year 9 units sold at an average of $728,222.
Welcome to Etoile 1. Etoile 1 is a 398-home strata residence located at 5333 Goring Street in Burnaby, in the Central neighbourhood. Completed in 2021, it is registered under Strata Plan EPS7167 and held as Freehold Strata. It sits near the intersection of Goring Street & Douglas Road.
Residents enjoy an array of amenities including air cond./central, exercise centre, garden, playground, pool; outdoor, storage and swirlpool/hot tub, garage underground parking and heat pump heating.
Set in Central, Burnaby, Etoile 1 offers a central location, recreation and shopping nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS7167 |
|---|---|
| Building Type | Strata,Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 398 |
| Management Company | West Coast Property Management — 604-914-2135 |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1601 5333 Goring St. | 2 | 2 | 885 | $749,000 |
| 1405 5333 Goring St. | 2 | 2 | 876 | $782,000 |
| 2709 5333 Goring St. | 2 | 2 | 885 | $849,900 |
| 2105 5333 Goring St. | 2 | 2 | 876 | $798,000 |
| 3103 5333 Goring St. | 2 | 2 | 855 | $888,000 |
| 703 5333 Goring St. | 1 | 1 | 603 | $485,000 |
| 1605 5311 Goring St. | 2 | 2 | 877 | $739,000 |
| 1901 5311 Goring St. | 2 | 2 | 887 | $935,000 |
| 2601 5311 Goring St. | 3 | 2 | 1249 | $1,230,000 |
| 1705 5311 Goring St. | 2 | 2 | 877 | $848,000 |
$749,000
1601 5333 Goring St. · 2bd/2ba · 885sf
$782,000
1405 5333 Goring St. · 2bd/2ba · 876sf
$849,900
2709 5333 Goring St. · 2bd/2ba · 885sf
$798,000
2105 5333 Goring St. · 2bd/2ba · 876sf
$888,000
3103 5333 Goring St. · 2bd/2ba · 855sf
$485,000
703 5333 Goring St. · 1bd/1ba · 603sf
$739,000
1605 5311 Goring St. · 2bd/2ba · 877sf
$935,000
1901 5311 Goring St. · 2bd/2ba · 887sf
$1,230,000
2601 5311 Goring St. · 3bd/2ba · 1249sf
$848,000
1705 5311 Goring St. · 2bd/2ba · 877sf
$435,000
502 5311 Goring St. · 1bd/1ba · 581sf
$849,900
2503 5311 Goring St. · 2bd/2ba · 848sf
$749,990
1605 2135 Springer Ave. · 1bd/1ba · 672sf
$989,000
1506 2135 Springer Ave. · 2bd/2ba · 837sf
$1,049,900
506 2135 Springer Ave. · 3bd/2ba · 1006sf
$689,900
1702 2135 Springer Ave. · 1bd/1ba · 594sf
$1,109,900
3803 2135 Springer Ave. · 2bd/2ba · 917sf
$543,900
1003 2135 Springer Ave. · 1bd/1ba · 455sf
$909,900
504 2135 Springer Ave. · 2bd/2ba · 897sf
$623,900
3103 2135 Springer Ave. · 1bd/1ba · 455sf
$738,900
2605 2135 Springer Ave. · 1bd/1ba · 673sf
$689,900
2807 2135 Springer Ave. · 1bd/1ba · 524sf
$964,900
2608 2135 Springer Ave. · 2bd/2ba · 764sf
$969,999
3405 2135 Springer Ave. · 2bd/2ba · 855sf
$599,800
3807 2135 Springer Ave. · 1bd/1ba · 578sf
$1,169,900
1106 2135 Springer Ave. · 3bd/2ba · 1006sf
$998,000
706 2135 Springer Ave. · 3bd/2ba · 1016sf
$998,000
806 2135 Springer Ave. · 3bd/2ba · 1016sf
$1,188,000
3302 2135 Springer Ave. · 2bd/2ba · 856sf
$499,900
1103 2135 Springer Ave. · 1bd/1ba · 455sf
$649,000
3707 2135 Springer Ave. · 1bd/1ba · 578sf
$999,990
2508 2135 Springer Ave. · 2bd/2ba · 764sf
$479,000
701 2060 Bellwood Ave. · 2bd/1ba · 925sf
$1,298,000
2078 Springer Ave. · 5bd/5ba · 2228sf
$1,189,000
2082 Springer Ave. · 6bd/3ba · 2205sf
$918,000
5423 Lougheed Highway · 2bd/2ba · 929sf
$559,000
1705 2232 Douglas Rd. · 1bd/1ba · 623sf
$499,000
1303 2060 Bellwood Ave. · 2bd/1ba · 1020sf
$549,000
602 2060 Bellwood Ave. · 2bd/1ba · 1089sf
$699,000
905 2232 Douglas Rd. · 2bd/2ba · 904sf
$699,900
805 2232 Douglas Rd. · 2bd/2ba · 906sf
$949,000
2603 2232 Douglas Rd. · 2bd/2ba · 1076sf
$699,000
1406 2232 Douglas Rd. · 2bd/2ba · 899sf
$898,000
103 2232 Douglas Rd. · 2bd/3ba · 1225sf
$774,900
201 5460 Broadway · 2bd/2ba · 864sf
$579,000
217 5460 Broadway · 1bd/1ba · 640sf
$574,900
404 2020 Bellwood Ave. · 2bd/2ba · 1353sf
$549,800
906 2020 Bellwood Ave. · 2bd/1ba · 1093sf
$599,000
319 5460 Broadway · 1bd/1ba · 642sf
$599,000
807 2200 Douglas Rd. · 2bd/1ba · 815sf
Etoile
2360 Douglas Rd.
Etoile
5311 Goring St. · EPS7168
Springdale Manor
2072 Springer Ave. · NWS806
Slate
5180 Lougheed Hwy.
5502 Lougheed - Condos
5502 Lougheed Hwy.
Creekside Manor
5330 Broadway · NWS218
Seasons
5460 Broadway Alley · EPS5282
Vantage Point Ii
2060 Bellwood Ave. · NWS419
Legacy
5611 Goring St. · BCS2622
Vantage Point
2020 Bellwood Ave. · NWS419
Legacy South
5621 Goring St. · BCS2622
Anola Place
2041 Bellwood Ave. · NWS2020
Slate
2135 Springer Ave. · EPS12295
Douglas Tower Brentwood
2152 Douglas Rd.
Legacy Tower North
2265 Holdom Ave. · BCS2622
ÉTOILE
5311 Goring St. · EPS7168
Legacy
2225 Holdom Ave. · BCS2622
Perspectives
2133 Douglas Rd. · BCS3976