London Station - 6077 London Richmond, BC V7E 6V5, BC3565 - Situated in the highly desirable Steveston area of Richmond. These high-quality homes are steps away from the Steveston Dyke trail and Marina, shops, restaurants and banks. Homma Elementary and McMath Secondary schools are within close proximity with public transport providing easy access to the rest of Richmond, YVR and Vancouver. London station is within 2km of the historic fishing village of Steveston, a bustling tourist area and home to several fine restaurants, cafes and great gift shops.
London Station is part of a premier neighbourhood and consists of 3 seperate buildings featuring condominium style studios, 2-level and 3-level townhomes with accent lighting, gas fireplaces, generous decks, polished granite stone countertops in the kitchen and bathrooms, reinforced concrete and steel construction. These buildings offer diverse floor plan styles that are luxurious and spacious with dramatic views from expansive rooftop patios or private balconies. Each home comes with 2 secure underground parking spaces and a storage locker
London Station offers luxurious townhome living in a premier neighbourhood - live the Steveston lifestyle!
🔍 1 photo · slideshow
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | 209 6077 London Rd. | Active | 2 | 2 | $849,000 ($812/sf) | 1046 | $708 | $2651 (2025) | RE/MAX Westcoast | |
| 2026-07-30 | 204 6077 London Rd. | Active | 3 | 2 | $849,000 ($808/sf) | 1051 | $693 | $2568 (2025) | RE/MAX Westcoast | |
| 2026-05-05 | 206 6077 London Rd. | Active | 2 | 2 | $779,000 ($816/sf) | 955 | $606 | $2408 (2025) | Team 3000 Realty Ltd. | |
| Avg | $825,667 | 1017 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | 210 6077 London Rd. | 2 | 1 | 994 | $657,000 | $647,000 ($651/sf) | $649 | $2574 (2025) | Dexter Realty | |
| 2026-04-16 | 304 6077 London Rd. | 2 | 3 | 1155 | $799,999 | $780,000 ($675/sf) | $751 | $2688 (2024) | Royal LePage Westside | |
| 2025-06-02 | 310 6077 London Rd. | 2 | 2 | 1228 | $788,800 | $760,000 ($619/sf) | $831 | $2459 (2024) |
Sold data from the MLS® feed for strata plan BCS3565. Showing the last 24 months by default; expand for up to 80 recent sales.
London Station Ii at 6077 London Rd. — currently 3 active listings averaging $825,667. In the past year 2 units sold at an average of $713,500.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Metal |
| Roof | Torch-on |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Oris Consulting limited |
| Marketer | Re/Max Westcoast |
| Management Company | Dorset Realty Group |
| Strata Plan | BCS3565 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 29 |
| Units in Development | 22 |
| Management Company | Dorset Realty Group — 604-270-1711 |
| Bylaws / Restrictions | NO RESTRICTIONS,PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage Underbuilding |
| Sales Website | www.stevestonrealestate.com |
|---|---|
| Sales Phone | 604-274-7326 |
| Sales Address | 12235 No. 1 Road, Richmond, V7E 16 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 131 6160 London Rd. | 1 | 2 | 748 | $675,000 |
| 206 6077 London Rd. | 2 | 2 | 955 | $779,000 |
| 204 6077 London Rd. | 3 | 2 | 1051 | $849,000 |
| 135 6160 London Rd. | 2 | 2 | 859 | $730,000 |
| 209 6077 London Rd. | 2 | 2 | 1046 | $849,000 |
| 260 13020 No.2 Rd. | 2 | 3 | 1300 | $899,000 |
| 1 13028 No. 2 Rd. | 2 | 3 | 1242 | $948,000 |
| 1 6233 London Rd. | 3 | 3 | 1511 | $1,049,900 |
| 401 6233 London Rd. | 2 | 2 | 1120 | $955,000 |
| 324 12639 No. 2 Rd. | 2 | 2 | 855 | $660,000 |
$675,000
131 6160 London Rd. · 1bd/2ba · 748sf
$779,000
206 6077 London Rd. · 2bd/2ba · 955sf
$730,000
135 6160 London Rd. · 2bd/2ba · 859sf
$899,000
260 13020 No.2 Rd. · 2bd/3ba · 1300sf
$948,000
1 13028 No. 2 Rd. · 2bd/3ba · 1242sf
$1,049,900
1 6233 London Rd. · 3bd/3ba · 1511sf
$955,000
401 6233 London Rd. · 2bd/2ba · 1120sf
$660,000
324 12639 No. 2 Rd. · 2bd/2ba · 855sf
Hi Line
13060 No 2
Harbour Walk
13040 No. 2 Rd. · EPP41779
THE PIER
6168 London Rd. · EPS2689
Waterside Village
13028 No 2 Rd. · BCS396
Waterside Village
13020 No 2 Rd. · BCS396
London Station
6111 London Rd. · BCP18783
The Pier at London Landing
6168 London Rd. · BCP51493
London Station
6233 London Rd. · BCS2527
Mckinney Crossing
6300 London Rd. · BCS1023
Nakade
13251 Princess St. · BCS3256
Nakade
12571 Princess St. · BCS3256
Mckinney Crossing
13160 Princess St. · BCP2943
London Landing
13400 Princess St. · LMS4509
Nautica North
12633 No. 2 Rd. · LMS2688
Mckinney Walk
6400 Princess Ln. · BCS606
Princess Lane At London Landing
6333 Princess Ln. · BCS375
Nautica South
12639 No 2 Rd Rd. · LMS3146
Nakade
6211 Dyke · BCP26495