
| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-25 | Active | 5609 6461 Telford Ave. | Apartment Unit | 2 | 2 | $1,028,000 ($1,055/sf) | 974 | $424 | $3065 (2025) | Macdonald Realty Westmar |
| 2026-08-25 | Active | 6471 Telford Ave. | Townhouse | 2 | 3 | $1,019,000 ($860/sf) | 1185 | $517 | $2961 (2026) | Interlink Realty |
| 2026-09-10 | Active | 1705 6461 Telford Ave. | Single Family | 2 | 2 | $788,000 ($911/sf) | 865 | $372 | $2419 (2025) | Nu Stream Realty Inc. |
| 2026-09-25 | Active | 809 6461 Telford Ave. | Single Family | 2 | 2 | $779,000 ($824/sf) | 945 | $410 | $2562 (2025) | RE/MAX Crest Realty |
| 2026-06-17 | Active | 1702 6461 Telford Ave. | Apartment Unit | 2 | 2 | $749,000 ($843/sf) | 889 | $386 | $2571 (2025) | Nu Stream Realty Inc. |
| 2026-05-11 | Active | 3208 6461 Telford Ave. | Apartment Unit | 2 | 2 | $748,000 ($903/sf) | 828 | $358 | $2466 (2025) | Dracco Pacific Realty |
| 2026-07-13 | Active | 2008 6461 Telford Ave. | Apartment Unit | 2 | 2 | $738,800 ($887/sf) | 833 | $358 | $2386 (2025) | Vanhaus Gruppe Realty Inc. |
| Avg | $835,686 | 931 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 1009 6461 Telford Ave. | 2 | 2 | 945 | $798,000 | $767,500 ($812/sf) | $410 | $2580 (2025) | Sutton Group-West Coast Realty | |
| 2026-05-07 | 603 6461 Telford Ave. | 1 | 1 | 510 | $519,000 | $480,000 ($941/sf) | $213 | $1549 (2025) | Magsen Realty Inc. | |
| 2026-04-26 | 5903 6461 Telford Ave. | 1 | 1 | 482 | $499,000 | $469,200 ($973/sf) | $205 | $1660 (2025) | RE/MAX Crest Realty | |
| 2026-04-25 | 3506 6461 Telford Ave. | 1 | 1 | 560 | $519,000 | $512,000 ($914/sf) | $237 | $1767 | Sutton Group - 1st West Realty | |
| 2026-04-06 | 2909 6461 Telford Ave. | 2 | 2 | 955 | $878,000 | $862,500 ($903/sf) | $410 | $2717 (2025) | RE/MAX Crest Realty | |
| 2026-03-30 | 2505 6461 Telford Ave. | 2 | 2 | 865 | $778,000 | $775,500 ($897/sf) | $372 | $2472 (2025) | Magsen Realty Inc. | |
| 2026-03-18 | 1507 6461 Telford Ave. | 2 | 2 | 909 | $838,800 | $800,000 ($880/sf) | $391 | $2544 | Royal Regal Realty Ltd. | |
| 2026-01-23 | 2703 6461 Telford Ave. | 1 | 1 | 511 | $535,000 | $498,000 ($975/sf) | $213 | $1654 (2025) | Grand Central Realty | |
| 2025-12-31 | 5503 6461 Telford Ave. | 1 | 1 | 480 | $519,000 | $496,000 ($1,033/sf) | $187 | $1642 (2025) | 1NE Collective Realty Inc. | |
| 2025-12-07 | 1805 6461 Telford Ave. | 2 | 2 | 865 | $775,000 | $750,000 ($867/sf) | $373 | $2425 (2025) | Royal Pacific Tri-Cities Realty | |
| 2025-10-28 | 1803 6461 Telford Ave. | 1 | 1 | 508 | $519,000 | $515,000 ($1,014/sf) | $219 | $1614 (2024) | Sutton Centre Realty | |
| 2025-10-23 | 2508 6461 Telford Ave. | 2 | 2 | 838 | $830,000 | $765,000 ($913/sf) | $358 | $2416 (2025) | Sutton Group - 1st West Realty | |
| 2025-10-16 | 3705 6461 Telford Ave. | 2 | 2 | 866 | $828,000 | $805,000 ($930/sf) | $361 | $2492 (2024) | Nu Stream Realty Inc. | |
| 2025-10-13 | 403 6461 Telford Ave. | 2 | 2 | 790 | $633,333 | $695,000 ($880/sf) | $356 | $2160 (2025) | RE/MAX Crest Realty | |
| 2025-10-13 | 3601 6461 Telford Ave. | 1 | 1 | 491 | $499,000 | $505,000 ($1,029/sf) | $209 | $1588 (2024) | LeHomes Realty Premier |
Sold data from the MLS® feed for strata plan EPS1239. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Metroplace at 6461 Telford Ave. — currently 7 active listings averaging $835,686. In the past year 10 units sold at an average of $641,070.
Welcome to Metroplace. Metroplace is a 356-home strata residence located at 6461 Telford Avenue in Burnaby, in the Metrotown neighbourhood. Completed in 2014, it is registered under Strata Plan EPS1239 and held as Freehold Strata. It sits near the intersection of Telford Avenue & Central Boulevard.
Residents enjoy an array of amenities including bike room, elevator, exercise centre, in-suite laundry and storage, garage underground parking and baseboard / electric heating.
Set in Metrotown, Burnaby, Metroplace offers a central location, recreation and shopping nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS1239 |
|---|---|
| Building Type | Strata,Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 356 |
| Management Company | Quay Pacific — 604-685-8830 |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 809 6461 Telford Ave. | 2 | 2 | 945 | $779,000 |
| 1702 6461 Telford Ave. | 2 | 2 | 889 | $749,000 |
| 1705 6461 Telford Ave. | 2 | 2 | 865 | $788,000 |
| 5609 6461 Telford Ave. | 2 | 2 | 974 | $1,028,000 |
| 2008 6461 Telford Ave. | 2 | 2 | 833 | $738,800 |
| 3208 6461 Telford Ave. | 2 | 2 | 828 | $748,000 |
| 6471 Telford Ave. | 2 | 3 | 1185 | $1,019,000 |
| 2004 4458 Beresford St. | 2 | 2 | 850 | $799,999 |
| 702 4458 Beresford St. | 2 | 2 | 812 | $799,000 |
| 2810 6608 Sussex Ave. | 3 | 2 | 1031 | $1,180,000 |
$779,000
809 6461 Telford Ave. · 2bd/2ba · 945sf
$749,000
1702 6461 Telford Ave. · 2bd/2ba · 889sf
$788,000
1705 6461 Telford Ave. · 2bd/2ba · 865sf
$1,028,000
5609 6461 Telford Ave. · 2bd/2ba · 974sf
$738,800
2008 6461 Telford Ave. · 2bd/2ba · 833sf
$748,000
3208 6461 Telford Ave. · 2bd/2ba · 828sf
$1,019,000
6471 Telford Ave. · 2bd/3ba · 1185sf
$799,999
2004 4458 Beresford St. · 2bd/2ba · 850sf
$799,000
702 4458 Beresford St. · 2bd/2ba · 812sf
$1,180,000
2810 6608 Sussex Ave. · 3bd/2ba · 1031sf
$698,000
2906 6537 Telford Ave. · 2bd/1ba · 601sf
$596,800
1701 4458 Beresford St. · 1bd/1ba · 618sf
$450,000
2303 6537 Telford Ave. · 0bd/1ba · 415sf
$439,000
507 6378 Silver Ave. · 0bd/0ba · 456sf
$358,000
512 6378 Silver Ave. · 0bd/0ba · 318sf
$499,000
431 6378 Silver Ave. · 0bd/0ba · 558sf
$2,188,000
426 6378 Silver Ave. · 0bd/0ba · 1852sf
$399,000
511 6378 Silver Ave. Ave. · 0bd/0ba · 380sf
$1,828,000
405 6378 Silver Ave. · 0bd/0ba · 1510sf
$1,738,000
413 6378 Silver Ave. · 0bd/0ba · 1414sf
$2,160,000
501 6378 Silver Ave. · 0bd/0ba · 1862sf
$38,800
P3-3116 6537 Telford Ave. · 0bd/0ba · 0sf
$799,000
1302 6511 Sussex Ave. · 2bd/2ba · 856sf
$216,000
709 6378 Silver Ave. · 0bd/0ba · 221sf
$798,000
427 6378 Silver Ave. · 0bd/0ba · 558sf
$699,000
516 6378 Silver Ave. · 0bd/0ba · 2456sf
$1,890,000
614 6378 Silver Ave. · 0bd/0ba · 1414sf
$799,000
631 6378 Silver Ave. · 0bd/0ba · 569sf
$908,000
2907 6537 Telford Ave. · 2bd/2ba · 904sf
$579,000
908 6537 Telford Ave. · 1bd/1ba · 543sf
$609,000
305 6511 Sussex Ave. · 2bd/1ba · 601sf
$499,000
1505 6511 Sussex Ave. · 1bd/1ba · 515sf
$799,900
1804 6511 Sussex Ave. · 2bd/2ba · 807sf
$786,000
2409 6537 Telford Ave. · 2bd/2ba · 775sf
$418,000
903 6537 Telford Ave. · 0bd/1ba · 415sf
$998,000
303 6398 Silver Ave. · 2bd/2ba · 918sf
$638,000
2302 6398 Silver Ave. · 1bd/1ba · 602sf
$699,000
2404 6398 Silver Ave. · 1bd/1ba · 592sf
$918,000
606 6398 Silver Ave. · 2bd/2ba · 850sf
$789,000
1702 6537 Telford Ave. · 2bd/2ba · 775sf
$628,000
2603 6511 Sussex Ave. · 1bd/1ba · 596sf
$998,000
6335 Silver Ave. · 2bd/3ba · 1236sf
$560,000
2505 6608 Sussex Ave. · 1bd/1ba · 525sf
$535,000
703 6333 Silver Ave. · 1bd/1ba · 517sf
$749,000
1209 6333 Silver Ave. · 2bd/2ba · 890sf
$738,000
408 6333 Silver Ave. · 1bd/2ba · 925sf
$730,000
1107 6333 Silver Ave. · 2bd/2ba · 886sf
$849,000
5103 6333 Silver Ave. · 2bd/2ba · 875sf
$1,258,000
2401 6608 Sussex Ave. · 2bd/2ba · 843sf
$988,000
1210 6608 Sussex Ave. · 3bd/2ba · 1076sf
Sun Tower 1
4458 Beresford St. · EPS7861
Metroplace
6461 Telford Ave. · EPS1239
Telford Villa
6450 Telford Ave. · NWS608
Telford on the Walk
6525 Telford Ave. · EPS8411
Sun Towers 2
6398 Silver Ave. · EPS8839
Telford
6508 Telford Ave.
Highline Metrotown
6511 Sussex Ave. · EPS9599
Silver
6333 Silver Ave. · EPS1908
O2 Metrotown
6620 Sussex Ave.
Grand Corniche I
6240 Mckay Ave. · NWS3079
6444 Silver
6444 Silver Ave.
Grand Corniche II
6220 Mckay Ave. · LMS36
Station Square Tower 3
6098 Station St. · EPS4858
SHANNON WALL CENTRE - BEVERLY HOUSE
6098 Station St. · EPS4858
STATION SQUARE
6000 Mckay Ave. · EPS8411
Maywood On The Park
6463 Silver Ave. · EPS7716
Maywood on the Park
6463 Silver Ave. · EPS7716
Gold House
6377 Mckay Ave.