



+1| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | Active | 113 6960 Nicholson Rd. | Apartment Unit | 2 | 2 | $689,000 ($663/sf) | 1040 | $453 | $2882 (2025) | Investa Prime Realty |
| 2026-06-29 | Active | 415 6960 Nicholson Rd. | Apartment Unit | 2 | 2 | $649,900 ($619/sf) | 1050 | $435 | $2811 (2025) | City 2 City Real Estate Services Inc. |
| 2026-05-25 | Active | 603 6960 Nicholson Rd. | Apartment Unit | 2 | 2 | $649,000 ($713/sf) | 910 | $402 | $2473 (2025) | Century 21 Prudential Estates (Rmd) Ltd. |
| 2026-06-03 | Active | 207 6960 Nicholson Rd. | Apartment Unit | 2 | 2 | $624,999 ($654/sf) | 955 | $366 | $2439 (2025) | RE/MAX Performance Realty |
| 2026-08-11 | Active | 213 6960 Nicholson Rd. | Single Family | 2 | 2 | $599,999 ($628/sf) | 956 | $366 | $2213 (2025) | Woodhouse Realty |
| 2026-07-09 | Active | 208 6960 Nicholson Rd. | Apartment Unit | 2 | 2 | $599,999 ($646/sf) | 929 | $431 | $2474 (2025) | Nationwide Realty Corp. |
| 2026-10-02 | Active | 416 6950 Nicholson Rd. | Single Family | 2 | 2 | $559,900 ($659/sf) | 850 | $396 | $2338 (2026) | RE/MAX Performance Realty |
| 2026-05-05 | Active | 301 6960 Nicholson Rd. | Apartment Unit | 2 | 2 | $549,900 ($706/sf) | 779 | $350 | $2224 (2026) | Coldwell Banker Universe Realty |
| 2026-07-15 | Active | 101 6960 Nicholson Rd. | Apartment Unit | 2 | 2 | $548,500 ($850/sf) | 645 | $350 | $2295 (2025) | City 2 City Real Estate Services Inc. |
| 2026-08-11 | Active | 102 6960 Nicholson Rd. | Single Family | 1 | 1 | $429,999 ($707/sf) | 608 | $290 | $1900 (2025) | RE/MAX City Realty |
| 2026-09-28 | Active | 514 6950 Nicholson Rd. | Single Family | 1 | 1 | $419,000 ($689/sf) | 608 | $290 | $1927 (2025) | Century 21 Coastal Realty Ltd. |
| 2026-10-15 | Active | 212 6960 Nicholson Rd. | Single Family | 1 | 1 | $409,900 ($714/sf) | 574 | $255 | $1767 (2026) | Century 21 Coastal Realty Ltd. |
| Avg | $560,841 | 825 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-25 | 314 6960 Nicholson Rd. Rd. | 2 | 2 | 760 | $599,999 | $595,000 ($783/sf) | $315 | $2175 (2024) | Sutton Group-Alliance R.E.S. | |
| 2025-12-31 | 406 6960 Nicholson Rd. | 3 | 2 | 1018 | $694,900 | $675,000 ($663/sf) | $455 | $2759 (2025) | Real Broker B.C. Ltd. | |
| 2025-11-05 | 512 6950 Nicholson Rd. | 1 | 1 | 703 | $489,200 | $460,000 ($654/sf) | $266 | $1974 (2024) | Century 21 Coastal Realty Ltd. | |
| 2025-10-30 | 409 6960 Nicholson Rd. | 1 | 1 | 601 | $479,555 | $435,000 ($724/sf) | $268 | $1766 (2024) | Royal LePage Global Force Realty | |
| 2025-09-27 | 211 6950 Nicholson Rd. | 1 | 1 | 606 | $458,800 | $432,500 ($714/sf) | $261 | $1773 (2024) | Century 21 Coastal Realty Ltd. | |
| 2025-07-05 | 606 6950 Nicholson Rd. | 1 | 1 | 702 | $529,500 | $500,000 ($712/sf) | $304 | $1985 (2024) | Lighthouse Realty Ltd. | |
| 2025-06-30 | A214 6950 Nicholson Rd. | 2 | 1 | 708 | $499,000 | $495,000 ($699/sf) | $316 | $1977 (2024) | Woodhouse Realty | |
| 2025-06-04 | 414 6960 Nicholson Rd. | 2 | 2 | 760 | $599,900 | $580,000 ($763/sf) | $315 | $2182 (2024) | Century 21 Coastal Realty Ltd. | |
| 2025-05-18 | 606 6960 Nicholson Rd. | 3 | 2 | 1199 | $799,000 | $755,000 ($630/sf) | $444 | $2729 (2024) | Century 21 AAA Realty Inc. | |
| 2025-05-12 | 102 6950 Nicholson Rd. | 1 | 1 | 604 | $489,000 | $471,500 ($781/sf) | $266 | $1787 (2024) | RE/MAX Performance Realty | |
| 2025-05-02 | 217 6950 Nicholson Rd. | 2 | 2 | 1048 | $699,900 | $694,000 ($662/sf) | $453 | $2682 (2024) | Angell, Hasman & Associates Realty Ltd. | |
| 2025-03-30 | 309 6950 Nicholson Rd. | 1 | 1 | 703 | $530,000 | $523,000 ($744/sf) | $308 | $1967 (2024) | Oakwyn Realty Ltd. | |
| 2024-11-06 | A614-6950 Nicholson Rd. | 1 | 1 | 645 | $538,000 | $515,000 ($798/sf) | $280 | $1797 (2023) | Jovi Realty Inc. |
Sold data from the MLS® feed for strata plan EPS5983. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Scott & Nicholson at 6950 Nicholson Rd. — currently 12 active listings averaging $560,841. In the past year 3 units sold at an average of $576,667.
Scott & Nicholson - 6950 Nicholson Road, Delta, BC V4E 1Z7, Canada. Crossroads are Nicholson Road, Caribou Road and 70th Avenue located in Delta. Scott & Nicholson has a total of 188 units and has 6 storey's. Developed by Realco Properties. Architect Keystone Architecture. Marketing Company Fifth Avenue Real Estate Marketing.
Scott & Nicholson merges the ultimate convenience of bike and walkability to shops, schools & amenities, with a palette of spectacular parks, trails, and golf courses nearby. Surrounding residential developments blend seamlessly into urban offerings. And your home is central to it all: a modern space & your welcoming nest.
| Construction | Concrete |
|---|---|
| Roof | Torch-on |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Realco Properties |
| Architect | Keystone Architecture |
| Marketer | Fifth Avenue Real Estate Marketing Ltd. |
| Strata Plan | EPS5983 |
|---|---|
| Building Type | Strata Condos,Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 188 |
| Units in Development | 188 |
| Management Company | RANCHO MANGEMENT — 604-684-4508 |
| Bylaws / Restrictions | RENTALS ALLWD W/RESTRCTNS |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 11749 Confidential | 379 | $268,000 | ||
| 11600 Confidential | 1017 | $395,000 | ||
| 382 Robson St. | 927 | $358,000 | ||
| 11498 Confidential | 1012 | $195,000 | ||
| 11806 Confidential | 2000 | $158,000 | ||
| 11810 Confidential | 1168 | $449,000 | ||
| 11814 Confidential | 1200 | $329,000 | ||
| 5767 Dalhousie Rd. | 1800 | $238,000 | ||
| 11632 Confidential | 500 | $99,877 | ||
| 11641 Confidential | 500 | $99,877 |
$268,000
11749 Confidential · 0bd/0ba · 379sf
$395,000
11600 Confidential · 0bd/0ba · 1017sf
$358,000
382 Robson St. · 0bd/0ba · 927sf
$195,000
11498 Confidential · 0bd/0ba · 1012sf
$158,000
11806 Confidential · 0bd/0ba · 2000sf
$449,000
11810 Confidential · 0bd/0ba · 1168sf
$329,000
11814 Confidential · 0bd/0ba · 1200sf
$238,000
5767 Dalhousie Rd. · 0bd/0ba · 1800sf
$99,877
11632 Confidential · 0bd/0ba · 500sf
$298,000
3 1010 Beach Ave. · 0bd/0ba · 1424sf
$150,000
11813 Confidential · 0bd/0ba · 0sf
$358,000
8911 Cornerstone Mews · 0bd/0ba · 1200sf
$570,000
12245 Confidential · 0bd/0ba · 0sf
$1,460,000
11309 Confidential · 0bd/0ba · 8000sf
$129,000
1234 Confidential Rd. · 0bd/0ba · 799sf
$87,000
11462 Confidential · 0bd/0ba · 523sf
$399,000
11310 Confidential · 0bd/0ba · 862sf
$393,000
11529 Confidential · 0bd/0ba · 788sf
$398,000
12209 Confidential · 0bd/0ba · 300sf
$499,000
11650 Confidential · 0bd/0ba · 1000sf
$419,000
24387 Confidential St. · 0bd/0ba · 2860sf
$110,000
700 Burrard St. · 0bd/0ba · 0sf
$499,000
21 777 Burrard St. · 1bd/1ba · 562sf
$398,000
11596 Confidential · 0bd/0ba · 1426sf
$179,000
702 W Georgia St. · 0bd/0ba · 753sf
$2,500,000
3001 667 Howe St. · 3bd/3ba · 1811sf
$1,820,000
3204 667 Howe St. · 2bd/2ba · 1395sf
$2,498,800
2301 667 Howe St. · 3bd/3ba · 1765sf
$999,000
3203 667 Howe St. · 1bd/1ba · 685sf
$4,800,000
3904 667 Howe St. · 2bd/3ba · 2203sf
$579,000
1802 833 Seymour St. · 1bd/1ba · 585sf
$512,800
2110 833 Seymour St. · 1bd/1ba · 604sf
$699,000
1511 833 Seymour St. · 1bd/1ba · 672sf
$569,000
2908 833 Seymour St. · 1bd/1ba · 587sf
$1,199,000
3505 833 Seymour St. · 2bd/2ba · 1174sf
$620,000
708 833 Seymour St. · 0bd/1ba · 714sf
$128,000
230 1055 W Gerogia St. · 0bd/0ba · 357sf
$98,000
224 1055 W Georgia St. · 0bd/0ba · 249sf
$699,999
311 850 Burrard St. · 1bd/1ba · 857sf
$488,000
Fc03 701 W Georgia St. · 0bd/0ba · 187sf
$468,000
Fc08 701 Georgia St. · 0bd/0ba · 298sf
$488,000
701 W Georgia St. · 0bd/0ba · 281sf
$199,950
719 938 Howe St. · 0bd/0ba · 155sf
$368,888
708 938 Howe St. · 0bd/0ba · 275sf
$292,600
713 938 Howe St. · 0bd/0ba · 266sf
$339,000
502 938 Howe St. · 0bd/0ba · 241sf
$430,000
206 938 Howe St. · 0bd/0ba · 299sf
Edgestone at Grandview Heights
16566 20A Ave.
Edgestone at Grandview Heights
16571 20 Ave.
Edgestone at Grandview Heights
2073 166 St.
Edgestone at Grandview Heights
2077 165B St.
Edgestone at Grandview Heights
2061 165A St.
Sundance Estates
1980 Upper Sundance Dr.
551 Emerson
551 Emerson St.
Edgestone at Grandview Heights
2049 166 St.
Edgestone at Grandview Heights
2041 166 St.
West Park at Thetis Lake - Phase 1
1923 WEST Park Ln.
Edgestone at Grandview Heights
16538 20A Ave.
Arcola
6933 Arcola St.
West Park at Thetis Lake - Phase 1
1935 WEST Park Ln.
Edgestone at Grandview Heights
2065 166 St.
Edgestone at Grandview Heights
2056 165A St.
Regatta Park
10660 Mcdonald Park Rd.
Edgestone at Grandview Heights
16591 20 Ave.
Edgestone at Grandview Heights
2057 166 St.