Maintenance Fees Include
Trash
Maintenance Grounds
Management
Snow Removal
Water


| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Listed By |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | Active | 37 7918 204b St. | Townhouse | 3 | 3 | $974,900 ($619/sf) | 1574 | $315 | Breakside Real Estate Group |
| 2026-07-08 | Active | 22 7918 204b St. | Townhouse | 4 | 3 | $959,900 ($670/sf) | 1432 | $267 | Breakside Real Estate Group |
| 2026-07-08 | Active | 50 7918 204b St. | Townhouse | 3 | 3 | $924,900 ($649/sf) | 1425 | $271 | Breakside Real Estate Group |
| 2026-07-28 | Active | 39 7918 204b St. | Townhouse | 2 | 3 | $789,900 ($621/sf) | 1271 | $241 | Breakside Real Estate Group |
| Avg | $912,400 | 1426 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | 49 7918 204b St. | 3 | 3 | 1425 | $949,900 | $949,900 ($667/sf) | $271 | Breakside Real Estate Group | ||
| 2026-07-16 | 36 7918 204b St. | 3 | 3 | 1574 | $999,900 | $999,900 ($635/sf) | $315 | Breakside Real Estate Group | ||
| 2026-07-07 | 35 7918 204b St. | 2 | 3 | 1271 | $799,900 | $799,900 ($629/sf) | $241 | Breakside Real Estate Group | ||
| 2026-07-03 | 31 7918 204b St. | 2 | 3 | 1271 | $779,900 | $799,900 ($629/sf) | $241 | Breakside Real Estate Group | ||
| 2026-06-28 | 25 7918 204b St. | 4 | 3 | 1432 | $959,900 | $959,900 ($670/sf) | $267 | Breakside Real Estate Group | ||
| 2026-06-17 | 34 7918 204b St. | 2 | 3 | 1271 | $799,900 | $799,900 ($629/sf) | $241 | Breakside Real Estate Group | ||
| 2026-05-13 | 44 7918 204b St. | 3 | 3 | 1451 | $999,900 | $999,900 ($689/sf) | $290 | Breakside Real Estate Group | ||
| 2026-05-03 | 29 7918 204b St. | 4 | 3 | 1432 | $999,900 | $999,900 ($698/sf) | $267 | Breakside Real Estate Group | ||
| 2026-05-02 | 28 7918 204b St. | 4 | 3 | 1407 | $959,900 | $959,900 ($682/sf) | $267 | Breakside Real Estate Group | ||
| 2026-03-24 | 52 7918 204b St. | 3 | 3 | 1451 | $999,900 | $999,900 ($689/sf) | $276 | Breakside Real Estate Group | ||
| 2026-03-16 | 23 7918 204b St. | 4 | 3 | 1407 | $939,900 | $939,900 ($668/sf) | $267 | Breakside Real Estate Group | ||
| 2026-03-16 | 60 7918 204b St. | 3 | 3 | 1425 | $949,900 | $949,900 ($667/sf) | $271 | Breakside Real Estate Group | ||
| 2026-02-11 | 56 7918 204b St. | 4 | 3 | 1407 | $909,900 | $909,900 ($647/sf) | $267 | Breakside Real Estate Group | ||
| 2026-01-29 | 59 7918 204b St. | 3 | 3 | 1451 | $999,900 | $999,900 ($689/sf) | $276 | Breakside Real Estate Group | ||
| 2025-12-19 | 21 7918 204b St. | 4 | 3 | 1432 | $969,900 | $969,900 ($677/sf) | $267 | Breakside Real Estate Group |
Sold data from the MLS® feed for strata plan EPS10519. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Heath West at 7918 204B St. — currently 4 active listings averaging $912,400. In the past year 17 units sold at an average of $932,841.
| Construction | Frame Wood,fibre Cement (exterior),mixed (exterior) |
|---|
| Strata Plan | EPS10519 |
|---|---|
| Building Type | Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Development | 67 |
| Bylaws / Restrictions | Cats OK, Dogs OK, Number Limit (Two), Pets Allowed w/Rest |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 5303 1128 W Georgia St. | 3 | 4 | 4469 | $11,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1809 1111 Alberni St. | 2 | 2 | 1445 | $1,599,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $890,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $559,000 |
| 1403 1060 Alberni St. | 2 | 2 | 963 | $890,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$11,680,000
5303 1128 W Georgia St. · 3bd/4ba · 4469sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$1,599,000
1809 1111 Alberni St. · 2bd/2ba · 1445sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$890,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$559,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$890,000
1403 1060 Alberni St. · 2bd/2ba · 963sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
$799,000
2305 1151 W Georgia St. · 1bd/1ba · 605sf
$898,000
2901 1151 W Georgia St. · 1bd/1ba · 686sf
$528,000
510 1060 Alberni St. · 1bd/1ba · 580sf
$2,750,000
3903 1151 W Georgia St. · 3bd/3ba · 1614sf
$2,680,000
4106 1151 W Georgia St. · 2bd/3ba · 1556sf
$719,000
608 1166 Melville St. · 1bd/1ba · 588sf
$719,000
2105 1166 Melville St. · 1bd/1ba · 588sf
$709,000
506 1166 Melville St. · 1bd/1ba · 565sf
$1,199,000
3303 1189 Melville St. · 2bd/2ba · 1030sf
$775,000
507 1189 Melville St. · 1bd/1ba · 726sf
$849,000
1707 1189 Melville St. · 1bd/1ba · 718sf
$829,000
2007 1189 Melville St. · 2bd/1ba · 732sf
$499,000
21 777 Burrard St. · 1bd/1ba · 562sf
$98,000
224 1055 W Georgia St. · 0bd/0ba · 249sf
$128,000
230 1055 W Gerogia St. · 0bd/0ba · 357sf
$1,148,000
3206 1200 W Georgia St. · 2bd/2ba · 1002sf
$625,000
3304 1200 W Georgia St. · 1bd/1ba · 605sf
$1,149,000
2001 1188 W Pender St. · 2bd/2ba · 1033sf
$999,000
303 1211 Melville St. · 2bd/2ba · 930sf
$1,179,000
2905 1211 Melville St. · 2bd/2ba · 1091sf
$1,179,000
2905 1211 Melville St. · 2bd/2ba · 1070sf
$2,899,000
2001 1239 W Georgia St. · 4bd/5ba · 3518sf
$2,880,000
2001 1239 W Georgia St. · 5bd/5ba · 3518sf
$138,000
1188 Robson St. · 0bd/0ba · 506sf
$880,000
2304 1239 W Georgia St. · 2bd/2ba · 830sf
$2,880,000
2803 1239 W Georgia St. · 4bd/4ba · 2449sf
$2,750,000
2803 1239 W Georgia St. · 4bd/4ba · 2449sf
$890,000
607 1239 W Georgia St. · 2bd/2ba · 940sf
$1,998,000
2908 1239 West Georgia St. · 3bd/4ba · 1767sf
$398,000
11596 Confidential · 0bd/0ba · 1426sf
$110,000
700 Burrard St. · 0bd/0ba · 0sf
$819,900
1506 1238 Melville St. · 2bd/2ba · 909sf
$889,900
1706 1238 Melville St. · 2bd/2ba · 904sf
$899,000
1903 1238 Melville St. · 3bd/2ba · 1058sf
$849,000
1702 1238 Melville St. · 2bd/2ba · 953sf
$1,038,000
2904 1238 Melville St. · 3bd/2ba · 1212sf
$638,800
807 1238 Melville St. · 1bd/1ba · 622sf
$638,000
1606 1050 Smithe St. · 1bd/1ba · 657sf
URBANO
12248 224 St. · BCS2631
Fairview Village
1326 7th Ave. · VAS1120
COAL COURT
907 Beach Ave. · LMS98
Meadow Village
71818 Meadow Rd. · KAS1607
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle Annex
1058 Alberni St. · VAS2213
The Carlyle
1060 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936