Maintenance Fees Include
Caretaker
Garbage Pickup
Gas
Hot Water
Management

| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | Active | 18 W 41st Ave. | Single Family | 6 | 3 | $1,775,000 ($869/sf) | 2042 | $8303 (2026) | Dexter Realty | |
| 2026-10-26 | Active | 38 W 41st Ave. | Single Family | 5 | 4 | $1,775,000 ($814/sf) | 2180 | $8320 (2026) | Dexter Realty | |
| 2026-10-21 | Active | 70 W 1st Ave. | Single Family | 2 | 3 | $1,199,000 ($1,051/sf) | 1141 | $1078 | $4054 (2026) | Oakwyn Realty Ltd. |
| 2026-07-24 | Active | 62 W 1st Ave. | Townhouse | 1 | 2 | $749,000 ($1,001/sf) | 748 | $602 | $2713 (2025) | eXp Realty |
| 2026-10-20 | Active | 807 38 W 1st Ave. | Single Family | 1 | 1 | $725,000 ($1,158/sf) | 626 | $601 | $2388 (2026) | Royal Pacific Lions Gate Realty Ltd. |
| 2026-09-29 | Active | 1011 38 W 1st Ave. | Single Family | 1 | 1 | $658,000 ($1,199/sf) | 549 | $539 | $2224 (2026) | Sutton Group Seafair Realty |
| 2026-10-19 | Active | 801 38 W 1st Ave. | Single Family | 1 | 1 | $638,000 ($1,129/sf) | 565 | $543 | $2203 (2026) | Angell, Hasman & Associates Realty Ltd. |
| 2026-09-03 | Active | 906 38 W 1st Ave. | Single Family | 1 | 1 | $638,000 ($1,139/sf) | 560 | $529 | $2146 (2026) | Pospischil Realty Group |
| Avg | $1,019,625 | 1051 |
Retail, office and business units — not included in the residential figures above.
| Date | Status | Address | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-02-07 | Active | 1021&1023 88 W Pender St. | Business | $168,000 | Grand Central Realty | |
| 2026-09-11 | Active | 2017 88 W Pender St. | Business | $98,000 | 340 | Grand Central Realty |
| 2026-04-02 | Active | 2023 88 W Pender St. | Business | $19,999 | 300 | Interlink Realty |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | 610 88 W 1st Ave. | 1 | 1 | 535 | $519,000 | $505,000 ($944/sf) | $515 | $1943 (2025) | Team 3000 Realty Ltd. | |
| 2026-07-02 | 319 38 W 1st Ave. | 1 | 1 | 547 | $635,000 | $635,000 ($1,161/sf) | $529 | $2064 | Coldwell Banker Prestige Realty | |
| 2026-05-19 | 66 W 1st Ave. | 2 | 3 | 1141 | $1,249,000 | $1,215,000 ($1,065/sf) | $1072 | $3926 (2025) | Engel & Volkers Vancouver | |
| 2026-04-30 | 1002 88 W 1st Ave. | 1 | 1 | 578 | $659,000 | $650,000 ($1,125/sf) | $536 | $2186 (2025) | RE/MAX City Realty | |
| 2026-04-08 | 608 38 W 1st Ave. | 1 | 1 | 633 | $725,000 | $690,000 ($1,090/sf) | $598 | $2317 (2025) | Engel & Volkers Vancouver | |
| 2026-03-04 | 202 38 W 1st Ave. | 1 | 1 | 558 | $633,800 | $623,000 ($1,116/sf) | $536 | $2099 (2025) | TRG The Residential Group Realty | |
| 2026-02-13 | 510 38 W 1st Ave. | 1 | 1 | 615 | $699,000 | $695,000 ($1,130/sf) | $567 | $2202 (2025) | Engel & Volkers Vancouver | |
| 2025-11-23 | 504 38 W 1st Ave. | 1 | 1 | 573 | $629,000 | $612,000 ($1,068/sf) | $546 | $2096 | Oakwyn Realty Ltd. | |
| 2025-09-12 | 314 38 W 1st Ave. | 1 | 1 | 650 | $749,000 | $730,000 ($1,123/sf) | $618 | $2364 (2025) | Sutton Group - 1st West Realty | |
| 2025-06-18 | 203 38 W 1st Ave. | 1 | 1 | 546 | $629,900 | $615,000 ($1,126/sf) | $526 | $2015 (2024) | Royal Pacific Realty Corp. | |
| 2025-06-16 | 608 88 W 1st Ave. | 1 | 1 | 620 | $728,000 | $716,800 ($1,156/sf) | $588 | $2220 (2024) | Oakwyn Realty Ltd. | |
| 2025-06-12 | 1001 88 W 1st Ave. | 1 | 1 | 578 | $660,000 | $640,000 ($1,107/sf) | $557 | $2164 (2024) | Regent Park Fairchild Realty Inc. | |
| 2025-05-27 | 50 W 1st Ave. | 2 | 3 | 1124 | $1,349,000 | $1,300,000 ($1,157/sf) | $1062 | $3651 (2024) | Stilhavn Real Estate Services | |
| 2025-04-30 | 609 38 W 1st Ave. | 1 | 1 | 586 | $668,800 | $680,000 ($1,160/sf) | $557 | $2113 | Oakwyn Realty Ltd. | |
| 2025-03-22 | 615 38 W 1st Ave. | 1 | 1 | 535 | $688,000 | $668,800 ($1,250/sf) | $505 | $2033 (2024) | Prompton Real Estate Services Inc. |
Sold data from the MLS® feed for strata plan EPS2983. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
The One at 88 WEST 1st Ave. — currently 11 active listings averaging $767,545. In the past year 8 units sold at an average of $703,125.
| Construction | Concrete |
|---|---|
| Exterior Finish | Glass |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS2983 |
|---|---|
| Title to Land | Freehold Strata |
| Units in Strata | 241 |
| Units in Development | 241 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 5303 1128 W Georgia St. | 3 | 4 | 4469 | $11,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1809 1111 Alberni St. | 2 | 2 | 1445 | $1,599,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $890,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $559,000 |
| 1403 1060 Alberni St. | 2 | 2 | 963 | $890,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$11,680,000
5303 1128 W Georgia St. · 3bd/4ba · 4469sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$1,599,000
1809 1111 Alberni St. · 2bd/2ba · 1445sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$890,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$559,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$890,000
1403 1060 Alberni St. · 2bd/2ba · 963sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
$799,000
2305 1151 W Georgia St. · 1bd/1ba · 605sf
$898,000
2901 1151 W Georgia St. · 1bd/1ba · 686sf
$528,000
510 1060 Alberni St. · 1bd/1ba · 580sf
$2,750,000
3903 1151 W Georgia St. · 3bd/3ba · 1614sf
$2,680,000
4106 1151 W Georgia St. · 2bd/3ba · 1556sf
$719,000
608 1166 Melville St. · 1bd/1ba · 588sf
$719,000
2105 1166 Melville St. · 1bd/1ba · 588sf
$709,000
506 1166 Melville St. · 1bd/1ba · 565sf
$1,199,000
3303 1189 Melville St. · 2bd/2ba · 1030sf
$775,000
507 1189 Melville St. · 1bd/1ba · 726sf
$849,000
1707 1189 Melville St. · 1bd/1ba · 718sf
$829,000
2007 1189 Melville St. · 2bd/1ba · 732sf
$499,000
21 777 Burrard St. · 1bd/1ba · 562sf
$98,000
224 1055 W Georgia St. · 0bd/0ba · 249sf
$128,000
230 1055 W Gerogia St. · 0bd/0ba · 357sf
$1,148,000
3206 1200 W Georgia St. · 2bd/2ba · 1002sf
$625,000
3304 1200 W Georgia St. · 1bd/1ba · 605sf
$1,149,000
2001 1188 W Pender St. · 2bd/2ba · 1033sf
$999,000
303 1211 Melville St. · 2bd/2ba · 930sf
$1,179,000
2905 1211 Melville St. · 2bd/2ba · 1091sf
$1,179,000
2905 1211 Melville St. · 2bd/2ba · 1070sf
$2,899,000
2001 1239 W Georgia St. · 4bd/5ba · 3518sf
$2,880,000
2001 1239 W Georgia St. · 5bd/5ba · 3518sf
$138,000
1188 Robson St. · 0bd/0ba · 506sf
$880,000
2304 1239 W Georgia St. · 2bd/2ba · 830sf
$2,880,000
2803 1239 W Georgia St. · 4bd/4ba · 2449sf
$2,750,000
2803 1239 W Georgia St. · 4bd/4ba · 2449sf
$890,000
607 1239 W Georgia St. · 2bd/2ba · 940sf
$1,998,000
2908 1239 West Georgia St. · 3bd/4ba · 1767sf
$398,000
11596 Confidential · 0bd/0ba · 1426sf
$110,000
700 Burrard St. · 0bd/0ba · 0sf
$819,900
1506 1238 Melville St. · 2bd/2ba · 909sf
$889,900
1706 1238 Melville St. · 2bd/2ba · 904sf
$899,000
1903 1238 Melville St. · 3bd/2ba · 1058sf
$849,000
1702 1238 Melville St. · 2bd/2ba · 953sf
$1,038,000
2904 1238 Melville St. · 3bd/2ba · 1212sf
$638,800
807 1238 Melville St. · 1bd/1ba · 622sf
$638,000
1606 1050 Smithe St. · 1bd/1ba · 657sf
URBANO
12248 224 St. · BCS2631
Meadow Village
71818 Meadow Rd. · KAS1607
Fairview Village
1326 7th Ave. · VAS1120
COAL COURT
907 Beach Ave. · LMS98
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle Annex
1058 Alberni St. · VAS2213
The Carlyle
1060 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936