
| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | Active | 2 9739 University Cres. | Single Family | 3 | 3 | $989,000 ($575/sf) | 1720 | $3480 (2026) | Pacific Evergreen Realty Ltd. | |
| 2026-08-06 | Active | 4 9735 University Cres. | Single Family | 3 | 2 | $799,900 ($491/sf) | 1629 | $901 | $3219 (2025) | Nu Stream Realty Inc. |
| 2026-08-11 | Active | 10 9278 Slopes Mews | Single Family | 2 | 2 | $750,000 ($620/sf) | 1209 | $687 | $2691 (2025) | Nu Stream Realty Inc. |
| 2026-03-09 | Active | 414 9228 Slopes Mews | Apartment Unit | 2 | 2 | $578,000 ($701/sf) | 825 | $581 | $1666 (2023) | LeHomes Realty Premier |
| 2026-01-07 | Active | 211 9228 Slopes Mews | Apartment Unit | 2 | 2 | $565,000 ($666/sf) | 848 | $549 | $1935 (2025) | Interlink Realty |
| 2026-08-10 | Active | 212 9228 Slopes Mews | Apartment Unit | 2 | 2 | $562,900 ($669/sf) | 842 | $549 | $1935 (2025) | Nu Stream Realty Inc. |
| 2026-04-14 | Active | 309 9228 Slopes Mews | Apartment Unit | 2 | 2 | $518,000 ($615/sf) | 842 | $549 | $1953 (2025) | Interlink Realty |
| Avg | $680,400 | 1131 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 | 504 9228 Slopes Mews | 1 | 1 | 538 | $349,900 | $349,900 ($650/sf) | $352 | $1393 (2025) | Sutton Group - 1st West Realty | |
| 2026-03-11 | 514 9228 Slopes Mews | 2 | 2 | 842 | $599,880 | $582,500 ($692/sf) | $530 | $1998 (2025) | RE/MAX Crest Realty | |
| 2026-03-07 | 16 9735 University Cres. | 3 | 2 | 1623 | $949,000 | $920,000 ($567/sf) | $901 | $3219 (2025) | Sutton Group - 1st West Realty | |
| 2026-01-06 | 13 9735 University Cres. | 3 | 2 | 1629 | $949,000 | $920,000 ($565/sf) | $901 | $2649 (2025) | Oakwyn Realty Northwest | |
| 2025-12-03 | 111 9228 Slopes Mews | 2 | 2 | 842 | $588,000 | $560,000 ($665/sf) | $537 | $1950 (2025) | Royal Pacific Realty Corp. | |
| 2025-08-25 | 506 9228 Slopes Mews | 2 | 2 | 825 | $588,000 | $575,000 ($697/sf) | $530 | $1899 (2024) | Dracco Pacific Realty | |
| 2025-07-31 | 4 9739 University Cres. | 3 | 3 | 1593 | $990,000 | $960,000 ($603/sf) | $817 | $3089 (2024) | Angell, Hasman & Associates Realty Ltd. | |
| 2025-06-03 | 209 9228 Slopes Mews | 2 | 2 | 836 | $608,000 | $568,000 ($679/sf) | $487 | $1825 (2024) | RE/MAX Masters Realty | |
| 2025-05-19 | 208 9228 Slopes Mews | 2 | 2 | 842 | $588,000 | $595,000 ($707/sf) | $484 | $1825 (2024) | LeHomes Realty Premier | |
| 2024-11-05 | 411 9228 Slopes Mews | 2 | 2 | 842 | $599,000 | $646,000 ($767/sf) | $487 | $1685 (2023) | Dracco Pacific Realty | |
| 2024-11-04 | 108 9228 Slope Mews | 2 | 2 | 842 | $639,000 | $625,000 ($742/sf) | $487 | $1845 (2023) | Oakwyn Realty Ltd. |
Sold data from the MLS® feed for strata plan EPS5767. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
FRASER BY MOSAIC at 9228 Slopes Mews — currently 7 active listings averaging $680,400. In the past year 5 units sold at an average of $666,480.
Welcome to Fraser By Mosaic. Fraser By Mosaic is a 131-home strata residence located at 9228 Slopes Mews in Burnaby, in the Simon Fraser Univer. neighbourhood. Completed in 2021, it is registered under Strata Plan EPS5767 and held as Leasehold Prepaid-Strata. It sits near the intersection of Slopes Mews & University Crescent South.
Residents enjoy an array of amenities including bike room and elevator, underground parking and radiant heating.
Set in Simon Fraser Univer., Burnaby, Fraser By Mosaic offers a convenient, connected lifestyle. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Frame Wood |
|---|---|
| Exterior Finish | Frame Wood |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS5767 |
|---|---|
| Building Type | Strata,Strata Condos |
| Title to Land | Leasehold Prepaid-strata |
| Units in Strata | 131 |
| Management Company | AWM ALLIANCE — 604-685-3227 |
| Parking / Storage | Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 10 9278 Slopes Mews | 2 | 2 | 1209 | $750,000 |
| 4 9735 University Cres. | 3 | 2 | 1629 | $799,900 |
| 211 9228 Slopes Mews | 2 | 2 | 848 | $565,000 |
| 309 9228 Slopes Mews | 2 | 2 | 842 | $518,000 |
| 414 9228 Slopes Mews | 2 | 2 | 825 | $578,000 |
| 212 9228 Slopes Mews | 2 | 2 | 842 | $562,900 |
| 2 9739 University Cres. | 3 | 3 | 1720 | $989,000 |
| 303 9250 University High St. | 1 | 1 | 665 | $450,000 |
| Ph18 9250 University High St. | 2 | 2 | 890 | $518,000 |
| 516 9250 University High St. | 2 | 2 | 994 | $550,000 |
$750,000
10 9278 Slopes Mews · 2bd/2ba · 1209sf
$799,900
4 9735 University Cres. · 3bd/2ba · 1629sf
$565,000
211 9228 Slopes Mews · 2bd/2ba · 848sf
$518,000
309 9228 Slopes Mews · 2bd/2ba · 842sf
$578,000
414 9228 Slopes Mews · 2bd/2ba · 825sf
$562,900
212 9228 Slopes Mews · 2bd/2ba · 842sf
$989,000
2 9739 University Cres. · 3bd/3ba · 1720sf
$450,000
303 9250 University High St. · 1bd/1ba · 665sf
$518,000
Ph18 9250 University High St. · 2bd/2ba · 890sf
$550,000
516 9250 University High St. · 2bd/2ba · 994sf
$381,800
111 9250 University High St. · 1bd/1ba · 638sf
$499,900
316 9168 Slopes Mews · 2bd/2ba · 850sf
$528,000
107 9168 Slopes Mews · 2bd/1ba · 770sf
$575,000
108 9168 Slopes Mews · 2bd/1ba · 744sf
$488,000
310 9877 University Cres. · 2bd/2ba · 848sf
$665,000
412 9150 University High St. · 2bd/2ba · 1003sf
$549,000
316 9150 University High St. · 2bd/2ba · 1011sf
$664,900
401 9150 University High St. · 2bd/2ba · 1088sf
$414,900
512 9888 University Cres. · 1bd/1ba · 624sf
$915,000
208 9888 University Cres. · 3bd/3ba · 1271sf
$650,000
307 9888 University Cres. · 2bd/2ba · 850sf
$590,000
601 9888 University Cres. · 2bd/1ba · 840sf
$439,900
412 9888 University Cres. · 1bd/1ba · 617sf
$638,000
209 9580 Tower Rd. · 2bd/2ba · 853sf
$449,800
306 9393 Tower Rd. · 1bd/1ba · 605sf
$460,000
1206 9393 Tower Rd. · 1bd/1ba · 609sf
$599,000
403 9339 University Cres. · 2bd/2ba · 970sf
$362,500
417 9009 Cornerstone Mews · 1bd/1ba · 445sf
$549,000
110 9009 Cornerstone Mews · 2bd/2ba · 943sf
$359,900
635 9009 Cornerstone Mews · 1bd/1ba · 439sf
$599,000
108 9009 Cornerstone Mews · 2bd/2ba · 945sf
$529,000
409 9319 University Cres. · 2bd/2ba · 849sf
$228,000
109 9055 University High St. · 0bd/0ba · 1340sf
$459,900
414 9319 University Cres. · 2bd/2ba · 859sf
$499,900
408 9319 University Cres. · 2bd/2ba · 836sf
$538,000
516 9319 University Cres. · 2bd/2ba · 1000sf
$623,000
32 9229 University Cres. · 2bd/2ba · 1108sf
$352,000
507 9025 Highland Court · 1bd/1ba · 453sf
$385,000
110 9025 Highland Court · 1bd/1ba · 568sf
$798,000
106 9025 Highland St. · 2bd/2ba · 1124sf
$372,000
707 9025 Highland Court · 1bd/1ba · 456sf
$626,000
51 9229 University Cres. · 2bd/2ba · 1103sf
$969,000
26 9229 University Cres. · 3bd/3ba · 1416sf
$628,000
1301 8761 University Cres. · 2bd/2ba · 806sf
$569,000
401 8725 University Cres. · 2bd/2ba · 807sf
$599,000
706 9080 University Cres. · 2bd/2ba · 802sf
$649,000
702 9060 University Cres. · 2bd/2ba · 864sf
$498,500
210 9080 University Cres. · 2bd/2ba · 802sf
Veritas By Polygon
9168 Slopes Mews · EPS3829
Veritas By Polygon
9877 University Cres. · EPS3829
Nest
9250 University High St. · BCS4459
Origin
9150 University High St. · EPS1138
Oslo
9888 University Cres. · EPS8822
Oslo
9888 University Cres. · EPS8822
Veritas
9877 University Cres. · EPS3829
Symposia by Mosaic
8955 University Alley
Lift
9350 University High St. · EPS1800
Harmony
9329 University Cres. · BCS1013
Harmony
9339 University Cres. · BCS1013
One University Crescent
9390 University Cres. · BCS1345
One University Crescent
9380 University Cres. · BCS1345
One University Crescent
9370 University Cres. · BCS1345
Harmony
9319 University Cres. · BCS1013
Serenity
9229 University Cres. · BCS1737
CentreBlock
9393 Tower Rd. · EPS3822