Origin - 9150 University High Street, Burnaby, BC V5A 0A5, Strata Plan No. EPS1138, Byu Design levels, 75 units, estimated completion March 2012 - located at the southeast corner of Tower Road and University High Street in SFU Community of Burnaby. Located at the top of Burnaby Mountain, Origin consists of 75 contemporary 1, 2 & Porte Communities bedroom homes and 2 level loft homes surrounded by miles of trails, trees and green spaces. Origin is developed by Porte Development Corp, designed by GBL Architect & BYU Interior Designs, and marketed by Red Dot Real Estate. You can view a virtual tour of Origin here.
Offering superb panoramic views, Origin homes feature laminate floors in main living areas and kitchen, nylon loop carpet in brdrooms, 4" baseboards, in floor radiant heating, and spacious balconies or private garden patios. The gourmet kitchens include a stainless steel package, polished quartz counters, built in recycling drawer and environmentally designed Greenlam kitchen cabinets. The elegant bathrooms have porcelain tiled floors with in-floor heating, designer selected lighting, custom designed Greenlam vanity, deep soaker tub, oversized shower stall as per plan, Taymor polished chrome towel bar and Kohler fixtures and faucets. The building amenities also includes elegant social clubhouse room with galley, individual wall mounted bike racks, private lockers, workshop, video enter phone system, and secure underground parking.
Steps away are library, Discovery Park, a 23,000 square foot grocery store, pharmacy, new childcare centre, lots of fitness/recreational facilities, cafes, walking, biking trails. University Highland Elementary school and Nesters Market are around the corner. Just a quick bus ride away from the Origin condos is the Production Way/University SkyTrain station. Surrounding the Origin community is over 320 hectares of protected forest, which serves as your backyard.
🔍 1 photo · slideshow
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 | 401 9150 University High St. | Active | 2 | 2 | $679,000 ($611/sf) | 1112 | $785 | $2140 (2025) | Sutton Group-West Coast Realty | |
| 2026-07-27 | 316 9150 University High St. | Active | 2 | 2 | $599,000 ($592/sf) | 1011 | $745 | $2030 (2025) | eXp Realty | |
| 2026-06-02 | 210 9150 University High St. | Active | 1 | 1 | $378,800 ($598/sf) | 633 | $478 | $1431 (2025) | Royal LePage West Real Estate Services | |
| Avg | $552,267 | 919 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-04 | 101 9150 University High St. | 2 | 2 | 1004 | $588,000 | $563,000 ($561/sf) | $745 | $2006 (2025) | RE/MAX Heights Realty | |
| 2026-03-13 | 305 9150 University High St. | 2 | 2 | 1021 | $618,000 | $608,000 ($595/sf) | $745 | $2062 (2025) | Evermark Real Estate Services | |
| 2026-02-20 | 303 9150 University High St. | 1 | 1 | 740 | $499,900 | $470,000 ($635/sf) | $559 | $1618 (2025) | Sutton Group - 1st West Realty | |
| 2025-12-11 | 6 9150 University High St. | 2 | 2 | 934 | $559,000 | $570,000 ($610/sf) | $704 | $1844 (2024) | Royal LePage West Real Estate Services | |
| 2025-06-27 | 106 9150 University High St. | 2 | 2 | 864 | $598,800 | $585,000 ($677/sf) | $632 | $1708 (2024) | Sutton Group-West Coast Realty | |
| 2025-05-22 | 404 9150 University High St. | 3 | 2 | 1805 | $1,199,000 | $1,140,000 ($632/sf) | $1303 | $3068 (2024) | Royal LePage West Real Estate Services | |
| 2025-04-10 | 9 9150 University High St. | 1 | 1 | 597 | $443,800 | $450,000 ($754/sf) | $437 | $1251 (2024) | Macdonald Realty | |
| 2025-03-28 | 101 9150 University High St. | 3 | 2 | 1004 | $674,999 | $670,000 ($667/sf) | $745 | $1903 (2024) | Real Broker | |
| 2024-11-10 | 212 9150 University High St. | 2 | 2 | 1003 | $650,000 | $630,000 ($628/sf) | $745 | $1869 (2023) | RE/MAX Real Estate Services |
Sold data from the MLS® feed for strata plan EPS1138. Showing the last 24 months by default; expand for up to 80 recent sales.
Origin at 9150 University High St. — currently 3 active listings averaging $552,267. In the past year 4 units sold at an average of $552,750.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Other |
| Roof | Torch-on |
| Foundation | Concrete Block |
| Rain Screen | Full |
| Developer | Porte Communities |
| Architect | Gomberoff Bell Lyon Architects Group Inc |
| Designer | BYU Design |
| Marketer | Red Dot Real Estate |
| Management Company | First Service Residential |
| Strata Plan | EPS1138 |
|---|---|
| Strata Web Site | www.baywest.ca |
| Building Type | Lease Hold |
| Title to Land | Leasehold Prepaid-strata |
| Units in Strata | 75 |
| Units in Development | 75 |
| Management Company | First Service Residential — 604-821-2999 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Sales Website | liveorigin.com |
|---|---|
| Sales Phone | 604-320-3386 |
| Sales Email | sales@liveorigin.com |
| Sales Address | Corner of Tower Road and University High Street ( |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 306 9393 Tower Rd. | 1 | 1 | 605 | $449,800 |
| 1505 9393 Tower Rd. | 1 | 1 | 616 | $499,000 |
| 1206 9393 Tower Rd. | 1 | 1 | 609 | $499,000 |
| 417 9009 Cornerstone Mews | 1 | 1 | 445 | $362,500 |
| 110 9009 Cornerstone Mews | 2 | 2 | 945 | $598,000 |
| 507 9009 Cornerstone Mews | 1 | 1 | 602 | $469,000 |
| 415 9009 Cornerstone Mews | 1 | 1 | 574 | $378,000 |
| 108 9009 Cornerstone Mews | 2 | 2 | 945 | $599,000 |
| 316 9150 University High St. | 2 | 2 | 1011 | $599,000 |
| 401 9150 University High St. | 2 | 2 | 1112 | $679,000 |
$449,800
306 9393 Tower Rd. · 1bd/1ba · 605sf
$499,000
1505 9393 Tower Rd. · 1bd/1ba · 616sf
$499,000
1206 9393 Tower Rd. · 1bd/1ba · 609sf
$362,500
417 9009 Cornerstone Mews · 1bd/1ba · 445sf
$598,000
110 9009 Cornerstone Mews · 2bd/2ba · 945sf
$469,000
507 9009 Cornerstone Mews · 1bd/1ba · 602sf
$599,000
108 9009 Cornerstone Mews · 2bd/2ba · 945sf
$599,000
316 9150 University High St. · 2bd/2ba · 1011sf
$679,000
401 9150 University High St. · 2bd/2ba · 1112sf
Symposia by Mosaic
8955 University Alley
Nest
9250 University High St. · BCS4459
Veritas By Polygon
9168 Slopes Mews · EPS3829
Highland House
9025 Highland Crt. · EPS1458
The Hub
9009 Cornerstone Mews Other · BCS3463
CRESCENT COURT AT UNIVERSITY
8725 University Cres. · EPS8723
Lift
9350 University High St. · EPS1800
CentreBlock
9050 Highland Crt. · EPS3822
CentreBlock
9393 Tower Rd. · EPS3822
Oslo
9888 University Cres. · EPS8822
Oslo
9888 University Cres. · EPP29187
Terraces at The Peak
8940 University Cres.
FRASER BY MOSAIC
9228 Slopes Mews · EPS5767
The Peak
8850 University Cres. · EPS5447
TERRACES AT THE PEAK
8940 University Cres. · EPS7239
Altitude
9080 University Cres. · EPS2546
Harmony
9329 University Cres. · BCS1013