THE PARAMONTListing Information
Active Listing · MLS® R3173096

725 8133 COOK RD

Richmond · Brighouse   V6Y0L7
$450,000
  • 1 Beds
  • 1 Baths
  • 425 Sqft
  • 1 Parking
  • Built 2022
725 8133 COOK ROAD
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
📊 Richmond Detached Market ReportView Market Report →
Market data by RealtySuite  ·  Listed by Royal Pacific Realty Corp.
Strata Plan EPS8061 Sales History Strata Minutes

Property Description

CENTRAL LOCATION WITHIN THE HEART OF RICHMOND! Easy Access to everywhere! Right across from the Richmond-Brighouse Skytrain station with bus stops nearby. Welcome to the Paramount, urban living at its finest! This 1 Bed/Bachelor offers unbeatable convenience by situating across from Richmond Center, which provides a great selection of restaurants and shops, with nearby school, library, Community Center and much more! The unit itself is very practical, finished with contemporary designs and high-end appliances. 12,000 SF amenities include party room, gym, sauna/steam rooms, business centre, theatre room, dance room, playground, children's play room, two outdoor gardens, BBQs and more. Book your showings today! 1 Parking Included! (id:48970)

Property Details

Property Type
Single Family
Style
Single Family
Year Built
2022
Heating / Cooling
Heat Pump

Financial

List Price$450,000
Gross Taxes$1,692 · 2025
Maintenance Fee$346/mo

For Sale in THE PARAMONT & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-10-13 1201 6328 No. 3 Road Active 3 2 $998,000 ($445/sf) 2244 0 $860 $3,884 (2025) RE/MAX Crest Realty
2026-10-06 725 8133 Cook Road Active 1 1 $450,000 ($1059/sf) 425 0 $346 $1,692 (2025) Royal Pacific Realty Corp.
2026-10-05 1407 6328 No. 3 Road Active 3 2 $869,000 ($954/sf) 911 0 $734 $3,334 (2025) RE/MAX Crest Realty
2026-09-23 525 8133 Cook Road Active 1 1 $420,000 ($988/sf) 425 0 $346 $1,692 (2025) Royal Pacific Realty Corp.
2026-09-11 815 6328 No.3 Road Active 1 1 $426,000 ($1007/sf) 423 0 $337 $1,606 (2025) Parallel 49 Realty
2026-08-12 720 6328 No. 3 Road Active 2 2 $668,000 ($878/sf) 761 0 $613 $2,686 (2025) RE/MAX Crest Realty
2026-08-11 1410 8133 Cook Road Active 2 1 $550,000 ($1044/sf) 527 0 $423 $2,063 (2025) 1NE Collective Realty Inc.
2026-08-10 1412 8133 Cook Road Active 2 2 $828,000 ($889/sf) 931 0 $743 $3,389 (2025) RE/MAX Real Estate Services
2026-08-03 904 6328 No. 3 Road Active 1 1 $528,000 ($677/sf) 780 0 $363 $1,817 (2025) Metro Edge Realty
2026-07-15 740 8133 Cook Road Active 2 2 $749,000 ($857/sf) 874 0 $700 $2,901 (2024) Nu Stream Realty Inc.
2026-06-17 530 8133 Cook Road Active 1 1 $429,000 ($943/sf) 455 0 $363 $1,753 (2025) Nu Stream Realty Inc.
2026-06-17 801 6320 No. 3 Road Active 3 2 $838,000 ($949/sf) 883 0 $709 $3,143 (2025) Home Park Realty Ltd.
2026-06-01 704 6320 No. 3 Road Active 2 2 $759,990 ($850/sf) 894 0 $720 $3,044 (2025) RE/MAX Crest Realty
2026-06-01 1508 6320 No. 3 Road Active 3 2 $999,000 ($1131/sf) 883 0 $709 $3,270 (2025) Dracco Pacific Realty
2026-05-11 731 8133 Cook Road Active 1 1 $518,000 ($952/sf) 544 0 $441 $2,034 (2025) Royal Pacific Realty Corp.
2026-05-06 651 6328 No. 3 Road Active 2 1 $578,000 ($1045/sf) 553 0 $441 $2,044 (2025) RE/MAX Crest Realty
2026-05-06 1203 6328 No. 3 Road Active 1 1 $499,000 ($1082/sf) 461 0 $372 $1,846 (2025) Sutton Group - Vancouver First Realty
2026-04-29 519 6328 No. 3 Road Active 3 2 $859,900 ($851/sf) 1011 0 $812 $3,456 (2025) Macdonald Realty (Surrey/152)
2026-04-20 757 6320 No. 3 Road Active 2 2 $868,000 ($1043/sf) 832 0 $665 $2,825 (2024) RE/MAX Crest Realty
Avg $675,521 ($866/sf) 780
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R3173096, listed by Royal Pacific Realty Corp.. Listed Oct 6, 2026. Feed last updated Oct 27, 2026. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo