THE PACIFIC BY GROSVENORListing Information
Active Listing · MLS® R3177272

2903 889 PACIFIC ST

Vancouver · Downtown · Vancouver West   V6Z1C3
$2,825,000
  • 3 Beds
  • 3 Baths
  • 1,594 Sqft
  • 2 Parking
  • Built 2021
2903 889 PACIFIC STREET
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com

Property Description

The Pacific by Grosvenor's premier corner suite, showcasing breathtaking south-west views of English Bay, the North Shore mountains, downtown Vancouver and False Creek. Floor-to-ceiling windows frame the panorama throughout the expansive living space. The chef's kitchen features a 12' island, Italian Snaidero cabinetry and premium Sub-Zero, Wolf and Miele appliances. All three bathrooms boast marble finishes, heated floors and sleek wall-mounted fixtures and toilets. A versatile flex room offers pantry, office or storage options. Enjoy a 24-hour concierge, gym, lounge, terrace and entertainment spaces. Just steps to the Seawall, beaches, parks, groceries, dining and shopping. Complete with central A/C, two parking stalls (1 with EV charger), two storage rooms, a storage locker and bike locker. (id:48970)

Property Details

Property Type
Single Family
Style
Single Family
Year Built
2021
View
View
Heating / Cooling
Heat Pump

Financial

List Price$2,825,000
Gross Taxes$7,629 · 2026
Maintenance Fee$1,201/mo

Location & Parcel

↑ Back to top

For Sale in The Pacific by Grosvenor & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-10-21 2903 889 Pacific Street Active 3 3 $2,825,000 ($1772/sf) 1594 0 $1,201 $7,629 (2026) Engel & Volkers Vancouver
2026-09-29 1207 889 Pacific Street Active 2 2 $1,059,000 ($1291/sf) 820 0 $608 $4,344 (2025) Rennie & Associates Realty Ltd.
2026-09-22 2606 889 Pacific Street Active 2 2 $1,149,000 ($1401/sf) 820 0 $608 $3,700 (2026) Oakwyn Realty Ltd.
2026-09-22 2301 889 Pacific Street Active 1 1 $639,000 ($1141/sf) 560 0 $422 $2,264 (2026) Royal Pacific Realty Corp.
2026-09-15 406 889 Pacific Street Active 2 2 $1,168,000 ($1218/sf) 959 0 $714 $3,596 (2026) Real Broker
2026-09-01 902 889 Pacific Street Active 2 2 $1,099,900 ($1233/sf) 892 0 $673 $3,747 (2026) Macdonald Realty
2026-08-24 1202 889 Pacific Street Active 2 2 $1,288,000 ($1428/sf) 902 0 $539 $4,084 (2026) Royal Pacific Lions Gate Realty Ltd.
2026-06-24 2404 889 Pacific Street Active 1 1 $998,888 ($1566/sf) 638 0 $462 $3,521 (2025) Bellevue Realty Group
2026-04-22 708 889 Pacific Street Active 1 1 $718,800 ($1233/sf) 583 0 $430 $2,912 (2025) Macdonald Realty Westmar
2026-04-17 801 889 Pacific Street Active 1 1 $696,000 ($1234/sf) 564 0 $407 $2,797 (2025) RE/MAX Crest Realty
2026-03-24 606 889 Pacific Street Active 2 2 $1,200,000 ($1251/sf) 959 0 $714 $4,556 (2025) RE/MAX Crest Realty
Avg $1,167,417 ($1382/sf) 845
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R3177272, listed by Engel & Volkers Vancouver. Listed Oct 21, 2026. Feed last updated Oct 29, 2026. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo