



+9| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | Active | 2903 889 Pacific St. | Single Family | 3 | 3 | $2,825,000 ($1,772/sf) | 1594 | $1201 | $7629 (2026) | Engel & Volkers Vancouver |
| 2026-04-08 | Active | 3501 889 Pacific St. | Apartment Unit | 3 | 2 | $2,099,998 ($1,696/sf) | 1238 | $933 | $1923 (2025) | Oakwyn Realty Ltd. |
| 2026-08-24 | Active | 1202 889 Pacific St. | Apartment Unit | 2 | 2 | $1,288,000 ($1,428/sf) | 902 | $539 | $4084 (2026) | Royal Pacific Lions Gate Realty Ltd. |
| 2026-03-24 | Active | 606 889 Pacific St. | Apartment Unit | 2 | 2 | $1,200,000 ($1,251/sf) | 959 | $714 | $4556 (2025) | RE/MAX Crest Realty |
| 2026-09-15 | Active | 406 889 Pacific St. | Single Family | 2 | 2 | $1,168,000 ($1,218/sf) | 959 | $714 | $3596 (2026) | Real Broker |
| 2026-09-22 | Active | 2606 889 Pacific St. | Single Family | 2 | 2 | $1,149,000 ($1,401/sf) | 820 | $608 | $3700 (2026) | Oakwyn Realty Ltd. |
| 2026-09-01 | Active | 902 889 Pacific St. | Single Family | 2 | 2 | $1,099,900 ($1,233/sf) | 892 | $673 | $3747 (2026) | Macdonald Realty |
| 2026-09-29 | Active | 1207 889 Pacific St. | Single Family | 2 | 2 | $1,059,000 ($1,291/sf) | 820 | $608 | $4344 (2025) | Rennie & Associates Realty Ltd. |
| 2026-06-24 | Active | 2404 889 Pacific St. | Apartment Unit | 1 | 1 | $998,888 ($1,566/sf) | 638 | $462 | $3521 (2025) | Bellevue Realty Group |
| 2026-04-22 | Active | 708 889 Pacific St. | Apartment Unit | 1 | 1 | $718,800 ($1,233/sf) | 583 | $430 | $2912 (2025) | Macdonald Realty Westmar |
| 2026-04-17 | Active | 801 889 Pacific St. | Apartment Unit | 1 | 1 | $696,000 ($1,234/sf) | 564 | $407 | $2797 (2025) | RE/MAX Crest Realty |
| 2026-09-22 | Active | 2301 889 Pacific St. | Single Family | 1 | 1 | $639,000 ($1,141/sf) | 560 | $422 | $2264 (2026) | Royal Pacific Realty Corp. |
| Avg | $1,245,132 | 877 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 | 1104 889 Pacific St. | 1 | 1 | 636 | $820,000 | $820,000 ($1,289/sf) | $298 | $3265 (2025) | Stonehaus Realty Corp. | |
| 2026-06-08 | 1107 889 Pacific St. | 2 | 2 | 820 | $1,029,900 | $995,000 ($1,213/sf) | $608 | $4278 (2025) | Sutton Group-West Coast Realty | |
| 2026-04-29 | 1504 889 Pacific St. | 1 | 1 | 636 | $949,000 | $910,000 ($1,431/sf) | $462 | $3308 (2025) | Engel & Volkers Vancouver | |
| 2026-04-20 | 2403 889 Pacific St. | 3 | 3 | 1590 | $2,750,000 | $2,575,000 ($1,619/sf) | $1201 | $8987 (2025) | RE/MAX City Realty | |
| 2026-02-16 | 1002 889 Pacific St. | 2 | 2 | 892 | $1,099,000 | $1,090,000 ($1,222/sf) | $673 | $4830 (2025) | Oakwyn Realty Ltd. | |
| 2025-12-17 | 402 889 Pacific St. | 2 | 2 | 884 | $980,000 | $975,000 ($1,103/sf) | $419 | $4294 (2025) | Royal Pacific Realty Corp. | |
| 2025-12-16 | 1205 889 Pacific St. | 1 | 1 | 638 | $900,000 | $900,000 ($1,411/sf) | $479 | $3592 (2025) | Dracco Pacific Realty | |
| 2025-11-23 | 1403 889 Pacific St. | 2 | 2 | 942 | $1,299,000 | $1,270,000 ($1,348/sf) | $714 | $5108 (2024) | Oakwyn Realty Ltd. | |
| 2025-10-16 | 2703 889 Pacific St. | 3 | 3 | 1576 | $2,795,000 | $2,720,000 ($1,726/sf) | $1158 | $9071 (2025) | Sutton Group-West Coast Realty | |
| 2025-08-03 | 2102 889 Pacific St. | 2 | 2 | 890 | $1,390,000 | $1,300,000 ($1,461/sf) | $673 | $5159 (2024) | RE/MAX Crest Realty | |
| 2025-07-24 | 2805 889 Pacific St. | 2 | 2 | 950 | $1,498,888 | $1,480,000 ($1,558/sf) | $714 | $5159 (2024) | Macdonald Realty | |
| 2025-05-14 | 403 889 Pacific St. | 2 | 2 | 935 | $1,148,000 | $1,085,000 ($1,160/sf) | $714 | $4366 (2024) | RE/MAX Select Properties | |
| 2025-03-28 | 2605 889 Pacific St. | 2 | 2 | 949 | $1,598,000 | $1,480,000 ($1,560/sf) | $688 | $5120 (2024) | Sincere Real Estate Services | |
| 2025-03-06 | 2201 889 Pacific St. | 1 | 1 | 560 | $799,000 | $770,000 ($1,375/sf) | $407 | $2900 (2024) | ||
| 2025-02-22 | 2706 889 Pacific St. | 2 | 2 | 820 | $1,180,000 | $1,090,000 ($1,329/sf) | $608 | $4449 (2024) | Rennie & Associates Realty Ltd. |
Sold data from the MLS® feed for strata plan EPS7738. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
The Pacific by Grosvenor at 889 Pacific St. — currently 12 active listings averaging $1,245,132. In the past year 8 units sold at an average of $1,191,875.
The Pacific - 889 Pacific Street, Vancouver, BC V6Z 1C3, Canada. Crossroads are Pacific Street and Hornby Street. Strata plan number EPS7738. This development is 39 stories with 221 units. Completed in 2021. The Pacific offers elegant one, two, three and four-bedroom homes featuring world-class views, timeless architecture, and custom Italian kitchen and bathroom cabinetry. Developed by Grosvenor. Architecture by ACDF and IBI. Interior design by Square One Interiors and Snaidero.
Step into a grand over-height lobby. Materials that complement the towers exterior extend inside to create a welcoming and impressive experience. As a resident, you will enjoy 24-hour concierge service and the convenience of additional lobby access from the lane via a dedicated private driveway.
The Pacifics location is ideally situated, steps from the conveniences of downtown and within minutes of Granville Islands bustling arts districts, Yaletowns culinary scene, and the sandy beaches of Kitsilano and English Bay.
The building features numerous amenities such as 24-hour concierge, private driveway, multi-purpose lounge and large patio area for entertainment incl barbeque, firepit, childs play area, party room, flex room and fitness center. Unit comes with exclusive use of 1 parking stall in the 8 level underground parade. Storage Lockers available at an additional cost. Building has 235 parking stalls - electric charging stations can be installed at an additional set up fee if required. Pets and rentals are okay - maximum 2 pets. Rentals minimum six months. Suite comes with no bike but there is an option to purchase either on or both. Building has 2/5/10 warranty. Expected Completion late Summer 2021. Barbeques allowed on decks. Smoking not allowed on common property but allowed in your suite/balcony.
The Pacific has three row houses at 1396 Hornby St, 1392 Hornby St, and 1388 Hornby St.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Grosvenor Americas |
| Architect | IBI Group |
| Designer | Square One Interiors Design |
| Marketer | Rennie Marketing Systems |
| Management Company | AWM Alliance Real Estate Group LTD. |
| Strata Plan | EPS7738 |
|---|---|
| Strata Web Site | grosvenorpacific.com |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 221 |
| Units in Development | 221 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED,PETS ALLOWED W/REST.,RENTALS ALLWD W/RESTRCTNS |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Sales Website | grosvenorpacific.com |
|---|---|
| Sales Phone | 604.559.8258 |
| Sales Email | info@grosvenorpacific.com |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 3501 889 Pacific St. | 3 | 2 | 1238 | $2,099,998 |
| 2404 889 Pacific St. | 1 | 1 | 638 | $998,888 |
| 2903 889 Pacific St. | 3 | 3 | 1594 | $2,825,000 |
| 606 889 Pacific St. | 2 | 2 | 959 | $1,200,000 |
| 708 889 Pacific St. | 1 | 1 | 583 | $718,800 |
| 801 889 Pacific St. | 1 | 1 | 564 | $696,000 |
| 1207 889 Pacific St. | 2 | 2 | 820 | $1,059,000 |
| 2606 889 Pacific St. | 2 | 2 | 820 | $1,149,000 |
| 1202 889 Pacific St. | 2 | 2 | 902 | $1,288,000 |
| 2301 889 Pacific St. | 1 | 1 | 560 | $639,000 |
$2,099,998
3501 889 Pacific St. · 3bd/2ba · 1238sf
$998,888
2404 889 Pacific St. · 1bd/1ba · 638sf
$2,825,000
2903 889 Pacific St. · 3bd/3ba · 1594sf
$1,200,000
606 889 Pacific St. · 2bd/2ba · 959sf
$718,800
708 889 Pacific St. · 1bd/1ba · 583sf
$696,000
801 889 Pacific St. · 1bd/1ba · 564sf
$1,059,000
1207 889 Pacific St. · 2bd/2ba · 820sf
$1,149,000
2606 889 Pacific St. · 2bd/2ba · 820sf
$1,288,000
1202 889 Pacific St. · 2bd/2ba · 902sf
$639,000
2301 889 Pacific St. · 1bd/1ba · 560sf
$1,099,900
902 889 Pacific St. · 2bd/2ba · 892sf
$1,168,000
406 889 Pacific St. · 2bd/2ba · 959sf
$3,998,000
2802 1455 Howe St. · 3bd/4ba · 2478sf
$1,098,000
801 1455 Howe St. · 2bd/2ba · 917sf
$1,649,000
805 1455 Howe St. · 2bd/2ba · 1254sf
$1,199,800
1004 1455 Howe St. · 2bd/2ba · 1116sf
$549,000
608 1330 Hornby St. · 1bd/1ba · 619sf
$449,000
720 1333 Hornby St. · 1bd/1ba · 610sf
$335,000
903 1330 Hornby St. · 1bd/1ba · 440sf
$499,000
608 1330 Hornby St. · 1bd/1ba · 619sf
$649,900
306 1480 Howe St. · 1bd/1ba · 615sf
$590,000
502 1480 Howe St. · 1bd/1ba · 528sf
$499,000
1007 1003 Pacific St. · 0bd/1ba · 422sf
$975,000
601 1003 Pacific St. · 2bd/2ba · 1034sf
$2,398,800
3801 1480 Howe St. · 2bd/2ba · 1409sf
$499,000
303 1480 Howe St. · 1bd/1ba · 394sf
$2,488,000
4906 1480 Howe St. · 2bd/3ba · 1552sf
$135,000
521 2 1480 Howe St. · 0bd/0ba · 250sf
$4,550,000
5702 1480 Howe St. · 3bd/3ba · 2071sf
$1,025,000
1005 1480 Howe St. · 2bd/2ba · 849sf
$799,000
3809 1480 Howe St. · 1bd/1ba · 590sf
$560,000
2611 1480 Howe St. · 1bd/1ba · 415sf
$1,399,900
3007 1480 Howe St. · 2bd/2ba · 1024sf
$449,800
1507 1003 Pacific St. · 0bd/1ba · 426sf
$1,249,000
1205 1480 Howe St. · 2bd/2ba · 850sf
$1,498,000
2004 1020 Harwood St. · 3bd/3ba · 1639sf
$999,000
1105 1003 Pacific St. · 2bd/2ba · 967sf
$288,000
422 1 1480 Howe St. · 0bd/0ba · 470sf
$2,099,900
3103 1335 Howe St. · 2bd/2ba · 1265sf
$2,249,900
3703 1335 Howe St. · 2bd/2ba · 1265sf
$2,999,000
2504 1335 Howe St. · 3bd/3ba · 1720sf
$799,000
1203 1009 Harwood St. · 1bd/1ba · 718sf
$399,000
206 950 Drake St. · 1bd/1ba · 573sf
$980,000
1401 907 Beach Ave. · 2bd/2ba · 795sf
$1,349,000
706 1500 Hornby St. · 2bd/2ba · 1264sf
$1,029,000
1501 1308 Hornby St. · 2bd/2ba · 931sf
$1,034,000
1601 1308 Hornby St. · 2bd/2ba · 930sf
$999,999
1601 1308 Hornby St. · 2bd/2ba · 930sf
$645,000
2506 1308 Hornby St. · 1bd/1ba · 653sf
Pacific Promenade
888 Pacific St. · LMS1378
The Pacific by Grosvenor - (Cloned)
1392 Hornby St. · EPS7738
The Pacific by Grosvenor
1396 Hornby St. · EPS7738
The Pacific by Grosvenor
1388 Hornby St. · EPS7738
The Pacific
1380 Hornby St. · EPS7738
Pomaria
1455 Howe Ave. · BCS2495
The Pacific
801 Pacific St.
Chelsea Terrace
1040 Pacific St. · VAS1047
Portofino
1383 Howe St. · LMS1554
Portofino II
1381 Howe St. · LMS1554
Anchor Point
1333 Hornby St. · VAS1184
Pacific Promenade - The Terraces
1488 Hornby St. · LMS1378
Seastar
1003 Pacific St. · LMS2946
Crystallis
1020 Harwood St. · VAS2100
Coral Court
907 Beach Ave. · LMS981
Hornby Court
1330 Hornby St. · VAS1681
Anchor Point
1330 Burrard St. · VAS1182
Vancouver House
1480 Howe St. · EPS5752