Maintenance Fees Include
Caretaker
Garbage Pickup
Gardening
Management
Snow Removal

.jpg)
| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | Active | 615 5981 Gray Ave. | Single Family | 3 | 2 | $1,158,880 ($1,177/sf) | 985 | $552 | $2203 (2026) | Royal Pacific Riverside Realty Ltd. |
| 2026-09-04 | Active | 603 5983 Gray Ave. | Single Family | 3 | 2 | $1,088,000 ($1,099/sf) | 990 | $552 | $2208 (2026) | Royal Pacific Realty Corp. |
| 2026-07-02 | Active | 107 5981 Gray Ave. | Apartment Unit | 3 | 2 | $1,088,000 ($1,073/sf) | 1014 | $564 | $2253 (2026) | Retina Realty |
| 2026-09-16 | Active | 313 5981 Gray Ave. | Single Family | 3 | 2 | $1,075,000 ($1,084/sf) | 992 | $552 | $3204 (2026) | Macdonald Realty |
| 2026-10-01 | Active | 315 5981 Gray Ave. | Single Family | 3 | 2 | $1,050,000 ($1,066/sf) | 985 | $549 | $2166 (2026) | Metro Edge Realty |
| 2026-07-15 | Active | 213 5983 Gray Ave. | Apartment Unit | 3 | 2 | $999,000 ($1,012/sf) | 987 | $552 | $1582 (2025) | Nu Stream Realty Inc. |
| 2026-10-02 | Active | 607 5983 Gray Ave. | Single Family | 2 | 2 | $899,000 ($1,012/sf) | 888 | $498 | $1943 (2026) | Royal Pacific Realty Corp. |
| 2026-06-29 | Active | 303 5981 Gray Ave. | Apartment Unit | 2 | 2 | $870,000 ($1,062/sf) | 819 | $456 | $1657 (2025) | Nu Stream Realty Inc. |
| 2026-07-23 | Active | 210 5981 Gray Ave. | Apartment Unit | 2 | 2 | $849,000 ($963/sf) | 882 | $459 | $1685 (2025) | Royal Pacific Realty (Kingsway) Ltd. |
| 2026-04-27 | Active | 301 5983 Gray Ave. | Apartment Unit | 2 | 2 | $839,000 ($1,022/sf) | 821 | $456 | $1659 (2025) | Interlink Realty |
| 2026-07-08 | Active | 617 5983 Gray Ave. | Apartment Unit | 2 | 2 | $828,000 ($1,006/sf) | 823 | $433 | $1691 (2025) | Nu Stream Realty Inc. |
| Avg | $976,716 | 926 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11 | Ph12 5983 Gray Ave. | 3 | 2 | 1196 | $1,398,000 | $1,310,000 ($1,095/sf) | $660 | $2528 (2025) | Pacific Evergreen Realty Ltd. | |
| 2025-11-07 | 218 5983 Gray Ave. | 2 | 2 | 830 | $898,000 | $877,500 ($1,057/sf) | $422 | $1657 (2025) | RE/MAX Select Properties | |
| 2025-10-06 | 309 5981 Gray Ave. | 2 | 2 | 886 | $898,000 | $850,000 ($959/sf) | $450 | $1677 (2024) | Parallel 49 Realty | |
| 2025-08-11 | 115 5983 Gray Ave. | 1 | 1 | 624 | $699,000 | $680,000 ($1,090/sf) | $318 | Planet Group Realty Inc. | ||
| 2025-06-13 | 612 5983 Gray Ave. | 3 | 2 | 992 | $1,222,000 | $1,179,000 ($1,189/sf) | $505 | $1931 (2024) | Youlive Realty | |
| 2025-04-04 | 213 5981 Gray Ave. | 3 | 2 | 996 | $1,218,000 | $1,208,000 ($1,213/sf) | $505 | $1868 (2024) | WESTSIDE Tom Gradecak Realty |
Sold data from the MLS® feed for strata plan EPS1525. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Sail at 5981 Gray Ave. — currently 11 active listings averaging $976,716. In the past year 2 units sold at an average of $1,093,750.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Brick |
| Roof | Torch-on |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Management Company | Self Managed |
| Strata Plan | EPS1525 |
|---|---|
| Building Type | Lease Hold |
| Title to Land | Leasehold Prepaid-strata |
| Units in Strata | 172 |
| Units in Development | 172 |
| Management Company | Associa BC — 604-591-6060 |
| Bylaws / Restrictions | PETS ALLOWED W/REST. |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2109 6658 Dow Ave. | 2 | 2 | 911 | $809,000 |
| 3205 6658 Dow Ave. | 2 | 2 | 957 | $799,000 |
| 505 6658 Dow Ave. | 2 | 2 | 957 | $749,000 |
| 1005 6658 Dow Ave. | 2 | 2 | 962 | $799,000 |
| 2008 6658 Dow Ave. | 1 | 1 | 600 | $568,000 |
| 3509 6658 Dow Ave. | 2 | 2 | 904 | $870,000 |
| 1605 6658 Dow Ave. | 2 | 2 | 957 | $849,000 |
| 3102 6658 Dow Ave. | 2 | 2 | 892 | $850,000 |
| 3007 6658 Dow Ave. | 2 | 2 | 900 | $830,888 |
| 2605 6658 Dow Ave. | 2 | 2 | 961 | $938,000 |
$809,000
2109 6658 Dow Ave. · 2bd/2ba · 911sf
$799,000
3205 6658 Dow Ave. · 2bd/2ba · 957sf
$749,000
505 6658 Dow Ave. · 2bd/2ba · 957sf
$799,000
1005 6658 Dow Ave. · 2bd/2ba · 962sf
$568,000
2008 6658 Dow Ave. · 1bd/1ba · 600sf
$870,000
3509 6658 Dow Ave. · 2bd/2ba · 904sf
$849,000
1605 6658 Dow Ave. · 2bd/2ba · 957sf
$850,000
3102 6658 Dow Ave. · 2bd/2ba · 892sf
$830,888
3007 6658 Dow Ave. · 2bd/2ba · 900sf
$938,000
2605 6658 Dow Ave. · 2bd/2ba · 961sf
$2,858,000
7188 Gray Ave. · 7bd/6ba · 4681sf
$535,000
4784 Imperial St. · 0bd/0ba · 1500sf
$788,900
901 6521 Bonsor Ave. · 2bd/2ba · 1269sf
$778,000
502 6521 Bonsor Ave. · 2bd/2ba · 1278sf
$1,288,000
2500 6521 Bonsor Ave. · 3bd/3ba · 1939sf
$1,258,000
2401 6608 Sussex Ave. · 2bd/2ba · 843sf
$479,999
1506 6608 Sussex Ave. · 0bd/1ba · 424sf
$988,000
1210 6608 Sussex Ave. · 3bd/2ba · 1076sf
$560,000
2505 6608 Sussex Ave. · 1bd/1ba · 525sf
$628,000
2603 6511 Sussex Ave. · 1bd/1ba · 596sf
$799,900
1804 6511 Sussex Ave. · 2bd/2ba · 807sf
$499,000
1505 6511 Sussex Ave. · 1bd/1ba · 515sf
$609,000
305 6511 Sussex Ave. · 2bd/1ba · 601sf
$799,000
1302 6511 Sussex Ave. · 2bd/2ba · 856sf
$1,180,000
2810 6608 Sussex Ave. · 3bd/2ba · 1031sf
$749,900
802 4830 Bennett St. · 2bd/2ba · 1078sf
$688,000
401 4830 Bennett St. · 2bd/2ba · 1067sf
$699,800
306 4880 Bennett St. · 2bd/2ba · 874sf
$1,019,000
6471 Telford Ave. · 2bd/3ba · 1185sf
$739,000
1908 4880 Bennett St. · 2bd/2ba · 843sf
$699,000
1802 4880 Bennett St. · 2bd/2ba · 900sf
$748,000
3208 6461 Telford Ave. · 2bd/2ba · 828sf
$738,800
2008 6461 Telford Ave. · 2bd/2ba · 833sf
$749,000
1702 6461 Telford Ave. · 2bd/2ba · 889sf
$1,028,000
5609 6461 Telford Ave. · 2bd/2ba · 974sf
$788,000
1705 6461 Telford Ave. · 2bd/2ba · 865sf
$779,000
809 6461 Telford Ave. · 2bd/2ba · 945sf
$2,400,000
7289 Dow Ave. · 0bd/0ba · 1880sf
$729,000
908 4880 Bennett St. · 2bd/2ba · 843sf
$788,000
3301 4880 Bennett St. · 2bd/2ba · 817sf
$699,000
702 4880 Bennett St. · 2bd/2ba · 930sf
$829,000
3302 4880 Bennett St. · 2bd/2ba · 930sf
$698,000
2906 6537 Telford Ave. · 2bd/1ba · 601sf
$450,000
2303 6537 Telford Ave. · 0bd/1ba · 415sf
$38,800
P3-3116 6537 Telford Ave. · 0bd/0ba · 0sf
$1,188,000
6515 Nelson Ave. · 2bd/3ba · 1252sf
$579,000
908 6537 Telford Ave. · 1bd/1ba · 543sf
$908,000
2907 6537 Telford Ave. · 2bd/2ba · 904sf
$899,999
2201 4880 Bennett St. · 2bd/2ba · 817sf
$1,149,000
6590 Nelson Ave. · 3bd/3ba · 1467sf
Imperial
4695 Imperial Ave. · NWS84
Bonsor Ave Place
6595 Bonsor Ave. · NWS2205
MODA
6658 Dow Ave. · EPS2219
Moda
6658 Dow Ave. · EPS2219
O2 Metrotown
6620 Sussex Ave.
Highline Metrotown
6511 Sussex Ave. · EPS9599
Symphony 1
6521 Bonsor Ave. · LMS50
The Balmoral
4830 Bennett St. · LMS451
Circle at Concord Brentwood
4750 Kings Way
Telford Villa
6450 Telford Ave. · NWS608
Metroplace
6461 Telford Ave. · EPS1239
Telford on the Walk
6525 Telford Ave. · EPS8411
Chacellor
4880 Bennett St. · EPS1279
The Park Metrotown
4900 Lennox Ln. · EPS4056
Nelson On The Park
6676 Nelson Ave. · LMS2903
Metroplace
6461 Telford Ave. · EPS1239
Telford
6508 Telford Ave.
Sun Tower 1
4458 Beresford St. · EPS7861