Maintenance Fees Include
Garbage Pickup
Gardening
Heat
Hot Water

| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | Active | 210 5055 Springs Blvd. | Apartment Unit | 4 | 3 | $1,699,000 ($695/sf) | 2443 | $6328 (2026) | Nu Stream Realty Inc. | |
| 2026-05-13 | Active | 312 5011 Springs Blvd. | Apartment Unit | 2 | 3 | $1,320,000 ($814/sf) | 1622 | $824 | $5180 (2025) | MacGregor Realty & Management |
| 2026-09-24 | Active | 311 5099 Springs Blvd. | Single Family | 2 | 3 | $1,248,000 ($802/sf) | 1556 | $803 | $4923 (2025) | Macdonald Realty |
| 2026-02-02 | Active | 210 5099 Springs Blvd. | Apartment Unit | 2 | 3 | $1,098,000 ($706/sf) | 1555 | $780 | $4430 (2024) | Sutton Group Seafair Realty |
| 2026-09-04 | Active | 408 4977 Springs Blvd. | Single Family | 2 | 2 | $1,074,900 ($787/sf) | 1365 | $682 | $3571 (2024) | RE/MAX City Realty |
| 2026-09-09 | Active | 301 5099 Springs Blvd. | Single Family | 1 | 1 | $675,000 ($759/sf) | 889 | $452 | $2925 (2026) | Royal LePage Sussex |
| 2026-06-01 | Active | 101 5099 Springs Blvd. | Apartment Unit | 1 | 1 | $669,000 ($765/sf) | 875 | $437 | $2778 (2026) | Royal LePage Regency Realty |
| 2026-07-06 | Active | 307 5011 Springs Blvd. | Apartment Unit | 1 | 1 | $555,000 ($995/sf) | 558 | $280 | $2072 (2025) | Royal LePage West Real Estate Services |
| 2026-10-28 | Active | 302 5011 Springs Blvd. | Single Family | 1 | 1 | $529,000 ($845/sf) | 626 | $322 | $2390 (2026) | |
| Avg | $985,322 | 1277 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | 302 5055 Springs Blvd. | 2 | 2 | 904 | $699,000 | $675,000 ($747/sf) | $456 | $2918 (2025) | Nu Stream Realty Inc. | |
| 2026-06-02 | 112 5055 Springs Blvd. | 3 | 3 | 1625 | $1,199,000 | $1,100,000 ($677/sf) | $825 | $4610 (2025) | Regent Park Fairchild Realty Inc. | |
| 2026-05-20 | 605 5011 Springs Blvd. | 3 | 3 | 5311 | $2,999,900 | $2,999,900 ($565/sf) | $1553 | $9616 (2024) | RE/MAX City Realty | |
| 2026-04-16 | 410 5011 Springs Blvd. | 2 | 2 | 1001 | $849,900 | $805,000 ($804/sf) | $506 | $2904 (2024) | Sutton Group Seafair Realty | |
| 2026-03-18 | 406 4977 Springs Blvd. | 1 | 1 | 630 | $579,000 | $539,500 ($856/sf) | $314 | $2044 (2024) | Royal LePage Regency Realty | |
| 2026-01-28 | 401 5055 Springs Blvd. | 3 | 2 | 1650 | $1,295,000 | $1,275,000 ($773/sf) | $841 | $4172 (2024) | Royal LePage Sussex | |
| 2026-01-07 | 307 5099 Springs Blvd. | 2 | 2 | 1127 | $939,900 | $867,500 ($770/sf) | $561 | $3086 (2024) | Royal LePage Regency Realty | |
| 2025-12-05 | 112 5011 Springs Blvd. | 2 | 3 | 1621 | $1,358,800 | $1,310,000 ($808/sf) | $824 | $4716 (2024) | Royal LePage Regency Realty | |
| 2025-10-10 | 113 5099 Springs Blvd. | 1 | 1 | 896 | $714,998 | $700,000 ($781/sf) | $440 | $2446 (2024) | RE/MAX City Realty | |
| 2025-09-15 | 406 5055 Springs Blvd. | 2 | 2 | 1469 | $1,155,000 | $1,100,000 ($749/sf) | $736 | $3683 (2024) | Rennie & Associates Realty Ltd. | |
| 2025-08-16 | 302 5099 Springs Blvd. | 1 | 1 | 868 | $699,999 | $676,500 ($779/sf) | $440 | $2474 (2024) | Macdonald Realty Westmar | |
| 2025-03-31 | 611 5011 Springs Blvd. | 2 | 2 | 1010 | $979,000 | $979,000 ($969/sf) | $511 | $2940 (2024) | Sutton Group Seafair Realty | |
| 2025-03-16 | 108 5055 Springs Blvd. | 3 | 3 | 2094 | $1,749,800 | $1,720,000 ($821/sf) | $1050 | $4987 (2024) | ||
| 2025-02-20 | 403 4977 Springs Blvd. | 1 | 1 | 644 | $569,900 | $561,000 ($871/sf) | $319 | $2040 (2024) | Oracle Realty | |
| 2025-02-12 | 204 4977 Springs Blvd. | 2 | 3 | 1622 | $1,400,000 | $1,400,000 ($863/sf) | $813 | $4264 (2024) | MacGregor Realty & Management |
Sold data from the MLS® feed for strata plan BCS4118. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Tsawwassen Springs at 4977 Springs Blvd. — currently 9 active listings averaging $985,322. In the past year 8 units sold at an average of $1,196,488.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Stone |
| Roof | Torch-on |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Management Company | Alliance Real Estate Group Inc |
| Strata Plan | BCS4118 |
|---|---|
| Title to Land | Freehold Strata |
| Units in Strata | 296 |
| Units in Development | 490 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLWD W/RESTRCTNS,SMOKING RESTRICTIONS |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $4,880,000 |
| 5303 1128 W Georgia St. | 3 | 4 | 4469 | $11,680,000 |
| 1809 1111 Alberni St. | 2 | 2 | 1445 | $1,599,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $559,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $890,000 |
| 1403 1060 Alberni St. | 2 | 2 | 963 | $890,000 |
$4,880,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$11,680,000
5303 1128 W Georgia St. · 3bd/4ba · 4469sf
$1,599,000
1809 1111 Alberni St. · 2bd/2ba · 1445sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$559,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$890,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$890,000
1403 1060 Alberni St. · 2bd/2ba · 963sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
$799,000
2305 1151 W Georgia St. · 1bd/1ba · 605sf
$898,000
2901 1151 W Georgia St. · 1bd/1ba · 686sf
$528,000
510 1060 Alberni St. · 1bd/1ba · 580sf
$2,750,000
3903 1151 W Georgia St. · 3bd/3ba · 1614sf
$2,680,000
4106 1151 W Georgia St. · 2bd/3ba · 1556sf
$719,000
608 1166 Melville St. · 1bd/1ba · 588sf
$719,000
2105 1166 Melville St. · 1bd/1ba · 588sf
$1,199,000
3303 1189 Melville St. · 2bd/2ba · 1030sf
$849,000
1707 1189 Melville St. · 1bd/1ba · 718sf
$775,000
507 1189 Melville St. · 1bd/1ba · 726sf
$829,000
2007 1189 Melville St. · 2bd/1ba · 732sf
$499,000
21 777 Burrard St. · 1bd/1ba · 562sf
$98,000
224 1055 W Georgia St. · 0bd/0ba · 249sf
$128,000
230 1055 W Gerogia St. · 0bd/0ba · 357sf
$1,148,000
3206 1200 W Georgia St. · 2bd/2ba · 1002sf
$625,000
3304 1200 W Georgia St. · 1bd/1ba · 605sf
$1,149,000
2001 1188 W Pender St. · 2bd/2ba · 1033sf
$999,000
303 1211 Melville St. · 2bd/2ba · 930sf
$1,179,000
2905 1211 Melville St. · 2bd/2ba · 1091sf
$2,899,000
2001 1239 W Georgia St. · 4bd/5ba · 3518sf
$2,880,000
2001 1239 W Georgia St. · 5bd/5ba · 3518sf
$138,000
1188 Robson St. · 0bd/0ba · 506sf
$890,000
607 1239 W Georgia St. · 2bd/2ba · 940sf
$880,000
2304 1239 W Georgia St. · 2bd/2ba · 830sf
$2,750,000
2803 1239 W Georgia St. · 4bd/4ba · 2449sf
$1,998,000
2908 1239 West Georgia St. · 3bd/4ba · 1767sf
$398,000
11596 Confidential · 0bd/0ba · 1426sf
$110,000
700 Burrard St. · 0bd/0ba · 0sf
$819,900
1506 1238 Melville St. · 2bd/2ba · 909sf
$638,800
807 1238 Melville St. · 1bd/1ba · 622sf
$849,000
1702 1238 Melville St. · 2bd/2ba · 953sf
$889,900
1706 1238 Melville St. · 2bd/2ba · 904sf
$899,000
1903 1238 Melville St. · 3bd/2ba · 1058sf
$638,000
1606 1050 Smithe St. · 1bd/1ba · 657sf
$929,000
1505 1050 Smithe St. · 2bd/2ba · 871sf
$949,900
1203 1200 Alberni St. · 2bd/2ba · 923sf
$839,000
902 1200 Alberni St. · 2bd/2ba · 888sf
$388,000
990 Smithe St. · 0bd/0ba · 3760sf
Meadow Village
71818 Meadow Rd. · KAS1607
URBANO
12248 224 St. · BCS2631
Fairview Village
1326 7th Ave. · VAS1120
COAL COURT
907 Beach Ave. · LMS98
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle Annex
1058 Alberni St. · VAS2213
The Carlyle
1060 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936