👁15views
Building & Condo Information

Crest108 8th Building

108 8th St.

North Vancouver, BC V7L 0H1

  • Levels1
  • Suites179
  • StatusCompleted
  • Built2021
  • Title to LandFreehold Strata
  • Strata PlanEPS5775
  • ConstructionFrame - Wood
  • AreaNorth Vancouver
  • NeighbourhoodCentral Lonsdale
$868,700Avg Asking
17Sold (1yr)
$936,859Avg Sold
$1,098Avg $/Sqft

Overview

Welcome to Crest. Crest is a 179-home strata residence located at 108 8Th Street in North Vancouver, in the Central Lonsdale neighbourhood. Completed in 2021, it is registered under Strata Plan EPS5775 and held as Freehold Strata. It sits near the intersection of 8th Street & Lonsdale Avenue.

Residents enjoy an array of amenities including elevator, exercise centre and in-suite laundry, garage under building side access parking and radiant heating.

Set in Central Lonsdale, North Vancouver, Crest offers a convenient, connected lifestyle. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.

Les Twarog
Les Twarog & Team
RE/MAX Crest Realty · Your Crest specialist
Questions on a listing, a private showing, or what your unit is worth? Talk to the team that knows this building.

For Sale in Crest & Complex

DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-07-16 Th3 108 E 8th St. Active 2 3 $1,025,000 ($1,005/sf) 1020 $593 $3756 (2025) Royal LePage Sussex
2026-08-18 406 108 E 8th St. Active 2 2 $910,000 ($1,135/sf) 802 $467 $2684 (2024) Oakwyn Realty Ltd.
2026-07-22 614 108 E 8th St. Active 1 1 $779,900 ($1,293/sf) 603 $347 $2446 (2025) Century 21 In Town Realty
2025-11-17 207 128 E 8th St. Active 2 1 $759,900 ($1,044/sf) 728 $410 $2294 (2024) One Percent Realty Ltd.
Avg$868,700788

Crest Sold History (last 24 months)

Sold DateAddressBedBathSqftAskingSold PriceDOMStrata FeeTaxListed By
2026-08-15 209 128 E 8th St. 2 2 938 $970,000 $956,000 ($1,019/sf) $543 $3354 (2025) Sutton Group-West Coast Realty
2026-06-20 511 108 E 8th St. 1 1 626 $688,000 $700,000 ($1,118/sf) $366 $2359 (2025) Rossetti Realty Ltd.
2026-06-09 118 108 E 8th St. 2 1 638 $699,999 $690,000 ($1,082/sf) $366 $2091 (2024) Macdonald Realty
2026-05-16 607 128 E 8th St. 2 1 741 $919,000 $887,600 ($1,198/sf) $429 $2992 (2025) Rennie & Associates Realty Ltd.
2026-05-13 603 108 E 8th St. 2 2 820 $1,069,000 $1,040,000 ($1,268/sf) $480 $3318 (2025) Royal LePage Sussex
2026-04-14 Th4 128 E 8th St. 2 3 1020 $1,049,000 $1,045,000 ($1,025/sf) $587 $3560 (2026) Oakwyn Realty Ltd.
2026-03-25 201 108 E 8th St. 3 2 1035 $1,224,000 $1,160,000 ($1,121/sf) $606 $3513 (2024) Sutton Group-West Coast Realty
2026-03-19 Th5 128 E 8th St. 2 3 1033 $1,049,000 $1,041,000 ($1,008/sf) $587 $3313 (2024) The Agency Vancouver
2026-02-26 116 108 E 8th St. 1 1 619 $719,000 $690,000 ($1,115/sf) $366 $2139 (2024) Oakwyn Realty Ltd.
2026-01-18 304 108 E 8th St. 2 2 808 $910,000 $910,000 ($1,126/sf) $467 $2663 (2024) Stilhavn Real Estate Services
2025-12-29 202 128 E 8th St. 2 2 804 $899,000 $880,000 ($1,095/sf) $461 $2708 (2024) Royal LePage Sussex
2025-12-15 403 108 E 8th St. 2 2 801 $938,000 $920,000 ($1,149/sf) $467 $2865 (2025) Royal Pacific Realty Corp.
2025-12-12 Th8 108 E 8th St. 2 3 1041 $1,099,000 $1,050,000 ($1,009/sf) $593 $3455 (2024) Oakwyn Realty Ltd.
2025-12-01 404 128 E 8th St. 2 2 818 $909,000 $890,000 ($1,088/sf) $473 $2784 (2024) Oakwyn Realty Ltd.
2025-11-01 107 128 E 8th St. 2 1 725 $875,000 $845,000 ($1,166/sf) $410 $2262 (2025) Engel & Volkers Vancouver
2025-10-21 416 108 E 8th St. 2 2 939 $1,069,000 $1,050,000 ($1,118/sf) $549 $3186 (2024) Oakwyn Realty Ltd.
2025-10-01 Th1 128 E 8th St. 2 3 1224 $1,198,000 $1,172,000 ($958/sf) $656 $3580 (2024) Royal LePage Sussex
2025-08-17 620 108 E 8th St. 1 1 657 $799,000 $775,000 ($1,180/sf) $379 $2375 (2024) The Agency Vancouver
2025-06-22 121 108 E 8th St. 2 2 944 $1,098,000 $1,050,000 ($1,112/sf) $549 $3579 (2025) Multiple Realty Ltd.
2025-05-09 109 128 E 8 St. 2 2 939 $1,088,000 $1,050,000 ($1,118/sf) $543 $3201 (2024) Oakwyn Realty Ltd.
2025-04-09 217 108 E 8th St. 2 2 955 $998,000 $998,000 ($1,045/sf) $555 $3159 (2024) Stilhavn Real Estate Services
2025-02-27 501 128 E 8th St. 3 2 1035 $1,285,000 $1,240,000 ($1,198/sf) $606 $3552 (2024) Bellevue Realty Group
2025-01-14 413 108 8th St. 1 1 623 $719,000 $705,000 ($1,132/sf) $366 $2118 (2024) Vanhaus Gruppe Realty Inc.
2024-11-10 208 128 8th St. 1 1 625 $669,000 $655,000 ($1,048/sf) $360 $1918 (2023) Oakwyn Realty Ltd.
2024-10-14 115 108 8th St. 2 1 724 $799,000 $793,000 ($1,095/sf) $416 $2184 (2023)
2024-09-24 308 108 8th St. 3 2 1297 $1,449,000 $1,425,000 ($1,099/sf) $751 $3757 (2023)
2024-09-22 301 128 8th St. 3 2 1053 $1,255,000 $1,150,000 ($1,092/sf) $606 $3155 (2023) Royal Pacific Realty Corp.
2024-09-08 214 108 8th St. 1 1 579 $639,000 $632,000 ($1,092/sf) $334 $1803 (2023) Rennie & Associates Realty Ltd.

Sold data from the MLS® feed for strata plan EPS5775. Showing the last 24 months by default; expand for up to 80 recent sales.

Crest Market Summary

Crest at 108 8th St. — currently 4 active listings averaging $868,700. In the past year 17 units sold at an average of $936,859.

Active Listings4
Avg Asking Price$868,700
Sold (1 Year)17
Avg Sold Price$936,859
Avg $/Sqft$1,098

Value & Financing

Price Positioning
$1119 /sq ft
Active listings here average $1119/sf vs $999/sf across Central Lonsdale.
12% above area average
Mortgage Snapshot
$3,639 /mo
Entry price (from)$759,900
20% down payment$151,980
Rate / amortization5.24% · 25 yr
Estimate only — not a lending offer. Rate illustrative; confirm with your mortgage advisor.

Market Reports

Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.

📊 North Vancouver Condo Market Reports
📊 North Vancouver Townhome Market Reports
Market data by RealtySuite

Property Documents

Location, Street View & Aerial

Street View⤢ Expand

Amenities / Features

Elevator
Exercise Centre
In Suite Laundry

Maintenance Fees Include

Garbage Pickup
Gardening
Gas
Hot Water
Management
Recreation Facility
Snow Removal

Location / Site Influences

Balcony

Construction & Development

ConstructionFrame - Wood
Exterior FinishFrame Wood
RoofTorch-on
FoundationConcrete Perimeter
Rain ScreenFull

Strata Information

Strata PlanEPS5775
Building TypeStrata,Strata Condos
Title to LandFreehold Strata
Units in Strata179
Management CompanyAWM Alliance — 604-685-3227
Parking / StorageGarage Under Building,side Access

Frequently Asked Questions — Crest

What year was Crest built?
Crest was built in 2021.
How many units are in Crest?
Crest has 179 strata units across 1 levels.
What amenities does Crest offer?
ELEVATOR, EXERCISE CENTRE, IN SUITE LAUNDRY.
Who is the property manager for Crest?
Crest is managed by AWM Alliance, 604-685-3227.
What is the strata plan number for Crest?
The strata plan number for Crest is EPS5775.
Is Crest freehold or leasehold?
Crest is Freehold Strata.
Where is Crest located?
Crest is located at 108 8th St. in North Vancouver, North Vancouver.
How is the real estate market at Crest?
In the past year 17 units sold at Crest, averaging $936,859; there are currently 4 active listings for sale.

Listings for Sale Near Crest 🔎 MLS® Search »

Active listings nearby80
Average price$1,026,765
From$369,000
Up to$2,499,000
Summary — 50 nearest listings
AddressBedBathSqftPrice
Th3 108 E 8th St. 231020 $1,025,000
406 108 E 8th St. 22802 $910,000
207 128 E 8th St. 21728 $759,900
614 108 E 8th St. 11603 $779,900
701 140 E Keith Rd. 22998 $845,000
803 140 E Keith Rd. 22952 $799,000
303 1033 St. Georges Ave. 11625 $589,000
109 1033 St. Georges Ave. 21814 $725,000
304 152 E 12th St. 12976 $849,000
703 135 E 13th St. 221247 $1,799,000
Photos
TH3 108 E 8TH STREET $1,025,000 Th3 108 E 8th St. · 2bd/3ba · 1020sf 406 108 E 8TH STREET $910,000 406 108 E 8th St. · 2bd/2ba · 802sf 207 128 E 8TH STREET $759,900 207 128 E 8th St. · 2bd/1ba · 728sf 614 108 E 8TH STREET $779,900 614 108 E 8th St. · 1bd/1ba · 603sf 701 140 E KEITH ROAD $845,000 701 140 E Keith Rd. · 2bd/2ba · 998sf 803 140 E KEITH ROAD $799,000 803 140 E Keith Rd. · 2bd/2ba · 952sf 303 1033 ST. GEORGES AVENUE $589,000 303 1033 St. Georges Ave. · 1bd/1ba · 625sf 109 1033 ST. GEORGES AVENUE $725,000 109 1033 St. Georges Ave. · 2bd/1ba · 814sf 304 152 E 12TH STREET $849,000 304 152 E 12th St. · 1bd/2ba · 976sf 703 135 E 13TH STREET $1,799,000 703 135 E 13th St. · 2bd/2ba · 1247sf

Crest Area Map 🔍 Open larger map ↗