Richards - 1088 Richards Street, Vancouver, BC V6B 3E1, Canada, Strata Plan BCS4213 , 18 levels, 233 units in the development, was built in 2011. Maintenance fees include Garbage Pickup, Gardening, Hot Water, Management and Recreation Facility. The closest grocery stores are Nesters Market, Choices Markets Yaletown and Granville Food Market. Nearby schools include St. John's International, Vancouver-False Creek MLA Mary McNeil Constituency Office and Come Together English School. Nearby parks include Emery Barnes Park, Yaletown Park and Helmcken Park. Walking distance child care services are Dorothy Lam Childrens Centre, Elsie Roy Kindercare and Yaltetown Montessori Preschool and Extended Day.
🔍 9 photos · slideshow









| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 | 407 1088 Richards St. | 1 | 1 | 585 | $629,900 | $612,000 ($1,046/sf) | $309 | $2055 (2026) | Regent Park Fairchild Realty Inc. | |
| 2026-06-26 | 1906 1088 Richards St. | 1 | 1 | 634 | $839,000 | $815,000 ($1,285/sf) | $338 | $2551 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-06-07 | 1801 1088 Richards St. | 2 | 2 | 896 | $999,000 | $965,000 ($1,077/sf) | $455 | $3252 (2025) | Oakwyn Realty Northwest | |
| 2026-05-04 | 213 1088 Richards St. | 1 | 1 | 623 | $619,900 | $597,900 ($960/sf) | $326 | $2036 (2025) | Homeland Realty | |
| 2026-04-22 | 1704 1088 Richards St. | 1 | 1 | 568 | $629,000 | $620,000 ($1,092/sf) | $304 | $2105 (2025) | Insta Group Realty | |
| 2026-04-16 | 807 1088 Richards St. | 1 | 1 | 563 | $608,800 | $595,000 ($1,057/sf) | $292 | $1980 (2025) | RE/MAX City Realty | |
| 2026-01-30 | 1807 1088 Richards St. | 1 | 1 | 733 | $888,000 | $770,000 ($1,050/sf) | $382 | $2513 (2025) | RE/MAX Crest Realty | |
| 2026-01-26 | 508 1088 Richards St. | 1 | 1 | 587 | $626,000 | $617,000 ($1,051/sf) | $309 | $1501 (2024) | Royal Pacific Realty Corp. | |
| 2025-11-24 | 507 1088 Richards St. | 1 | 1 | 589 | $619,900 | $610,000 ($1,036/sf) | $303 | $2042 (2025) | eXp Realty of Canada, Inc. | |
| 2025-10-30 | 1602 1088 Richards St. | 1 | 1 | 555 | $648,000 | $620,000 ($1,117/sf) | $291 | $2164 (2024) | Bolld Real Estate Management | |
| 2025-10-27 | 811 1088 Richards St. | 1 | 1 | 578 | $659,900 | $635,000 ($1,099/sf) | $292 | $2042 (2025) | RE/MAX Masters Realty | |
| 2025-10-01 | 514 1088 Richards St. | 1 | 1 | 745 | $718,000 | $713,000 ($957/sf) | $387 | $2454 (2025) | Sutton Group-West Coast Realty (Surrey/24) | |
| 2025-08-27 | 209 1088 Richards St. | 1 | 1 | 619 | $692,800 | $665,000 ($1,074/sf) | $326 | $2113 (2024) | Nu Stream Realty Inc. | |
| 2025-06-26 | 504 1088 Richards St. | 1 | 1 | 569 | $599,900 | $597,900 ($1,051/sf) | $298 | $2004 (2024) | Rennie & Associates Realty Ltd. | |
| 2025-05-03 | Ph4 1088 Richards St. | 1 | 1 | 625 | $739,000 | $730,000 ($1,168/sf) | $320 | $2386 (2024) | RE/MAX City Realty | |
| 2025-04-06 | 101 1088 Richards St. | 2 | 2 | 907 | $1,099,000 | $1,040,000 ($1,147/sf) | $472 | $2986 (2024) | The Partners Real Estate | |
| 2025-03-29 | 205 1088 Richards St. | 1 | 1 | 569 | $615,000 | $605,500 ($1,064/sf) | $292 | $1894 (2024) | Macdonald Realty Westmar | |
| 2025-03-02 | Th103 1088 Richards St. | 1 | 2 | 936 | $999,900 | $980,000 ($1,047/sf) | $429 | $2986 (2024) | Heller Murch Realty | |
| 2024-11-17 | 202 1088 Richards St. | 1 | 1 | 555 | $620,000 | $620,000 ($1,117/sf) | $272 | $1953 (2024) | Oakwyn Realty Encore | |
| 2024-09-18 | 907 1088 Richards St. | 1 | 1 | 722 | $799,000 | $793,000 ($1,098/sf) | $340 | $2413 (2024) |
Sold data from the MLS® feed for strata plan BCS4213. Showing the last 24 months by default; expand for up to 80 recent sales.
Richards at 1088 Richards St. — In the past year 12 units sold at an average of $680,825.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Construction | Concrete |
|---|---|
| Exterior Finish | Brick |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Brenhill Developments |
| Marketer | Rennie Marketing Systems |
| Management Company | Associa |
| Strata Plan | BCS4213 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 233 |
| Management Company | Rancho Management — 604-684-4508 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1708 1001 Richards St. | 1 | 1 | 613 | $680,000 |
| 1104 1001 Richards St. | 1 | 1 | 531 | $599,800 |
| 1051 Richards St. | 2 | 3 | 1218 | $1,435,000 |
| 901 1055 Richards St. | 1 | 704 | $889,000 | |
| 2002 989 Richards St. | 1 | 1 | 629 | $650,000 |
| 605 1055 Homer St. | 2 | 2 | 906 | $999,000 |
| 2202 1055 Homer St. | 2 | 2 | 1197 | $1,390,000 |
| 406 1055 Homer St. | 2 | 1 | 787 | $799,000 |
| 603 989 Richards St. | 2 | 2 | 831 | $799,900 |
| 1053 Homer St. | 2 | 2 | 1094 | $1,088,000 |
$680,000
1708 1001 Richards St. · 1bd/1ba · 613sf
$1,435,000
1051 Richards St. · 2bd/3ba · 1218sf
$650,000
2002 989 Richards St. · 1bd/1ba · 629sf
$999,000
605 1055 Homer St. · 2bd/2ba · 906sf
$799,000
406 1055 Homer St. · 2bd/1ba · 787sf
$1,088,000
1053 Homer St. · 2bd/2ba · 1094sf
Miro
1001 Richards St. · BCS682
The Gallery
1010 Richards St. · BCS552
Donovan
1055 Richards St. · BCS3395
Tribeca Lofts
988 Richards St. · BCS1920
Mondrian
989 Richards St. · LMS4383
Level
1022 Seymour St.
Domus
1055 Homer St. · BCS528
999 Seymour
999 Seymour St. · EPS2386
Mondrian 2
969 Richards St. · LMS4383
8X ON THE PARK
1111 Richards St. · EPP34629
Robinson Tower
488 Helmcken St. · LMS1902
Freesia
1082 Seymour St. · BCS1903
The Bentley
1001 Homer St. · BCS1399
Empress Galleria
1118 Homer St. · LMS3038
The New Yorker
1066 Hamilton St. · LMS1490
Crandall Building
1072 Hamilton St. · LMS4103
The Spot
933 Seymour St. · LMS3440
8X ON THE PARK
1111 Richards St. · EPS7373