Park Place 1 - 13688 100 Avenue, Surrey, BC V3T 0G5, Strata Plan EPS561, 36 levels, 716 units, built 2011 - located on the southeast corner of 100th Avenue and King George Boulevard at the King George Sky Train Station in the Whalley neighborhood of Surrey. Developed by Concord Pacific with Dys architecture as architect, Park Place consists of three towers with 716 one and two-bedroom with studios as well as 56 townhouses located at 13618 and 13688 100th Avenue and 9981 East Whalley Ring Road. Each infinity tower includes a 1,000-square-foot rooftop solarium with 50-foot glass atriums, along with a 4,000 square foot rooftop patio offering unrestricted views. The interiors are appointed luxuriously with oversized windows, textured cut pile carpet in main living area, porcelain tile flooring in entry, bathroom and kitchen, granite countertops, full height ceramic tile backsplash, stainless steel appliances, colony soaker tub and ceramic wall tile. Also, all homes come with a bike storage, parking stall and outdoor balcony. The amenities at the Infinity offer a 10,000 sqft. of indoor amenity space with 2400 fitness centre with all the latest equipment and gym, change rooms and sauna, a huge sky lounge and two celebration rooms with a fully equipped kitchen, 700 sqft. games room, two theatre rooms, and a lush landscaped private rooftop gardens to enjoy.
It's All Here at Park Place Surrey condominiums: Right across the street is the Central City Mall, Holland Park, SFU Surrey Campus, and close by is Surrey's premier public amenities including schools, day care centers, fitness centre, a library, hospital, parks and golf courses. With the King George Sky Train Station less than 200 meters away, Park Place is connected to everywhere. Go downtown, visit New Westminster Quay or head to Metrotown in minutes.
🔍 1 photo · slideshow
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | 2904 13688 100 Ave. | Active | 2 | 2 | $679,000 ($754/sf) | 901 | $542 | $2635 (2025) | YPA Your Property Agent | |
| 2025-09-15 | 3504 13688 100 Ave. | Active | 2 | 2 | $619,900 ($684/sf) | 906 | $2592 (2024) | RE/MAX Performance Realty | ||
| 2026-03-06 | 3607 9981 Whalley Blvd. | Active | 2 | 2 | $599,000 ($665/sf) | 901 | $542 | $2586 (2024) | Macdonald Realty Westmar | |
| 2026-07-21 | 2507 13688 100 Ave. | Active | 2 | 2 | $588,000 ($653/sf) | 900 | $542 | $2545 (2025) | RE/MAX Crest Realty | |
| 2026-02-26 | 609 13688 100 Ave. | Active | 2 | 2 | $539,000 ($639/sf) | 844 | $503 | $2352 (2025) | LeHomes Realty Premier | |
| 2026-07-27 | 209 9981 Whalley Blvd. | Active | 2 | 2 | $519,900 ($615/sf) | 845 | $548 | $2495 (2026) | Sutton Group-West Coast Realty (Surrey/24) | |
| 2026-07-24 | 809 9981 Whalley Blvd. | Active | 2 | 2 | $512,000 ($607/sf) | 844 | $493 | $2502 (2025) | RE/MAX Bozz Realty | |
| 2026-04-20 | 702 13688 100 Ave. | Active | 2 | 2 | $498,000 ($591/sf) | 843 | $444 | $2358 (2025) | Prompton Real Estate Services Inc. | |
| 2026-07-14 | 3001 13688 100 Ave. | Active | 1 | 1 | $329,000 ($623/sf) | 528 | $279 | $1920 (2025) | Heller Murch Realty | |
| Avg | $542,644 | 835 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | 3303 9981 Whalley Blvd. | 2 | 2 | 743 | $490,000 | $475,000 ($639/sf) | $499 | $2372 (2025) | Stonehaus Realty Corp. | |
| 2026-07-07 | 3305 13688 100 Ave. | 1 | 1 | 569 | $350,000 | $350,000 ($615/sf) | $379 | $2032 (2025) | eXp Realty | |
| 2026-06-07 | 1107 13688 100 Ave. | 2 | 2 | 901 | $499,900 | $490,000 ($544/sf) | $590 | $2520 (2025) | Oakwyn Realty Ltd. | |
| 2026-06-02 | 304 13688 100 Ave. | 2 | 2 | 899 | $499,000 | $478,750 ($533/sf) | $590 | $2417 (2026) | Pan Pacific Canada Realty Inc. | |
| 2026-05-12 | 2410 9981 Whalley Blvd. | 1 | 1 | 529 | $349,900 | $335,000 ($633/sf) | $344 | $1887 (2025) | Team 3000 Realty Ltd. | |
| 2026-05-10 | 1310 13688 100 Ave. | 1 | 1 | 541 | $339,000 | $345,000 ($638/sf) | $316 | $1858 (2025) | RE/MAX Crest Realty | |
| 2026-05-05 | 2706 9981 Whalley Blvd. | 1 | 1 | 577 | $378,000 | $362,000 ($627/sf) | $348 | $1993 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-04-27 | 2805 9981 Whalley Blvd. | 1 | 1 | 577 | $379,000 | $375,000 ($650/sf) | $348 | $1996 (2025) | Royal Pacific Realty Corp. | |
| 2026-04-18 | 2509 13688 100 Ave. | 2 | 2 | 844 | $499,900 | $499,100 ($591/sf) | $548 | $2467 (2025) | RE/MAX City Realty | |
| 2026-04-17 | 3001 9981 Whalley Blvd. | 1 | 1 | 530 | $379,000 | $332,500 ($627/sf) | $316 | $1909 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-04-12 | 3601 9981 Whalley Blvd. | 1 | 1 | 534 | $379,000 | $350,000 ($655/sf) | $316 | $1934 (2025) | Metro Edge Realty | |
| 2026-03-26 | 604 9981 Whalley Blvd. | 2 | 2 | 899 | $550,000 | $510,000 ($567/sf) | $533 | $2434 (2024) | Sotheby''s International Realty Canada | |
| 2026-03-24 | 1805 9981 Whalley Blvd. | 1 | 1 | 577 | $370,000 | $325,000 ($563/sf) | $348 | $1959 (2025) | Macdonald Realty | |
| 2026-03-17 | 1105 9981 Whalley Blvd. | 1 | 1 | 577 | $349,000 | $345,000 ($598/sf) | $348 | $1928 (2025) | RE/MAX Crest Realty | |
| 2026-03-11 | 610 13688 100 Ave. | 1 | 1 | 532 | $367,000 | $315,000 ($592/sf) | $316 | $1790 (2024) | Nu Stream Realty Inc. | |
| 2026-02-20 | 1204 9981 Whalley Blvd. | 2 | 2 | 899 | $585,000 | $539,000 ($600/sf) | $542 | $2515 (2025) | U1 Real Estate Services Corporation | |
| 2026-02-01 | 2107 9981 Whalley Blvd. | 2 | 2 | 899 | $574,800 | $536,500 ($597/sf) | $542 | $2574 (2025) | Century 21 Coastal Realty Ltd. | |
| 2026-01-11 | 2003 9981 Whalley Blvd. | 2 | 2 | 766 | $534,900 | $524,990 ($685/sf) | $458 | $2304 (2025) | YPA Your Property Agent | |
| 2026-01-01 | 1602 9981 Whalley Blvd. | 2 | 2 | 844 | $524,888 | $500,000 ($592/sf) | $503 | $2363 (2024) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2025-11-19 | 2704 9981 Whalley Blvd. | 2 | 2 | 910 | $559,999 | $559,999 ($615/sf) | $542 | $2612 (2025) | Sutton Premier Realty | |
| 2025-10-30 | 2506 9981 Whalley Blvd. | 1 | 1 | 577 | $399,000 | $370,000 ($641/sf) | $348 | $1987 (2025) | Real Broker | |
| 2025-10-18 | 1606 13688 100 Ave. | 1 | 1 | 577 | $388,000 | $383,500 ($665/sf) | $348 | $1961 (2025) | RE/MAX City Realty | |
| 2025-10-03 | 2904 9981 Whalley Blvd. | 2 | 2 | 899 | $559,000 | $550,000 ($612/sf) | $483 | $2551 (2025) | Sutton Group-West Coast Realty | |
| 2025-10-01 | 2909 9981 Whalley Blvd. | 2 | 2 | 845 | $538,800 | $510,000 ($604/sf) | $503 | $2422 (2024) | RE/MAX Crest Realty | |
| 2025-09-30 | 201 9981 Whalley Blvd. | 2 | 2 | 923 | $514,900 | $525,000 ($569/sf) | $555 | $2568 (2025) | Macdonald Realty (Surrey/152) | |
| 2025-08-14 | 2104 13688 100 Ave. | 2 | 2 | 943 | $585,000 | $570,000 ($604/sf) | $533 | $2524 (2024) | Skyline West Realty | |
| 2025-07-29 | 1403 9981 Whalley Blvd. | 2 | 2 | 768 | $519,000 | $499,000 ($650/sf) | $458 | $2222 (2024) | Royal LePage Ben Gauer & Assoc | |
| 2025-07-05 | 2405 13688 100 Ave. | 1 | 1 | 577 | $409,000 | $396,500 ($687/sf) | $349 | $1934 (2024) | Pathway Executives Realty Inc. | |
| 2025-07-01 | 806 13688 100 Ave. | 1 | 1 | 577 | $399,800 | $380,000 ($659/sf) | $348 | Century 21 Coastal Realty Ltd. | ||
| 2025-06-21 | 204 13688 100 Ave. | 2 | 2 | 911 | $589,900 | $575,000 ($631/sf) | $520 | $2512 (2024) | RE/MAX All Points Realty | |
| 2025-06-11 | 901 13688 100 Ave. | 1 | 1 | 528 | $397,000 | $389,000 ($737/sf) | $296 | $1798 (2024) | Sutton Premier Realty | |
| 2025-06-05 | 504 13688 100 Ave. | 2 | 2 | 899 | $499,000 | $525,000 ($584/sf) | $2442 (2024) | Nu Stream Realty Inc. | ||
| 2025-06-01 | 3306 13688 100 Ave. | 1 | 1 | 587 | $405,000 | $393,400 ($670/sf) | $343 | $1963 (2024) | 1NE Collective Realty Inc. | |
| 2025-05-29 | 1503 13688 100 Ave. | 2 | 2 | 766 | $508,000 | $496,000 ($648/sf) | $458 | $2236 (2024) | RE/MAX City Realty | |
| 2025-05-25 | 1604 13688 100 Ave. | 2 | 2 | 900 | $629,000 | $613,000 ($681/sf) | $533 | $2495 (2024) | Metro Edge Realty | |
| 2025-05-14 | 203 13688 100 Ave. | 2 | 2 | 768 | $489,980 | $520,000 ($677/sf) | $450 | $2201 (2024) | Sutton Group-West Coast Realty (Surrey/120) | |
| 2025-04-23 | 3104 9981 Whalley Blvd. | 2 | 2 | 900 | $619,000 | $590,000 ($656/sf) | $533 | $2563 (2024) | Pacific Evergreen Realty Ltd. | |
| 2025-04-18 | 2702 9981 Whalley Blvd. | 2 | 2 | 843 | $589,700 | $573,000 ($680/sf) | $450 | $2416 (2024) | Sutton Group-West Coast Realty (Abbotsford) | |
| 2025-04-15 | 3404 9981 Whalley Blvd. | 2 | 2 | 899 | $625,888 | $603,000 ($671/sf) | $533 | $2578 (2024) | RE/MAX 2000 Realty | |
| 2025-04-02 | 1904 9981 Whalley Blvd. | 2 | 2 | 899 | $599,000 | $575,000 ($640/sf) | $533 | $2501 (2024) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2025-03-19 | 2605 13688 100 Ave. | 1 | 1 | 577 | $399,900 | $419,000 ($726/sf) | $343 | $1940 (2024) | ||
| 2025-03-10 | 1807 13688 100 Ave. | 2 | 2 | 900 | $619,000 | $584,000 ($649/sf) | $533 | $2506 (2024) | ||
| 2025-03-06 | 2101 9981 Whalley Blvd. | 1 | 1 | 536 | $409,999 | $400,000 ($746/sf) | $311 | $1823 (2024) | RE/MAX 2000 Realty | |
| 2025-02-15 | 3505 13688 100 Ave. | 1 | 1 | 577 | $399,999 | $440,000 ($763/sf) | $338 | $1969 (2024) | Keller Williams Ocean Realty | |
| 2025-02-11 | 2308 13688 100 Ave. | 2 | 2 | 765 | $555,000 | $520,000 ($680/sf) | $450 | $2272 (2024) | Amex Broadway West Realty | |
| 2024-12-27 | 901 9981 Whalley Blvd. | 1 | 1 | 529 | $445,000 | $430,000 ($813/sf) | $311 | $1788 (2024) | Real Broker | |
| 2024-12-21 | 2110 9981 Whalley Blvd. | 1 | 1 | 577 | $439,880 | $428,000 ($742/sf) | $311 | $1823 (2024) | Royal LePage Brent Roberts Realty | |
| 2024-12-04 | 2401 13688 100 Ave. | 1 | 1 | 529 | $398,000 | $422,000 ($798/sf) | $311 | $1843 (2024) | Amex Broadway West Realty | |
| 2024-11-25 | 606 9981 Whalley Blvd. | 1 | 1 | 568 | $425,000 | $417,000 ($734/sf) | $327 | $1804 (2023) | Sutton Group - Vancouver First Realty | |
| 2024-11-03 | 3008 9981 Whalley Blvd. | 2 | 2 | 773 | $569,900 | $555,000 ($718/sf) | $430 | $2171 (2023) | Royal LePage - Wolstencroft | |
| 2024-11-03 | 1805 13688 100 Ave. | 1 | 1 | 577 | $459,900 | $450,000 ($780/sf) | $342 | $1913 (2024) | ||
| 2024-10-18 | 2701 9981 Whalley Blvd. | 1 | 1 | 529 | $399,900 | $438,000 ($828/sf) | $311 | $1810 (2023) | Century 21 Coastal Realty Ltd. | |
| 2024-10-12 | 1906 9981 Whalley Blvd. | 1 | 1 | 577 | $465,000 | $420,000 ($728/sf) | $343 | $1335 (2024) | Sutton Group - 1st West Realty | |
| 2024-10-06 | 2910 9981 Whalley Blvd. | 1 | 1 | 528 | $449,000 | $425,000 ($805/sf) | $311 | $2849 (2024) | RE/MAX Performance Realty | |
| 2024-10-03 | 306 13688 100 Ave. | 1 | 1 | 577 | $449,000 | $437,500 ($758/sf) | $343 | $1863 (2024) | RE/MAX City Realty | |
| 2024-09-24 | 2206 9981 Whalley Blvd. | 1 | 1 | 577 | $399,900 | $427,000 ($740/sf) | $343 | $1914 (2024) | Pan Pacific Canada Realty Inc. | |
| 2024-09-18 | 2409 13688 100 Ave. | 2 | 2 | 844 | $618,000 | $590,000 ($699/sf) | $496 | $2253 (2023) | Mizar Marketing Ltd. | |
| 2024-09-17 | 3408 9981 Whalley Blvd. | 2 | 2 | 766 | $579,900 | $565,000 ($738/sf) | $450 | $2308 | RE/MAX 2000 Realty | |
| 2024-09-08 | 1009 13688 100 Ave. | 2 | 2 | 854 | $619,900 | $600,000 ($703/sf) | $495 | $2342 (2024) | ||
| 2024-09-06 | 410 13688 100 Ave. | 1 | 1 | 532 | $429,922 | $420,022 ($790/sf) | $311 | $1787 (2024) | RE/MAX 2000 Realty |
Sold data from the MLS® feed for strata plan EPS561. Showing the last 24 months by default; expand for up to 80 recent sales.
Park Place at 13688 100th Ave. — currently 9 active listings averaging $542,644. In the past year 25 units sold at an average of $435,454.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
Main Level
Podium Level
| Construction | Concrete Frame |
|---|---|
| Exterior Finish | Mixed |
| Roof | Other |
| Foundation | Concrete Slab |
| Rain Screen | No |
| Developer | Concord Pacific |
| Architect | dys architecture |
| Designer | i3 Design Group |
| Marketer | Macdonald Realty |
| Management Company | Rancho Management Services (B.C.) Ltd. |
| Strata Plan | EPS561 |
|---|---|
| Strata Web Site | www.ranchovan.com |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 349 |
| Units in Development | 349 |
| Management Company | Rancho Management Services (B.C.) Ltd. — 604-684-4508 |
| Bylaws / Restrictions | NO RESTRICTIONS,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Sales Website | www.parkplaceliving.ca |
|---|---|
| Sales Phone | 604.583.9866 |
| Sales Email | marketing@concordpacific.com |
| Sales Address | 887 Whalley Boulevard, Surrey, BC |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 3607 9981 Whalley Blvd. | 2 | 2 | 901 | $599,000 |
| 209 9981 Whalley Blvd. | 2 | 2 | 845 | $519,900 |
| 3008 13696 100 Ave. | 1 | 1 | 515 | $349,888 |
| 3902 13696 100 Ave. | 2 | 2 | 776 | $549,900 |
| 1015 13696 100 Ave. | 1 | 1 | 515 | $398,000 |
| 3908 13696 100 Ave. | 1 | 1 | 515 | $375,000 |
| 13696 100 Ave. | 1 | 534 | $400,000 | |
| 4508 13696 100 Ave. | 3 | 2 | 1006 | $699,000 |
| 809 9981 Whalley Blvd. | 2 | 2 | 844 | $512,000 |
| 1512 13696 100 Ave. | 2 | 1 | 654 | $518,000 |
$599,000
3607 9981 Whalley Blvd. · 2bd/2ba · 901sf
$519,900
209 9981 Whalley Blvd. · 2bd/2ba · 845sf
$375,000
3908 13696 100 Ave. · 1bd/1ba · 515sf
$400,000
13696 100 Ave. · 1bd/0ba · 534sf
$699,000
4508 13696 100 Ave. · 3bd/2ba · 1006sf
$518,000
1512 13696 100 Ave. · 2bd/1ba · 654sf
Park Place 2
9981 Whalley Blvd. · EPS561
Flamingo Block
10767 Whalley Blvd.
Park Avenue West 1
13750 100 Ave. · EPS3859
Park Avenue West 2
13696 100 Ave. · EPP30544
Park Boulevard
9887 Whalley Blvd. · EPS7405
Park Avenue West Townhomes
13720 100 Ave. · EPP30544
Park Boulevard
9887 Whalley Blvd. · BCP35134
Infinity
13618 100th Ave. · BCS2785
Park Avenue East
13750 100 Ave. · EPS3859
George
1708 King George Blvd. · EPS2305
Camden Court
10050 137A St. · NWS2438
Camden Court
10070 137A St. · NWS2438
Balmoral Court
9848 Whalley Blvd. · LMS1365
Park George 2
13778 100 Ave. · EPP82682
Camden Court
10090 137A St. · NWS2438
Balmoral Tower
9830 EAST East Whalley Ring Rd. · LMS1622
King George Hub Two
13655 Fraser Hwy. · EPS7632
King George Hub One
13615 Fraser Hwy. · EPS7631