

 3807 (1).jpg)
 3807 (2).jpg)
 3807 (5).jpg)
| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | Active | 903 31955 Old Yale Rd. | Single Family | 2 | 3 | $549,800 ($289/sf) | 1903 | $891 | $2756 | Royal LePage Little Oak Realty |
| 2026-10-26 | Active | 129 31955 Old Yale Rd. | Single Family | 2 | 1 | $325,000 ($337/sf) | 965 | $350 | $1421 (2026) | Macdonald Realty |
| 2026-02-24 | Active | 134 31955 Old Yale Rd. | Apartment Unit | 2 | 2 | $300,000 ($271/sf) | 1107 | $547 | $1426 (2025) | Macdonald Realty (Surrey/152) |
| 2026-04-14 | Active | 235 31955 Old Yale Rd. | Apartment Unit | 2 | 2 | $299,000 ($275/sf) | 1088 | $537 | $1337 (2024) | Homelife Advantage Realty Ltd. |
| 2026-10-03 | Active | 417 31955 Old Yale Rd. | Single Family | 2 | 2 | $298,000 ($279/sf) | 1068 | $516 | $1589 (2026) | Metro Edge Realty |
| 2026-05-28 | Active | 121 31955 Old Yale Rd. | Apartment Unit | 2 | 2 | $279,500 ($219/sf) | 1277 | $607 | $1522 (2025) | Royal LePage Little Oak Realty |
| 2026-09-09 | Active | 403 31955 Old Yale Rd. | Single Family | 2 | 1 | $274,900 ($257/sf) | 1068 | $523 | $1477 (2025) | RE/MAX Nyda Realty Inc. |
| 2026-08-05 | Active | 705 31955 Old Yale Rd. | Single Family | 1 | 1 | $269,000 ($246/sf) | 1095 | $524 | $1536 (2025) | Engel & Volkers Vancouver |
| 2026-09-15 | Active | 230 31955 Old Yale Rd. | Single Family | 1 | 1 | $229,900 ($293/sf) | 784 | $388 | $1216 (2026) | RE/MAX Truepeak Realty |
| Avg | $313,900 | 1151 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | 621 31955 Old Yale Rd. | 2 | 2 | 1277 | $269,000 | $250,000 ($196/sf) | $607 | $1639 (2025) | Heller Murch Realty | |
| 2026-06-16 | 1015 31955 Old Yale Rd. | 2 | 2 | 1226 | $398,000 | $384,000 ($313/sf) | $592 | $1710 (2025) | Team 3000 Realty Ltd. | |
| 2026-06-16 | 707 31955 Old Yale Rd. | 2 | 2 | 1240 | $299,900 | $299,900 ($242/sf) | $599 | $1654 (2025) | Sutton Group-West Coast Realty (Abbotsford) | |
| 2026-04-13 | 112 31955 Old Yale Rd. | 2 | 2 | 1195 | $334,900 | $310,000 ($259/sf) | $589 | $1585 (2025) | Advantage Property Management | |
| 2026-03-27 | 914 31955 Old Yale Rd. | 2 | 2 | 1043 | $299,700 | $290,000 ($278/sf) | $497 | $1531 (2025) | eXp Realty of Canada, Inc. | |
| 2026-03-15 | 336 31955 Old Yale Rd. | 2 | 2 | 1120 | $250,000 | $240,000 ($214/sf) | $553 | $1492 (2025) | Royal LePage Little Oak Realty | |
| 2026-03-02 | 301 31955 Old Yale Rd. | 1 | 1 | 856 | $350,000 | $329,000 ($384/sf) | $412 | $1245 (2025) | RE/MAX Blueprint (Abbotsford) | |
| 2026-02-23 | 311 31955 Old Yale Rd. | 2 | 1 | 1160 | $249,900 | $232,500 ($200/sf) | $538 | $1451 (2025) | Century 21 Creekside Realty (Luckakuck) | |
| 2026-02-10 | 514 31955 Old Yale Rd. | 2 | 2 | 1020 | $289,900 | $275,000 ($270/sf) | $507 | $1458 (2025) | Homelife Advantage Realty Ltd. | |
| 2026-02-05 | 219 31955 Old Yale Rd. | 2 | 2 | 1071 | $349,900 | $340,000 ($317/sf) | $525 | $1327 (2024) | Homelife Advantage Realty Ltd. | |
| 2025-12-09 | 704 31955 Old Yale Rd. | 2 | 1 | 1010 | $286,900 | $258,671 ($256/sf) | $491 | $1382 (2024) | Homelife Advantage Realty (Central Valley) Ltd. | |
| 2025-11-12 | 333 31955 Old Yale Rd. | 2 | 2 | 1173 | $279,649 | $247,786 ($211/sf) | $580 | $1526 (2025) | Macdonald Realty (Surrey/152) | |
| 2025-10-21 | 315 31955 Old Yale Rd. | 2 | 2 | 1195 | $279,500 | $265,000 ($222/sf) | $590 | $1447 (2024) | Homelife Advantage Realty Ltd. | |
| 2025-10-06 | 703 31955 Old Yale Rd. | 2 | 1 | 1131 | $289,900 | $275,000 ($243/sf) | $523 | $1435 (2024) | Homelife Benchmark Realty Corp. | |
| 2025-08-03 | 717 31955 Old Yale Rd. | 2 | 2 | 1112 | $284,900 | $282,000 ($254/sf) | $514 | $1419 (2024) | Homelife Advantage Realty (Central Valley) Ltd. |
Sold data from the MLS® feed for strata plan NWS1737. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Evergreen Village at 31955 Old Yale Rd. — currently 9 active listings averaging $313,900. In the past year 12 units sold at an average of $288,071.
Evergreen Village 31955 Old Yale Rd, Abbotsford, BC V2T 2C7, Canada NWS1737. Evergreen Village is located on the corner of Old Yale Road and Clearbrook Road. Built in 1982, Evergreen Village offers 205 homes that are well maintained and professionally managed by Teamwork: 604-854-1734. Maintenance fees include a caretaker, garbage pickup, gardening, heat, hot water, recreation facility, and management.
This is a prime location just minutes away from Boston Pizza, World Gym Abbotsford, Price Smart Foods, Canadian Tire, London Drugs, and Sevenoaks Shopping Centre. Transit and major routes are close by and within walking distance. Features of Evergreen Village include elevators, an exercise centre, a guest suite, an indoor pool, a hot tub, a recreation centre, and a workshop. Evergreen Village has a 55+ age restriction, and does not allow pets or rentals.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Tar & Gravel |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Age Restriction | 55+ |
| Strata Plan | NWS1737 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 205 |
| Units in Development | 205 |
| Management Company | Steadfast Properties Ltd. — 604-864-6400 |
| Bylaws / Restrictions | AGE RESTRICTIONS,PETS NOT ALLOWED,RENTALS NOT ALLOWED |
| Parking / Storage | Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 306 31930 Old Yale Rd. | 2 | 2 | 1050 | $299,000 |
| 215 31930 Old Yale Rd. | 2 | 2 | 1015 | $275,000 |
| 903 31955 Old Yale Rd. | 2 | 3 | 1903 | $549,800 |
| 403 31955 Old Yale Rd. | 2 | 1 | 1068 | $274,900 |
| 129 31955 Old Yale Rd. | 2 | 1 | 965 | $325,000 |
| 230 31955 Old Yale Rd. | 1 | 1 | 784 | $229,900 |
| 705 31955 Old Yale Rd. | 1 | 1 | 1095 | $269,000 |
| 417 31955 Old Yale Rd. | 2 | 2 | 1068 | $298,000 |
| 134 31955 Old Yale Rd. | 2 | 2 | 1107 | $300,000 |
| 235 31955 Old Yale Rd. | 2 | 2 | 1088 | $299,000 |
$299,000
306 31930 Old Yale Rd. · 2bd/2ba · 1050sf
$275,000
215 31930 Old Yale Rd. · 2bd/2ba · 1015sf
$549,800
903 31955 Old Yale Rd. · 2bd/3ba · 1903sf
$274,900
403 31955 Old Yale Rd. · 2bd/1ba · 1068sf
$325,000
129 31955 Old Yale Rd. · 2bd/1ba · 965sf
$229,900
230 31955 Old Yale Rd. · 1bd/1ba · 784sf
$269,000
705 31955 Old Yale Rd. · 1bd/1ba · 1095sf
$298,000
417 31955 Old Yale Rd. · 2bd/2ba · 1068sf
$300,000
134 31955 Old Yale Rd. · 2bd/2ba · 1107sf
$299,000
235 31955 Old Yale Rd. · 2bd/2ba · 1088sf
$279,500
121 31955 Old Yale Rd. · 2bd/2ba · 1277sf
$418,900
109 2626 Countess St. · 2bd/2ba · 1437sf
$299,000
314 2626 Countess St. · 2bd/2ba · 1124sf
$220,000
105 32033 Old Yale Rd. · 2bd/1ba · 975sf
$405,000
212 32044 Old Yale Rd. · 2bd/2ba · 1127sf
$1,150,000
2873 Clearbrook Rd. · 2bd/1ba · 864sf
$399,900
106 2626 Countess St. · 2bd/2ba · 1140sf
$349,000
102 32025 Tims Ave. · 2bd/1ba · 1015sf
$289,000
111 32025 Tims Ave. · 2bd/2ba · 1362sf
$1,359,000
2885 Clearbrook Rd. · 5bd/2ba · 2494sf
$259,900
212 32040 Tims Ave. · 2bd/1ba · 1123sf
$199,900
104 32025 Tims Ave. · 2bd/1ba · 1100sf
$1,029,900
31960 Royal Cres. · 3bd/2ba · 2407sf
$2,200,000
31992 South Fraser Way · 0bd/0ba
$224,900
207 32089 Old Yale Rd. · 2bd/1ba · 1052sf
$1,299,000
2889 Royal St. · 4bd/2ba · 2520sf
$275,000
17 31940 South Fraser Way · 0bd/0ba
$219,900
217 31850 Union Ave. · 3bd/2ba · 1197sf
$209,900
316 31850 Union Ave. · 2bd/1ba · 1043sf
$218,000
320 31850 Union Ave. · 2bd/1ba · 1000sf
$219,900
211 31850 Union Ave. · 2bd/1ba · 1010sf
$419,700
308 32110 Tims Ave. · 2bd/2ba · 948sf
$420,000
208 32075 George Ferguson Way · 2bd/2ba · 1115sf
$398,900
403 32075 George Ferguson Way · 2bd/2ba · 1105sf
$430,000
211 32085 George Ferguson Way · 2bd/2ba · 1000sf
$998,000
31868 Carlsrue Ave. · 5bd/2ba · 2344sf
$339,900
213 32085 George Ferguson Way · 2bd/2ba · 1088sf
$739,900
2 31981 Coral Ave. · 4bd/4ba · 1799sf
$385,000
107 32124 Tims Ave. · 2bd/2ba · 1000sf
$624,700
216 32083 Hillcrest Ave. · 3bd/3ba · 1238sf
$325,000
302 2567 Victoria St. · 2bd/1ba · 873sf
$359,000
206 2567 Victoria St. · 2bd/2ba · 1025sf
$369,000
103 2567 Victoria St. · 2bd/1ba · 856sf
$315,000
209 2567 Victoria St. · 2bd/1ba · 907sf
$1,795,000
2862 Princess St. · 8bd/6ba · 4446sf
$359,900
302 32145 Old Yale Rd. · 2bd/2ba · 1240sf
$569,800
228 32095 Hillcrest Ave. · 3bd/3ba · 1150sf
$899,000
2709 Janzen St. · 0bd/0ba
$619,700
11 32138 George Ferguson Way · 3bd/3ba · 1227sf
$250,000
311 32175 Old Yale Rd. · 2bd/1ba · 1058sf
Royal Court
31930 Old Yale Rd. · NWS2756
Brookhollow Estates
2772 Clearbrook Rd. · LMS2250
Pacific Place
32033 Old Yale Rd. · NWS1007
WEDGEWOOD
2626 Countess St. · LMS979
Mount Waddington Estates
2832 Clearbrook Rd. · EPS4172
Nottingham
32055 Old Yale Rd. · NWS1390
Mount Waddington Estates
32035 Mt. Waddington Ave. · EPS4172
Mount Waddington Estates
32049 Mt Waddington Ave. · EPS4172
Elmwood Manor
32025 Tims Ave. · NWS1317
Green Gables
32044 Old Yale Rd. · LMS710
Mount Waddington Estates
32043 Mt. Waddington Ave. · EPS4172
Maplewood Manor
32040 Tims Ave. · NWS1482
The Waddington
32063 Mt Waddington Ave. · BCS1946
Wedgewood
2626 Countess St. · LMS979
Heather Ridge
32089 Old Yale Rd. · NWS1047
Yale Manor
32119 Old Yale Rd. · NWS1749
Heather Court
32098 George Ferguson Way · NWS1571
Fernwood Manor
31850 Union Ave. · NWS2472