The Crossing - 33539 Holland Ave, Abbotsford, BC V2S 0C6, Canada. Strata plan number BCS3509. Crossroads are Marshall Road and Holland Avenue. This development is 4 storeys with 79 units. Built in 2009. The Crossing consists of 3 buildings - 33538 Marshall Road, 33539 Holland Ave and 1975 McCallum Rd . Maintenance fees includes caretaker, garbage pickup, gardening, hot water, and management. Developed by Palcor.
Nearby parks are Berry Park, Hoon Park, Ravine Park, and Mill Lake Park. Schools nearby are Alexander Elementary, Abbotsford Collegiate School, Abbotsford Middle School, Godson Elementary School, University of the Fraser Valley, and West Coast Adventist DL School. The closest grocery store is Marshall Road Mini Mart.
🔍 5 photos · slideshow





| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 | 207 33539 Holland Ave. | Active | 2 | 2 | $449,900 ($534/sf) | 842 | $468 | $1972 (2025) | Team 3000 Realty Ltd. | |
| 2026-07-31 | 114 33539 Holland Ave. | Active | 2 | 2 | $430,000 ($474/sf) | 908 | $451 | $1924 (2024) | eXp Realty of Canada, Inc. | |
| 2026-05-04 | 108 33539 Holland Ave. | Active | 2 | 2 | $414,900 ($467/sf) | 888 | $480 | $1980 (2025) | Metro Edge Realty | |
| 2026-03-19 | 203 33539 Holland Ave. | Active | 1 | 1 | $368,000 ($548/sf) | 672 | $345 | $1655 (2025) | eXp Realty of Canada, Inc. | |
| 2026-04-08 | 220 33539 Holland Ave. | Active | 1 | 1 | $289,900 ($430/sf) | 674 | $364 | $1655 (2025) | Royal LePage Little Oak Realty | |
| Avg | $390,540 | 797 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | 109 33539 Holland Ave. | 1 | 1 | 700 | $358,000 | $346,000 ($494/sf) | $364 | $1646 (2025) | Century 21 Coastal Realty Ltd. | |
| 2026-03-22 | 417 33539 Holland Ave. | 2 | 2 | 947 | $495,000 | $480,000 ($507/sf) | $479 | $2080 (2025) | Century 21 Creekside Realty (Luckakuck) | |
| 2026-03-14 | 314 33539 Holland Ave. | 2 | 2 | 904 | $449,999 | $437,500 ($484/sf) | $478 | $1993 (2025) | Sutton Group-West Coast Realty (Abbotsford) | |
| 2026-03-10 | 105 33539 Holland Ave. | 1 | 1 | 649 | $369,900 | $350,000 ($539/sf) | $353 | $1604 (2025) | RE/MAX Truepeak Realty | |
| 2026-02-13 | 117 33539 Holland Ave. | 2 | 2 | 935 | $489,000 | $461,500 ($494/sf) | $479 | $2017 (2024) | Century 21 Coastal Realty Ltd. | |
| 2025-04-20 | 405 33539 Holland Ave. | 1 | 1 | 650 | $375,000 | $376,100 ($579/sf) | $340 | $1653 (2024) | Royal LePage Little Oak Realty | |
| 2024-12-05 | 219 33539 Holland Ave. | 2 | 2 | 890 | $499,900 | $480,000 ($539/sf) | $432 | $1948 (2024) | Parallel 49 Realty |
Sold data from the MLS® feed for strata plan BCS3509. Showing the last 24 months by default; expand for up to 80 recent sales.
The Crossing at 33539 Holland Ave. — currently 5 active listings averaging $390,540. In the past year 5 units sold at an average of $415,000.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Torch-on |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Developer | Palcor |
| Designer | Portico Design Group |
| Marketer | Landmark Realty |
| Management Company | Premier Strata Services |
| Strata Plan | BCS3509 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 79 |
| Units in Development | 79 |
| Management Company | Quay Pacific — 604-371-2208 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Sales Website | www.palcor.ca/projects/thecrossing/contact.html# |
|---|---|
| Sales Phone | 604-850-5045 |
| Sales Email | pamelaklassen@shaw.ca |
| Sales Address | 33539 Holland Avenue Abbotsford, BC Canada |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 207 33539 Holland Ave. | 2 | 2 | 842 | $449,900 |
| 108 33539 Holland Ave. | 2 | 2 | 888 | $414,900 |
| 203 33539 Holland Ave. | 1 | 1 | 672 | $368,000 |
| 220 33539 Holland Ave. | 1 | 1 | 674 | $289,900 |
| 216 33546 Holland Ave. | 1 | 1 | 783 | $385,000 |
| 301 33546 Holland Ave. | 1 | 1 | 553 | $284,999 |
| 215 1975 Mccallum Rd. | 1 | 2 | 858 | $399,000 |
| 309 33538 Marshall Rd. | 2 | 2 | 900 | $444,900 |
| 202 33545 Rainbow Ave. | 1 | 1 | 716 | $299,000 |
| 114 33539 Holland Ave. | 2 | 2 | 908 | $430,000 |
$449,900
207 33539 Holland Ave. · 2bd/2ba · 842sf
$414,900
108 33539 Holland Ave. · 2bd/2ba · 888sf
$368,000
203 33539 Holland Ave. · 1bd/1ba · 672sf
$289,900
220 33539 Holland Ave. · 1bd/1ba · 674sf
$385,000
216 33546 Holland Ave. · 1bd/1ba · 783sf
$284,999
301 33546 Holland Ave. · 1bd/1ba · 553sf
$399,000
215 1975 Mccallum Rd. · 1bd/2ba · 858sf
$444,900
309 33538 Marshall Rd. · 2bd/2ba · 900sf
$299,000
202 33545 Rainbow Ave. · 1bd/1ba · 716sf
$430,000
114 33539 Holland Ave. · 2bd/2ba · 908sf
Tempo
33546 Holland Ave. · BCS2669
Tempo
33545 Rainbow Ave. · BCS2669
The Crossing
1975 Mccallum Rd. · BCS3685
The Crossing
33538 Marshall Rd. · BCS36
The Crossing
33538 Marshall Rd. · BCS3604
Garden Court Estates
2048 Mccallum Rd. · NWS928
Abby Mews
33664 Marshall Rd. · NWS1727
The Huntington
33675 Marshall Rd. · LMS848
Aston Row
33460 Lynn Ave. · EPS2708
Monique Place
33682 Marshall Rd. · LMS701
Cottage Lane Manor
33490 Cottage Ln. · NWS1491
Mayfair Gardens
33401 Mayfair Ave. · NWS2912
Stephanie Place
33731 Marshall Rd. · LMS1092
FOREST VILLAGE
1909 Salton Rd. · NWS00309
Mayfair Place
33375 Mayfair Ave. · NWS3093
McCallum
2241 Mccallum Rd. · NWS251
Alameda Court
2277 Mccallum Rd. · NWS1833
Alameda Court
2279 Mccallum Rd. · NWS1833