



+1| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | Active | 915 34909 Old Yale Rd. | Single Family | 1 | 1 | $305,000 ($338/sf) | 902 | $383 | $1856 (2026) | Century 21 Creekside Realty |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | 514 34909 Old Yale Rd. | 2 | 2 | 949 | $389,000 | $376,500 ($397/sf) | $450 | $1861 (2025) | Sutton Group-West Coast Realty (Abbotsford) | |
| 2026-03-18 | 1422 34909 Old Yale Rd. | 1 | 1 | 750 | $345,000 | $320,000 ($427/sf) | $289 | $1606 (2025) | Coldwell Banker Executives Realty | |
| 2026-01-05 | 1621 34909 Old Yale Rd. | 2 | 2 | 923 | $405,000 | $400,000 ($433/sf) | $407 | $1860 (2025) | Century 21 Creekside Realty (Luckakuck) | |
| 2025-11-28 | 813 34909 Old Yale Rd. | 2 | 2 | 999 | $409,000 | $405,000 ($405/sf) | $440 | $1913 (2025) | Royal LePage Little Oak Realty | |
| 2025-09-26 | 1012 34909 Old Yale Rd. | 2 | 2 | 1000 | $379,000 | $385,000 ($385/sf) | $441 | $1913 (2024) | eXp Realty of Canada, Inc. | |
| 2025-07-01 | 1112 34909 Old Yale Rd. | 2 | 2 | 1002 | $425,000 | $430,000 ($429/sf) | $440 | $1909 (2024) | Parallel 49 Realty | |
| 2025-05-23 | 1122 34909 Old Yale Rd. | 2 | 2 | 998 | $469,900 | $440,000 ($441/sf) | $440 | $1909 (2024) | Sutton Group-West Coast Realty (Abbotsford) | |
| 2025-05-18 | 1113 34909 Old Yale Rd. | 2 | 2 | 1013 | $525,000 | $500,000 ($494/sf) | $440 | $1909 (2024) | Homelife Advantage Realty Ltd. | |
| 2025-05-11 | 1312 34909 Old Yale Rd. | 2 | 2 | 999 | $435,000 | $420,000 ($420/sf) | $440 | $1909 (2024) | RE/MAX Truepeak Realty | |
| 2025-04-28 | 1114 34909 Old Yale Rd. | 2 | 2 | 1001 | $449,999 | $430,000 ($430/sf) | $440 | $1909 (2024) | Century 21 Creekside Realty (Luckakuck) | |
| 2025-04-22 | 616 34909 Old Yale Rd. | 2 | 2 | 933 | $474,900 | $460,000 ($493/sf) | $407 | $1845 (2024) | Century 21 Creekside Realty (Luckakuck) | |
| 2025-03-31 | 512 34909 Old Yale Rd. | 1 | 1 | 835 | $330,700 | $370,000 ($443/sf) | $383 | $1763 (2024) | Century 21 Coastal Realty Ltd. | |
| 2025-03-26 | 1218 34909 Old Yale Rd. | 1 | 1 | 859 | $390,000 | $380,000 ($442/sf) | $384 | $1763 (2024) | HomeLife Advantage Realty Ltd | |
| 2025-02-13 | 124 34909 Old Yale Rd. | 2 | 2 | 937 | $445,000 | $430,000 ($459/sf) | $407 | $1845 (2024) | RE/MAX Truepeak Realty | |
| 2025-02-02 | 1714 34909 Old Yale Rd. | 2 | 2 | 941 | $439,900 | $419,000 ($445/sf) | $401 | $1846 (2024) |
Sold data from the MLS® feed for strata plan NWS3240. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
The Gardens at 34909 Old Yale Rd. — currently 1 active listing averaging $305,000. In the past year 4 units sold at an average of $375,375.
The Gardens 34909 Old Yale Road, Abbotsford, BC V3G 1C4, Canada . The Gardens located on Old Yale Road and McMillan Road in a convenient neighbourhood of Abbotsford. Built in 1980, The Gardens offers 160 homes that are well maintained and managed by G.C. Management: 604-850-5151. Maintenance fees include garbage pickup, gardening, recreation facility, and management.
This is a prime location just minutes away from Boston Pizza, Save On Foods, Innovative Fitness, Dairy Queen, and Home Depot. Transit and major routes are close by and within walking distance. Features of The Gardens include a workshop, a playground, and an outdoor pool. The Gardens allows 1 pet with restrictions, but no rentals.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Wood |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Management Company | CAMPBELL Strata Management Ltd |
| Strata Plan | NWS3240 |
|---|---|
| Building Type | Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 160 |
| Units in Development | 160 |
| Management Company | Pivot Point Properties — 604-743-1600 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS NOT ALLOWED |
| Parking / Storage | Open |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 915 34909 Old Yale Rd. | 1 | 1 | 902 | $305,000 |
| 117 2533 Marcet Court | 3 | 3 | 1440 | $564,999 |
| 2389 Orchard Pl. | 6 | 4 | 3656 | $1,359,900 |
| 2661 Marble Hill Dr. | 3 | 1 | 1153 | $799,900 |
| 2470 Woodstock Dr. | 5 | 3 | 2882 | $1,075,000 |
| 34981 Bernina Court | 4 | 3 | 2132 | $978,900 |
| 17 34755 Old Yale Rd. | 3 | 3 | 1948 | $678,000 |
| 9 2803 Marble Hill Dr. | 2 | 3 | 1322 | $649,000 |
| 5 34703 Old Yale Rd. | 3 | 3 | 1636 | $789,900 |
| 9 2803 Marble Hill Dr. | 2 | 3 | 1322 | $609,000 |
$305,000
915 34909 Old Yale Rd. · 1bd/1ba · 902sf
$564,999
117 2533 Marcet Court · 3bd/3ba · 1440sf
$1,359,900
2389 Orchard Pl. · 6bd/4ba · 3656sf
$799,900
2661 Marble Hill Dr. · 3bd/1ba · 1153sf
$1,075,000
2470 Woodstock Dr. · 5bd/3ba · 2882sf
$978,900
34981 Bernina Court · 4bd/3ba · 2132sf
$678,000
17 34755 Old Yale Rd. · 3bd/3ba · 1948sf
$649,000
9 2803 Marble Hill Dr. · 2bd/3ba · 1322sf
$789,900
5 34703 Old Yale Rd. · 3bd/3ba · 1636sf
$609,000
9 2803 Marble Hill Dr. · 2bd/3ba · 1322sf
$949,900
2651 Macbeth Cres. · 5bd/3ba · 2186sf
$925,000
34805 Mccabe Pl. · 5bd/3ba · 2060sf
$925,000
34855 Mcleod Ave. · 5bd/3ba · 2357sf
$1,398,000
2704 St. Moritz Way · 4bd/3ba · 3981sf
$1,298,900
2780 St Moritz Way · 4bd/4ba · 3542sf
$845,777
2725 Sandon Dr. · 4bd/2ba · 1483sf
$959,900
34743 Quarry Ave. · 3bd/4ba · 2000sf
$989,000
34869 Everett Dr. · 4bd/3ba · 2743sf
$1,179,000
34949 Everett Dr. · 4bd/3ba · 2366sf
$1,350,000
2319 Woodstock Dr. · 5bd/3ba · 2982sf
$989,800
2359 Harper Dr. · 6bd/3ba · 3008sf
$1,549,000
2764 St Moritz Way · 9bd/6ba · 4277sf
$1,089,000
34708 Quarry Ave. · 4bd/4ba · 2240sf
$1,150,000
2170 Moss Court · 4bd/3ba · 2543sf
$1,079,000
2924 Glenshiel Dr. · 3bd/3ba · 2804sf
$1,089,000
34704 Quarry Ave. · 4bd/4ba · 2240sf
$1,299,900
34944 Edgeview Pl. · 6bd/4ba · 4924sf
$1,059,000
2863 Jersey Pl. · 3bd/4ba · 2085sf
$779,900
84 3025 Mcmillan Rd. · 3bd/3ba · 1507sf
$979,900
2358 Cameron Cres. · 4bd/3ba · 3212sf
$1,499,900
34700 Dolly Ave. · 3bd/3ba · 1958sf
$1,169,000
3017 Glendale Pl. · 4bd/4ba · 2774sf
$29,700
3021 Cassiar Pl. · 0bd/0ba
$800,000
37 2525 Yale Court · 4bd/4ba · 2597sf
$759,900
18 3025 Mcmillan Rd. · 3bd/3ba · 1563sf
$869,900
57 3025 Mcmillan Rd. · 4bd/3ba · 1709sf
$949,900
112 3025 Mcmillan Rd. · 4bd/3ba · 1775sf
$799,900
75 3025 Mcmillan Rd. · 3bd/3ba · 1579sf
$899,900
108 3025 Mcmillan Rd. · 4bd/3ba · 1759sf
$769,900
82 3025 Mcmillan Rd. · 3bd/3ba · 1507sf
$1,299,900
34841 Marshall Rd. · 5bd/3ba · 3298sf
$990,000
2053 Filuk Pl. · 4bd/3ba · 2735sf
$1,299,900
3039 Brigette St. · 3bd/3ba · 1977sf
Old Yale Estates
2533 Marcet Crt. · NWS1939
Glenview
34755 Old Yale Rd. · NWS1610
Marble Hill Place
2803 Marble Hill Dr. · NWS2685
Sunnyhill Terrace
2575 Mcadam Rd. · LMS102
Mcmillan Heights
34073 Old Yale Rd.
Yale Court
2525 Yale Crt. · LMS2733
Camden Court
35253 Camden Crt. · LMS2655
East Ride by Polygon
2857 Mcmillan Rd.
Eagles Gate
35298 Marshall Ave. · EPS1075
The Falls
35287 Old Yale Rd. · LMS3795
Ledgeview Terrace
35035 Morgan Way · NWS3456
Crown Point Villas
34899 Old Clayburn Rd. · NWS2605
Crown Point
3292 Vernon Terr. · NWS2605
Crown Point Villas
34959 Old Clayburn Rd. · NWS2605
Breeze
34825 Delair Rd. · EPS3839
Emerald Place
34159 Fraser St. · BCS575
Rose Garden
34942 Mt Blanchard Dr. · NWS2789
Sunspring Estates
4295 Old Clayburn Rd. · EPS2849