



+1| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Active | 1806 Tenth Ave. | Single Family | 9 | 9 | $2,780,000 ($659/sf) | 4218 | $11364 (2025) | LeHomes Realty Premier |
| 2024-05-16 | Active | 124 Mcinnes St. | House/Single Family | 6 | 3 | $2,690,000 ($1,236/sf) | 2176 | $4251 (2023) | Macdonald Realty Westmar |
| 2026-10-01 | Active | 1919 Dublin St. | Single Family | 6 | 8 | $2,528,000 ($983/sf) | 2571 | $12505 (2026) | LeHomes Realty Premier |
| 2026-07-15 | Active | 823 Queens Ave. | House/Single Family | 3 | 2 | $2,500,000 ($1,091/sf) | 2291 | $5442 (2025) | RE/MAX Select Realty |
| 2026-10-15 | Active | 1010 Edinburgh St. | Single Family | 5 | 6 | $2,449,000 ($557/sf) | 4393 | $11080 (2025) | Sutton Group-West Coast Realty |
| 2026-05-12 | Active | 221 Ninth Ave. | House/Single Family | 5 | 4 | $2,388,000 ($780/sf) | 3060 | $10133 (2025) | Renanza Realty Inc. |
| 2026-10-06 | Active | 1415 Nanaimo St. | Single Family | 9 | 8 | $2,299,900 ($451/sf) | 5094 | $12644 (2026) | RE/MAX Crest Realty |
| 2026-10-02 | Active | 413 Seventh Ave. | Single Family | 7 | 4 | $2,299,000 ($746/sf) | 3080 | $8649 (2025) | RE/MAX Select Properties |
| 2026-09-04 | Active | 238 Hume St. | Single Family | 5 | 5 | $2,098,888 ($513/sf) | 4092 | $9011 (2025) | Nu Stream Realty Inc. |
| 2026-08-04 | Active | 1711 Sixth Ave. | House/Single Family | 9 | 7 | $1,999,900 ($450/sf) | 4447 | $11235 (2026) | RE/MAX Crest Realty |
| 2026-09-11 | Active | 407 Garrett St. | Single Family | 4 | 1 | $1,999,000 ($1,246/sf) | 1604 | $5901 (2025) | Nu Stream Realty Inc. |
| 2026-10-01 | Active | 438 Fourth St. | Single Family | 4 | 3 | $1,995,000 ($711/sf) | 2805 | $8968 (2024) | Oakwyn Realty Ltd. |
| 2026-08-04 | Active | 725 Fifth St. | House/Single Family | 5 | 3 | $1,975,000 ($766/sf) | 2577 | $8370 (2025) | Oakwyn Realty Ltd. |
| 2026-04-29 | Active | 1115 Dublin St. | House/Single Family | 6 | 3 | $1,799,900 ($677/sf) | 2658 | $7419 (2025) | Nu Stream Realty Inc. |
| 2026-05-27 | Active | 907 Sixth St. | House/Single Family | 5 | 2 | $1,799,000 ($920/sf) | 1956 | $5565 (2025) | LeHomes Realty Premier |
| 2026-03-30 | Active | 235 Durham St. | House/Single Family | 3 | 1 | $1,698,000 ($979/sf) | 1735 | $8275 (2025) | Stonehaus Realty Corp. |
| 2026-10-02 | Active | 1416 Eighth Ave. | Single Family | 6 | 3 | $1,599,000 ($511/sf) | 3132 | $7903 (2025) | Oakwyn Realty Ltd. |
| 2026-09-10 | Active | 330 Richmond St. | Single Family | 5 | 4 | $1,585,000 ($565/sf) | 2807 | $6795 (2025) | Oakwyn Realty Ltd. |
| 2026-10-09 | Active | 452 Rousseau St. | Single Family | 7 | 3 | $1,550,000 ($656/sf) | 2362 | $6329 (2026) | Stonehaus Realty Corp. |
| 2026-02-04 | Active | 1940 Dublin St. | House/Single Family | 5 | 3 | $1,489,000 ($614/sf) | 2425 | $7502 (2025) | Easy List Realty |
| 2026-09-17 | Active | 409 Sherbrooke St. | Single Family | 4 | 3 | $1,449,000 ($615/sf) | 2356 | $6917 (2025) | Sutton Group-West Coast Realty |
| 2026-06-09 | Active | 373 Keary St. | House/Single Family | 3 | 1 | $1,440,000 ($1,459/sf) | 987 | $5902 (2025) | McCarthy Properties Ltd. |
| 2026-03-30 | Active | 112 Tenth Ave. | House/Single Family | 5 | 2 | $1,379,000 ($804/sf) | 1716 | $5601 (2025) | SRS Westside Realty |
| 2026-10-16 | Active | 815 Eighth Ave. | Single Family | 4 | 2 | $1,375,000 ($796/sf) | 1728 | $6557 (2025) | Sutton Group-West Coast Realty |
| 2026-07-30 | Active | 1309 Edinburgh St. | House/Single Family | 3 | 2 | $1,370,000 ($590/sf) | 2324 | $7275 (2025) | eXp Realty |
| 2026-08-25 | Active | 223 Manitoba St. | House/Single Family | 3 | 2 | $1,350,000 ($885/sf) | 1525 | $7301 (2025) | Oakwyn Realty Ltd. |
| 2026-03-12 | Active | 215 Ninth Ave. | House/Single Family | 3 | 1 | $1,350,000 ($1,142/sf) | 1182 | $6125 (2025) | Stonehaus Realty Corp. |
| 2026-03-02 | Active | 810 Dublin St. | House/Single Family | 4 | 2 | $1,300,000 ($639/sf) | 2034 | $6008 (2025) | Maude, MacKay & Company Limited |
| 2025-01-13 | Active | 324 Lawrence St. | House/Single Family | 3 | 1 | $1,299,000 ($1,624/sf) | 800 | $6324 (2024) | eXp Realty |
| 2026-10-20 | Active | 441 Fader St. | Single Family | 4 | 3 | $1,288,000 ($911/sf) | 1414 | $6632 (2026) | Sutton Group-West Coast Realty |
| 2026-01-26 | Active | 333 Louellen St. | House/Single Family | 3 | 2 | $1,283,000 ($1,204/sf) | 1066 | $6042 (2025) | 1NE Collective Realty Inc. |
| 2026-10-08 | Active | 324 Tenth St. | Single Family | 5 | 2 | $1,199,000 ($576/sf) | 2080 | $6162 (2026) | Oakwyn Realty Ltd. |
| 2026-06-01 | Active | 1315 Sixth Ave. | House/Single Family | 2 | 1 | $1,188,000 ($766/sf) | 1550 | $8301 (2025) | Sutton Group-West Coast Realty |
| 2025-06-23 | Active | 426 Seventh St. | House/Single Family | 3 | 1 | $1,150,000 ($888/sf) | 1295 | $5058 (2024) | Stonehaus Realty Corp. |
| 2026-05-25 | Active | 318 Hampton St. | House/Single Family | 4 | 2 | $1,125,000 ($608/sf) | 1850 | $4556 (2025) | YPA Your Property Agent |
| 2026-05-06 | Active | 212 Mowat St. | House/Single Family | 5 | 2 | $1,100,000 ($570/sf) | 1930 | $5419 (2025) | Stonehaus Realty Corp. |
| 2026-05-25 | Active | 1105 Hamilton St. | House/Single Family | 2 | 1 | $1,098,000 ($640/sf) | 1716 | $5678 (2025) | Sutton Group-West Coast Realty |
| 2026-10-08 | Active | 805 Milton Ave. | Single Family | 3 | 2 | $1,080,000 ($566/sf) | 1907 | $6135 (2026) | RE/MAX Select Realty |
| 2026-10-22 | Active | 454 Wilson St. | Single Family | 4 | 2 | $1,030,000 ($628/sf) | 1640 | $6280 (2026) | Royal Pacific Realty (Kingsway) Ltd. |
| Avg | $1,676,271 | 2323 |
Retail, office and business units — not included in the residential figures above.
| Date | Status | Address | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-09-15 | Active | 452 Rousseau St. | Vacant Land | $1,550,000 | Stonehaus Realty Corp. |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | 415 E Eighth Ave. | 3 | 2 | 2202 | $1,200,000 | $1,190,000 ($540/sf) | $6367 (2025) | RE/MAX All Points Realty | ||
| 2026-07-11 | 904 First St. | 5 | 3 | 2783 | $1,179,000 | $1,215,000 ($437/sf) | $6002 (2025) | Macdonald Realty | ||
| 2026-06-26 | 1631 Seventh Ave. | 4 | 2 | 2969 | $1,999,000 | $1,989,000 ($670/sf) | $7428 (2025) | Oakwyn Realty Ltd. | ||
| 2026-06-23 | 461 Cumberland St. | 2 | 1 | 835 | $909,900 | $905,000 ($1,084/sf) | $6097 (2026) | RE/MAX All Points Realty | ||
| 2026-06-21 | 509 Holland St. | 4 | 1 | 2429 | $960,000 | $958,000 ($394/sf) | $5308 (2025) | RE/MAX All Points Realty | ||
| 2026-06-19 | 1010 London St. | 4 | 3 | 2001 | $1,349,888 | $1,349,888 ($675/sf) | $7392 (2025) | Century 21 Coastal Realty Ltd. | ||
| 2026-06-16 | 105 Durham St. | 4 | 3 | 2053 | $1,248,000 | $1,228,000 ($598/sf) | $5530 (2025) | RE/MAX All Points Realty | ||
| 2026-06-13 | 834 Fourth St. | 4 | 2 | 2125 | $1,550,000 | $1,575,000 ($741/sf) | $6633 (2025) | Keller Williams Ocean Realty VanCentral | ||
| 2026-06-12 | 813 Dublin St. | 8 | 6 | 3938 | $2,499,000 | $2,320,000 ($589/sf) | $11050 (2025) | Nu Stream Realty Inc. | ||
| 2026-06-09 | 441 Kelly St. | 4 | 1 | 2362 | $1,299,000 | $1,259,000 ($533/sf) | $6300 (2025) | Homelife Advantage Realty Ltd. | ||
| 2026-06-09 | 1315 Eighth Ave. | 3 | 2 | 1980 | $1,285,000 | $1,230,000 ($621/sf) | $5937 (2025) | RE/MAX City Realty | ||
| 2026-05-25 | 910 Eighth St. | 4 | 2 | 2686 | $1,300,000 | $1,180,000 ($439/sf) | $5437 (2025) | RE/MAX All Points Realty | ||
| 2026-05-11 | 1817 Edinburgh St. | 4 | 3 | 3422 | $1,999,900 | $1,945,000 ($568/sf) | $7772 (2025) | RE/MAX All Points Realty | ||
| 2026-05-10 | 1523 Seventh Ave. | 3 | 1 | 1701 | $1,150,000 | $1,080,000 ($635/sf) | $6132 (2025) | RE/MAX All Points Realty | ||
| 2026-05-10 | 909 Dublin St. | 4 | 3 | 2336 | $1,600,000 | $1,600,000 ($685/sf) | $7279 (2025) | Royal LePage Elite West |
Sold data from the MLS® feed for strata plan NWP2620. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Premiere at 408 EAST Columbia St. — currently 24 active listings averaging $1,972,483. In the past year 54 units sold at an average of $1,537,499.
Premiere at 408 East Columbia Street, New Westminster, BC V3L 3X1 Canada. Crossroads are Sherbrooke Street and E Columbia Street. This new apartment development by I4 Property Group currently in preconstruction. The development is scheduled for completion in 2021. Comprise of modern 6-storey mixed-use building anchored by retail tenants and commercial office space on the first 2 levels, while the top 4 floors of the building will include market purpose rental apartments ranging in size from 400 sq ft to over 1000 sq ft. Thoughtfully designed to maximize use of space, layouts will include a variety of 1, 2, & 3 bedroom options. A residential rooftop terrace will offer residents a large outdoor area to both entertain and relax at their leisure and will be open year-round.
Closest parks include Sapperton Park, Sunset Park, Hume Park and Gleenbrook Park. Nearby restaurants include Thai New West Restaurant, Freshslice Pizza and Gino's Restaurant. The closest grocery stores are Thrifty Foods Sapperton, Save-On-Foods and Choices Markets. Nearby coffee shops include Starbucks, Starbucks and Starbucks. Nearby schools include Richard Mc Bride Elementary, St Michael's School and Carver Christian High School.
| Construction | Concrete |
|---|---|
| Exterior Finish | Wood |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Developer | I4 Property Group |
| Architect | SUVA Architecture |
| Marketer | Sitings |
| Strata Plan | NWP2620 |
|---|---|
| Strata Web Site | premierenewwest.com |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 60 |
| Units in Development | 60 |
| Bylaws / Restrictions | NO RESTRICTIONS |
| Parking / Storage | Open |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | premierenewwest.com |
|---|---|
| Sales Phone | 604.684.6767 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 11814 Confidential | 1200 | $329,000 | ||
| 382 Robson St. | 927 | $358,000 | ||
| 11600 Confidential | 1017 | $395,000 | ||
| 11498 Confidential | 1012 | $195,000 | ||
| 11749 Confidential | 379 | $268,000 | ||
| 11806 Confidential | 2000 | $158,000 | ||
| 5767 Dalhousie Rd. | 1800 | $238,000 | ||
| 11810 Confidential | 1168 | $449,000 | ||
| 11632 Confidential | 500 | $99,877 | ||
| 11641 Confidential | 500 | $99,877 |
$329,000
11814 Confidential · 0bd/0ba · 1200sf
$358,000
382 Robson St. · 0bd/0ba · 927sf
$395,000
11600 Confidential · 0bd/0ba · 1017sf
$195,000
11498 Confidential · 0bd/0ba · 1012sf
$268,000
11749 Confidential · 0bd/0ba · 379sf
$158,000
11806 Confidential · 0bd/0ba · 2000sf
$238,000
5767 Dalhousie Rd. · 0bd/0ba · 1800sf
$449,000
11810 Confidential · 0bd/0ba · 1168sf
$99,877
11632 Confidential · 0bd/0ba · 500sf
$298,000
3 1010 Beach Ave. · 0bd/0ba · 1424sf
$150,000
11813 Confidential · 0bd/0ba · 0sf
$570,000
12245 Confidential · 0bd/0ba · 0sf
$358,000
8911 Cornerstone Mews · 0bd/0ba · 1200sf
$1,460,000
11309 Confidential · 0bd/0ba · 8000sf
$129,000
1234 Confidential Rd. · 0bd/0ba · 799sf
$87,000
11462 Confidential · 0bd/0ba · 523sf
$399,000
11310 Confidential · 0bd/0ba · 862sf
$393,000
11529 Confidential · 0bd/0ba · 788sf
$398,000
12209 Confidential · 0bd/0ba · 300sf
$499,000
11650 Confidential · 0bd/0ba · 1000sf
$419,000
24387 Confidential St. · 0bd/0ba · 2860sf
$110,000
700 Burrard St. · 0bd/0ba · 0sf
$499,000
21 777 Burrard St. · 1bd/1ba · 562sf
$398,000
11596 Confidential · 0bd/0ba · 1426sf
$179,000
702 W Georgia St. · 0bd/0ba · 753sf
$2,500,000
3001 667 Howe St. · 3bd/3ba · 1811sf
$1,820,000
3204 667 Howe St. · 2bd/2ba · 1395sf
$2,498,800
2301 667 Howe St. · 3bd/3ba · 1765sf
$4,800,000
3904 667 Howe St. · 2bd/3ba · 2203sf
$579,000
1802 833 Seymour St. · 1bd/1ba · 585sf
$512,800
2110 833 Seymour St. · 1bd/1ba · 604sf
$569,000
2908 833 Seymour St. · 1bd/1ba · 587sf
$699,000
1511 833 Seymour St. · 1bd/1ba · 672sf
$620,000
708 833 Seymour St. · 0bd/1ba · 714sf
$98,000
224 1055 W Georgia St. · 0bd/0ba · 249sf
$128,000
230 1055 W Gerogia St. · 0bd/0ba · 357sf
$699,999
311 850 Burrard St. · 1bd/1ba · 857sf
$468,000
Fc08 701 Georgia St. · 0bd/0ba · 298sf
$488,000
Fc03 701 W Georgia St. · 0bd/0ba · 187sf
$488,000
701 W Georgia St. · 0bd/0ba · 281sf
$199,950
719 938 Howe St. · 0bd/0ba · 155sf
$368,888
708 938 Howe St. · 0bd/0ba · 275sf
$292,600
713 938 Howe St. · 0bd/0ba · 266sf
$339,000
502 938 Howe St. · 0bd/0ba · 241sf
$619,900
511 938 Howe St. · 0bd/0ba · 482sf
$430,000
206 938 Howe St. · 0bd/0ba · 299sf
$528,000
510 1060 Alberni St. · 1bd/1ba · 580sf
Edgestone at Grandview Heights
16571 20 Ave.
Edgestone at Grandview Heights
16566 20A Ave.
Edgestone at Grandview Heights
2073 166 St.
West Park at Thetis Lake - Phase 1
1923 WEST Park Ln.
Edgestone at Grandview Heights
2061 165A St.
Edgestone at Grandview Heights
2077 165B St.
Regatta Park
10660 Mcdonald Park Rd.
Edgestone at Grandview Heights
2056 165A St.
Arcola
6933 Arcola St.
Edgestone at Grandview Heights
16591 20 Ave.
West Park at Thetis Lake - Phase 1
1935 WEST Park Ln.
551 Emerson
551 Emerson St.
Sundance Estates
1980 Upper Sundance Dr.
Edgestone at Grandview Heights
2049 166 St.
Woodstock at Oakridge
145 WEST 41st Ave.
Edgestone at Grandview Heights
2065 166 St.
Edgestone at Grandview Heights
16538 20A Ave.
Edgestone at Grandview Heights
2057 166 St.