Centrepoint - 4808 Hazel Street, Burnaby, BC, V5H 4T3, Canada. Strata Plan BCS3037 - located in Forest Glen area of Burnaby South, right across from Metrotown Shopping Centre, Centrepoint offers convenient access to shopping, restaurants, transportation, and recreation. The Centrepoint was bulit 2008 by Intracorp. Architecture by award winning Busby Perkins & Will Architects interior designed by world-renowned Cecconi Simone Inc .The complex has concrete construction, 35 levels and full rain screen. There are 226 units in strata and in development. The maintenance fee includes caretaker, garbage pickup, gardening, gas, hot water, management and recreation facility. There are no restrictions on pets or rentals in this complex. Centrepoint is sleek, technologically advanced home made for 21st Century living. With the latest building technology, Centrepoint brings high standards in security, as well as your living comfort. Views from the suites include Coast mountains, downtown Vancouver, Fraser Valley, Mount Baker and much more. St Paul guarantee in surance company providing coverage for up to 2-5-10 years. Most homes feature modern kitchen with granite slab countertops, porcelain tile flooring in entry, kitchen and bathrooms, hardwood floors, a floating electric fireplace, pre-wired security system, pre-screening via television of enterphone, secured underground parking. The complex has party room with gaming stations, billiard table and kitchen, exercise room, expansive garden plateau.
Crossroads are Nelson Ave and Willingdon Ave
🔍 9 photos · slideshow









| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 4818 Hazel St. | Active | 2 | 2 | $958,000 ($818/sf) | 1171 | $506 | $2713 (2025) | Nu Stream Realty Inc. | |
| 2026-06-29 | 2401 4808 Hazel St. | Active | 3 | 2 | $958,000 ($826/sf) | 1160 | $511 | $2883 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-07-07 | 3106 4808 Hazel St. | Active | 2 | 2 | $768,000 ($873/sf) | 880 | $392 | $2415 (2025) | Nu Stream Realty Inc. | |
| 2026-06-15 | 906 4808 Hazel St. | Active | 2 | 2 | $768,000 ($873/sf) | 880 | $392 | $2287 (2025) | Multiple Realty Ltd. | |
| 2026-07-20 | 302 4808 Hazel St. | Active | 2 | 2 | $748,000 ($722/sf) | 1036 | $459 | $2507 (2025) | eXp Realty | |
| 2026-06-16 | 509 4808 Hazel St. | Active | 2 | 2 | $699,000 ($756/sf) | 925 | $406 | $2351 | Real Broker | |
| 2026-08-24 | 509 4808 Hazel St. | Active | 2 | 2 | $649,000 ($702/sf) | 925 | $406 | $2351 | Real Broker | |
| 2026-04-06 | 803 4808 Hazel St. | Active | 1 | 1 | $570,000 ($944/sf) | 604 | $268 | $1593 (2025) | RE/MAX City Realty | |
| 2026-07-20 | 1601 4808 Hazel St. | Active | 1 | 1 | $508,000 ($804/sf) | 632 | $282 | $1683 (2025) | Macdonald Realty | |
| 2026-08-18 | 2107 4808 Hazel St. | Active | 1 | 1 | $499,800 ($901/sf) | 555 | $244 | $1507 (2025) | Oakwyn Realty Ltd. | |
| Avg | $712,580 | 877 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | 1602 4808 Hazel St. | 2 | 2 | 1035 | $785,000 | $750,000 ($725/sf) | $459 | $2585 (2025) | eXp Realty | |
| 2026-06-12 | 2208 4808 Hazel St. | 2 | 2 | 882 | $679,900 | $640,000 ($726/sf) | $392 | $2460 (2026) | Grand Central Realty | |
| 2026-06-05 | 802 4808 Hazel St. | 2 | 2 | 1035 | $765,000 | $756,500 ($731/sf) | $459 | $2528 (2025) | Sutton Group - 1st West Realty | |
| 2026-06-02 | 2106 4808 Hazel St. | 2 | 2 | 880 | $730,000 | $719,000 ($817/sf) | $392 | $2350 (2025) | Sotheby''s International Realty Canada | |
| 2026-05-31 | 1801 4808 Hazel St. | 1 | 1 | 632 | $538,000 | $499,000 ($790/sf) | $282 | $1689 (2025) | Nu Stream Realty Inc. | |
| 2026-05-23 | 2603 4808 Hazel St. | 3 | 2 | 1158 | $999,900 | $999,900 ($863/sf) | $511 | $2900 (2025) | Oakwyn Realty Ltd. | |
| 2026-02-05 | 709 4808 Hazel St. | 2 | 2 | 832 | $733,000 | $695,000 ($835/sf) | $368 | $2114 (2025) | Nu Stream Realty Inc. | |
| 2026-02-02 | 702 4808 Hazel St. | 2 | 2 | 1088 | $759,000 | $755,000 ($694/sf) | $459 | $2528 (2025) | Sutton Group-West Coast Realty | |
| 2026-01-09 | 3108 4808 Hazel St. | 2 | 2 | 882 | $769,000 | $735,000 ($833/sf) | $392 | $2415 (2025) | Royal Pacific Realty Corp. | |
| 2025-12-20 | 4848 Hazel St. | 2 | 2 | 1045 | $818,000 | $813,000 ($778/sf) | $450 | $2546 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2025-10-21 | 1105 4808 Hazel St. | 2 | 2 | 872 | $725,000 | $725,000 ($831/sf) | $368 | $2132 (2025) | Royal LePage West Real Estate Services | |
| 2025-07-07 | 305 4808 Hazel St. | 2 | 3 | 1051 | $699,000 | $750,000 ($714/sf) | $460 | $2514 (2024) | Nu Stream Realty Inc. | |
| 2025-01-12 | 2705 4808 Hazel St. | 2 | 2 | 833 | $819,000 | $799,500 ($960/sf) | $361 | $2163 (2024) | Nu Stream Realty Inc. | |
| 2024-11-24 | 1208 4808 Hazel St. | 2 | 2 | 881 | $828,000 | $803,000 ($911/sf) | $384 | $2149 (2023) | Grand Central Realty | |
| 2024-11-05 | 806 4808 Hazel St. | 2 | 2 | 898 | $799,000 | $789,000 ($879/sf) | $384 | $2124 (2023) | ||
| 2024-10-25 | 3005 4808 Hazel St. | 2 | 2 | 833 | $796,000 | $760,000 ($912/sf) | $368 | $2119 (2023) | Nu Stream Realty Inc. |
Sold data from the MLS® feed for strata plan BCS3037. Showing the last 24 months by default; expand for up to 80 recent sales.
Centrepoint at 4808 Hazel St. — currently 10 active listings averaging $712,580. In the past year 11 units sold at an average of $735,218.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Intracorp |
| Architect | Busby Perkins + Will |
| Designer | Cecconi Simone |
| Strata Plan | BCS3037 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 226 |
| Units in Development | 226 |
| Management Company | QUAY PACIFIC — 604-685-8830 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 803 4808 Hazel St. | 1 | 1 | 604 | $570,000 |
| 2107 4808 Hazel St. | 1 | 1 | 555 | $499,800 |
| 3106 4808 Hazel St. | 2 | 2 | 880 | $768,000 |
| 2401 4808 Hazel St. | 3 | 2 | 1160 | $958,000 |
| 906 4808 Hazel St. | 2 | 2 | 880 | $768,000 |
| 302 4808 Hazel St. | 2 | 2 | 1036 | $748,000 |
| 1601 4808 Hazel St. | 1 | 1 | 632 | $508,000 |
| 509 4808 Hazel St. | 2 | 2 | 925 | $699,000 |
| 509 4808 Hazel St. | 2 | 2 | 925 | $649,000 |
| 4818 Hazel St. | 2 | 2 | 1171 | $958,000 |
$570,000
803 4808 Hazel St. · 1bd/1ba · 604sf
$768,000
3106 4808 Hazel St. · 2bd/2ba · 880sf
$958,000
2401 4808 Hazel St. · 3bd/2ba · 1160sf
$768,000
906 4808 Hazel St. · 2bd/2ba · 880sf
$748,000
302 4808 Hazel St. · 2bd/2ba · 1036sf
$699,000
509 4808 Hazel St. · 2bd/2ba · 925sf
$958,000
4818 Hazel St. · 2bd/2ba · 1171sf
La Mirage
6070 Mcmurray Ave. · NWS2489
The Spectrum
4788 Hazel St. · LMS4323
EVERGREEN
4825 Hazel St. · LMS3353
The Evergreen
4825 Hazel St. · NWS3353
Centrepoint West
4798 Hazel St. · BCS2605
Artesia Metrotown
4275 Grange St.
SUSSEX
4711 Hazel St. · EPS8278
Sussex
4711 Hazel St. · EPP66409
The Newmark
4888 Hazel St. · LMS3131
La Mirage
6055 Nelson Ave. · NWS2489
Circle at Concord Brentwood
4750 Kings Way
Maple Glade
4951 Sanders St. · NWS3415
The Madison
4689 Hazel St. · LMS851
Hazel Court
4690 Hazel St. · NWS2001
Station Square Tower 1
4688 Kingsway Ave. · EPS2739
The Balmoral
4830 Bennett St. · LMS451
Symphony 1
6521 Bonsor Ave. · LMS50