



+5| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-29 | Active | 2703 4808 Hazel St. | Single Family | 3 | 2 | $999,000 ($843/sf) | 1185 | $511 | $2909 (2025) | Royal LePage Global Force Realty |
| 2026-10-28 | Active | 2703 4808 Hazel St. | Single Family | 3 | 2 | $959,000 ($809/sf) | 1185 | $511 | $2909 (2025) | Royal LePage Global Force Realty |
| 2026-03-16 | Active | 4818 Hazel St. | Townhouse | 2 | 2 | $958,000 ($818/sf) | 1171 | $506 | $2713 (2025) | Nu Stream Realty Inc. |
| 2026-06-29 | Active | 2401 4808 Hazel St. | Apartment Unit | 3 | 2 | $928,000 ($800/sf) | 1160 | $511 | $2883 (2025) | Royal Pacific Realty (Kingsway) Ltd. |
| 2026-09-24 | Active | 210 4808 Hazel St. | Single Family | 2 | 2 | $849,000 ($796/sf) | 1066 | $495 | $2582 (2025) | Stonehaus Realty Corp. |
| 2026-06-15 | Active | 906 4808 Hazel St. | Apartment Unit | 2 | 2 | $768,000 ($873/sf) | 880 | $392 | $2287 (2025) | Multiple Realty Ltd. |
| 2026-09-14 | Active | 1906 4808 Hazel St. | Single Family | 2 | 2 | $729,000 ($827/sf) | 881 | $392 | $2338 (2025) | Sutton Group Seafair Realty |
| 2026-09-09 | Active | 3106 4808 Hazel St. | Single Family | 2 | 2 | $728,800 ($828/sf) | 880 | $392 | $2415 (2025) | Nu Stream Realty Inc. |
| 2026-07-20 | Active | 302 4808 Hazel St. | Apartment Unit | 2 | 2 | $728,000 ($703/sf) | 1036 | $459 | $2507 (2025) | eXp Realty |
| 2026-08-18 | Active | 2107 4808 Hazel St. | Apartment Unit | 1 | 1 | $479,800 ($865/sf) | 555 | $1507 (2025) | Oakwyn Realty Ltd. | |
| 2026-10-13 | Active | 4808 Hazel St. | Single Family | 2 | 2 | Contact | 881 | RE/MAX City Realty | ||
| Avg | $812,660 | 989 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | 1602 4808 Hazel St. | 2 | 2 | 1035 | $785,000 | $750,000 ($725/sf) | $459 | $2585 (2025) | eXp Realty | |
| 2026-06-12 | 2208 4808 Hazel St. | 2 | 2 | 882 | $679,900 | $640,000 ($726/sf) | $392 | $2460 (2026) | Grand Central Realty | |
| 2026-06-05 | 802 4808 Hazel St. | 2 | 2 | 1035 | $765,000 | $756,500 ($731/sf) | $459 | $2528 (2025) | Sutton Group - 1st West Realty | |
| 2026-06-02 | 2106 4808 Hazel St. | 2 | 2 | 880 | $730,000 | $719,000 ($817/sf) | $392 | $2350 (2025) | Sotheby's International Realty Canada | |
| 2026-05-31 | 1801 4808 Hazel St. | 1 | 1 | 632 | $538,000 | $499,000 ($790/sf) | $282 | $1689 (2025) | Nu Stream Realty Inc. | |
| 2026-05-23 | 2603 4808 Hazel St. | 3 | 2 | 1158 | $999,900 | $999,900 ($863/sf) | $511 | $2900 (2025) | Oakwyn Realty Ltd. | |
| 2026-02-05 | 709 4808 Hazel St. | 2 | 2 | 832 | $733,000 | $695,000 ($835/sf) | $368 | $2114 (2025) | Nu Stream Realty Inc. | |
| 2026-02-02 | 702 4808 Hazel St. | 2 | 2 | 1088 | $759,000 | $755,000 ($694/sf) | $459 | $2528 (2025) | Sutton Group-West Coast Realty | |
| 2026-01-09 | 3108 4808 Hazel St. | 2 | 2 | 882 | $769,000 | $735,000 ($833/sf) | $392 | $2415 (2025) | Royal Pacific Realty Corp. | |
| 2025-12-20 | 4848 Hazel St. | 2 | 2 | 1045 | $818,000 | $813,000 ($778/sf) | $450 | $2546 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2025-10-21 | 1105 4808 Hazel St. | 2 | 2 | 872 | $725,000 | $725,000 ($831/sf) | $368 | $2132 (2025) | Royal LePage West Real Estate Services | |
| 2025-07-07 | 305 4808 Hazel St. | 2 | 3 | 1051 | $699,000 | $750,000 ($714/sf) | $460 | $2514 (2024) | Nu Stream Realty Inc. | |
| 2025-01-12 | 2705 4808 Hazel St. | 2 | 2 | 833 | $819,000 | $799,500 ($960/sf) | $361 | $2163 (2024) | Nu Stream Realty Inc. | |
| 2024-11-24 | 1208 4808 Hazel St. | 2 | 2 | 881 | $828,000 | $803,000 ($911/sf) | $384 | $2149 (2023) | Grand Central Realty | |
| 2024-11-05 | 806 4808 Hazel St. | 2 | 2 | 898 | $799,000 | $789,000 ($879/sf) | $384 | $2124 (2023) |
Sold data from the MLS® feed for strata plan BCS3037. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Centrepoint at 4808 Hazel St. — currently 11 active listings averaging $812,660. In the past year 10 units sold at an average of $736,240.
Centrepoint - 4808 Hazel Street, Burnaby, BC, V5H 4T3, Canada. Strata Plan BCS3037 - located in Forest Glen area of Burnaby South, right across from Metrotown Shopping Centre, Centrepoint offers convenient access to shopping, restaurants, transportation, and recreation. The Centrepoint was bulit 2008 by Intracorp. Architecture by award winning Busby Perkins & Will Architects interior designed by world-renowned Cecconi Simone Inc .The complex has concrete construction, 35 levels and full rain screen. There are 226 units in strata and in development. The maintenance fee includes caretaker, garbage pickup, gardening, gas, hot water, management and recreation facility. There are no restrictions on pets or rentals in this complex. Centrepoint is sleek, technologically advanced home made for 21st Century living. With the latest building technology, Centrepoint brings high standards in security, as well as your living comfort. Views from the suites include Coast mountains, downtown Vancouver, Fraser Valley, Mount Baker and much more. St Paul guarantee in surance company providing coverage for up to 2-5-10 years. Most homes feature modern kitchen with granite slab countertops, porcelain tile flooring in entry, kitchen and bathrooms, hardwood floors, a floating electric fireplace, pre-wired security system, pre-screening via television of enterphone, secured underground parking. The complex has party room with gaming stations, billiard table and kitchen, exercise room, expansive garden plateau.
Crossroads are Nelson Ave and Willingdon Ave
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Intracorp |
| Architect | Busby Perkins + Will |
| Designer | Cecconi Simone |
| Strata Plan | BCS3037 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 226 |
| Units in Development | 226 |
| Management Company | QUAY PACIFIC — 604-685-8830 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2703 4808 Hazel St. | 3 | 2 | 1185 | $959,000 |
| 2107 4808 Hazel St. | 1 | 1 | 555 | $479,800 |
| 1906 4808 Hazel St. | 2 | 2 | 881 | $729,000 |
| 2703 4808 Hazel St. | 3 | 2 | 1185 | $999,000 |
| 210 4808 Hazel St. | 2 | 2 | 1066 | $849,000 |
| 3106 4808 Hazel St. | 2 | 2 | 880 | $728,800 |
| 2401 4808 Hazel St. | 3 | 2 | 1160 | $928,000 |
| 906 4808 Hazel St. | 2 | 2 | 880 | $768,000 |
| 302 4808 Hazel St. | 2 | 2 | 1036 | $728,000 |
| 4818 Hazel St. | 2 | 2 | 1171 | $958,000 |
$959,000
2703 4808 Hazel St. · 3bd/2ba · 1185sf
$479,800
2107 4808 Hazel St. · 1bd/1ba · 555sf
$729,000
1906 4808 Hazel St. · 2bd/2ba · 881sf
$999,000
2703 4808 Hazel St. · 3bd/2ba · 1185sf
$849,000
210 4808 Hazel St. · 2bd/2ba · 1066sf
$728,800
3106 4808 Hazel St. · 2bd/2ba · 880sf
$928,000
2401 4808 Hazel St. · 3bd/2ba · 1160sf
$768,000
906 4808 Hazel St. · 2bd/2ba · 880sf
$728,000
302 4808 Hazel St. · 2bd/2ba · 1036sf
$958,000
4818 Hazel St. · 2bd/2ba · 1171sf
$648,000
603 4788 Hazel St. · 2bd/2ba · 931sf
$946,000
2230 4825 Hazel St. · 2bd/2ba · 1277sf
$535,000
1504 6070 Mcmurray Ave. · 1bd/1ba · 921sf
$689,800
703 6070 Mcmurray Ave. · 2bd/2ba · 1093sf
$499,999
1405 6070 Mcmurray Ave. · 1bd/1ba · 918sf
$588,000
805 4888 Hazel St. · 2bd/1ba · 785sf
$698,000
801 4888 Hazel St. · 3bd/2ba · 1155sf
$488,000
602 4888 Hazel St. · 1bd/1ba · 606sf
$610,000
406 4885 Kingsway · 0bd/0ba · 579sf
$899,999
1206 6055 Nelson Ave. · 2bd/2ba · 1075sf
$448,800
501 6055 Nelson Ave. · 1bd/1ba · 805sf
$1,028,000
2401 6055 Nelson Ave. · 2bd/2ba · 1282sf
$459,000
705 6055 Nelson Ave. · 1bd/1ba · 796sf
$1,048,000
3408 4711 Hazel St. · 2bd/2ba · 955sf
$520,000
2410 4711 Hazel St. · 1bd/1ba · 492sf
$978,000
1005 4711 Hazel St. · 2bd/2ba · 922sf
$549,000
3210 4711 Hazel St. · 1bd/1ba · 492sf
$499,000
2510 4711 Hazel St. · 1bd/1ba · 492sf
$1,159,800
3608 4711 Hazel St. · 2bd/2ba · 958sf
$638,000
2103 4711 Hazel St. · 1bd/1ba · 592sf
$1,590,000
4715 4711 Hazel St. · 3bd/3ba · 1502sf
$838,000
1902 4711 Hazel St. · 2bd/2ba · 779sf
$249,000
4091 Kingsway · 0bd/0ba · 830sf
$450,000
E 4877 Kingsway · 0bd/0ba · 2059sf
$128,000
1156 4700 Kingsway · 0bd/0ba · 350sf
$799,000
205 4885 Kingsway · 0bd/0ba · 685sf
$418,000
0000 Confidential Ave. · 0bd/0ba · 7627sf
$1,290,000
4811 Maitland St. · 0bd/0ba
$1,688,000
4843 Maitland St. · 5bd/4ba · 2251sf
$749,900
802 4830 Bennett St. · 2bd/2ba · 1078sf
$688,000
401 4830 Bennett St. · 2bd/2ba · 1067sf
$248,000
4685 Kingsway · 0bd/0ba · 750sf
$788,000
3301 4880 Bennett St. · 2bd/2ba · 817sf
$829,000
3302 4880 Bennett St. · 2bd/2ba · 930sf
$699,000
702 4880 Bennett St. · 2bd/2ba · 930sf
$899,999
2201 4880 Bennett St. · 2bd/2ba · 817sf
$690,000
201 4689 Hazel St. · 2bd/2ba · 1027sf
$699,800
306 4880 Bennett St. · 2bd/2ba · 874sf
$739,000
1908 4880 Bennett St. · 2bd/2ba · 843sf
Centrepoint West
4798 Hazel St. · BCS2605
The Spectrum
4788 Hazel St. · LMS4323
EVERGREEN
4825 Hazel St. · LMS3353
The Evergreen
4825 Hazel St. · NWS3353
La Mirage
6070 Mcmurray Ave. · NWS2489
Sussex
6050 Sussex Ave.
Artesia Metrotown
4275 Grange St.
La Mirage
6055 Nelson Ave. · NWS2489
SUSSEX
4711 Hazel St. · EPS8278
Sussex
4711 Hazel St. · EPS8278
The Newmark
4888 Hazel St. · LMS3131
Circle at Concord Brentwood
4750 Kings Way
Hazel Court
4690 Hazel St. · NWS2001
Concord Metrotown
4754 Kingsway Other
The Balmoral
4830 Bennett St. · LMS451
Symphony 1
6521 Bonsor Ave. · LMS50
Maple Glade
4951 Sanders St. · NWS3415