

| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 | Active | 4715 4711 Hazel St. | Townhouse | 3 | 3 | $1,590,000 ($1,059/sf) | 1502 | $1090 | $4839 (2026) | Interlink Realty |
| 2026-03-31 | Active | 3608 4711 Hazel St. | Apartment Unit | 2 | 2 | $1,159,800 ($1,211/sf) | 958 | $640 | $3379 (2025) | Royal Pacific Lions Gate Realty Ltd. |
| 2026-09-29 | Active | 3408 4711 Hazel St. | Single Family | 2 | 2 | $1,048,000 ($1,097/sf) | 955 | $693 | $3364 (2025) | Nu Stream Realty Inc. |
| 2026-09-25 | Active | 1005 4711 Hazel St. | Single Family | 2 | 2 | $978,000 ($1,061/sf) | 922 | $670 | $3096 (2025) | RE/MAX Select Properties |
| 2026-09-02 | Active | 1902 4711 Hazel St. | Single Family | 2 | 2 | $838,000 ($1,076/sf) | 779 | $544 | $2709 (2025) | RE/MAX Crest Realty |
| 2026-05-04 | Active | 2103 4711 Hazel St. | Apartment Unit | 1 | 1 | $638,000 ($1,078/sf) | 592 | $416 | $2110 (2025) | Laboutique Realty |
| 2026-08-06 | Active | 3210 4711 Hazel St. | Single Family | 1 | 1 | $549,000 ($1,116/sf) | 492 | $331 | $1908 (2025) | RE/MAX Crest Realty |
| 2026-07-14 | Active | 2410 4711 Hazel St. | Apartment Unit | 1 | 1 | $520,000 ($1,057/sf) | 492 | $331 | $1777 (2025) | RE/MAX Crest Realty |
| 2026-08-18 | Active | 2510 4711 Hazel St. | Single Family | 1 | 1 | $499,000 ($1,014/sf) | 492 | $331 | $1875 (2025) | Nu Stream Realty Inc. |
| 2026-10-08 | Active | 1902 4711 Hazel St. | Single Family | 2 | 2 | Contact | 779 | RE/MAX Crest Realty | ||
| Avg | $868,867 | 796 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 | 3606 4711 Hazel St. | 1 | 1 | 521 | $598,000 | $588,000 ($1,129/sf) | $363 | $1967 (2025) | Sutton Group - 1st West Realty | |
| 2026-06-16 | 1608 4711 Hazel St. | 2 | 2 | 996 | $958,000 | $942,000 ($946/sf) | $658 | $3200 (2025) | RE/MAX Crest Realty | |
| 2026-06-15 | 2602 4711 Hazel St. | 2 | 2 | 779 | $799,000 | $785,000 ($1,008/sf) | $518 | $2762 (2025) | RE/MAX Crest Realty | |
| 2026-05-31 | 3202 4711 Hazel St. | 2 | 2 | 779 | $848,000 | $808,000 ($1,037/sf) | $544 | $2807 (2025) | RE/MAX Crest Realty | |
| 2026-05-28 | 2209 4711 Hazel St. | 2 | 2 | 888 | $870,000 | $771,900 ($869/sf) | $620 | $3018 (2025) | Royal Pacific Realty Corp. | |
| 2026-05-15 | 2206 4711 Hazel St. | 1 | 1 | 521 | $579,999 | $560,000 ($1,075/sf) | $363 | $1899 (2025) | Royal Pacific Realty Corp. | |
| 2026-04-21 | 1205 4711 Hazel St. | 2 | 2 | 922 | $919,000 | $899,000 ($975/sf) | $650 | $3075 (2024) | Sutton Group-West Coast Realty | |
| 2026-04-15 | 2807 4711 Hazel St. | 1 | 1 | 595 | $599,999 | $600,000 ($1,008/sf) | $416 | $2128 (2025) | Royal Pacific Realty Corp. | |
| 2026-04-07 | 707 4711 Hazel St. | 1 | 1 | 588 | $599,900 | $580,000 ($986/sf) | $416 | $2009 (2025) | RE/MAX Crest Realty | |
| 2025-10-03 | Ph4101 4711 Hazel St. | 2 | 3 | 1627 | $1,998,000 | $1,850,000 ($1,137/sf) | $1141 | $6309 (2025) | Engel & Volkers Vancouver | |
| 2025-07-05 | 1505 4711 Hazel St. | 2 | 2 | 922 | $990,000 | $985,000 ($1,068/sf) | $630 | $3075 (2024) | Nu Stream Realty Inc. | |
| 2025-06-19 | 1502 4711 Hazel St. | 2 | 2 | 779 | $799,000 | $828,000 ($1,063/sf) | $518 | $2650 (2024) | Macdonald Realty Westmar | |
| 2025-04-29 | 1607 4711 Hazel St. | 1 | 1 | 588 | $599,000 | $670,000 ($1,139/sf) | $396 | $2054 (2024) | LeHomes Realty Premier | |
| 2025-04-05 | 4103 4711 Hazel St. | 3 | 2 | 1184 | $1,799,999 | $1,770,000 ($1,495/sf) | $777 | $4058 (2024) | Royal LePage Sussex | |
| 2025-02-26 | 3205 4711 Hazel St. | 2 | 2 | 934 | $1,160,000 | $1,058,000 ($1,133/sf) | $635 | $3075 (2024) | 1NE Collective Realty Inc. |
Sold data from the MLS® feed for strata plan EPS8278. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Sussex at 4711 Hazel St. — currently 10 active listings averaging $868,867. In the past year 9 units sold at an average of $725,989.
Sussex at 6050 Sussex Avenue, Burnaby, BC, V5H 3C2, estimated completion 2018. Sussex is a 41-storey, modern tower situated on the corner of Sussex Avenue and Hazel Street. Close to Metrotown, Central Park and the Skytrain. Being on the north side of Kingsway, Sussex will be close to all the action but quieter, less congested and more residential in nature than other Metrotown areas and with its slope down, its views (particularly to the North) will be expansive and quite protected. Sussex will consist of approximately 321 homes, condos, as well as some 3-level townhomes.
Schools close by are Marlborough Elementary School, Chaffey-Burke Elementary School and Maywood Community School. For groceries you have a variety of choices; Real Canadian Superstore, T&T Supermarket, Wholesale Club, Save-On Foods and Safeway.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Townline |
| Designer | Insight Design Group Inc. |
| Marketer | MAC Marketing Solutions Inc. |
| Management Company | Confidential |
| Strata Plan | EPS8278 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 321 |
| Units in Development | 321 |
| Bylaws / Restrictions | NO RESTRICTIONS |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | www.townline.ca/projects/sussex |
|---|
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 201 4689 Hazel St. | 2 | 2 | 1027 | $690,000 |
| 4685 Kingsway | 750 | $248,000 | ||
| 4715 4711 Hazel St. | 3 | 3 | 1502 | $1,590,000 |
| 2103 4711 Hazel St. | 1 | 1 | 592 | $638,000 |
| 3608 4711 Hazel St. | 2 | 2 | 958 | $1,159,800 |
| 3210 4711 Hazel St. | 1 | 1 | 492 | $549,000 |
| 1156 4700 Kingsway | 350 | $128,000 | ||
| 1902 4711 Hazel St. | 2 | 2 | 779 | $838,000 |
| 2510 4711 Hazel St. | 1 | 1 | 492 | $499,000 |
| 1101 4657 Hazel St. | 2 | 2 | 1034 | $749,999 |
$690,000
201 4689 Hazel St. · 2bd/2ba · 1027sf
$248,000
4685 Kingsway · 0bd/0ba · 750sf
$1,590,000
4715 4711 Hazel St. · 3bd/3ba · 1502sf
$638,000
2103 4711 Hazel St. · 1bd/1ba · 592sf
$1,159,800
3608 4711 Hazel St. · 2bd/2ba · 958sf
$549,000
3210 4711 Hazel St. · 1bd/1ba · 492sf
$128,000
1156 4700 Kingsway · 0bd/0ba · 350sf
$838,000
1902 4711 Hazel St. · 2bd/2ba · 779sf
$499,000
2510 4711 Hazel St. · 1bd/1ba · 492sf
$749,999
1101 4657 Hazel St. · 2bd/2ba · 1034sf
$520,000
2410 4711 Hazel St. · 1bd/1ba · 492sf
$1,048,000
3408 4711 Hazel St. · 2bd/2ba · 955sf
$978,000
1005 4711 Hazel St. · 2bd/2ba · 922sf
$648,000
603 4788 Hazel St. · 2bd/2ba · 931sf
$139,000
11528 Confidential · 0bd/0ba · 560sf
$748,888
1003 4603 Hazel St. · 2bd/2ba · 1003sf
$769,000
301 4603 Hazel St. · 2bd/2ba · 1208sf
$699,000
3302 4688 Kingsway · 1bd/1ba · 632sf
$1,198,000
2803 4688 Kingsway · 2bd/3ba · 1465sf
$499,900
3606 4688 Kingsway · 1bd/1ba · 491sf
$1,238,000
3203 4688 Kingsway · 2bd/3ba · 1465sf
$829,000
2009 4688 Kingsway · 2bd/2ba · 795sf
$699,999
1909 4688 Kingsway · 2bd/2ba · 789sf
$686,000
602 4688 Kingsway · 1bd/1ba · 622sf
$980,000
3503 4688 Kingsway · 2bd/2ba · 1003sf
$798,000
2709 4688 Kingsway · 2bd/2ba · 789sf
$588,800
2906 4688 Kingsway · 1bd/1ba · 493sf
$668,000
501 4567 Hazel St. · 2bd/2ba · 897sf
$973,000
1701 4567 Hazel St. · 3bd/2ba · 1264sf
$2,198,000
4625 Grafton St. · 2bd/2ba · 1230sf
$588,000
5203 4670 Assembly Way · 1bd/1ba · 519sf
$2,150,000
1901 4567 Hazel St. · 2bd/2ba · 1544sf
$698,000
1001 4567 Hazel St. · 2bd/2ba · 897sf
$738,800
3906 6000 Mckay Ave. · 2bd/1ba · 678sf
$499,999
1405 6070 Mcmurray Ave. · 1bd/1ba · 918sf
$689,800
703 6070 Mcmurray Ave. · 2bd/2ba · 1093sf
$535,000
1504 6070 Mcmurray Ave. · 1bd/1ba · 921sf
$959,000
2703 4808 Hazel St. · 3bd/2ba · 1185sf
$729,000
1906 4808 Hazel St. · 2bd/2ba · 881sf
$849,000
210 4808 Hazel St. · 2bd/2ba · 1066sf
$999,000
2703 4808 Hazel St. · 3bd/2ba · 1185sf
$479,800
2107 4808 Hazel St. · 1bd/1ba · 555sf
$728,800
3106 4808 Hazel St. · 2bd/2ba · 880sf
$768,000
906 4808 Hazel St. · 2bd/2ba · 880sf
$928,000
2401 4808 Hazel St. · 3bd/2ba · 1160sf
$728,000
302 4808 Hazel St. · 2bd/2ba · 1036sf
$588,000
3003 6000 Mckay Ave. · 1bd/1ba · 525sf
$878,000
2602 6000 Mckay Ave. · 2bd/2ba · 797sf
$575,000
3203 6000 Mckay Ave. · 1bd/1ba · 525sf
The Madison
4689 Hazel St. · LMS851
Hazel Court
4690 Hazel St. · NWS2001
Lexington
4657 Hazel St. · LMS851
SUSSEX
4711 Hazel St. · EPS8278
Sussex
6050 Sussex Ave.
Citizen by Anthem
4653 Kingsway Way
Edgeview Manor
4625 Grange St. · NWS416
The Spectrum
4788 Hazel St. · LMS4323
Artesia Metrotown
4275 Grange St.
Sovereign
4508 Hazel St. · EPS2461
Centrepoint West
4798 Hazel St. · BCS2605
Crystal Place
4603 Hazel St. · NWS3372
Station Square Tower 1
4688 Kingsway Ave. · EPS2739
Circle at Concord Brentwood
4750 Kings Way
The Monarch
4567 Hazel St. · LMS3753
Centrepoint
4808 Hazel St. · BCS3037
La Mirage
6070 Mcmurray Ave. · NWS2489
Solo District Altus
4485 Skyline Dr. · EPS3583