
| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 | Active | 4715 4711 Hazel St. | Townhouse | 3 | 3 | $1,590,000 ($1,059/sf) | 1502 | $1090 | $4839 (2026) | Interlink Realty |
| 2026-03-31 | Active | 3608 4711 Hazel St. | Apartment Unit | 2 | 2 | $1,159,800 ($1,211/sf) | 958 | $640 | $3379 (2025) | Royal Pacific Lions Gate Realty Ltd. |
| 2026-09-29 | Active | 3408 4711 Hazel St. | Single Family | 2 | 2 | $1,048,000 ($1,097/sf) | 955 | $693 | $3364 (2025) | Nu Stream Realty Inc. |
| 2026-09-25 | Active | 1005 4711 Hazel St. | Single Family | 2 | 2 | $978,000 ($1,061/sf) | 922 | $670 | $3096 (2025) | RE/MAX Select Properties |
| 2026-09-02 | Active | 1902 4711 Hazel St. | Single Family | 2 | 2 | $838,000 ($1,076/sf) | 779 | $544 | $2709 (2025) | RE/MAX Crest Realty |
| 2026-05-04 | Active | 2103 4711 Hazel St. | Apartment Unit | 1 | 1 | $638,000 ($1,078/sf) | 592 | $416 | $2110 (2025) | Laboutique Realty |
| 2026-08-06 | Active | 3210 4711 Hazel St. | Single Family | 1 | 1 | $549,000 ($1,116/sf) | 492 | $331 | $1908 (2025) | RE/MAX Crest Realty |
| 2026-07-14 | Active | 2410 4711 Hazel St. | Apartment Unit | 1 | 1 | $520,000 ($1,057/sf) | 492 | $331 | $1777 (2025) | RE/MAX Crest Realty |
| 2026-08-18 | Active | 2510 4711 Hazel St. | Single Family | 1 | 1 | $499,000 ($1,014/sf) | 492 | $331 | $1875 (2025) | Nu Stream Realty Inc. |
| 2026-10-08 | Active | 1902 4711 Hazel St. | Single Family | 2 | 2 | Contact | 779 | RE/MAX Crest Realty | ||
| Avg | $868,867 | 796 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 | 3606 4711 Hazel St. | 1 | 1 | 521 | $598,000 | $588,000 ($1,129/sf) | $363 | $1967 (2025) | Sutton Group - 1st West Realty | |
| 2026-06-16 | 1608 4711 Hazel St. | 2 | 2 | 996 | $958,000 | $942,000 ($946/sf) | $658 | $3200 (2025) | RE/MAX Crest Realty | |
| 2026-06-15 | 2602 4711 Hazel St. | 2 | 2 | 779 | $799,000 | $785,000 ($1,008/sf) | $518 | $2762 (2025) | RE/MAX Crest Realty | |
| 2026-05-31 | 3202 4711 Hazel St. | 2 | 2 | 779 | $848,000 | $808,000 ($1,037/sf) | $544 | $2807 (2025) | RE/MAX Crest Realty | |
| 2026-05-28 | 2209 4711 Hazel St. | 2 | 2 | 888 | $870,000 | $771,900 ($869/sf) | $620 | $3018 (2025) | Royal Pacific Realty Corp. | |
| 2026-05-15 | 2206 4711 Hazel St. | 1 | 1 | 521 | $579,999 | $560,000 ($1,075/sf) | $363 | $1899 (2025) | Royal Pacific Realty Corp. | |
| 2026-04-21 | 1205 4711 Hazel St. | 2 | 2 | 922 | $919,000 | $899,000 ($975/sf) | $650 | $3075 (2024) | Sutton Group-West Coast Realty | |
| 2026-04-15 | 2807 4711 Hazel St. | 1 | 1 | 595 | $599,999 | $600,000 ($1,008/sf) | $416 | $2128 (2025) | Royal Pacific Realty Corp. | |
| 2026-04-07 | 707 4711 Hazel St. | 1 | 1 | 588 | $599,900 | $580,000 ($986/sf) | $416 | $2009 (2025) | RE/MAX Crest Realty | |
| 2025-10-03 | Ph4101 4711 Hazel St. | 2 | 3 | 1627 | $1,998,000 | $1,850,000 ($1,137/sf) | $1141 | $6309 (2025) | Engel & Volkers Vancouver | |
| 2025-07-05 | 1505 4711 Hazel St. | 2 | 2 | 922 | $990,000 | $985,000 ($1,068/sf) | $630 | $3075 (2024) | Nu Stream Realty Inc. | |
| 2025-06-19 | 1502 4711 Hazel St. | 2 | 2 | 779 | $799,000 | $828,000 ($1,063/sf) | $518 | $2650 (2024) | Macdonald Realty Westmar | |
| 2025-04-29 | 1607 4711 Hazel St. | 1 | 1 | 588 | $599,000 | $670,000 ($1,139/sf) | $396 | $2054 (2024) | LeHomes Realty Premier | |
| 2025-04-05 | 4103 4711 Hazel St. | 3 | 2 | 1184 | $1,799,999 | $1,770,000 ($1,495/sf) | $777 | $4058 (2024) | Royal LePage Sussex | |
| 2025-02-26 | 3205 4711 Hazel St. | 2 | 2 | 934 | $1,160,000 | $1,058,000 ($1,133/sf) | $635 | $3075 (2024) | 1NE Collective Realty Inc. |
Sold data from the MLS® feed for strata plan EPS8278. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
SUSSEX at 4711 Hazel St. — currently 10 active listings averaging $868,867. In the past year 9 units sold at an average of $725,989.
Welcome to Sussex. Sussex is a 321-home strata residence located at 4711 Hazel Street in Burnaby, in the Forest Glen neighbourhood. Completed in 2022, it is registered under Strata Plan EPS8278 and held as Freehold Strata. It sits near the intersection of Hazel Street & Sussex Avenue.
Residents enjoy an array of amenities including exercise centre, playground, elevator and guest suite, underground parking and heat pump heating.
Set in Forest Glen, Burnaby, Sussex offers shopping, a central location and recreation nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS8278 |
|---|---|
| Building Type | Strata,Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 321 |
| Management Company | AWM Alliance — 604-685-3227 |
| Parking / Storage | Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 3608 4711 Hazel St. | 2 | 2 | 958 | $1,159,800 |
| 4715 4711 Hazel St. | 3 | 3 | 1502 | $1,590,000 |
| 2103 4711 Hazel St. | 1 | 1 | 592 | $638,000 |
| 3210 4711 Hazel St. | 1 | 1 | 492 | $549,000 |
| 2510 4711 Hazel St. | 1 | 1 | 492 | $499,000 |
| 1902 4711 Hazel St. | 2 | 2 | 779 | $838,000 |
| 3408 4711 Hazel St. | 2 | 2 | 955 | $1,048,000 |
| 2410 4711 Hazel St. | 1 | 1 | 492 | $520,000 |
| 1005 4711 Hazel St. | 2 | 2 | 922 | $978,000 |
| 603 4788 Hazel St. | 2 | 2 | 931 | $648,000 |
$1,159,800
3608 4711 Hazel St. · 2bd/2ba · 958sf
$1,590,000
4715 4711 Hazel St. · 3bd/3ba · 1502sf
$638,000
2103 4711 Hazel St. · 1bd/1ba · 592sf
$549,000
3210 4711 Hazel St. · 1bd/1ba · 492sf
$499,000
2510 4711 Hazel St. · 1bd/1ba · 492sf
$838,000
1902 4711 Hazel St. · 2bd/2ba · 779sf
$1,048,000
3408 4711 Hazel St. · 2bd/2ba · 955sf
$520,000
2410 4711 Hazel St. · 1bd/1ba · 492sf
$978,000
1005 4711 Hazel St. · 2bd/2ba · 922sf
$648,000
603 4788 Hazel St. · 2bd/2ba · 931sf
$128,000
1156 4700 Kingsway · 0bd/0ba · 350sf
$690,000
201 4689 Hazel St. · 2bd/2ba · 1027sf
$248,000
4685 Kingsway · 0bd/0ba · 750sf
$499,999
1405 6070 Mcmurray Ave. · 1bd/1ba · 918sf
$535,000
1504 6070 Mcmurray Ave. · 1bd/1ba · 921sf
$689,800
703 6070 Mcmurray Ave. · 2bd/2ba · 1093sf
$749,999
1101 4657 Hazel St. · 2bd/2ba · 1034sf
$959,000
2703 4808 Hazel St. · 3bd/2ba · 1185sf
$999,000
2703 4808 Hazel St. · 3bd/2ba · 1185sf
$479,800
2107 4808 Hazel St. · 1bd/1ba · 555sf
$729,000
1906 4808 Hazel St. · 2bd/2ba · 881sf
$849,000
210 4808 Hazel St. · 2bd/2ba · 1066sf
$728,800
3106 4808 Hazel St. · 2bd/2ba · 880sf
$768,000
906 4808 Hazel St. · 2bd/2ba · 880sf
$928,000
2401 4808 Hazel St. · 3bd/2ba · 1160sf
$728,000
302 4808 Hazel St. · 2bd/2ba · 1036sf
$958,000
4818 Hazel St. · 2bd/2ba · 1171sf
$1,290,000
4811 Maitland St. · 0bd/0ba
$946,000
2230 4825 Hazel St. · 2bd/2ba · 1277sf
$1,688,000
4843 Maitland St. · 5bd/4ba · 2251sf
$448,800
501 6055 Nelson Ave. · 1bd/1ba · 805sf
$899,999
1206 6055 Nelson Ave. · 2bd/2ba · 1075sf
$1,028,000
2401 6055 Nelson Ave. · 2bd/2ba · 1282sf
$459,000
705 6055 Nelson Ave. · 1bd/1ba · 796sf
$748,888
1003 4603 Hazel St. · 2bd/2ba · 1003sf
$769,000
301 4603 Hazel St. · 2bd/2ba · 1208sf
$139,000
11528 Confidential · 0bd/0ba · 560sf
$699,000
3302 4688 Kingsway · 1bd/1ba · 632sf
$1,198,000
2803 4688 Kingsway · 2bd/3ba · 1465sf
$499,900
3606 4688 Kingsway · 1bd/1ba · 491sf
$1,238,000
3203 4688 Kingsway · 2bd/3ba · 1465sf
$829,000
2009 4688 Kingsway · 2bd/2ba · 795sf
$699,999
1909 4688 Kingsway · 2bd/2ba · 789sf
$686,000
602 4688 Kingsway · 1bd/1ba · 622sf
$980,000
3503 4688 Kingsway · 2bd/2ba · 1003sf
$798,000
2709 4688 Kingsway · 2bd/2ba · 789sf
$588,800
2906 4688 Kingsway · 1bd/1ba · 493sf
$588,000
805 4888 Hazel St. · 2bd/1ba · 785sf
$488,000
602 4888 Hazel St. · 1bd/1ba · 606sf
$698,000
801 4888 Hazel St. · 3bd/2ba · 1155sf
Sussex
4711 Hazel St. · EPS8278
Sussex
6050 Sussex Ave.
Hazel Court
4690 Hazel St. · NWS2001
The Spectrum
4788 Hazel St. · LMS4323
Artesia Metrotown
4275 Grange St.
The Madison
4689 Hazel St. · LMS851
Centrepoint West
4798 Hazel St. · BCS2605
Lexington
4657 Hazel St. · LMS851
Centrepoint
4808 Hazel St. · BCS3037
La Mirage
6070 Mcmurray Ave. · NWS2489
Citizen by Anthem
4653 Kingsway Way
EVERGREEN
4825 Hazel St. · LMS3353
Circle at Concord Brentwood
4750 Kings Way
Edgeview Manor
4625 Grange St. · NWS416
The Evergreen
4825 Hazel St. · NWS3353
La Mirage
6055 Nelson Ave. · NWS2489
Sovereign
4508 Hazel St. · EPS2461