The Charleson by Onni at 499 Pacific Street, Vancouver, BC, V6B 0L1. 43 Storey, 269 residential units, of which 129 are rental units, and a 37 space childcare facility., estimated completion 2018. The cross roads are Richards Street and Pacific Street.
The elevator is on the outside of the building.
Suites at The Charleson are large, with minimum suite size no smaller than 1000sf.
Luxury services and support will be major design features of this building. The concierge area will have a cooler for food delivery services such as Spud and the building will also have pay as you go laundry/dry cleaning services in the building.
Most of the suites in the building will have individual secure 2 car parking garages with their own individual garage doors. Wine coolers will also be included in the underground parking garages.
The Charleson will have 130 rental units as well as 139 residential condos in a 43-storey tower. There will also be a 37 space child care centre.
Walking distance to Elementary Schools, Jr High Schools High Schools, GB Market, Choices Markets Yaletown. Nearby parks include George Wainborn Park and David Lam park. Enjoy the excellent bike lanes and the terrain has some hills.
🔍 6 photos · slideshow






| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | 4201 499 Pacific St. | Active | 3 | 4 | $7,500,000 ($2,139/sf) | 3507 | $33885 (2025) | Oakwyn Realty Ltd. | ||
| 2026-03-02 | 1601 499 Pacific St. | Active | 2 | 2 | $1,720,000 ($1,657/sf) | 1038 | $1005 | $5395 (2025) | Luxmore Realty | |
| Avg | $4,610,000 | 2273 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-25 | 3302 499 Pacific St. | 3 | 3 | 1607 | $2,799,000 | $2,780,000 ($1,730/sf) | $1566 | $8716 (2025) | Macdonald Realty | |
| 2026-06-13 | 1103 499 Pacific St. | 2 | 2 | 1173 | $1,869,000 | $1,858,000 ($1,584/sf) | $1135 | $6053 (2025) | Sotheby''s International Realty Canada | |
| 2026-05-13 | 2003 499 Pacific St. | 2 | 2 | 1201 | $1,999,900 | $1,925,000 ($1,603/sf) | $1135 | $6068 (2025) | Royal LePage Sterling Realty | |
| 2026-05-01 | 201 499 Pacific St. | 2 | 2 | 972 | $1,399,000 | $1,320,000 ($1,358/sf) | $946 | $4677 (2025) | Engel & Volkers Vancouver | |
| 2026-04-03 | 2502 499 Pacific St. | 3 | 3 | 1643 | $2,899,900 | $2,790,000 ($1,698/sf) | $1577 | $8541 (2025) | Oakwyn Realty Ltd. | |
| 2025-09-24 | 3802 499 Pacific St. | 3 | 3 | 1641 | $3,249,000 | $3,110,000 ($1,895/sf) | $1598 | $9442 (2025) | MLA Canada Realty | |
| 2025-05-22 | 2903 499 Pacific St. | 2 | 2 | 1185 | $2,169,000 | $2,138,200 ($1,804/sf) | $1135 | $6396 (2024) | Oakwyn Realty Ltd. | |
| 2024-10-25 | 2502 499 Pacific St. | 3 | 3 | 1618 | $2,880,000 | $2,800,000 ($1,731/sf) | $1519 | $7718 (2022) |
Sold data from the MLS® feed for strata plan EPS4774. Showing the last 24 months by default; expand for up to 80 recent sales.
The Charleson at 499 Pacific St. — currently 2 active listings averaging $4,610,000. In the past year 6 units sold at an average of $2,297,167.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Onni Group of Companies |
| Architect | DIALOG |
| Management Company | Rancho Management Services (B.C.) Ltd. |
| Strata Plan | EPS4774 |
|---|---|
| Strata Web Site | www.onni.com/charleson/ |
| Building Type | Strata Condos |
| Title to Land | Freehold |
| Units in Strata | 269 |
| Units in Development | 125 |
| Management Company | Rancho Management Services (B.C.) Ltd. — 604-684-4508 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage; Double |
| Sales Website | www.onni.com/charleson/ |
|---|---|
| Sales Phone | 604-689-8535 |
| Sales Email | charleson@onni.com |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 4201 499 Pacific St. | 3 | 4 | 3507 | $7,500,000 |
| 1601 499 Pacific St. | 2 | 2 | 1038 | $1,720,000 |
| 2709 501 Pacific St. | 1 | 1 | 631 | $749,000 |
| 2410 501 Pacific St. | 1 | 515 | $549,000 | |
| 2307 501 Pacific St. | 1 | 1 | 624 | $635,000 |
| 1007 501 Pacific St. | 1 | 1 | 590 | $649,900 |
| 3601 1438 Richards St. | 3 | 3 | 1825 | $3,390,000 |
| 205 1438 Richards St. | 1 | 1 | 760 | $799,900 |
| 2206 1438 Richards St. | 1 | 1 | 755 | $899,900 |
| 3503 1372 Seymour St. | 1 | 1 | 658 | $818,000 |
$7,500,000
4201 499 Pacific St. · 3bd/4ba · 3507sf
$1,720,000
1601 499 Pacific St. · 2bd/2ba · 1038sf
$749,000
2709 501 Pacific St. · 1bd/1ba · 631sf
$549,000
2410 501 Pacific St. · 0bd/1ba · 515sf
$635,000
2307 501 Pacific St. · 1bd/1ba · 624sf
$649,900
1007 501 Pacific St. · 1bd/1ba · 590sf
$3,390,000
3601 1438 Richards St. · 3bd/3ba · 1825sf
$799,900
205 1438 Richards St. · 1bd/1ba · 760sf
$818,000
3503 1372 Seymour St. · 1bd/1ba · 658sf
The 501
1389 Richards St. · LMS4050
The 501
501 Pacific St. · LMS4050
Azura I
1438 Richards St. · BCS679
Azura II
1495 Richards St. · BCS890
Pacific Point
431 Pacific St. · VAS2540
Park West 1
455 Beach Cres. · BCS1099
West One
1408 Strathmore Mews · BCS183
Azura 2
515 Beach Cres. · BCS890
Park West 2
583 Beach Cres. · BCS1219
The Mark
1372 Seymour St. · EPS1231
Aqua At The Park
550 Pacific St. · BCS1570
Pacific Pt.
1323 Homer Ave. · VAS2540
Governor's Villas I
1388 Homer St. · LMS1725
Governor's Villa
1398 Homer St. · LMS1725
Grace
499 Drake St. · BCS747
Kings Landing
426 Beach Cres. · BCS1589
Pacific Point 2
1331 Homer St. · VAS2540
Rolston
1325 Rolston St. · EPS1755