Rolston - 1325 Rolston Street, Vancouver, BC V6B 0M2, 23 storeys, 187 units, strata plan EPS1755. Redeveloped as mixed use, restoring the Yale Hotel, Rolston is an imposing 23 storeys of concrete and glass at the corner of Granville and Drake Street in the evolving neighborhood of Midtown. The Rolston will be built to LEED Gold equivalency standards, and include two common rooftop decks: one will be mid way up to the 16th floor that will be called The Terrace at The Rolston, and contain an outdoor bar, tables and chairs; the second common area called the Gardens at The Rolston will be on the top of the building and contain dining facilities, yoga studio, community garden spaces and panoramic views. The Rolston is developed and designed by a professional team: Rize Alliance Properties, IBI/HB architecture, and Cause + Affect Interior Designer.
Showcasing West Coast modernism architectural style with a dynamic tiered exterior expression and cutting edge design, Rolston is a new landmark tower in Downtown Vancouver. Its studios, 1 bedroom, and Rennie Marketing Systems bedroom homes ranging from 461 to 890 sq. ft. feature quality laminated floors, granite countertops, sleek stainless steel appliances, custom-designed built-in wardrobes and closets, tile-surround soaker tubs, and much more. Expansive floor-to-ceiling windows bring in natural light and each suite comes with large patios/balconies for outdoor living.
Rolston is situated within the downtown core, at the edge of the business district, Yaletown and the West End, making everything easily reachable. Rolston is only blocks away from Canada Line SkyTrain Station, St. Paul's Hospital, False Creek, and David Lam Park, casual stroll to Robson Square and English Bay, and a short drive to Stanley Park, UBC and West Vancouver.
🔍 17 photos · slideshow
















| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-24 | 506 1325 Rolston St. | Active | 2 | 2 | $795,000 ($962/sf) | 826 | $639 | $2735 (2025) | Stilhavn Real Estate Services | |
| 2026-06-23 | 702 1325 Rolston St. | Active | 2 | 1 | $739,000 ($1,029/sf) | 718 | $521 | $2364 (2025) | Multiple Realty Ltd. | |
| Avg | $767,000 | 772 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | 902 1325 Rolston St. | 2 | 1 | 718 | $699,000 | $680,000 ($947/sf) | $531 | $2385 (2025) | eXp Realty | |
| 2026-04-25 | 908 1325 Rolston St. | 1 | 1 | 581 | $528,000 | $517,000 ($890/sf) | $448 | $1877 (2025) | Royal Pacific Realty Corp. | |
| 2026-04-20 | 1705 1325 Rolston St. | 1 | 1 | 585 | $599,000 | $590,000 ($1,009/sf) | $434 | $1927 (2025) | Heller Murch Realty | |
| 2026-04-20 | 1703 1325 Rolston St. | 1 | 1 | 582 | $638,000 | $585,000 ($1,005/sf) | $434 | $1927 (2025) | WESTSIDE Tom Gradecak Realty | |
| 2026-04-02 | 512 1325 Rolston St. | 2 | 1 | 710 | $692,000 | $668,400 ($941/sf) | $531 | $2420 (2025) | Regent Park Fairchild Realty Inc. | |
| 2025-07-30 | 2501 1325 Rolston St. | 2 | 2 | 830 | $848,000 | $868,000 ($1,046/sf) | $603 | $2977 (2024) | Oakwyn Realty Ltd. | |
| 2025-07-09 | 1512 1325 Rolston St. | 2 | 1 | 697 | $749,000 | $725,000 ($1,040/sf) | $525 | $2300 (2025) | Royal LePage Sussex | |
| 2025-06-24 | 1002 1325 Rolston St. | 2 | 1 | 692 | $729,900 | $677,500 ($979/sf) | $515 | $2262 (2024) | Fair Realty | |
| 2025-05-07 | 2302 1325 Rolston St. | 2 | 2 | 851 | $868,000 | $860,000 ($1,011/sf) | $608 | $2808 (2024) | Sutton Group-West Coast Realty | |
| 2025-04-06 | 1506 1325 Rolston St. | 2 | 2 | 845 | $868,800 | $850,000 ($1,006/sf) | $600 | $2600 (2024) | Team 3000 Realty Ltd. | |
| 2025-03-25 | 809 1325 Rolston St. | 2 | 2 | 834 | $818,000 | $795,000 ($953/sf) | $608 | $2645 (2024) | Grand Central Realty | |
| 2025-03-17 | 2305 1325 Rolston St. | 1 | 1 | 581 | $659,000 | $650,000 ($1,119/sf) | $427 | $1980 (2024) | Macdonald Realty |
Sold data from the MLS® feed for strata plan EPS1755. Showing the last 24 months by default; expand for up to 80 recent sales.
Rolston at 1325 Rolston St. — currently 2 active listings averaging $767,000. In the past year 5 units sold at an average of $608,080.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Torch-on |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Rize |
| Architect | IBI/HB Architects |
| Designer | Cause+Affect Design Ltd |
| Marketer | Rennie Marketing Systems |
| Management Company | Self Managed |
| Strata Plan | EPS1755 |
|---|---|
| Strata Web Site | therolston.com/ |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 187 |
| Units in Development | 187 |
| Management Company | First Service Residential — 604-261-0285 |
| PID | 100000002 |
| Bylaws / Restrictions | NO RESTRICTIONS |
| Parking / Storage | Underground |
| Sales Website | www.therolston.com/ |
|---|---|
| Sales Phone | 604-688-8927 |
| Sales Email | info@therolston.com |
| Sales Address | 221 East 10th Ave Vancouver |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 506 1325 Rolston St. | 2 | 2 | 826 | $795,000 |
| 702 1325 Rolston St. | 2 | 1 | 718 | $739,000 |
| 2707 1351 Continental St. | 2 | 2 | 1148 | $1,368,000 |
| 2103 1351 Continental St. | 1 | 1 | 501 | $660,000 |
| 307 1351 Continental St. | 1 | 2 | 900 | $850,000 |
| 3005 1372 Seymour St. | 1 | 1 | 790 | $1,050,000 |
| 3501 1372 Seymour St. | 2 | 2 | 1196 | $1,750,000 |
| 3103 1372 Seymour St. | 1 | 1 | 656 | $798,000 |
| 1701 1372 Seymour St. | 3 | 3 | 2195 | $2,800,000 |
| 2108 1372 Seymour St. | 2 | 2 | 960 | $1,099,900 |
$795,000
506 1325 Rolston St. · 2bd/2ba · 826sf
$739,000
702 1325 Rolston St. · 2bd/1ba · 718sf
$1,368,000
2707 1351 Continental St. · 2bd/2ba · 1148sf
$660,000
2103 1351 Continental St. · 1bd/1ba · 501sf
$1,050,000
3005 1372 Seymour St. · 1bd/1ba · 790sf
$1,750,000
3501 1372 Seymour St. · 2bd/2ba · 1196sf
$2,800,000
1701 1372 Seymour St. · 3bd/3ba · 2195sf
$1,099,900
2108 1372 Seymour St. · 2bd/2ba · 960sf
The Rolston
1300 Granville St. · BCP44361
Century Tower
789 Drake St. · VAS2692
The Mark
1372 Seymour St. · EPS1231
Tate Downtown
1283 Howe St. · EPP30416
Tate
1283 Howe St. · EPS4792
Pomaria
1455 Howe Ave. · BCS2495
1335 HOWE
1335 Howe St. · EPS8387
1335 Howe
1335 Howe St. · EPP59620
1237 Howe
1237 Howe St.
ELAN
1255 Seymour St. · BCS2756
The 501
1389 Richards St. · LMS4050
The 501
501 Pacific St. · LMS4050
Aqua At The Park
550 Pacific St. · BCS1570
Elan
1255 Seymour St. · BCP10699
Portofino II
1381 Howe St. · LMS1554
Portofino
1383 Howe St. · LMS1554
1212 Howe
1212 Howe St. · VAS2282
Alto
1205 Howe St. · BCS3664