Lions Park - 5117 Garden City, Richmond, BC V6X 4K2. Strata No BCS721. Built in 2006 by Polygon. Four levels. Located at the corner of Garden City Road and Alderbridge Way. Core of downtown in Richmond. Clubhouse includes outdoor pool, theatre, billiard room, library & guest suites. Walking distance to Lansdowne Mall, Richmond Centre, Kwantlen University, restaurants and supermarket. Close to all transportation and Canada Line. Ideal for owners occupied or revenue. 
Crossroads Cambie Rd and Alderbridge Way
🔍 3 photos · slideshow



| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | 3106 5119 Garden City Rd. | Active | 3 | 2 | $939,000 ($750/sf) | 1252 | $691 | $2813 (2026) | Ohmproperty | |
| 2026-07-20 | 5412 5111 Garden City Rd. | Active | 3 | 3 | $868,000 ($705/sf) | 1232 | $691 | $2788 (2025) | Royal Regal Realty Ltd. | |
| 2026-03-09 | 3306 5119 Garden City Rd. | Active | 3 | 2 | $790,000 ($663/sf) | 1192 | $616 | $2509 (2024) | RE/MAX City Realty | |
| 2026-07-28 | 1420 5115 Garden City Rd. | Active | 2 | 2 | $769,000 ($763/sf) | 1008 | $500 | $2122 (2023) | Interlink Realty | |
| 2026-04-09 | 1427 5133 Garden City Rd. | Active | 2 | 2 | $738,888 ($752/sf) | 982 | $541 | $2341 (2025) | Oakwyn Realty Ltd. | |
| 2026-07-20 | 1104 5133 Garden City Rd. | Active | 3 | 2 | $719,000 ($591/sf) | 1216 | $691 | $2705 (2025) | Hugh & McKinnon Realty Ltd. | |
| 2026-06-18 | 1108 5133 Garden City Rd. | Active | 2 | 2 | $638,000 ($735/sf) | 868 | $485 | $1830 (2025) | Sutton Group Showplace Realty | |
| 2026-04-20 | 2309 5113 Garden City Rd. | Active | 1 | 1 | $509,000 ($743/sf) | 685 | $398 | $1785 (2025) | Nu Stream Realty Inc. | |
| Avg | $746,361 | 1054 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 | 5204 5111 Garden City Rd. | 3 | 2 | 1204 | $749,800 | $739,000 ($614/sf) | $697 | $2788 (2025) | Sutton Group-West Coast Realty | |
| 2026-02-02 | 6101 5117 Garden City Rd. | 2 | 2 | 982 | $649,000 | $664,000 ($676/sf) | $560 | $2494 (2025) | RE/MAX 2000 Realty | |
| 2025-12-29 | 5102 5111 Garden City Rd. | 1 | 1 | 661 | $529,000 | $522,000 ($790/sf) | $343 | $1669 (2024) | Macdonald Realty Westmar | |
| 2025-10-29 | 5403 5111 Garden City Rd. | 2 | 2 | 931 | $675,000 | $660,000 ($709/sf) | $498 | $2159 (2024) | Nu Stream Realty Inc. | |
| 2025-08-30 | 2201 5113 Garden City Rd. | 1 | 1 | 654 | $548,000 | $513,000 ($784/sf) | $343 | $1721 (2025) | Regent Park (Supreme) Realty | |
| 2025-05-31 | 3205 5119 Garden City Rd. | 1 | 1 | 705 | $549,900 | $530,000 ($752/sf) | $366 | $1700 (2024) | RE/MAX Westcoast | |
| 2025-05-11 | 6412 5117 Garden City Rd. | 3 | 2 | 1201 | $855,000 | $852,000 ($709/sf) | $641 | $2673 (2024) | 1NE Collective Realty Inc. | |
| 2025-05-06 | 5314 5111 Garden City Rd. | 2 | 2 | 967 | $749,000 | $680,000 ($703/sf) | $515 | $2305 (2024) | Nu Stream Realty Inc. | |
| 2025-02-06 | 3411 5119 Garden City Rd. | 3 | 2 | 1205 | $869,000 | $845,000 ($701/sf) | $641 | $2521 (2024) | ||
| 2025-02-04 | 1321 5115 Garden City Rd. | 2 | 2 | 959 | $768,000 | $725,000 ($756/sf) | $509 | $2157 (2023) | Nu Stream Realty Inc. | |
| 2025-01-26 | 2402 5113 Garden City Rd. | 2 | 2 | 960 | $740,000 | $698,000 ($727/sf) | $492 | $2229 (2024) | ||
| 2025-01-24 | 5114 5111 Garden City Rd. | 2 | 2 | 967 | $758,000 | $758,000 ($784/sf) | $515 | $2338 (2024) | Pacific Evergreen Realty Ltd. | |
| 2024-12-03 | 2312 5113 Garden City Rd. | 3 | 2 | 1337 | $899,000 | $870,000 ($651/sf) | $664 | $2582 (2023) | Parallel 49 Realty | |
| 2024-11-09 | 3401 5119 Garden City Rd. | 3 | 2 | 1290 | $949,000 | $908,000 ($704/sf) | $666 | $2587 (2023) | ||
| 2024-10-07 | 2110 5113 Garden City Rd. | 2 | 2 | 848 | $718,000 | $702,000 ($828/sf) | $440 | $1944 (2023) |
Sold data from the MLS® feed for strata plan BCS721. Showing the last 24 months by default; expand for up to 80 recent sales.
Lions Park at 5117 Garden City Rd. — currently 8 active listings averaging $746,361. In the past year 4 units sold at an average of $646,250.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Brick |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Polygon |
| Management Company | First Service Residential |
| Strata Plan | BCS721 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 345 |
| Units in Development | 345 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1427 5133 Garden City Rd. | 2 | 2 | 982 | $738,888 |
| 1108 5133 Garden City Rd. | 2 | 2 | 868 | $638,000 |
| 1420 5115 Garden City Rd. | 2 | 2 | 1008 | $769,000 |
| 302 8871 Lansdowne Rd. | 2 | 1 | 758 | $488,000 |
| 901 8871 Lansdowne Rd. | 1 | 1 | 785 | $568,000 |
| 2309 5113 Garden City Rd. | 1 | 1 | 685 | $509,000 |
| 3306 5119 Garden City Rd. | 3 | 2 | 1192 | $790,000 |
| 3106 5119 Garden City Rd. | 3 | 2 | 1252 | $939,000 |
| 804 8831 Lansdowne Rd. | 2 | 2 | 1398 | $799,000 |
| 1505 8831 Lansdowne Rd. | 2 | 2 | 1272 | $848,000 |
$738,888
1427 5133 Garden City Rd. · 2bd/2ba · 982sf
$488,000
302 8871 Lansdowne Rd. · 2bd/1ba · 758sf
$568,000
901 8871 Lansdowne Rd. · 1bd/1ba · 785sf
$509,000
2309 5113 Garden City Rd. · 1bd/1ba · 685sf
$790,000
3306 5119 Garden City Rd. · 3bd/2ba · 1192sf
$939,000
3106 5119 Garden City Rd. · 3bd/2ba · 1252sf
$799,000
804 8831 Lansdowne Rd. · 2bd/2ba · 1398sf
$848,000
1505 8831 Lansdowne Rd. · 2bd/2ba · 1272sf
Lions Park
5119 Garden City Rd. · BCS721
Lions Park
5113 Garden City Rd. · BCS721
Lions Park
5111 Garden City Rd. · BCS721
Lions Park
5115 Garden City Rd. · BCS721
Lions Park
5133 Garden City Rd. · BCS721
Altis Living
4751 Garden City Rd.
Centre Pointe
8811 Lansdowne Rd. · NWS3459
Centre Pointe
8871 Lansdowne Rd. · NWS3459
Centre Pointe
8851 Lansdowne Rd. · NWS3459
Centre Pointe
8831 Lansdowne Rd. · NWS3459
Steeplechase
8720 Lansdowne Rd. · NWS1684
Regency Villa
5488 Arcadia Rd. · NWS3058
Steeplechase
5411 Arcadia Rd. · NWS1684
Steeplechase
2311 Arcadia Rd. · NWS1684
Regency Villa
5500 Arcadia Rd. · NWS3058
Marquise Estates
8680 Lansdowne Rd. · NWS2880
Steeplechase
5471 Arcadia Rd. · NWS1684
Seasons
5028 Kwantlen St. · BCS1861