


| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | Active | 3106 5119 Garden City Rd. | Apartment Unit | 3 | 2 | $939,000 ($750/sf) | 1252 | $691 | $2813 (2026) | Ohmproperty |
| 2026-07-20 | Active | 5412 5111 Garden City Rd. | Apartment Unit | 3 | 3 | $868,000 ($705/sf) | 1232 | $691 | $2788 (2025) | Royal Regal Realty Ltd. |
| 2026-08-10 | Active | 3415 5119 Garden City Rd. | Single Family | 3 | 2 | $860,000 ($668/sf) | 1287 | $690 | $2881 (2025) | Laboutique Realty |
| 2026-09-18 | Active | 2112 5113 Garden City Rd. | Single Family | 3 | 2 | $699,900 ($562/sf) | 1245 | $722 | $2826 (2025) | RE/MAX Westcoast |
| 2026-08-30 | Active | 1415 5115 Garden City Rd. | Single Family | 2 | 2 | $659,000 ($785/sf) | 840 | $485 | $2286 (2025) | Maple Supreme Realty Inc. |
| 2026-09-30 | Active | 6106 5117 Garden City Rd. | Single Family | 2 | 2 | $599,000 ($705/sf) | 850 | $485 | $2200 (2025) | Real Broker |
| 2026-04-20 | Active | 2309 5113 Garden City Rd. | Apartment Unit | 1 | 1 | $509,000 ($743/sf) | 685 | $398 | $1785 (2025) | Nu Stream Realty Inc. |
| Avg | $733,414 | 1056 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 | 5204 5111 Garden City Rd. | 3 | 2 | 1204 | $749,800 | $739,000 ($614/sf) | $697 | $2788 (2025) | Sutton Group-West Coast Realty | |
| 2026-02-02 | 6101 5117 Garden City Rd. | 2 | 2 | 982 | $649,000 | $664,000 ($676/sf) | $560 | $2494 (2025) | RE/MAX 2000 Realty | |
| 2025-12-29 | 5102 5111 Garden City Rd. | 1 | 1 | 661 | $529,000 | $522,000 ($790/sf) | $343 | $1669 (2024) | Macdonald Realty Westmar | |
| 2025-10-29 | 5403 5111 Garden City Rd. | 2 | 2 | 931 | $675,000 | $660,000 ($709/sf) | $498 | $2159 (2024) | Nu Stream Realty Inc. | |
| 2025-08-30 | 2201 5113 Garden City Rd. | 1 | 1 | 654 | $548,000 | $513,000 ($784/sf) | $343 | $1721 (2025) | Regent Park (Supreme) Realty | |
| 2025-05-31 | 3205 5119 Garden City Rd. | 1 | 1 | 705 | $549,900 | $530,000 ($752/sf) | $366 | $1700 (2024) | RE/MAX Westcoast | |
| 2025-05-11 | 6412 5117 Garden City Rd. | 3 | 2 | 1201 | $855,000 | $852,000 ($709/sf) | $641 | $2673 (2024) | 1NE Collective Realty Inc. | |
| 2025-05-06 | 5314 5111 Garden City Rd. | 2 | 2 | 967 | $749,000 | $680,000 ($703/sf) | $515 | $2305 (2024) | Nu Stream Realty Inc. | |
| 2025-02-06 | 3411 5119 Garden City Rd. | 3 | 2 | 1205 | $869,000 | $845,000 ($701/sf) | $641 | $2521 (2024) | ||
| 2025-02-04 | 1321 5115 Garden City Rd. | 2 | 2 | 959 | $768,000 | $725,000 ($756/sf) | $509 | $2157 (2023) | Nu Stream Realty Inc. | |
| 2025-01-26 | 2402 5113 Garden City Rd. | 2 | 2 | 960 | $740,000 | $698,000 ($727/sf) | $492 | $2229 (2024) | ||
| 2025-01-24 | 5114 5111 Garden City Rd. | 2 | 2 | 967 | $758,000 | $758,000 ($784/sf) | $515 | $2338 (2024) | Pacific Evergreen Realty Ltd. | |
| 2024-12-03 | 2312 5113 Garden City Rd. | 3 | 2 | 1337 | $899,000 | $870,000 ($651/sf) | $664 | $2582 (2023) | Parallel 49 Realty | |
| 2024-11-09 | 3401 5119 Garden City Rd. | 3 | 2 | 1290 | $949,000 | $908,000 ($704/sf) | $666 | $2587 (2023) |
Sold data from the MLS® feed for strata plan BCS721. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Lions Park at 5111 Garden City Rd. — currently 7 active listings averaging $733,414. In the past year 3 units sold at an average of $641,667.
Lions Park - 5111 Garden City Rd, Richmond, BC V6X 3X8. Strata No BCS721. Built in 2006 by Polygon. Four levels. Pets allowed. Rentals allowed. This well maintained and quiet low rise home will satisfy the most discerning owner. The development is just steps away from Lansdowne Mall, Kwantlen Polytechnic University and the convenience of the Canada Line (check Google Maps). The complex offers many maintained amenities such as a gym, theatre, common room and much more. The building boasts rain-screen technology, large overhangs, mainly sloped roof, and mostly brick and vinyl siding. There is also excellent access to local schools, community amenities, transit and also the new hub of new trendy Asian restaurants on Alexandra Rd.This complex features 345 units with 56 units at 5111 Garden City.
Crossroads Cambie Rd and Alderbridge Way
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Mixed |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Polygon |
| Management Company | First Service Residential |
| Strata Plan | BCS721 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 345 |
| Units in Development | 345 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1415 5115 Garden City Rd. | 2 | 2 | 840 | $659,000 |
| 1404 8871 Lansdowne Rd. | 1 | 1 | 732 | $518,000 |
| 2112 5113 Garden City Rd. | 3 | 2 | 1245 | $699,900 |
| 2309 5113 Garden City Rd. | 1 | 1 | 685 | $509,000 |
| 3106 5119 Garden City Rd. | 3 | 2 | 1252 | $939,000 |
| 3415 5119 Garden City Rd. | 3 | 2 | 1287 | $860,000 |
| 1440 4771 Mcclelland Ave. | 1048 | $198,000 | ||
| 1505 8831 Lansdowne Rd. | 2 | 2 | 1272 | $828,000 |
| 1602 8831 Lansdowne Rd. | 3 | 3 | 2200 | $1,388,000 |
| 1425 4771 Mclelland Rd. | 2200 | $88,000 |
$659,000
1415 5115 Garden City Rd. · 2bd/2ba · 840sf
$518,000
1404 8871 Lansdowne Rd. · 1bd/1ba · 732sf
$699,900
2112 5113 Garden City Rd. · 3bd/2ba · 1245sf
$509,000
2309 5113 Garden City Rd. · 1bd/1ba · 685sf
$939,000
3106 5119 Garden City Rd. · 3bd/2ba · 1252sf
$860,000
3415 5119 Garden City Rd. · 3bd/2ba · 1287sf
$198,000
1440 4771 Mcclelland Ave. · 0bd/0ba · 1048sf
$828,000
1505 8831 Lansdowne Rd. · 2bd/2ba · 1272sf
$1,388,000
1602 8831 Lansdowne Rd. · 3bd/3ba · 2200sf
$88,000
1425 4771 Mclelland Rd. · 0bd/0ba · 2200sf
$599,000
6106 5117 Garden City Rd. · 2bd/2ba · 850sf
$588,000
2215 4653 Garden City Rd. · 0bd/0ba · 4526sf
$698,000
1803 5068 Kwantlen St. · 2bd/2ba · 838sf
$475,000
130 8631 Alexandra Rd. · 0bd/0ba · 1750sf
$15,000,000
8631 Alexandra Rd. · 0bd/0ba · 12841sf
$740,000
908 5068 Kwantlen St. · 2bd/2ba · 978sf
$920,000
1901 5068 Kwantlen St. · 2bd/2ba · 1076sf
$628,000
1803 5068 Kwantlen St. · 2bd/2ba · 838sf
$138,000
1160 8580 Alexandra Rd. · 0bd/0ba · 2108sf
$609,000
503 5028 Kwantlen St. · 2bd/2ba · 838sf
$698,000
1601 5088 Kwantlen St. · 2bd/2ba · 870sf
$1,738,000
2005/2010 8580 Alexandra Rd. · 0bd/0ba · 1297sf
$398,000
1015 8580 Alexandra Rd. · 0bd/0ba · 1380sf
$1,068,000
128 8571 Alexandra Rd. · 0bd/0ba · 683sf
$168,000
113 8531 Alexandra Rd. · 0bd/0ba · 880sf
$98,000
108 8531 Alexandra Rd. · 0bd/0ba · 1350sf
$868,000
215 9311 Alexandra Rd. · 3bd/2ba · 1130sf
$699,000
407 9199 Tomicki Ave. · 2bd/2ba · 935sf
$699,000
315 9199 Tomicki Ave. · 2bd/2ba · 1081sf
$899,000
215 9311 Alexandra Rd. · 3bd/2ba · 1130sf
$700,000
613 9311 Alexandra Rd. · 2bd/2ba · 830sf
$675,000
521 9311 Alexandra Rd. · 2bd/2ba · 849sf
$699,900
320 9311 Alexandra Rd. · 2bd/2ba · 884sf
$648,000
111 9311 Alexandra Rd. · 2bd/2ba · 826sf
$459,000
151 8600 Lansdowne Rd. · 1bd/1ba · 913sf
$658,000
108 9299 Tomicki Ave. · 2bd/2ba · 900sf
$658,000
111 9299 Tomicki Ave. · 2bd/2ba · 922sf
$339,000
105 8700 Ackroyd Rd. · 1bd/1ba · 706sf
$579,000
303 8651 Ackroyd Rd. · 2bd/2ba · 932sf
$468,000
315 8651 Ackroyd Rd. · 1bd/1ba · 732sf
$378,000
227 8700 Ackroyd Rd. · 1bd/1ba · 648sf
$648,000
217 9299 Tomicki Ave. · 2bd/2ba · 908sf
$680,000
416 9366 Tomicki Ave. · 2bd/2ba · 834sf
$659,000
121 9366 Tomicki Ave. · 2bd/2ba · 841sf
$655,800
609 9366 Tomicki Ave. · 2bd/1ba · 813sf
$598,000
210 9333 Tomicki Ave. · 2bd/2ba · 801sf
$650,000
108 9288 Odlin Rd. · 2bd/2ba · 906sf
$628,800
427 9288 Odlin Rd. · 2bd/2ba · 902sf
$1,499,000
4540 Northey Rd. · 4bd/2ba · 1596sf
$678,000
102 9399 Alexandra Rd. · 2bd/2ba · 821sf
Lions Park
5119 Garden City Rd. · BCS721
Lions Park
5113 Garden City Rd. · BCS721
Lions Park
5117 Garden City Rd. · BCS721
Lions Park
5115 Garden City Rd. · BCS721
Lions Park
5133 Garden City Rd. · BCS721
Altis Living
4751 Garden City Rd.
Centre Pointe
8811 Lansdowne Rd. · NWS3459
Centre Pointe
8871 Lansdowne Rd. · NWS3459
Centre Pointe
8851 Lansdowne Rd. · NWS3459
Centre Pointe
8831 Lansdowne Rd. · NWS3459
Steeplechase
8720 Lansdowne Rd. · NWS1684
Regency Villa
5488 Arcadia Rd. · NWS3058
Steeplechase
5411 Arcadia Rd. · NWS1684
Steeplechase
2311 Arcadia Rd. · NWS1684
Seasons
5088 Kwantlen St. · BCS1861
Regency Villa
5500 Arcadia Rd. · NWS3058
Seasons
5168 Kwantlen St. · BCS1861
Seasons
5028 Kwantlen St. · BCS1861