Jade Collection at 2 River Green - 6688 Pearson Way, Richmond, BC V7C 0E5, Canada. Crossroads are Pearson Way and River Road located in the waterfront community of Richmond with South Garden view. Jade Collection at 2 River Green has a total of 287 units. 13-storey. Completed 2021. Sizes range from 1420 to 2820 square feet. Developed by ASPAC. Architect IBI Group and James KM Cheng Architects Inc.
A collection of exclusive homes in a world-class location offering views, location, and luxury amenities speaks elegantly to a status- and lifestyle-driven audience. High-design. The prestigious waterfront location embraces stunning panoramic vistas of the Gulf Islands, North Shore Mountains and the Vancouver skyline. Just steps away from Olympic Oval, T&T Supermarket and Restaurants.
🔍 9 photos · slideshow









| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | 1205 6622 Pearson Way | Active | 4 | 5 | $4,680,000 ($1,511/sf) | 3098 | $2789 | $15394 (2025) | Macdonald Realty Westmar | |
| 2026-04-13 | 1205 6688 Pearson Way | Active | 4 | 5 | $4,488,000 ($1,591/sf) | 2820 | $2527 | $13627 (2025) | Royal Pacific Lions Gate Realty Ltd. | |
| 2026-05-08 | 103 6688 Pearson Way | Active | 3 | 3 | $1,988,000 ($1,161/sf) | 1713 | $1540 | $5550 (2023) | RE/MAX Westcoast | |
| 2026-02-24 | 305 6688 Pearson Way | Active | 2 | 3 | $1,466,000 ($1,145/sf) | 1280 | $1063 | $4312 (2024) | RE/MAX Crest Realty | |
| 2026-06-10 | 709 6622 Pearson Way | Active | 3 | 2 | $1,398,000 ($1,078/sf) | 1297 | $1172 | $4503 (2025) | eXp Realty | |
| 2026-04-22 | 108 6622 Pearson Way | Active | 2 | 3 | $1,319,800 ($929/sf) | 1420 | $1278 | $4813 (2025) | Parallel 49 Realty | |
| 2026-03-03 | 706 6688 Pearson Way | Active | 2 | 2 | $1,198,000 ($1,175/sf) | 1020 | $849 | $3497 (2024) | Laboutique Realty | |
| 2026-04-13 | 604 6622 Pearson Way | Active | 2 | 2 | $1,190,000 ($1,144/sf) | 1040 | $930 | $3740 (2025) | RE/MAX Crest Realty | |
| 2026-05-20 | 1003 6622 Pearson Way | Active | 1 | 1 | $799,000 ($1,155/sf) | 692 | $620 | $2680 (2025) | Sutton Group-West Coast Realty | |
| 2026-01-15 | 702 6622 Pearson Way | Active | 1 | 1 | $788,000 ($1,139/sf) | 692 | $620 | $2651 (2025) | RE/MAX Masters Realty | |
| 2026-07-27 | 401 6699 River Rd. | Active | 1 | 1 | $699,999 ($972/sf) | 720 | $639 | $2749 (2026) | Dracco Pacific Realty | |
| 2026-06-19 | 507 6688 Pearson Way | Active | 1 | 1 | $649,800 ($1,190/sf) | 546 | $494 | $2156 (2025) | RE/MAX Crest Realty | |
| 2026-07-07 | 314 6688 Pearson Way | Active | 1 | 1 | $589,000 ($1,077/sf) | 547 | $494 | $2236 (2026) | Sutton Group-West Coast Realty | |
| 2026-06-30 | 809 6688 Pearson Way | Active | 1 | 1 | $585,900 ($862/sf) | 680 | $610 | $2581 (2025) | Century 21 Creekside Realty | |
| Avg | $1,559,964 | 1255 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-11 | 613 6688 Pearson Way | 3 | 3 | 1310 | $1,398,000 | $1,300,000 ($992/sf) | $1172 | $4066 (2023) | RE/MAX Crest Realty | |
| 2026-05-31 | 311 6688 Pearson Way | 2 | 2 | 980 | $999,000 | $928,000 ($947/sf) | $881 | $3497 (2025) | Georgia Pacific Realty Corp. | |
| 2026-04-18 | 1109 6688 Pearson Way | 2 | 2 | 975 | $1,030,000 | $956,000 ($981/sf) | $813 | $3660 (2025) | Homeland Realty | |
| 2026-03-19 | 207 6622 Pearson Way | 3 | 3 | 1370 | $1,588,000 | $1,430,000 ($1,044/sf) | $1220 | $4823 (2025) | Sutton Group - 1st West Realty | |
| 2026-03-18 | 913 6688 Pearson Way | 3 | 3 | 1307 | $1,399,800 | $1,316,800 ($1,007/sf) | $1172 | $4724 (2025) | RE/MAX Westcoast | |
| 2026-02-07 | 203 6699 River Rd. | 3 | 3 | 1346 | $1,299,000 | $1,200,000 ($892/sf) | $1210 | $4628 (2025) | Sutton Group - Vancouver First Realty | |
| 2025-12-10 | 310 6622 Pearson Way | 2 | 2 | 1240 | $1,288,000 | $1,238,000 ($998/sf) | $1123 | $4087 (2024) | Macdonald Realty Westmar | |
| 2025-10-22 | 901 6688 Pearson Way | 2 | 2 | 1020 | $1,248,000 | $1,145,000 ($1,123/sf) | $920 | $3436 (2024) | Royal Pacific Realty Corp. | |
| 2025-10-19 | 401 6688 Pearson Way | 2 | 2 | 1020 | $1,198,000 | $1,138,000 ($1,116/sf) | $920 | $3454 (2024) | RE/MAX Crest Realty | |
| 2025-10-16 | 412 6688 Pearson Way | 1 | 1 | 680 | $788,000 | $765,000 ($1,125/sf) | $600 | $2526 (2025) | RE/MAX Crest Realty | |
| 2025-10-06 | 601 6688 Pearson Way | 2 | 2 | 1020 | $1,238,000 | $1,066,000 ($1,045/sf) | $848 | $3436 (2024) | Luxmore Realty | |
| 2025-09-23 | 710 6688 Pearson Way | 2 | 2 | 1003 | $1,198,000 | $1,068,000 ($1,065/sf) | $813 | $3580 (2025) | RE/MAX Westcoast | |
| 2025-09-23 | 402 6622 Pearson Way | 1 | 1 | 690 | $780,000 | $765,000 ($1,109/sf) | $620 | $2430 (2024) | Macdonald Realty Westmar | |
| 2025-07-30 | 206 6622 Pearson Way | 2 | 2 | 1039 | $1,199,000 | $1,060,000 ($1,020/sf) | $867 | $3426 (2023) | Nu Stream Realty Inc. | |
| 2025-07-14 | 512 6688 Pearson Way | 1 | 1 | 680 | $799,000 | $765,000 ($1,125/sf) | $554 | $2360 (2024) | RE/MAX City Realty | |
| 2025-05-12 | 607 6688 Pearson Way | 1 | 1 | 546 | $699,900 | $685,000 ($1,255/sf) | $456 | $2031 (2024) | RE/MAX Crest Realty | |
| 2025-05-06 | 1010 6622 Pearson Way | 2 | 2 | 1026 | $1,258,000 | $1,218,000 ($1,187/sf) | $3509 (2024) | Multiple Realty Ltd. | ||
| 2025-04-21 | 1103 6622 Pearson Way | 1 | 1 | 692 | $888,000 | $825,000 ($1,192/sf) | $572 | $2487 (2024) | Pacific Evergreen Realty Ltd. | |
| 2025-03-23 | 405 6622 Pearson Way | 2 | 2 | 1055 | $1,238,000 | $1,190,000 ($1,128/sf) | $858 | $3466 (2024) | Multiple Realty Ltd. | |
| 2025-03-20 | 705 6622 Pearson Way | 2 | 2 | 1038 | $1,368,000 | $1,290,000 ($1,243/sf) | $858 | $3509 (2024) | LeHomes Realty Premier | |
| 2025-03-16 | 508 6688 Pearson Way | 3 | 3 | 1319 | $1,399,000 | $1,450,000 ($1,099/sf) | $1081 | $4385 (2024) | Laboutique Realty | |
| 2025-03-13 | 713 6688 Pearson Way | 3 | 3 | 1310 | $1,498,000 | $1,458,000 ($1,113/sf) | $1081 | $4424 (2024) | ||
| 2025-03-01 | 712 6622 Pearson Way | 2 | 2 | 1291 | $1,388,000 | $1,315,000 ($1,019/sf) | $1036 | |||
| 2025-01-18 | 502 6699 River Rd. | 3 | 4 | 1751 | $2,168,000 | $1,980,000 ($1,131/sf) | $1456 | $5533 (2023) | ||
| 2024-12-09 | 912 6622 Pearson Way | 2 | 2 | 1240 | $1,480,000 | $1,408,000 ($1,135/sf) | $916 | $4019 (2023) | Pacific Evergreen Realty Ltd. | |
| 2024-12-08 | 912 6688 Pearson Way | 1 | 1 | 680 | $799,000 | $760,000 ($1,118/sf) | $554 | $2401 (2023) | ||
| 2024-11-21 | 1106 6688 Pearson Way | 1 | 1 | 551 | $699,900 | $682,000 ($1,238/sf) | $456 | $2074 (2024) | Team 3000 Realty Ltd. | |
| 2024-11-07 | 714 6688 Pearson Way | 1 | 1 | 546 | $708,800 | $671,000 ($1,229/sf) | $456 | $2040 (2024) | ||
| 2024-10-17 | 805 6622 Pearson Way | 2 | 2 | 1043 | $1,358,000 | $1,350,000 ($1,294/sf) | $858 | $3449 (2023) | Grand Central Realty | |
| 2024-10-16 | 307 6622 Pearson Way | 3 | 3 | 1360 | $1,578,000 | $1,468,000 ($1,079/sf) | $1126 | $4203 (2023) | ||
| 2024-09-20 | 209 6622 Pearson Way | 2 | 2 | 1240 | $1,099,000 | $1,130,000 ($911/sf) | $1036 | $2598 (2021) | ||
| 2024-09-05 | 403 6688 Pearson Way | 2 | 3 | 1280 | $1,539,000 | $1,455,000 ($1,137/sf) | $1063 | $3990 (2023) | 1NE Collective Realty Inc. |
Sold data from the MLS® feed for strata plan EPS6984. Showing the last 24 months by default; expand for up to 80 recent sales.
Jade Collection at 2 River Green at 6688 Pearson Way — currently 14 active listings averaging $1,559,964. In the past year 13 units sold at an average of $1,101,215.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Tar Gravel |
| Foundation | Concrete Block |
| Rain Screen | Full |
| Developer | Aspac Development Ltd. |
| Architect | IBI Group and James KM Cheng Architects Inc. |
| Designer | Trepp Design Inc. |
| Marketer | ASPAC |
| Strata Plan | EPS6984 |
|---|---|
| Building Type | Strata Condos,Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 287 |
| Units in Development | 287 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | NO RESTRICTIONS |
| Parking / Storage | Garage Underbuilding |
| Sales Phone | 604-233-2633 |
|---|---|
| Sales Address | 5111 Hollybridge Way, Richmond, BC |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 3001 667 Howe St. | 3 | 3 | 1811 | $2,500,000 |
| 2110 833 Seymour St. | 1 | 1 | 604 | $529,000 |
| 3204 667 Howe St. | 2 | 2 | 1395 | $1,820,000 |
| 2301 667 Howe St. | 3 | 3 | 1765 | $2,498,800 |
| 3904 667 Howe St. | 2 | 3 | 2203 | $4,800,000 |
| 2702 667 Howe St. | 2 | 2 | 1488 | $1,799,000 |
| 1603 667 Howe St. | 2 | 2 | 1443 | $1,699,000 |
| 2902 667 Howe St. | 2 | 2 | 1482 | $2,370,000 |
| 1802 833 Seymour St. | 1 | 1 | 585 | $579,000 |
| 2110 833 Seymour St. | 1 | 1 | 604 | $524,800 |
$2,500,000
3001 667 Howe St. · 3bd/3ba · 1811sf
$529,000
2110 833 Seymour St. · 1bd/1ba · 604sf
$1,820,000
3204 667 Howe St. · 2bd/2ba · 1395sf
$4,800,000
3904 667 Howe St. · 2bd/3ba · 2203sf
$1,699,000
1603 667 Howe St. · 2bd/2ba · 1443sf
$2,370,000
2902 667 Howe St. · 2bd/2ba · 1482sf
$579,000
1802 833 Seymour St. · 1bd/1ba · 585sf
Clayton Street
19255 Aloha Dr. · EPS6658
Water Street by The Park
1630 Water St.
Fraser Landmark
9689 140 St. · EPS6977
Holden Row
16570 24A Ave. · EPP76788
The Onyx at Mahogany
2120 Gladwin Rd.
Wren + Raven
31896 Raven Ave. · EPP88082
Unity
1419 Mccallum Rd. · EPP94585
Elevate at Sunstone
4000 Sustone Way · EPP82372
The Burquitlam Capital
509 Clarke Rd. · LMP923
551 Emerson
551 Emerson St.
Townsend at Panorama Village
15111 Edmund Dr.
Chroma
15628 104 Ave. · EPS2505
Beau
197 WEST 26th Ave. · VAP2913
Prima
6833 Buswell St. · NWP6789
Milagro
1365 Victoria St. · VAP3960
1555 WEST EIGHTH
1555 WEST 8th Ave. · EPS4469
The Views at Skaha Hills
501 Skaha Hills Dr.
Maplewood Gardens
2171 Old Dollarton Rd.