



+5| Date | Status | Address | Type | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-25 | Active | 1807 7088 18th Ave. | Apartment Unit | 2 | 2 | $798,000 ($919/sf) | 868 | 1 | $439 | $1958 (2023) | Coldwell Banker Prestige Realty |
| 2026-07-01 | Active | 1707 7088 18th Ave. | Apartment Unit | 2 | 2 | $724,900 ($834/sf) | 869 | $468 | $2198 (2025) | Latitude Realty Inc. | |
| 2026-09-11 | Active | 2902 7088 18th Ave. | Single Family | 2 | 2 | $699,900 ($755/sf) | 927 | $497 | $2362 (2025) | Dracco Pacific Realty | |
| 2026-05-13 | Active | 2807 7088 18th Ave. | Apartment Unit | 2 | 2 | $699,000 ($791/sf) | 884 | $468 | $2374 (2026) | RE/MAX Crest Realty | |
| 2026-09-29 | Active | 3009 7088 18th Ave. | Single Family | 1 | 1 | $599,000 ($839/sf) | 714 | $381 | $1930 (2025) | RE/MAX Crest Realty | |
| 2026-09-21 | Active | 909 7088 18th Ave. | Single Family | 1 | 1 | $579,000 ($794/sf) | 729 | $393 | $1870 (2025) | Grand Central Realty | |
| Avg | $683,300 | 832 | 1 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | 2309 7088 18th Ave. | 1 | 1 | 749 | $585,000 | $560,800 ($749/sf) | $393 | $1939 (2025) | Macdonald Realty | |
| 2026-05-24 | 1201 7088 18th Ave. | 1 | 1 | 717 | $589,000 | $573,500 ($800/sf) | $381 | $1852 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-04-21 | 2808 7088 18th Ave. | 2 | 2 | 871 | $738,000 | $712,000 ($817/sf) | $468 | $2248 (2025) | Laboutique Realty | |
| 2026-04-13 | 2709 7088 18th Ave. | 1 | 1 | 729 | $599,999 | $585,000 ($802/sf) | $381 | $1915 (2025) | Macdonald Realty | |
| 2026-04-13 | 7039 17th Ave. | 3 | 2 | 1557 | $1,095,000 | $1,075,000 ($690/sf) | $787 | $3392 (2025) | Royal First Realty | |
| 2026-03-03 | 2905 7088 18th Ave. | 1 | 1 | 625 | $535,000 | $509,500 ($815/sf) | $318 | $1604 (2024) | Oakwyn Realty Ltd. | |
| 2025-11-29 | 1103 7088 18th Ave. | 2 | 2 | 972 | $699,000 | $760,888 ($783/sf) | $519 | Dracco Pacific Realty | ||
| 2025-10-31 | 307 7088 18th Ave. | 2 | 2 | 878 | $679,900 | $665,000 ($757/sf) | $468 | $2129 (2025) | Royal Pacific Realty Corp. | |
| 2025-10-26 | 603 7088 18th Ave. | 2 | 2 | 990 | $765,000 | $760,000 ($768/sf) | $520 | $2365 (2025) | Rennie & Associates Realty Ltd. | |
| 2025-10-09 | 902 7088 18th Ave. | 2 | 2 | 975 | $799,000 | $782,500 ($803/sf) | $520 | $2382 (2025) | Stilhavn Real Estate Services | |
| 2025-08-09 | 2206 7088 18th Ave. | 1 | 1 | 630 | $579,000 | $568,000 ($902/sf) | $329 | $1633 (2024) | RE/MAX City Realty | |
| 2025-07-31 | 1501 7088 18th Ave. | 1 | 1 | 726 | $599,900 | $585,000 ($806/sf) | $381 | $1792 (2024) | Sutton Group - Vancouver First Realty | |
| 2025-05-17 | 502 7088 18th Ave. | 2 | 2 | 969 | $769,000 | $763,000 ($787/sf) | $519 | $2251 (2024) | Multiple Realty Ltd. | |
| 2025-04-02 | 2903 7088 18th Ave. | 2 | 2 | 926 | $819,000 | $815,000 ($880/sf) | $497 | $2259 (2024) | Sutton Group-West Coast Realty | |
| 2025-03-19 | 3002 7088 18th Ave. | 2 | 2 | 927 | $799,800 | $789,000 ($851/sf) | $469 | $2259 (2024) | RE/MAX All Points Realty |
Sold data from the MLS® feed for strata plan BCS2498. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Griffith at 7515 Griffiths Ave. — currently 6 active listings averaging $683,300. In the past year 7 units sold at an average of $682,384.
Griffith- 7515 Griffiths Avenue, Burnaby, BC V3N 1G9, BCS2498 - located in Edmonds Burnaby East area, near crossroads 18th Avenue and Griffiths Drive, next to the Edmonds SkyTrain Station. Walking distance to Poplar Park, Stride Avenue Park, Ernie Winch Park and Taylor Park and Byrne Creek Urban trails. Stride Avenue Elementary and Byrne Creek Secondary are within minutes from the complex. Edmonds Skytrain station only one block away. Highgate Shopping Centre just a couple of blocks from the development where you can find Save-On-Foods, Shoppers Drug Mart, Starbucks, Blenz, Subway, Liquor Store and fitness facility. There are a lot of restaurants in the neighbourhood where you can enjoy your lunch or dinner. House of Wings, Freshslice Pizza, Chinese Foods, Nao Sushi are only a few for you to chose from. The Park 360 is a concrete highrise complex built by Cressey in 2007. There are 202 condo units and 12 townhomes. Two pets are allowed. Rentals are permitted. The amenities are wheelchair access, gym, in-suite laundry, three elevators, storage, sauna, hot tub and garden. Most homes offer 9' ceilings, hardwood floors, stainless steel appliances, granite countertops, large balcony and electric fireplace.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Architect | Bingham Hill Architects |
| Strata Plan | BCS2498 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 214 |
| Units in Development | 214 |
| Management Company | Wynford — 604-261-0285 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 909 7088 18th Ave. | 1 | 1 | 729 | $579,000 |
| 3009 7088 18th Ave. | 1 | 1 | 714 | $599,000 |
| 1707 7088 18th Ave. | 2 | 2 | 869 | $724,900 |
| 2902 7088 18th Ave. | 2 | 2 | 927 | $699,900 |
| 2308 7090 Edmonds St. | 2 | 2 | 915 | $749,000 |
| 105 7000 21st Ave. | 2 | 2 | 760 | $589,800 |
| 2807 7088 18th Ave. | 2 | 2 | 884 | $699,000 |
| 415 7038 21st Ave. | 2 | 2 | 890 | $649,900 |
| 102 7038 21st Ave. | 2 | 2 | 976 | $699,000 |
| 1807 7088 18th Ave. | 2 | 2 | 868 | $798,000 |
$579,000
909 7088 18th Ave. · 1bd/1ba · 729sf
$599,000
3009 7088 18th Ave. · 1bd/1ba · 714sf
$724,900
1707 7088 18th Ave. · 2bd/2ba · 869sf
$699,900
2902 7088 18th Ave. · 2bd/2ba · 927sf
$749,000
2308 7090 Edmonds St. · 2bd/2ba · 915sf
$589,800
105 7000 21st Ave. · 2bd/2ba · 760sf
$699,000
2807 7088 18th Ave. · 2bd/2ba · 884sf
$649,900
415 7038 21st Ave. · 2bd/2ba · 890sf
$699,000
102 7038 21st Ave. · 2bd/2ba · 976sf
$798,000
1807 7088 18th Ave. · 2bd/2ba · 868sf
$819,000
507 6838 Station Hill Dr. · 3bd/2ba · 1190sf
$499,000
203 6969 21st Ave. · 1bd/1ba · 778sf
$799,000
2305 6837 Station Hill Dr. · 2bd/2ba · 1229sf
$659,000
1508 6837 Station Hill Dr. · 2bd/2ba · 889sf
$1,225,000
3003 6837 Station Hill Dr. · 3bd/3ba · 1576sf
$779,888
1304 6888 Station Hill Dr. · 2bd/2ba · 1199sf
$759,800
1606 6888 Station Hill Dr. · 2bd/2ba · 1147sf
$728,000
1104 6888 Station Hill Dr. · 2bd/2ba · 1199sf
$158,000
7121 Edmonds St. · 0bd/0ba · 1500sf
$566,000
304a 7025 Stride Ave. · 2bd/2ba · 918sf
$1,068,000
11 7488 Salisbury Ave. · 3bd/3ba · 1887sf
$599,888
204b 7025 Stride Ave. · 2bd/2ba · 903sf
$419,000
205 6860 Rumble St. · 1bd/1ba · 774sf
$518,000
220 7055 Wilma St. · 2bd/1ba · 827sf
$583,000
202 6888 Southpoint Dr. · 2bd/2ba · 789sf
$635,000
106 6888 Southpoint Dr. · 2bd/2ba · 857sf
$498,000
209 6888 Southpoint Dr. · 1bd/1ba · 638sf
$988,000
1701 6833 Station Hill Dr. · 3bd/2ba · 1212sf
$928,000
1801 6833 Station Hill Dr. · 3bd/2ba · 1206sf
$599,000
706 6833 Station Hill Dr. · 2bd/2ba · 873sf
$899,000
7336 Salisbury Ave. · 3bd/2ba · 1233sf
$619,900
217 7377 Salisbury Ave. · 2bd/1ba · 940sf
$380,000
319 7377 Salisbury Ave. · 0bd/1ba · 478sf
$529,900
204 7377 Salisbury Ave. · 2bd/1ba · 860sf
$599,000
311 7330 Salisbury Ave. · 2bd/1ba · 794sf
$868,000
80 6878 Southpoint Dr. · 2bd/2ba · 1045sf
$849,000
29 6878 Southpoint Dr. · 2bd/2ba · 990sf
$848,800
1502 7388 Sandborne Ave. · 2bd/2ba · 1187sf
$919,000
1101 6823 Station Hill Dr. · 3bd/2ba · 1080sf
$677,000
301 7368 Sandborne Ave. · 2bd/2ba · 861sf
$839,000
1 7128 17th Ave. · 3bd/2ba · 1196sf
$688,000
40 7520 18th St. · 2bd/2ba · 1055sf
$665,000
5 7077 Beresford St. · 2bd/2ba · 850sf
$699,900
1101 7077 Beresford St. · 2bd/2ba · 921sf
$639,000
601 7077 Beresford St. · 2bd/2ba · 923sf
$999,000
207 7161 17th Ave. · 3bd/3ba · 1278sf
$799,000
106 7131 17th Ave. · 3bd/2ba · 977sf
$649,000
1803 7077 Beresford St. · 2bd/2ba · 920sf
Park 360
7088 18th Ave. · BCS2498
Ashbury
7071 Edmonds St. · LMS3862
Ashbury
7077 Edmonds St. · LMS3862
The Stratford
6969 21st Ave. · LMS652
Villetta
7000 21st Ave. · BCS1213
Claridges
6837 Station Hill Dr. · LMS4034
One8 Burnaby
7378 18th St.
Winston Gardens
7488 Salisbury Ave. · LMS2158
Ashbury
7038 21st Ave. · LMS3862
Winston Gate
7128 18th Ave. · LMS1789
Parkhill
7108 Edmonds St. · LMS428
Reflections
7090 Edmonds St. · EPS643
The Beresford
7055 Wilma St. · NWS955
Cortina
6888 Southpoint Dr. · BCS1984
Southborough
7503 18th St. · BCS1096
Cortina
6878 Southpoint Dr. · BCS1346
Southborough
7088 17th Ave. · BCS1096
Savoy Carlton
6888 Station Hill Dr. · LMS94