The Hub - 9009 Cornerstone Mews, Burnaby, BC V5A 0B9, Strata Plan No.BCS3463, 7 levels, 146 units, built 2009 - located at the southwest corner of Tower Road and University High Street in SFU Community of Burnaby. The Hub is a contemporary mid-rise, designed for part of SFU.'s new "UniverCity"community, which includes 4,500 planned new residences, and is located immediately adjacent to Simon Fraser University on Burnaby Mountain, next to the Town Square & the Transit Loop. Developed by Liberty Homes Ltd., the Hub consists of 146 studio, one and two bedroom condos and townhouses with leading environmental standards including higher quality windows, innovative heating system, low use plumbing, low emission paint, and green roofs. The Hub is on a 99-Year Prepaid Leased Land and managed by Crisby Property Management 604-683-8900. 2 pets allowed (dogs and cats OK), Rentals allowed.
Inside, the Hub homes feature open concept layout, expansive windows, quality hardwood floors in main living areas and kitchen, nylon loop carpet in bedrooms, geothermal heating, in suite laundry, and spacious balconies or private garden patios with amazing mountain views. The gourmet kitchens include stainless steel package, Quartz counters, built in recycling drawer and Greenlam kitchen cabinets.
The calm bathrooms have heated porcelain tiled floors, white tile walls, designer selected lighting, laminate countertops, custom designed Greenlam vanity, deep soaker tub, and Grohe faucets. The building amenities also include wheelchair access, private lockers, secure underground parking, and lush landscaped grounds.
Steps away are library, Discovery Park, a 23,000 square foot grocery store, pharmacy, new childcare centre, lots of fitness/recreational facilities, cafes, walking, biking trails. University Highland Elementary school and Nesters Market are around the corner. Just a quick bus ride away from the Hub condos is the Production Way/University SkyTrain station. Surrounding the Hub community is over 320 hectares of protected forest, which serves as your backyard.
🔍 5 photos · slideshow





| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | 108 9009 Cornerstone Mews | Active | 2 | 2 | $599,000 ($634/sf) | 945 | $431 | $1983 (2025) | Sutton Group - Metroland Realty | |
| 2026-07-14 | 110 9009 Cornerstone Mews | Active | 2 | 2 | $598,000 ($633/sf) | 945 | $432 | $1983 (2025) | Royal Pacific Realty Corp. | |
| 2026-07-20 | 507 9009 Cornerstone Mews | Active | 1 | 1 | $469,000 ($779/sf) | 602 | $275 | $1582 (2026) | LeHomes Realty Premier | |
| 2026-07-23 | 415 9009 Cornerstone Mews | Active | 1 | 1 | $378,000 ($659/sf) | 574 | $260 | $1429 (2025) | RE/MAX Crest Realty | |
| 2026-03-05 | 417 9009 Cornerstone Mews | Active | 1 | 1 | $362,500 ($815/sf) | 445 | $201 | $1026 (2023) | Royal Pacific Realty Corp. | |
| Avg | $481,300 | 702 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | 510 9009 Cornerstone Mews | 1 | 1 | 631 | $438,800 | $400,000 ($634/sf) | $270 | $1506 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-05-28 | 632 9009 Cornerstone Mews | 1 | 1 | 430 | $368,800 | $350,000 ($814/sf) | $196 | $1167 (2025) | LeHomes Realty Premier | |
| 2026-05-22 | 425 9009 Cornerstone Mews | 2 | 1 | 762 | $479,000 | $460,000 ($604/sf) | $348 | $1866 (2025) | Oakwyn Realty Encore | |
| 2026-03-10 | 713 9009 Cornerstone Mews | 1 | 1 | 611 | $450,000 | $465,000 ($761/sf) | $280 | $1661 (2025) | Macdonald Realty | |
| 2026-03-10 | 501 9009 Cornerstone Mews | 1 | 1 | 425 | $380,000 | $361,000 ($849/sf) | $196 | $1143 (2025) | RE/MAX Crest Realty | |
| 2026-01-06 | 621 9009 Cornerstone Mews | 1 | 1 | 443 | $375,000 | $356,000 ($804/sf) | $1191 (2025) | Oakwyn Realty Ltd. | ||
| 2025-09-30 | 309 9009 Cornerstone Mews | 2 | 2 | 837 | $595,000 | $575,000 ($687/sf) | $383 | $1974 (2025) | Interlink Realty | |
| 2025-05-30 | 607 9009 Cornerstone Mews | 1 | 1 | 602 | $492,000 | $465,000 ($772/sf) | $278 | $1431 (2024) | Sutton Group - Metroland Realty | |
| 2025-04-03 | 715 9009 Cornerstone Mews | 1 | 1 | 566 | $499,000 | $480,000 ($848/sf) | $260 | $1375 (2023) | Nu Stream Realty Inc. | |
| 2024-09-20 | 606 9009 Cornerstone Mews | 1 | 1 | 585 | $499,000 | $482,000 ($824/sf) | $265 | $1244 (2023) | Royal LePage - Wolstencroft |
Sold data from the MLS® feed for strata plan BCS3463. Showing the last 24 months by default; expand for up to 80 recent sales.
The Hub at 9009 Cornerstone Mews Other — currently 5 active listings averaging $481,300. In the past year 7 units sold at an average of $423,857.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Liberty Homes Ltd. |
| Management Company | MetrowestBuilding Services Ltd |
| Strata Plan | BCS3463 |
|---|---|
| Building Type | Strata |
| Title to Land | Leasehold |
| Units in Strata | 146 |
| Units in Development | 146 |
| Management Company | Wynford Group — 604-261-0285 |
| Bylaws / Restrictions | NO RESTRICTIONS |
| Parking / Storage | Garage; Underground |
| Sales Website | www.libertyhomes.ca/ |
|---|---|
| Sales Phone | 604-294-9482 |
| Sales Address | 8999 Cornerstone Mews, Burnaby V5N 1J2 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 108 9009 Cornerstone Mews | 2 | 2 | 945 | $599,000 |
| 415 9009 Cornerstone Mews | 1 | 1 | 574 | $378,000 |
| 110 9009 Cornerstone Mews | 2 | 2 | 945 | $598,000 |
| 507 9009 Cornerstone Mews | 1 | 1 | 602 | $469,000 |
| 417 9009 Cornerstone Mews | 1 | 1 | 445 | $362,500 |
| 1505 9393 Tower Rd. | 1 | 1 | 616 | $499,000 |
| 507 9025 Highland Court | 1 | 1 | 453 | $369,800 |
| 106 9025 Highland St. | 2 | 2 | 1124 | $798,000 |
| 110 9025 Highland Court | 1 | 1 | 568 | $394,800 |
| 707 9025 Highland Court | 1 | 1 | 456 | $372,000 |
$599,000
108 9009 Cornerstone Mews · 2bd/2ba · 945sf
$598,000
110 9009 Cornerstone Mews · 2bd/2ba · 945sf
$469,000
507 9009 Cornerstone Mews · 1bd/1ba · 602sf
$362,500
417 9009 Cornerstone Mews · 1bd/1ba · 445sf
$499,000
1505 9393 Tower Rd. · 1bd/1ba · 616sf
$369,800
507 9025 Highland Court · 1bd/1ba · 453sf
$798,000
106 9025 Highland St. · 2bd/2ba · 1124sf
$372,000
707 9025 Highland Court · 1bd/1ba · 456sf
Lift
9350 University High St. · EPS1800
CentreBlock
9050 Highland Crt. · EPS3822
CentreBlock
9393 Tower Rd. · EPS3822
Terraces at The Peak
8940 University Cres.
Highland House
9025 Highland Crt. · EPS1458
Symposia by Mosaic
8955 University Alley
CRESCENT COURT AT UNIVERSITY
8725 University Cres. · EPS8723
Veritas By Polygon
9168 Slopes Mews · EPS3829
Origin
9150 University High St. · EPS1138
Nest
9250 University High St. · BCS4459
Oslo
9888 University Cres. · EPP29187
Oslo
9888 University Cres. · EPS8822
The Peak
8850 University Cres. · EPS5447
TERRACES AT THE PEAK
8940 University Cres. · EPS7239
FRASER BY MOSAIC
9228 Slopes Mews · EPS5767
Altitude
9080 University Cres. · EPS2546
Altaire
9188 University Cres. · BCS3118