
| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | Active | 2705 908 Quayside Dr. | Apartment Unit | 2 | 2 | $777,700 ($864/sf) | 900 | $586 | $3618 (2025) | Nu Stream Realty Inc. |
| 2026-07-15 | Active | 2802 908 Quayside Dr. | Apartment Unit | 2 | 2 | $719,000 ($808/sf) | 890 | $586 | $3574 (2025) | Mizar Marketing Ltd. |
| 2026-09-24 | Active | 2205 908 Quayside Dr. | Single Family | 2 | 2 | $650,000 ($718/sf) | 905 | $586 | $3548 (2025) | RE/MAX All Points Realty |
| 2026-08-17 | Active | 1911 908 Quayside Dr. | Apartment Unit | 2 | 1 | $629,000 ($831/sf) | 757 | $494 | $2920 (2025) | 1NE Collective Realty Inc. |
| 2026-10-26 | Active | 1909 908 Quayside Dr. | Single Family | 2 | 1 | $618,000 ($822/sf) | 752 | $468 | $2301 (2026) | 1NE Collective Realty Inc. |
| 2026-07-22 | Active | 705 908 Quayside Dr. | Apartment Unit | 1 | 1 | $439,000 ($794/sf) | 553 | $360 | $2221 (2025) | Royal Pacific Tri-Cities Realty |
| 2026-10-23 | Active | 1607 908 Quayside Dr. | Single Family | 1 | 1 | $428,000 ($815/sf) | 525 | $346 | $2301 (2026) | Macdonald Realty |
| 2026-09-29 | Active | 1512 908 Quayside Dr. | Single Family | 1 | 1 | Contact | 576 | Metro Edge Realty | ||
| Avg | $608,671 | 732 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-27 | 1509 908 Quayside Dr. | 2 | 1 | 735 | $579,000 | $550,000 ($748/sf) | $460 | $2200 (2025) | Nu Stream Realty Inc. | |
| 2026-06-24 | 1905 908 Quayside Dr. | 2 | 2 | 901 | $699,000 | $695,000 ($771/sf) | $574 | $3513 (2025) | RA Realty Alliance Inc. | |
| 2026-05-06 | 2103 908 Quayside Dr. | 1 | 1 | 591 | $509,900 | $491,000 ($831/sf) | $388 | $2527 (2025) | Dexter Realty | |
| 2026-03-15 | 2607 908 Quayside Dr. | 1 | 1 | 526 | $475,000 | $470,000 ($894/sf) | $339 | $2261 (2025) | eXp Realty | |
| 2026-02-17 | 1301 908 Quayside Dr. | 1 | 1 | 562 | $498,000 | $468,000 ($833/sf) | $367 | $2300 (2025) | Sutton Group-West Coast Realty | |
| 2026-02-02 | 2712 908 Quayside Dr. | 1 | 1 | 575 | $475,000 | $462,000 ($803/sf) | $374 | $2461 (2025) | RE/MAX Masters Realty | |
| 2025-11-27 | 2711 908 Quayside Dr. | 2 | 1 | 759 | $668,000 | $650,000 ($856/sf) | $484 | $2991 (2024) | Prominent Real Estate Services | |
| 2025-10-24 | 3202 908 Quayside Dr. | 3 | 2 | 1201 | $1,000,000 | $1,000,000 ($833/sf) | $775 | $4770 (2025) | RE/MAX All Points Realty | |
| 2025-07-26 | 1403 908 Quayside Dr. | 1 | 1 | 595 | $580,000 | $547,500 ($920/sf) | $380 | $2608 (2024) | Pacific Evergreen Realty Ltd. | |
| 2025-06-04 | 1407 908 Quayside Dr. | 1 | 1 | 532 | $522,800 | $513,500 ($965/sf) | $339 | $2190 (2024) | Royal Regal Realty Ltd. | |
| 2025-05-27 | 906 908 Quayside Dr. | 1 | 1 | 555 | $496,800 | $458,000 ($825/sf) | $353 | $2292 (2024) | Royal Regal Realty Ltd. | |
| 2025-02-23 | 2601 908 Quayside Dr. | 1 | 1 | 562 | $560,000 | $550,000 ($979/sf) | $360 | $2423 (2024) | ||
| 2025-02-17 | 1307 908 Quayside Dr. | 1 | 1 | 523 | $529,900 | $518,950 ($992/sf) | $339 | $2186 | Pacific Evergreen Realty Ltd. | |
| 2024-12-21 | 3302 908 Quayside Dr. | 2 | 2 | 945 | $925,000 | $890,000 ($942/sf) | $602 | $3914 (2024) | ||
| 2024-12-19 | 2308 908 Quayside Dr. | 1 | 1 | 555 | $578,888 | $553,000 ($996/sf) | $353 | $2230 (2023) | Macdonald Realty Westmar |
Sold data from the MLS® feed for strata plan EPS5413. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
RiverSky Tower 1 at 908 Quayside Dr. — currently 8 active listings averaging $608,671. In the past year 7 units sold at an average of $540,857.
Welcome to RiverSky Tower 1. RiverSky Tower 1 is a 285-home strata residence located at 908 Quayside Drive in New Westminster, in the Quay neighbourhood. Completed in 2019, it is registered under Strata Plan EPS5413 and held as Freehold Strata. It sits near the intersection of Quayside Drive & Columbia Street.
Residents enjoy an array of amenities including bike room, club house, exercise centre, in-suite laundry and storage, garage underground parking and baseboard / electric heating.
Set in Quay, New Westminster, RiverSky Tower 1 offers shopping, a central location and recreation nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS5413 |
|---|---|
| Building Type | Strata,Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 285 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2205 908 Quayside Dr. | 2 | 2 | 905 | $650,000 |
| 1909 908 Quayside Dr. | 2 | 1 | 752 | $618,000 |
| 2802 908 Quayside Dr. | 2 | 2 | 890 | $719,000 |
| 1607 908 Quayside Dr. | 1 | 1 | 525 | $428,000 |
| 1911 908 Quayside Dr. | 2 | 1 | 757 | $629,000 |
| 2705 908 Quayside Dr. | 2 | 2 | 900 | $777,700 |
| 705 908 Quayside Dr. | 1 | 1 | 553 | $439,000 |
| 1906 988 Quayside Dr. | 1 | 1 | 554 | $495,000 |
| Th2 988 Quayside Dr. | 3 | 3 | 1427 | $898,000 |
| 1106 988 Quayside Dr. | 1 | 1 | 554 | $458,000 |
$650,000
2205 908 Quayside Dr. · 2bd/2ba · 905sf
$618,000
1909 908 Quayside Dr. · 2bd/1ba · 752sf
$719,000
2802 908 Quayside Dr. · 2bd/2ba · 890sf
$428,000
1607 908 Quayside Dr. · 1bd/1ba · 525sf
$629,000
1911 908 Quayside Dr. · 2bd/1ba · 757sf
$777,700
2705 908 Quayside Dr. · 2bd/2ba · 900sf
$439,000
705 908 Quayside Dr. · 1bd/1ba · 553sf
$495,000
1906 988 Quayside Dr. · 1bd/1ba · 554sf
$898,000
Th2 988 Quayside Dr. · 3bd/3ba · 1427sf
$458,000
1106 988 Quayside Dr. · 1bd/1ba · 554sf
$488,000
810 988 Quayside Dr. · 1bd/1ba · 596sf
$448,800
1803 988 Quayside Dr. · 1bd/1ba · 524sf
$599,900
702 988 Quayside Dr. · 2bd/1ba · 757sf
$648,000
1709 988 Quayside Dr. · 2bd/2ba · 905sf
$699,000
1811 988 Quayside Dr. · 2bd/2ba · 890sf
$528,000
710 988 Quayside Dr. · 1bd/1ba · 596sf
$1,149,980
610 988 Quayside Dr. · 3bd/2ba · 1219sf
$674,000
3502 898 Carnarvon St. · 2bd/2ba · 1174sf
$385,000
10042 Confidential St. · 0bd/0ba · 1704sf
$699,000
2602 892 Carnarvon St. · 2bd/2ba · 1152sf
$599,000
3309 892 Carnarvon St. · 2bd/2ba · 817sf
$368,000
259 800 Carnarvon St. · 0bd/0ba · 896sf
$699,000
1708 898 Carnarvon St. · 3bd/2ba · 977sf
$619,000
3306 898 Carnarvon St. · 2bd/2ba · 812sf
$499,800
1206 898 Carnarvon St. · 2bd/2ba · 800sf
$1,160,000
409 5 K De K Court · 2bd/2ba · 1512sf
$695,000
2302 888 Carnarvon St. · 2bd/2ba · 1153sf
$499,900
1009 888 Carnarvon St. · 2bd/2ba · 818sf
$1,199,000
Ph1 888 Carnarvon St. · 2bd/2ba · 1587sf
$485,000
1905 823 Carnarvon St. · 1bd/1ba · 523sf
$228,000
11693 Confidential · 0bd/0ba · 932sf
$950,000
3103 823 Carnarvon St. · 3bd/2ba · 1187sf
$699,900
Th 507 823 Carnarvon St. · 2bd/2ba · 1080sf
$699,000
1507 823 Carnarvon St. · 2bd/2ba · 884sf
$528,800
101 828 Agnes St. · 2bd/2ba · 911sf
$524,900
904 828 Agnes St. · 2bd/2ba · 836sf
$1,075,000
409 5 K De K Court · 2bd/2ba · 1512sf
$639,000
1405 838 Agnes St. · 2bd/2ba · 818sf
$379,000
405 55 Tenth St. · 1bd/1ba · 598sf
$614,900
1105 55 Tenth St. · 2bd/2ba · 846sf
$425,000
807 838 Agnes St. · 1bd/1ba · 546sf
$7,000,000
37 & 45 Eighth St. · 0bd/0ba
$699,000
1206 1045 Quayside Dr. · 2bd/2ba · 1334sf
$899,000
1606 1045 Quayside Dr. · 3bd/2ba · 1314sf
$529,900
601 813 Agnes St. · 2bd/1ba · 762sf
$599,000
1007 833 Agnes St. · 2bd/2ba · 777sf
$598,000
313 12 K De K Court · 2bd/2ba · 1084sf
$589,000
317 12 K De K Court · 2bd/2ba · 1049sf
$423,000
902 833 Agnes St. · 1bd/1ba · 540sf
$488,000
204 828 Royal Ave. · 1bd/1ba · 696sf
Riversky2
988 Quayside Dr. · EPS5412
Riversky 2
988 Quayside Dr. · EPS5412
Riversky
1000 Quayside Dr.
Azure Ii
892 Carnarvon St. · BCS3411
Ovation
813 Carnarvon St.
Marinus at Plaza 88
888 Carnarvon St. · BCS3644
Azure 1
898 Carnarvon St. · BCS3203
Westminster Towers
828 Agnes St. · LMS729
Westminster Towers
55 10th St. · LMS729
Quayside Terrace
3 K De K Crt. · NWS2363
Quayside Terrace
5 K De K Crt. · NWS2363
Dockside
12 K De K Crt. · NWS2459
News
813 Agnes St. · BCS1809
Westminster Towers
838 Agnes St. · LMS729
Quayside Tower 1
1045 Quayside Dr. · NWS2636
News
833 Agnes St. · BCS1809
Quayside Tower 2
1065 Quayside Dr. · NWS2797
Fraserview Terrace
820 Carnarvon St.