Azure 1 - 898 Carnarvon Street, New Westminster, BC V3M 0C3, BCS3203 - Located on Carnarvon Street and Quayside Drive in the Downtown of New Westminster - a vibrant urban community filled with local amenities, entertainment venues, recreational facilities, schools, conveniences, shopping, restaurants and major shopping malls within a short distance. The notable landmarks around Azure 1 include the Riverway Golf Course, New Westminster Tennis Club, Queen's Park, Douglas College and River Market. Direct access to Columbia Street and other major routes allows for an easy commute to surrounding destinations including Richmond, Burnaby, Surrey and Vancouver. Azure 1 is in a minute walk to Graham Montessori - Daycare, Preschool, Kindergarten, Out-Of-School, close to Purpose Secondary School, Douglas College Child Care, Tipperary Park, Marketplace IGA for everyday shopping, Columbia Square Animal Hospital, New Westminster Skytrain station and a wide variety of restaurants including Burger Heaven, Cockney Kings Fish and Chips, Boston Pizza, Starbucks Coffee and many others. Azure 1 is a 32 level highrise built in 2009 by Degelder Group. This complex consists of 204 condo units. Fantastic comples features are not limited to the following: solid concrete construction that offers superior durability, ease of maintenance and quiet living, over-height ceilings approximately 8'5" high, oversize windows that maximize natural light, cozy and energy efficient electric fireplace with stylish custom designed mantle, spacious closets in bedrooms, the latest in-home multi-media fibre optics communications technology featuring TELUS Media Box, wired for high-speed internet in living room, bedrooms and den, spacious, private open-air balcony, luxurious soaker-tub in all suites, spacious showers with single lever pressure-balance
water controls, stunning granite countertops, concierge, security service, well-lit above-ground parking with video surveillance emergency, alert buttons and access security gates, expansive 9th floor garden deck with spectacular water views, party lounge with access to garden level and meeting room, steam room, fully serviced state-of-the-art exercise facility with showers, secure storage lockers and bike stalls, car wash area, dog wash area, engineered hardwood floors in entry, hallway, kitchen, living room, dining room and den, air conditioning.
Maintenance fees include caretaker, garbage pickup, gardening, hot water and management. Azure 1 offers great living in the heart of the popular and safe neighbourhood - Live here today!
🔍 7 photos · slideshow







| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | 3502 898 Carnarvon St. | Active | 2 | 2 | $699,000 ($586/sf) | 1192 | $690 | $3923 (2025) | RE/MAX City Realty | |
| 2026-07-30 | 3306 898 Carnarvon St. | Active | 2 | 2 | $619,000 ($762/sf) | 812 | $498 | $2902 (2025) | Sutton Centre Realty | |
| 2026-06-08 | 1803 898 Carnarvon St. | Active | 2 | 2 | $525,000 ($673/sf) | 780 | $476 | $2579 (2025) | RE/MAX Sabre Realty Group | |
| 2026-04-08 | 1909 898 Carnarvon St. | Active | 1 | 1 | $449,000 ($761/sf) | 590 | $357 | $2117 (2025) | RE/MAX All Points Realty | |
| Avg | $573,000 | 844 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | 1005 898 Carnarvon St. | 2 | 2 | 817 | $499,900 | $515,000 ($630/sf) | $502 | $2605 (2025) | eXp Realty | |
| 2026-02-02 | 1110 898 Carnarvon St. | 2 | 2 | 842 | $599,900 | $593,000 ($704/sf) | $486 | $2754 (2025) | RE/MAX All Points Realty | |
| 2026-01-17 | 1205 898 Carnarvon St. | 2 | 2 | 817 | $574,900 | $580,000 ($710/sf) | $502 | $2631 | eXp Realty | |
| 2026-01-07 | 2601 898 Carnarvon St. | 2 | 2 | 1244 | $779,000 | $760,000 ($611/sf) | $715 | $3726 (2024) | eXp Realty | |
| 2025-12-10 | 2605 898 Carnarvon St. | 2 | 2 | 817 | $615,000 | $600,000 ($734/sf) | $502 | $2753 (2025) | RE/MAX 2000 Realty | |
| 2025-12-03 | 3002 898 Carnarvon St. | 2 | 2 | 1231 | $699,880 | $675,000 ($548/sf) | $690 | $3673 (2024) | Royal LePage Brent Roberts Realty | |
| 2025-11-30 | 3106 898 Carnarvon St. | 2 | 2 | 819 | $612,900 | $590,000 ($720/sf) | $495 | $2880 (2025) | Team 3000 Realty Ltd. | |
| 2025-10-31 | 1005 898 Carnarvon St. | 2 | 2 | 817 | $539,000 | $539,000 ($660/sf) | $502 | $2605 (2025) | Magsen Realty Inc. | |
| 2025-04-14 | 1107 898 Carnarvon St. | 1 | 1 | 619 | $525,000 | $510,000 ($824/sf) | $355 | $2153 (2024) | Dexter Realty | |
| 2025-04-02 | 2201 898 Carnarvon St. | 2 | 2 | 1240 | $849,990 | $797,000 ($643/sf) | $715 | $3689 (2024) | Pacific Evergreen Realty Ltd. | |
| 2024-10-25 | 3205 898 Carnarvon St. | 2 | 2 | 818 | $649,900 | $624,250 ($763/sf) | $473 | $2692 (2024) | Oakwyn Realty Ltd. | |
| 2024-10-25 | 3108 898 Carnarvon St. | 3 | 2 | 979 | $748,800 | $730,000 ($746/sf) | $560 | $3085 (2024) | eXp Realty | |
| 2024-10-16 | 105 898 Carnarvon St. | 1 | 2 | 1168 | $598,000 | $565,000 ($484/sf) | $666 | $6184 (2023) | ||
| 2024-09-21 | 2510 898 Carnarvon St. | 2 | 2 | 844 | $665,000 | $655,000 ($776/sf) | $485 | $2584 (2023) | Goodman Commercial | |
| 2024-09-21 | 1906 898 Carnarvon St. | 2 | 2 | 812 | $598,000 | $598,000 ($736/sf) | $445 | $2436 (2023) | One Percent Realty Ltd. |
Sold data from the MLS® feed for strata plan BCS3203. Showing the last 24 months by default; expand for up to 80 recent sales.
Azure 1 at 898 Carnarvon St. — currently 4 active listings averaging $573,000. In the past year 8 units sold at an average of $606,500.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Tar And Gravel |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Degelder Group |
| Management Company | Ascent Real Estate Management Corporation |
| Strata Plan | BCS3203 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 204 |
| Units in Development | 204 |
| Management Company | Ascent Real Estate Management — 604-431-1800 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage Underbuilding |
| Sales Website | www.azureatplaza88.com/ |
|---|---|
| Sales Phone | 6045199188 |
| Sales Email | sales@azureatplaza88.com |
| Sales Address | 901 Columbia street, New Wstminster |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 3306 898 Carnarvon St. | 2 | 2 | 812 | $619,000 |
| 1909 898 Carnarvon St. | 1 | 1 | 590 | $449,000 |
| 505 828 Agnes St. | 1 | 1 | 574 | $385,000 |
| 1803 898 Carnarvon St. | 2 | 2 | 780 | $525,000 |
| 3502 898 Carnarvon St. | 2 | 2 | 1192 | $699,000 |
| 1705 823 Carnarvon St. | 1 | 1 | 681 | $570,000 |
| 2602 892 Carnarvon St. | 2 | 2 | 1152 | $699,000 |
| 2503 892 Carnarvon St. | 2 | 2 | 775 | $499,900 |
| 3309 892 Carnarvon St. | 2 | 2 | 817 | $599,000 |
| 2310 892 Carnarvon St. | 2 | 2 | 802 | $529,000 |
$619,000
3306 898 Carnarvon St. · 2bd/2ba · 812sf
$449,000
1909 898 Carnarvon St. · 1bd/1ba · 590sf
$385,000
505 828 Agnes St. · 1bd/1ba · 574sf
$525,000
1803 898 Carnarvon St. · 2bd/2ba · 780sf
$699,000
3502 898 Carnarvon St. · 2bd/2ba · 1192sf
$570,000
1705 823 Carnarvon St. · 1bd/1ba · 681sf
$599,000
3309 892 Carnarvon St. · 2bd/2ba · 817sf
$529,000
2310 892 Carnarvon St. · 2bd/2ba · 802sf
Marinus at Plaza 88
888 Carnarvon St. · BCS3644
Azure Ii
892 Carnarvon St. · BCS3411
Westminster Towers
828 Agnes St. · LMS729
Ovation
813 Carnarvon St. · EPP28262
Westminster Towers
55 10th St. · LMS729
Westminster Towers
838 Agnes St. · LMS729
Plaza Pointe
98 10th St. · NWS3436
Riversky2
988 Quayside Dr. · NWP76103
News
813 Agnes St. · BCS1809
Riversky
1000 Quayside Dr. · PL34568
News
833 Agnes St. · BCS1809
Riversky 2
988 Quayside Dr. · EPS5412
RiverSky Tower 1
908 Quayside Dr. · EPS5413
BRICKSTONE WALK
828 Royal Ave. · EPS682
Brickstone Walk
828 Royal Ave. · BCP46148
Eight West
55 8th Ave. · EPS1548
News North
814 Royal Ave. · BCS2485
Dockside
12 K De K Crt. · NWS2459