Azure II - 892 Carnarvon Street, New Westminster, BC V3M 6R5, BCS3411 - located in Downtown of New Westminster, near the crossroads Carnarvon Street and 8th Street. Marinus only steps to New Westminster Skytrain station, Plaza 88, IGA Market, Safeway, New West Quay Public Market, Douglas College, and New Westminster Quay. There are a lot of restaurants in the neighbourhood. Burger King, Boston Pizza, Fish and Chips, A&W, Hayashi Sushi Japanese and The Keg are only a few places fro your enjoyment. Marinus is only 25 minutes away from Downtown Vancouver, Burnaby Brentwood Mall, and 15 minutes away from Metrotown, Lougheed Centre and Surrey Centre. Via highway 91, it is only 20 minutes driving to Richmond and Vancouver international Airport is just 30 minutes away. Azure II at Plaza 88 is the second tower of 3 high-rise residential buildings within this complex. Degelder Group together with Charter Pacific Developments Ltd developed and then quality built Azure II in 2009. This 32-level concrete building with concrete exterior finishing has full rain screen. There are 204 units in development and in strata (over 600 units in the complex). This building features wheelchair acces, a gym, steam room, 24 hour Concierge Service, car and dog wash, a lounge, a media room area and bike room. The units feature over-height ceilings, gourmet kitchen with woodgrain cabinets, granite countertops, stainless steel appliances, custom designed mouldings and baseboards throughout. Stunning views captured though the floor to ceiling windows and open concept floor plans. Engineered hardwood in the living room and dining room, imported porcelain floor and wall tiles in the bathrooms. This tower is integrated with the Skytrain station and 180,000 sq ft shopping mall with completion in 2010.
Interiors showcase cool contemporary elegance, warm natural textures and West Coast urban flair. Sisal-style carpets and imprted tile floors are chic, and you can add optional maple or dark walnut hardwood floors. Spa-style bathrooms feature oversized walk-in glass showers or deep soaker tubs. Sleek flat-panel cabinets, rich granite countertops and stainless steel appliances bring culinary inspiration to Azure's gourmet kitchens.
🔍 6 photos · slideshow






| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | 2602 892 Carnarvon St. | Active | 2 | 2 | $699,000 ($607/sf) | 1152 | $629 | $3736 (2025) | RE/MAX Select Properties | |
| 2026-06-09 | 3309 892 Carnarvon St. | Active | 2 | 2 | $599,000 ($733/sf) | 817 | $476 | $2863 (2025) | Sutton Group-West Coast Realty | |
| 2026-07-06 | 3105 892 Carnarvon St. | Active | 2 | 2 | $575,000 ($730/sf) | 788 | $461 | $2767 (2025) | Team 3000 Realty Ltd. | |
| 2026-04-01 | 2310 892 Carnarvon St. | Active | 2 | 2 | $529,000 ($660/sf) | 802 | $455 | $2662 (2025) | Youlive Realty | |
| 2026-07-21 | 2503 892 Carnarvon St. | Active | 2 | 2 | $499,900 ($645/sf) | 775 | $455 | $2671 (2025) | RE/MAX LIFESTYLES REALTY | |
| Avg | $580,380 | 867 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-06 | 3303 892 Carnarvon St. | 2 | 2 | 805 | $499,888 | $501,000 ($622/sf) | $455 | $2758 (2025) | Youlive Realty | |
| 2026-04-25 | 2010 892 Carnarvon St. | 2 | 2 | 776 | $559,900 | $556,000 ($716/sf) | $455 | $2627 (2025) | Oakwyn Realty Ltd. | |
| 2026-04-10 | 2606 892 Carnarvon St. | 2 | 2 | 807 | $575,000 | $570,000 ($706/sf) | $474 | $2841 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-02-02 | 2006 892 Carnarvon St. | 2 | 2 | 803 | $599,000 | $570,000 ($710/sf) | $469 | $2784 (2025) | Macdonald Realty Westmar | |
| 2025-12-20 | 2007 892 Carnarvon St. | 1 | 1 | 631 | $475,000 | $472,500 ($749/sf) | $369 | $2226 (2025) | RE/MAX Sabre Realty Group | |
| 2025-12-02 | 1003 892 Carnarvon St. | 2 | 2 | 786 | $539,900 | $530,000 ($674/sf) | $437 | $2535 (2025) | Dracco Pacific Realty | |
| 2025-08-04 | 101 892 Carnarvon St. | 1 | 2 | 1182 | $649,900 | $640,000 ($541/sf) | $553 | $6487 (2024) | Stonehaus Realty Corp. | |
| 2025-07-09 | 3503 892 Carnarvon St. | 2 | 2 | 779 | $598,800 | $575,000 ($738/sf) | $442 | $2656 (2024) | Interlink Realty | |
| 2024-11-12 | 1901 892 Carnarvon St. | 2 | 2 | 1151 | $779,888 | $710,000 ($617/sf) | $654 | $3530 (2024) | Coldwell Banker Executives (Kamloops) | |
| 2024-11-04 | 1805 892 Carnarvon St. | 2 | 2 | 796 | $649,000 | $635,000 ($798/sf) | $429 | $2566 (2024) | LeHomes Realty Premier | |
| 2024-10-06 | 1007 892 Carnarvon St. | 1 | 1 | 630 | $535,000 | $525,000 ($833/sf) | $358 | $2157 (2024) | Goodman Commercial | |
| 2024-09-28 | 2906 892 Carnarvon St. | 2 | 2 | 822 | $674,000 | $668,000 ($813/sf) | $461 | $2576 (2023) | ||
| 2024-09-04 | 1002 892 Carnarvon St. | 2 | 2 | 1151 | $729,000 | $709,000 ($616/sf) | $654 | $3109 (2023) | eXp Realty of Canada Inc. |
Sold data from the MLS® feed for strata plan BCS3411. Showing the last 24 months by default; expand for up to 80 recent sales.
Azure Ii at 892 Carnarvon St. — currently 5 active listings averaging $580,380. In the past year 6 units sold at an average of $533,250.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Degelder Group |
| Designer | McCutcheon Design Group Inc. |
| Strata Plan | BCS3411 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 204 |
| Units in Development | 204 |
| Management Company | QUAY PACIFIC — 604-521-0876 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage Underbuilding |
| Sales Website | www.azureatplaza88.com |
|---|---|
| Sales Phone | 6045199188 |
| Sales Email | sales@azureatplaza88.com |
| Sales Address | 901 Columbia Street, New Westminster, BC |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2310 892 Carnarvon St. | 2 | 2 | 802 | $529,000 |
| 2602 892 Carnarvon St. | 2 | 2 | 1152 | $699,000 |
| 3309 892 Carnarvon St. | 2 | 2 | 817 | $599,000 |
| 2503 892 Carnarvon St. | 2 | 2 | 775 | $499,900 |
| Th 507 823 Carnarvon St. | 2 | 2 | 1080 | $749,900 |
| 1307 823 Carnarvon St. | 2 | 2 | 884 | $699,000 |
| 1905 823 Carnarvon St. | 1 | 1 | 523 | $500,000 |
| 1507 823 Carnarvon St. | 2 | 2 | 884 | $739,000 |
| 3103 823 Carnarvon St. | 3 | 2 | 1187 | $950,000 |
| 3306 898 Carnarvon St. | 2 | 2 | 812 | $619,000 |
$529,000
2310 892 Carnarvon St. · 2bd/2ba · 802sf
$599,000
3309 892 Carnarvon St. · 2bd/2ba · 817sf
$749,900
Th 507 823 Carnarvon St. · 2bd/2ba · 1080sf
$699,000
1307 823 Carnarvon St. · 2bd/2ba · 884sf
$500,000
1905 823 Carnarvon St. · 1bd/1ba · 523sf
$739,000
1507 823 Carnarvon St. · 2bd/2ba · 884sf
$950,000
3103 823 Carnarvon St. · 3bd/2ba · 1187sf
$619,000
3306 898 Carnarvon St. · 2bd/2ba · 812sf
Ovation
813 Carnarvon St. · EPP28262
Azure 1
898 Carnarvon St. · BCS3203
Westminster Towers
828 Agnes St. · LMS729
Marinus at Plaza 88
888 Carnarvon St. · BCS3644
News
813 Agnes St. · BCS1809
Westminster Towers
55 10th St. · LMS729
RiverSky Tower 1
908 Quayside Dr. · EPS5413
Riversky2
988 Quayside Dr. · NWP76103
Westminster Towers
838 Agnes St. · LMS729
Eight West
55 8th Ave. · EPS1548
Riversky
1000 Quayside Dr. · PL34568
Riversky 2
988 Quayside Dr. · EPS5412
News
833 Agnes St. · BCS1809
Plaza Pointe
98 10th St. · NWS3436
News North
814 Royal Ave. · BCS2485
BRICKSTONE WALK
828 Royal Ave. · EPS682
Brickstone Walk
828 Royal Ave. · BCP46148
Brickstone Walk 2
838 Royal Ave. · EPS1942