Yaletown Park 2 at 909 Mainland Street, Vancouver, BC V6B 2T3. Located in Downtown area of Vancouver West, at the crossroads of Mainland Street and Smithe Street. Yaletown Park 2 is a high-rise building that offers 309 units over 34 levels and was built in 2007. Some of the features offered by this building include bike room, elevator, exercise centre, garden, in-suite laundry, receation centre, storage and parking. Yaletown Park 2 is located within minutes to BC/Rogers Arena, seawall, shopping on Robson, Vancouver Public Library, Costco, Urban Fare and trendy shops & restaurants in Yaletown just across the street. Steps to transpotations. Walking distance to The Pinnacle, Subeez Cafe/Restaurant/Bar, Villa Del Lupo, Hamilton Street Grill, Yaletown Keg Steakhouse & Bar, Section (3), Raw Canvas, Uva Wine Bar, Blue Water Cafe + Raw Bar, Glowbal Grill & Satay Bar, Players Chop House, Yaletown Liquor Store and Brix Restaurant. A few minutes away from Vancouver English Centre, Zoni Language Centers, Global Village English Centre, Blanche Macdonald - Atelier Campus, CSLI Canadian As A Second Language Institute, VSO School of Music, EF International School of English Vancouver, Tom Lee Music, University Of British Columbia and Language Studies International. Close to Hamilton Acupuncture Clinic, Glow Acupuncture and Wellness Center, Khatsahlano Medical Clinic, Coast Medical, Merus Acupuncture Clinic, Jeffrey Fisher Counselling, Yaletown Pet Hospital, Loop Pharmacy Jobs, Clear Advantage Orthodontics, TSquared Personal Trainers, Acupoint Wellness Centre, Urban Body Laser and Providence Health Care. A short drive to Yaletown Park, Helmcken Park, Emery Barnes Park, Cathedral Square, Coopers' Park, Victory Square, David Lam Park and Discovery Square.
Maintenance fees includes caretaker, garbage pickup, gardening, hot water, management and recreation facility.
Other buildings in complex are Yaletown 1 - 928 HOMER STREET and Yaletown 3 - 977 MAINLAND STREET.Developed by Wall Financial Corporation. Architectural design by Buttjes Architecture, Inc.
🔍 13 photos · slideshow













| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | 918 Homer St. | Active | 2 | 2 | $1,565,000 ($1,282/sf) | 1221 | $883 | $3639 (2025) | Sutton Group-West Coast Realty | |
| 2026-06-03 | 3104 928 Homer St. | Active | 2 | 2 | $1,099,000 ($1,064/sf) | 1033 | $806 | $3496 (2025) | eXp Realty | |
| 2026-06-09 | 1601 928 Homer St. | Active | 2 | 2 | $799,000 ($1,099/sf) | 727 | $571 | $2467 (2025) | Prompton Real Estate Services Inc. | |
| 2026-01-30 | 1001 928 Homer St. | Active | 2 | 2 | $758,000 ($1,041/sf) | 728 | $625 | $2407 (2025) | eXp Realty of Canada, Inc. | |
| 2026-06-02 | 1405 909 Mainland St. | Active | 1 | 1 | $598,000 ($1,091/sf) | 548 | $384 | $1915 (2025) | Sincere Real Estate Services | |
| 2026-04-30 | 406 909 Mainland St. | Active | 1 | 1 | $580,000 ($967/sf) | 600 | $470 | $1902 (2025) | MLA Canada Realty | |
| 2026-07-13 | 2403 928 Homer St. | Active | 1 | 1 | $549,000 ($1,081/sf) | 508 | $432 | $1880 (2025) | Sutton Group - 1st West Realty | |
| Avg | $849,714 | 766 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-04 | 308 Smithe St. | 2 | 3 | 1325 | $1,168,800 | $1,135,000 ($857/sf) | $1034 | Grand Central Realty | ||
| 2026-07-01 | 2501 909 Mainland St. | 1 | 1 | 574 | $598,000 | $580,000 ($1,010/sf) | $445 | $2074 (2025) | Royal Pacific Lions Gate Realty Ltd. | |
| 2026-05-20 | 2609 928 Homer St. | 1 | 1 | 531 | $598,000 | $580,000 ($1,092/sf) | $403 | $1952 (2025) | Real Broker | |
| 2026-04-27 | 909 928 Homer St. | 1 | 1 | 520 | $549,000 | $520,000 ($1,000/sf) | $403 | $1805 (2025) | TRG The Residential Group Realty | |
| 2026-04-20 | 1502 909 Mainland St. | 1 | 1 | 663 | $648,000 | $615,388 ($928/sf) | $520 | $2148 (2025) | Royal Pacific Tri-Cities Realty | |
| 2026-04-19 | 410 909 Mainland St. | 1 | 1 | 641 | $675,000 | $630,000 ($983/sf) | $495 | $2064 (2025) | Dexter Realty | |
| 2026-03-28 | 502 909 Mainland St. | 1 | 1 | 665 | $599,000 | $568,000 ($854/sf) | $520 | $2067 (2025) | RE/MAX Masters Realty | |
| 2026-03-25 | 407 928 Homer St. | 1 | 1 | 505 | $549,000 | $537,000 ($1,063/sf) | $395 | $1715 (2025) | 1NE Collective Realty Inc. | |
| 2026-03-13 | 2803 928 Homer St. | 1 | 1 | 508 | $599,800 | $575,000 ($1,132/sf) | $395 | $1908 (2025) | Engel & Volkers Vancouver | |
| 2026-02-20 | 1110 928 Homer St. | 1 | 1 | 573 | $648,000 | $615,000 ($1,073/sf) | $445 | $1959 (2024) | Royal LePage Sussex | |
| 2026-01-28 | 3002 909 Mainland St. | 2 | 2 | 773 | $948,000 | $947,000 ($1,225/sf) | $604 | $2688 (2024) | Framework Marketing Inc. | |
| 2026-01-11 | 1109 909 Mainland St. | 1 | 1 | 663 | $659,999 | $645,000 ($973/sf) | $520 | $2117 (2025) | Sutton Group - 1st West Realty | |
| 2025-12-09 | 2704 909 Mainland St. | 1 | 1 | 589 | $665,000 | $650,000 ($1,104/sf) | $462 | $2145 (2025) | Prompton Real Estate Services Inc. | |
| 2025-12-06 | 2408 909 Mainland St. | 1 | 438 | $499,000 | $480,000 ($1,096/sf) | $336 | $1675 (2024) | Stilhavn Real Estate Services | ||
| 2025-11-30 | 802 909 Mainland St. | 1 | 1 | 665 | $624,999 | $617,000 ($928/sf) | $503 | $2089 (2025) | Royal Pacific Lions Gate Realty Ltd. | |
| 2025-11-18 | 2701 928 Homer St. | 2 | 2 | 727 | $799,000 | $750,000 ($1,032/sf) | $571 | $2573 (2025) | Macdonald Realty | |
| 2025-11-11 | 2105 909 Mainland St. | 1 | 1 | 545 | $629,900 | $605,000 ($1,110/sf) | $425 | $1968 (2025) | Royal Pacific Realty Corp. | |
| 2025-10-07 | 1404 909 Mainland St. | 1 | 1 | 589 | $599,000 | $595,000 ($1,010/sf) | $462 | $2033 (2024) | RE/MAX City Realty | |
| 2025-09-27 | 1708 909 Mainland St. | 1 | 1 | 435 | $499,900 | $485,000 ($1,115/sf) | $336 | $1634 (2025) | Sutton Group-West Coast Realty | |
| 2025-09-18 | 2204 928 Homer St. | 1 | 1 | 558 | $599,000 | $599,000 ($1,073/sf) | $437 | $2012 (2024) | RE/MAX City Realty | |
| 2025-08-25 | 2509 928 Homer St. | 1 | 1 | 520 | $599,000 | $615,000 ($1,183/sf) | $389 | $1944 (2024) | Angell, Hasman & Associates Realty Ltd. | |
| 2025-08-18 | 2605 928 Homer St. | 1 | 1 | 528 | $619,000 | $620,000 ($1,174/sf) | $477 | $1989 (2025) | Oakwyn Realty Ltd. | |
| 2025-08-11 | 2003 909 Mainland St. | 1 | 1 | 442 | $509,000 | $492,000 ($1,113/sf) | $338 | $1653 (2024) | Rennie & Associates Realty Ltd. | |
| 2025-08-02 | 1808 928 Homer St. | 1 | 1 | 515 | $629,800 | $622,500 ($1,209/sf) | $364 | $1840 (2024) | Oakwyn Realty Ltd. | |
| 2025-08-02 | 401 928 Homer St. | 2 | 2 | 720 | $859,000 | $830,000 ($1,153/sf) | $552 | $2731 (2024) | Royal LePage West Real Estate Services | |
| 2025-07-31 | 3103 928 Homer St. | 2 | 1 | 825 | $869,900 | $825,000 ($1,000/sf) | $613 | $2790 (2024) | Grand Central Realty | |
| 2025-06-20 | 2205 928 Homer St. | 1 | 1 | 534 | $625,000 | $618,000 ($1,157/sf) | $405 | $1959 (2024) | RE/MAX City Realty | |
| 2025-06-20 | 1104 909 Mainland St. | 1 | 1 | 588 | $639,000 | $615,000 ($1,046/sf) | $446 | $2007 (2024) | TRG The Residential Group Realty | |
| 2025-05-20 | 2704 928 Homer St. | 1 | 1 | 554 | $598,000 | $630,000 ($1,137/sf) | $422 | $1949 (2023) | Royal Pacific Riverside Realty Ltd. | |
| 2025-05-20 | 1802 909 Mainland St. | 1 | 1 | 671 | $690,000 | $680,000 ($1,013/sf) | $503 | $2164 (2024) | Royal LePage Sussex | |
| 2025-05-12 | 1104 928 Homer St. | 1 | 1 | 557 | $619,900 | $613,000 ($1,101/sf) | $422 | $1897 (2024) | eXp Realty | |
| 2025-05-12 | 1806 909 Mainland St. | 1 | 1 | 548 | $638,888 | $630,000 ($1,150/sf) | $414 | $1941 (2024) | Team 3000 Realty Ltd. | |
| 2025-05-04 | 402 928 Homer St. | 1 | 1 | 500 | $618,000 | $603,000 ($1,206/sf) | $373 | $1766 (2024) | Prompton Real Estate Services Inc. | |
| 2025-04-25 | 2708 928 Homer St. | 1 | 1 | 600 | $739,000 | $735,000 ($1,225/sf) | $430 | $2179 (2024) | Sutton Group-West Coast Realty | |
| 2025-04-24 | 2002 909 Mainland St. | 1 | 1 | 663 | $699,000 | $682,000 ($1,029/sf) | $503 | $2097 (2023) | RE/MAX Crest Realty | |
| 2025-04-09 | 2203 909 Mainland St. | 1 | 433 | $509,000 | $500,000 ($1,155/sf) | $324 | $1668 (2024) | Oakwyn Realty Ltd. | ||
| 2025-04-08 | 810 909 Mainland St. | 1 | 1 | 574 | $599,000 | $595,000 ($1,037/sf) | $430 | $1929 (2024) | Macdonald Realty | |
| 2025-04-05 | 2703 909 Mainland St. | 1 | 433 | $509,000 | $500,000 ($1,155/sf) | $324 | $1698 (2024) | |||
| 2025-04-01 | 1102 909 Mainland St. | 1 | 1 | 663 | $699,000 | $687,500 ($1,037/sf) | $503 | $2093 (2024) | Sotheby''s International Realty Canada | |
| 2025-03-09 | 310 928 Homer St. | 1 | 1 | 685 | $715,000 | $715,000 ($1,044/sf) | $519 | $2205 (2024) | Rennie & Associates Realty Ltd. | |
| 2025-03-09 | 307 928 Homer St. | 1 | 1 | 568 | $580,000 | $560,000 ($986/sf) | $430 | $1882 (2024) | Gulfport Realty | |
| 2025-02-16 | 705 909 Mainland St. | 1 | 1 | 549 | $618,000 | $606,500 ($1,105/sf) | $398 | $1861 (2024) | 1NE Collective Realty Inc. | |
| 2025-01-27 | 710 928 Homer St. | 1 | 1 | 573 | $625,000 | $625,000 ($1,091/sf) | $430 | $1923 (2024) | Engel & Volkers Vancouver | |
| 2025-01-12 | 1203 909 Mainland St. | 1 | 433 | $525,000 | $510,000 ($1,178/sf) | $324 | $1600 (2024) | |||
| 2024-12-23 | 2505 928 Homer St. | 1 | 1 | 532 | $664,000 | $654,000 ($1,229/sf) | $405 | $1986 (2024) | ||
| 2024-12-15 | 1602 909 Mainland St. | 1 | 1 | 665 | $718,800 | $698,000 ($1,050/sf) | $503 | $2143 (2024) | ||
| 2024-12-02 | 710 909 Mainland St. | 1 | 1 | 574 | $599,000 | $604,000 ($1,052/sf) | $430 | $1923 (2024) | Oak West Realty Ltd. | |
| 2024-10-22 | 2306 928 Homer St. | 1 | 1 | 674 | $699,999 | $680,000 ($1,009/sf) | $503 | $2147 (2023) | Oakwyn Realty Northwest | |
| 2024-10-16 | 709 928 Homer St. | 1 | 1 | 520 | $629,900 | $618,500 ($1,189/sf) | $389 | $1781 (2024) | ||
| 2024-10-09 | 2708 909 Mainland St. | 1 | 433 | $549,900 | $533,000 ($1,231/sf) | $324 | $1698 (2024) | |||
| 2024-09-26 | 2505 909 Mainland St. | 1 | 1 | 545 | $688,000 | $678,000 ($1,244/sf) | $414 | $1998 (2024) | Engel & Volkers Vancouver | |
| 2024-09-21 | 906 909 Mainland St. | 1 | 1 | 548 | $599,000 | $595,000 ($1,086/sf) | $414 | $1891 (2024) | ||
| 2024-09-18 | 1705 928 Homer St. | 1 | 1 | 534 | $647,900 | $615,000 ($1,152/sf) | $405 | $1824 (2023) |
Sold data from the MLS® feed for strata plan BCS2103. Showing the last 24 months by default; expand for up to 80 recent sales.
Yaletown Park 2 at 909 Mainland St. — currently 7 active listings averaging $849,714. In the past year 20 units sold at an average of $636,419.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Other |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Wall Financial Corporation |
| Management Company | First Service Residential |
| Strata Plan | BCS2103 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 309 |
| Units in Development | 309 |
| Management Company | First Service Residential — 604-683-8900 |
| PID | 100000002 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Concierge |
Harry Sethi
— 604-683-5484
harrysethi@eurekasecurity.com |
|---|---|
| Manager |
Jason Black
Office: 604-683-8900 crosby@crosbypm.com |
| Caretaker | 604-683-3424 |
| Sales Phone | 604-682-2088 |
|---|---|
| Sales Email | info@rennie.com |
| Sales Address | 1054 Hornby Vancouver, BC V6Z 1V6 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 406 909 Mainland St. | 1 | 1 | 600 | $580,000 |
| 1405 909 Mainland St. | 1 | 1 | 548 | $598,000 |
| 973 Mainland St. | 3 | 3 | 1584 | $1,878,000 |
| 706 867 Hamilton St. | 2 | 2 | 1029 | $939,000 |
| 502 977 Mainland St. | 1 | 1 | 525 | $549,900 |
| 1403 888 Homer St. | 1 | 1 | 533 | $499,000 |
| 1408 888 Homer St. | 2 | 2 | 785 | $838,000 |
| 1604 885 Cambie St. | 2 | 3 | 1431 | $1,990,000 |
| 2104 885 Cambie St. | 3 | 3 | 1434 | $2,399,000 |
| 2005 885 Cambie St. | 2 | 2 | 1232 | $1,530,000 |
$580,000
406 909 Mainland St. · 1bd/1ba · 600sf
$598,000
1405 909 Mainland St. · 1bd/1ba · 548sf
$1,878,000
973 Mainland St. · 3bd/3ba · 1584sf
$939,000
706 867 Hamilton St. · 2bd/2ba · 1029sf
$549,900
502 977 Mainland St. · 1bd/1ba · 525sf
$838,000
1408 888 Homer St. · 2bd/2ba · 785sf
$2,399,000
2104 885 Cambie St. · 3bd/3ba · 1434sf
Rosedale Gardens
888 Hamilton St. · LMS740
Jardine's Lookout Annex
865 Hamilton St. · LMS1716
Jardine's Lookout
867 Hamilton St. · LMS1716
Modern
1009 Harwood St. · EPS2409
The Beasley
888 Homer St. · BCS4249
"889 Homer"
889 Homer St. · LMS355
The Smithe
885 Cambie St. · EPS4035
Arden
4281 Cambie St.
Yaletown Park 1
928 Homer St. · BCS2103
Pacific Landmark II
930 Cambie St. · LMS1588
Pacific Place Landmark 1
950 Cambie St. · LMS869
Rosedale On Robson Suite Hotel
838 Hamilton St. · LMS1863
Galileo
822 Homer St. · LMS3970
Yaletown Park 3
977 Mainland St. · BCS2143
Atelier
833 Homer St. · BCS3836
Eight.One.Nine
819 Hamilton St. · LMS3215
Waterworks
1008 Cambie St. · LMS2995
Yaletown Ltd
1068 Cambie St. · LMS2995