AQUARIUS IIIListing Information
Active Listing · MLS® R3156529

2906 198 AQUARIUS MEWS

Vancouver · Yaletown · Vancouver West   V6Z2Y4
$1,699,000
  • 2 Beds
  • 2 Baths
  • 1,273 Sqft
  • 1 Parking
  • Built 1999
2906 198 AQUARIUS MEWS
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com

Property Description

ASOLUTELY STUNNING! An incredible opportunity to have this South East Corner 2 bed + huge Den (3rd bedroom), 2 bath luxurious waterfront resort style home in the heart of Yaletown! This Bright and spacious 1273 sqft unit with amazing panoramic and unobstructed False Creek, marina, city & garden views. The unit features huge floor to ceiling windows bringing plenty of natural lights, and Nook area overlooking Marina can be used as an office with amazing views. Luxe amenities: 24HR Concierge, indoor Pool, Hot Tub, Sauna, Gym, theatre and meeting room. Steps to shopping, restaurants, cafes, skytrain, swawall and more. Enjoy all Yaletown has to offer in walking distance! A must see! (id:48970)

Property Details

Property Type
Single Family
Style
Single Family
Year Built
1999
View
View
Heating / Cooling
Baseboard heaters,Electric

Financial

List Price$1,699,000
Gross Taxes$4,770 · 2026
Maintenance Fee$959/mo

Location & Parcel

↑ Back to top

For Sale in Aquarius III & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-10-21 701 1111 Marinaside Crescent Active 3 3 $2,980,000 ($1568/sf) 1900 0 $1,553 $8,003 (2026) Heller Murch Realty
2026-10-09 2503 198 Aquarius Mews Active 1 1 $768,000 ($1438/sf) 534 0 $342 $2,012 (2026) Prompton Real Estate Services Inc.
2026-10-06 2207 198 Aquarius Mews Active 2 2 $1,999,000 ($1541/sf) 1297 0 $1,035 $5,482 (2025) Oakwyn Realty Ltd.
2026-09-29 2607 198 Aquarius Mews Active 2 2 $1,948,000 ($1501/sf) 1298 0 $1,035 $4,636 (2026) Engel & Volkers Vancouver
2026-09-08 2303 1199 Marinaside Crescent Active 2 2 $1,225,000 ($1134/sf) 1080 0 $896 $3,973 (2025) Prompton Real Estate Services Inc.
2026-09-08 Ph 1701 189 Davie Street Active 1 2 $1,898,000 ($1146/sf) 1656 0 $1,015 $5,098 (2025) FaithWilson Christies International Real Estate
2026-08-17 2906 198 Aquarius Mews Active 2 2 $1,699,000 ($1335/sf) 1273 0 $959 $4,770 (2026) Laboutique Realty
2026-07-20 2905 198 Aquarius Mews Active 1 1 $749,900 ($1410/sf) 532 0 $438 $2,177 (2025) Oakwyn Realty Ltd.
2026-07-02 2807 1199 Marinaside Crescent Active 1 1 $799,900 ($1103/sf) 725 0 $543 $2,953 (2025) Prompton Real Estate Services Inc.
2026-06-17 1708 198 Aquarius Mews Active 2 2 $1,350,000 ($1368/sf) 987 0 $816 $3,651 (2025) Sutton Group Del Mar Realty
2026-05-19 501 1199 Marinaside Crescent Active 3 2 $2,199,000 ($1571/sf) 1400 0 $1,135 $5,685 (2025) Prompton Real Estate Services Inc.
2026-05-12 1008 198 Aquarius Mews Active 2 2 $1,350,000 ($1350/sf) 1000 0 $816 $3,505 (2025) Prompton Real Estate Services Inc.
2026-03-02 2907 198 Aquarius Mews Active 2 2 $1,850,000 ($1465/sf) 1263 0 $824 $4,843 (2025) Nu Stream Realty Inc.
Avg $1,601,215 ($1392/sf) 1150
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R3156529, listed by Laboutique Realty. Listed Aug 17, 2026. Feed last updated Oct 30, 2026. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo