Parkview Gardens - 212 Davie Street, Vancouver, BC V6B 5Z4, LMS1104 - located in Downtown area of Vancouver West, at the crossroads Davie Street and Pacific Boulevard, directly across the street from the Yaletown-Roundhouse Skytrain Station, the Roundhouse Community Centre and Urban fare. Parkview Gardens is only one block to the Seawall in North False Creek. It takes about 10 minutes of walk to get to the Granville entertainment district and all the Robson Street shopping. Walking distance to Andy Livingston Park, Ming Wo Cookware, Chinatown, Gastown, Mount Pleasant East, Seabus, Main Post Office, Roger's Place, BC Place and Cosco. Harbour Square, Portside Park, Simon Fraser University, London Drugs, Money Mart, Vancouver Film School, Victory Square, Army and Navy, Pigeon Park, Steamworks Vancouver, JJ Bean Coffee, Vancouver Community Centre, Starbucks Coffee, Waves Coffee, MTI Community College, Vancouver Convention Centre, Vancouver Harbour Water Airport and Stanley Park are close to the development. Parkview Gardens was built in 1994 by Concord Pacific and has 90 apartments including townhouses on the 23rd floor. This building offers two and three bedroom homes with two or three bathrooms. All Parkview Gardens condos have floor-to-ceiling windows, in-suite laundry, secure parking stall and a storage locker. The kitchens originally had white appliances and arborite counters, but many owners upgraded kitchens over the years to granite or marble countertops and luxury stainless steel appliances. This building offers great amenities that include an indoor swimming pool, a hot tub, a sauna, an exercise center and a bicycle storage room. The security features include camera surveillance, locked access, secure underground parking and an alarm in the suite if there is one.
🔍 5 photos · slideshow





| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-11 | 405 212 Davie St. | 2 | 2 | 1170 | $988,000 | $980,000 ($838/sf) | $683 | $3302 (2025) | Team 3000 Realty Ltd. | |
| 2025-11-25 | 1103 212 Davie St. | 2 | 2 | 1181 | $949,800 | $900,000 ($762/sf) | $683 | $3123 (2024) | Macdonald Realty | |
| 2025-10-05 | 1105 212 Davie St. | 2 | 2 | 1238 | $990,000 | $1,060,000 ($856/sf) | $716 | $3545 (2025) | RE/MAX Select Realty | |
| 2025-09-10 | 303 212 Davie St. | 2 | 2 | 1200 | $999,000 | $995,000 ($829/sf) | $676 | $3271 (2025) | Oakwyn Realty Ltd. | |
| 2025-01-20 | 302 212 Davie St. | 2 | 2 | 1160 | $1,038,000 | $1,020,000 ($879/sf) | $650 | $2937 (2023) | Unilife Realty Inc. | |
| 2024-12-01 | 1803 212 Davie St. | 2 | 2 | 1170 | $1,158,000 | $1,148,000 ($981/sf) | $669 | $3112 (2023) | ||
| 2024-11-06 | 303 212 Davie St. | 2 | 2 | 1200 | $1,066,999 | $1,019,500 ($850/sf) | $663 | $3173 (2024) | RE/MAX Crest Realty |
Sold data from the MLS® feed for strata plan LMS1104. Showing the last 24 months by default; expand for up to 80 recent sales.
Parkview Gardens at 212 Davie St. — In the past year 4 units sold at an average of $983,750.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Developer | Concord Pacific |
| Architect | dys architecture |
| Management Company | WEST COAST PROPERTY MANAGEMENT |
| Strata Plan | LMS1104 |
|---|---|
| Strata Web Site | www.falsecreekmanagement.ca |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 91 |
| Units in Development | 91 |
| Management Company | West Coast Property Management — 604-914-2135 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Garage; Underground |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1233 Pacific Blvd. | 225 | $85,000 | ||
| 383 1233 Pacific Blvd. | 131 | $52,000 | ||
| 71 1233 Pacific Blvd. | 167 | $69,000 | ||
| Ph 1701 189 Davie St. | 1 | 2 | 1200 | $2,088,000 |
| 404 238 Alvin Narod Mews | 2 | 2 | 1398 | $1,080,000 |
| 18a 199 Drake St. | 3 | 3 | 1718 | $2,180,000 |
| 15c 199 Drake St. | 2 | 2 | 1163 | $1,388,000 |
| 10a 199 Drake St. | 2 | 2 | 951 | $989,000 |
| 19a 199 Drake St. | 3 | 4 | 1984 | $3,988,000 |
| 3f 199 Drake St. | 2 | 2 | 1036 | $950,000 |
$85,000
1233 Pacific Blvd. · 0bd/0ba · 225sf
$52,000
383 1233 Pacific Blvd. · 0bd/0ba · 131sf
$69,000
71 1233 Pacific Blvd. · 0bd/0ba · 167sf
$2,088,000
Ph 1701 189 Davie St. · 1bd/2ba · 1200sf
$989,000
10a 199 Drake St. · 2bd/2ba · 951sf
$3,988,000
19a 199 Drake St. · 3bd/4ba · 1984sf
$950,000
3f 199 Drake St. · 2bd/2ba · 1036sf
Pacific Plaza
283 Davie St. · LMS1306
Del Prado
1155 Mainland St. · LMS2146
The Hamilton
1178 Hamilton St. · LMS2361
Aquarius III
189 Davie St. · LMS3903
The Cooperage
1230 Hamilton St. · LMS895
Greenwich Place
1226 Hamilton St. · LMS3198
Pacific Plaza
1177 Pacific Blvd. · LMS1306
The McMaster
1180 Homer St. · BCS2462
Empress Galleria
1118 Homer St. · LMS3038
H&H
1133 Homer St. · BCS3027
Murchies Building
1216 Homer St. · LMS2686
Concordia II
139 Drake St. · LMS2259
City Crest
1155 Homer St. · LMS1114
Pacific Plaza
238 Alvin Narod Mews · LMS1306
Ellison
1228 Homer St. · BCS2588
Alda
1275 Hamilton St. · BCS106
The Grafton
1238 Homer St. · LMS3182
Aquarius 1
1199 Marinaside Cres. · LMS3903