APPLE GREENEListing Information
Active Listing · MLS® R3156536

8820 NO. 4 RD

Richmond · Boyd Park   V6Y2T6
$1,999,000
  • 9 Beds
  • 8 Baths
  • 4,932 Sqft
  • 21,737 Lot Sqft
  • 8 Parking
  • Built 1974
8820 NO. 4 ROAD
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com

Property Description

Rebuilt in 2001. Set on an impressive 21,737 sq.ft. agricultural lot, this fabulous two-storey home offers spacious and comfortable living for a large family. Featuring 5+ bedrooms, radiant heating, and two double garages, with additional space for an RV or recreational vehicle.The generous lot is ideal for gardening and planting, offering plenty of space to grow your own plants and create a private outdoor oasis. Debeck Elementary and Palmer Secondary School, with easy access to the city centre, public transit, walking trails, and nearby blueberry farms. A rare opportunity to enjoy spacious family living with the freedom and charm of an agricultural property. (id:48970)

Property Details

Property Type
Single Family
Style
Single Family
Year Built
1974

Financial

List Price$1,999,000
Gross Taxes$5,295 · 2025

For Sale in Apple Greene & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-10-07 106 8720 No. 1 Road Active 2 2 $495,000 ($505/sf) 980 0 $554 $1,784 (2025) Royal LePage Westside Klein Group
2026-09-23 108 8860 No. 1 Road Active 3 2 $595,000 ($513/sf) 1159 0 $631 $2,042 (2025) Stonehaus Realty Corp.
2026-09-22 316 8880 No 1 Road Active 2 2 $478,000 ($514/sf) 930 0 $565 $1,818 (2025) RE/MAX Westcoast
2026-09-17 109 8760 No. 1 Road Active 1 2 $518,000 ($541/sf) 957 0 $565 $1,778 (2025) RE/MAX Heights Realty
2026-09-11 230 8860 No. 1 Road Active 2 1 $519,900 ($560/sf) 928 0 $492 $1,455 (2025) Macdonald Realty (Surrey/152)
2026-08-24 207 8740 No. 1 Road Active 3 2 $620,000 ($525/sf) 1182 0 $631 $2,102 (2025) Oakwyn Realty Ltd.
2026-08-20 209 8860 No. 1 Road Active 3 2 $629,000 ($543/sf) 1158 0 $631 $2,107 (2025) RE/MAX Westcoast
2026-08-17 8820 No. 4 Road Active 9 8 $1,999,000 ($405/sf) 4932 0 $5,295 (2025) Laboutique Realty
2026-07-20 315 8720 No. 1 Road Active 2 2 $449,900 ($402/sf) 1120 0 $565 $1,837 (2025) Latitude Realty Inc.
2026-06-24 306 8880 No. 1 Road Active 2 2 $489,800 ($521/sf) 940 0 $565 $1,757 (2025) RE/MAX Westcoast
2026-06-15 128 8860 No. 1 Road Active 2 1 $525,000 ($495/sf) 1060 0 $1,717 (2025) Macdonald Realty
Avg $665,327 ($477/sf) 1395
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R3156536, listed by Laboutique Realty. Listed Aug 17, 2026. Feed last updated Sep 21, 2026. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo